Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Barber & Rachel Batchelor | 5 | 57.51% | 68.75% | 64.58% | 58.73% | 49.31% | 46.19% | ||
| 2 | Sue Cooper & Audrey Whitehead | 5 | 53.68% | 60.23% | 55.95% | 53.13% | 51.85% | 47.22% | ||
| 3 | Adele Sockall & Geoff Nuttall | 9 | 52.53% | 63.76% | 59.44% | 59.26% | 46.43% | 46.18% | 45.00% | |
| 4 | Geoff Deighton & Elizabeth Beard | 13 | 52.26% | 58.33% | 55.82% | 55.56% | 49.00% | 48.41% | 48.21% | |
| 5 | Ollie Holroyd & Brenda Schofield | 7 | 49.57% | 57.44% | 54.63% | 52.78% | 46.13% | 45.71% | 38.69% | |
| 6 | Allan Stalker & Wallace Mills | 4 | 48.78% | 54.44% | 49.65% | 46.13% | 44.91% | |||
| 7 | Godfrey Parris & Jean Thayer | 12 | 47.42% | 57.14% | 52.65% | 50.93% | 43.25% | 41.96% | 38.86% | |
| 8 | Margaret Ions & Barbara Wilson | 13 | 47.04% | 55.95% | 54.51% | 53.75% | 42.86% | 35.71% | 35.12% | |
| 9 | Margaret & Tony Homer | 11 | 46.50% | 61.14% | 53.57% | 49.70% | 41.20% | 39.81% | 38.99% | |
| 10 | Angela Hollingworth & Kate Parris | 12 | 44.90% | 54.76% | 50.46% | 48.84% | 40.28% | 40.23% | 35.07% | |
| 11 | Shirley Parker-Wright & Pamela Hardy | 5 | 42.42% | 46.83% | 46.53% | 41.07% | 40.51% | 37.14% | ||
| 12 | John Webster & Owen Scott | 7 | 41.04% | 47.45% | 47.22% | 44.50% | 36.61% | 36.46% | 32.54% | |
| 13 | Hazel Outing & Ann Perry | 12 | 38.04% | 46.99% | 41.90% | 41.36% | 34.23% | 32.22% | 32.14% | |
Results published on Tuesday 05 August 08 at 2:43 pm