Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Marks Trophy from 03 Apr 08 to 04 Aug 08

Scored by Paul Barrett

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Ted Jennings & George Ball 7 57.06%  72.60%65.22%62.87%48.70%47.31%45.68%
2 Roger Gowland & Freda Reid 7 53.90%  61.64%60.20%56.41%51.48%49.43%45.21%
3 Agnes Blewitt & Cedric Cockcroft 5 53.86%  60.34%60.29%55.73%54.70%38.23% 
4 Beryl Adams & Bob Mayo 6 53.19%  63.83%60.70%57.98%50.06%44.08%42.50%
5 Catherine Hall & Jack Seddon 6 52.78%  59.89%57.02%55.96%52.77%47.29%43.75%
6 Ted & Janet Latham 18 52.47%  60.67%57.28%56.65%49.39%48.68%46.77%
7 Dennis Dymott & Betty Devonport 7 52.17%  58.86%55.55%54.31%50.20%49.68%46.21%
8 Stan Collins & Shelagh Flett 6 52.14%  54.68%54.66%53.08%51.39%49.76%49.26%
9 Ashiq Esmail & Verdi Lawson 8 51.87%  59.73%58.89%54.16%51.13%43.36%42.62%
10 Moira Bryden & Ron Ransome 10 51.86%  61.47%60.44%56.36%44.70%44.53%43.18%
11 Dennis Dymott & Diana Clarke 8 51.73%  62.50%61.53%54.53%47.59%46.39%39.35%
12 Keith Hesford & Joan Shedden 7 51.59%  60.75%60.33%53.51%47.33%45.26%44.63%
13 John Barnett & Ruth Billingham 7 51.49%  58.00%53.78%50.36%49.78%49.54%48.70%
14 Bryan Snodgrass & George Whitfield 17 51.47%  62.91%61.47%56.72%46.94%45.09%42.77%
15 Jill Johnson & Elizabeth Beard 5 51.32%  62.59%53.95%52.33%48.55%39.19% 
16 Don Elding & David Pearson 7 51.28%  60.56%54.64%53.48%49.00%47.23%42.21%
17 Alastair Davidson & David Trueman 10 51.27%  58.24%57.70%55.02%47.41%44.59%42.69%
18 Roger Gowland & John Barnett 7 51.10%  58.53%56.80%53.58%51.88%47.72%36.79%
19 Barbara Huxstep & Bert Gearing 13 50.69%  63.57%59.65%55.76%46.46%39.63%39.40%
20 Steve & Kate Hall 19 50.57%  60.47%57.21%55.95%46.29%45.73%45.36%
21 Ted & Kath Crebbin 19 50.48%  60.05%57.27%53.03%47.08%45.23%44.57%
22 Brian Graham & Freda Reid 6 50.32%  56.55%53.26%48.66%47.97%47.74%47.73%
23 Ron Ransome & Colin Smith 7 50.31%  61.26%56.06%54.94%46.41%42.98%38.54%
24 Geoff Hurren & Dennis Watson 11 50.29%  56.44%54.88%53.28%47.72%47.17%45.03%
25 Veronica Healey & Geraldine Nuttall 5 50.28%  58.19%52.90%49.26%46.04%45.03% 
26 Brian Graham & Roger Litton 11 49.63%  56.69%55.01%51.37%45.61%45.37%43.26%
27 Ted Jennings & Jeannie Larrabee 11 49.31%  62.02%53.37%51.34%45.88%44.22%42.44%
28 Joanna Mair & Jack Seddon 7 49.17%  58.49%53.36%52.28%46.21%44.70%42.07%
29 Dennis Dymott & Pat Boyle 8 48.95%  58.31%56.26%54.09%43.41%40.99%39.79%
30 Rose Caine & Elizabeth Hale 16 48.64%  58.80%58.44%53.76%42.58%41.76%41.26%
31 Moira Bryden & Colin Smith 7 48.62%  56.79%51.93%51.52%45.15%44.63%43.49%
32 Bobbie Sissons & Penny Gowland 6 48.53%  54.23%51.23%51.16%49.49%42.89%42.16%
33 Paul Barrett & Carol Drinkwater 17 48.51%  55.75%54.41%53.78%44.34%43.85%41.73%
34 Keith Hesford & Michelle Konig 6 48.19%  55.89%53.58%50.63%45.56%43.22%40.25%
35 Carol Wilson & Beryl Adams 5 47.95%  52.84%49.18%48.96%46.32%42.47% 
36 Ian & Mary Rodger 12 47.55%  59.50%50.30%50.09%43.54%43.08%41.56%
37 John Barnett & Noreen Mayo 7 47.16%  56.07%53.17%52.18%47.96%38.11%33.54%
38 Beryl Adams & Rikki White 8 47.04%  57.53%56.18%51.32%42.52%38.59%38.33%
39 Catherine Hall & Rikki White 8 46.86%  55.49%53.69%49.44%45.19%39.51%35.96%
40 Catherine Thompson & Lesley Bridson 7 46.42%  48.36%47.84%47.06%45.24%44.87%44.77%
41 Wilma Killeen & George Whitfield 6 46.35%  58.90%48.09%44.61%44.59%42.92%39.01%
42 Don Elding & Mac Reid 9 46.10%  57.18%52.45%48.84%41.22%36.85%34.97%
43 Jean Beaumont & Evelyn Perelman 7 46.02%  55.83%53.55%47.63%41.33%39.58%36.62%
44 Ruth Barker & Anne Rowan 5 45.58%  54.23%47.22%46.78%40.97%38.71% 
45 Pat Boyle & Mac Reid 5 45.00%  56.70%49.16%46.32%36.83%36.00% 
46 Don Elding & Elizabeth Hale 5 44.04%  50.90%47.13%45.13%38.70%38.33% 

Results published on Tuesday 05 August 08 at 2:40 pm