Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Hinton Trophy from 04 Apr 08 to 01 Aug 08

Scored by Steve Hall

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Ted Jennings & Geoff Hurren 11 55.92%  68.37%66.37%65.48%48.67%47.69%39.84%
2 Dennis Watson & John Link 17 55.13%  61.40%59.65%59.58%50.00%49.63%48.96%
3 David Haley & Edith Pollard 4 52.13%  54.17%53.70%50.89%49.77%  
4 Bob & Noreen Mayo 4 51.99%  58.64%53.91%47.78%47.62%  
5 Pat Boyle & Betty Devonport 14 51.82%  58.63%57.34%56.85%46.56%46.30%44.79%
6 Elma Griffiths & Colin Milton 5 51.76%  55.87%54.32%54.17%48.18%46.26% 
7 George & Sheila Ball 13 49.86%  56.88%55.00%53.67%45.11%45.00%41.30%
8 Ollie Holroyd & Brenda Schofield 4 47.80%  52.08%49.32%48.13%41.67%  
9 Barbara Huxstep & Bert Gearing 11 47.31%  56.82%51.72%50.71%44.21%43.86%39.71%
10 Maureen Atkinson & Thelma Baxter 6 47.07%  57.63%49.07%48.93%45.42%42.82%38.54%
11 Duncan Burns & Ann Perry 12 47.04%  56.25%53.39%52.27%43.15%43.08%36.84%
12 Alastair Owen & Brenda Schofield 4 46.94%  57.41%46.21%44.27%39.88%  
13 Godfrey Parris & John Chilton 7 46.68%  53.27%51.56%51.52%44.94%40.72%39.55%
14 Joy Hill & John Manning 6 46.54%  50.83%48.84%46.92%46.13%45.00%41.52%
15 Jean Thayer & Ina Wilshaw 11 46.27%  57.50%53.93%51.85%40.19%39.55%37.86%
16 Geoff Deighton & John Chilton 4 46.12%  57.18%43.06%42.59%41.67%  
17 John Chilton & Edith Pollard 5 45.85%  50.00%48.54%45.89%44.36%40.48% 
18 Elizabeth Beard & Ralph Cornfield 11 45.63%  55.32%54.63%53.59%41.95%39.06%29.73%
19 Alma Hartley & Joy Hill 7 45.40%  57.17%47.35%44.17%43.75%43.06%38.30%
20 Jill Johnson & Enid Oldfield 13 44.26%  57.00%48.18%47.73%39.81%39.29%38.19%
21 Kate Parris & David Sadler 7 42.55%  47.27%46.36%45.05%40.28%37.63%36.67%
22 Ashiq Esmail & Verdi Lawson 9 42.18%  49.22%47.54%46.30%38.48%37.96%28.57%

Results published on Tuesday 05 August 08 at 2:46 pm