Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes Blewitt & Cedric Cockcroft | 5 | 61.20% | 67.68% | 67.63% | 63.07% | 62.04% | 45.57% | ||
| 2 | Ted & Janet Latham | 18 | 59.81% | 68.01% | 64.62% | 63.99% | 56.73% | 56.02% | 54.11% | |
| 3 | Stan Collins & Shelagh Flett | 6 | 58.44% | 60.98% | 60.96% | 59.38% | 57.69% | 56.06% | 55.56% | |
| 4 | Bryan Snodgrass & George Whitfield | 17 | 56.92% | 68.75% | 67.31% | 62.56% | 51.67% | 50.93% | 48.61% | |
| 5= | Ted Jennings & George Ball | 7 | 55.13% | 70.34% | 62.96% | 60.61% | 48.70% | 45.05% | 43.42% | |
| 5= | Brian Graham & Freda Reid | 6 | 55.13% | 61.36% | 58.07% | 53.47% | 52.78% | 52.55% | 52.54% | |
| 7 | Roger Gowland & Freda Reid | 7 | 55.05% | 62.99% | 61.55% | 57.76% | 51.48% | 50.78% | 46.56% | |
| 8 | Paul Barrett & Carol Drinkwater | 17 | 54.47% | 61.71% | 60.37% | 59.74% | 50.30% | 49.81% | 47.69% | |
| 9 | Roger Gowland & John Barnett | 7 | 53.68% | 61.11% | 59.38% | 56.16% | 54.46% | 50.30% | 39.37% | |
| 10 | Alastair Davidson & David Trueman | 10 | 53.09% | 60.26% | 59.72% | 57.04% | 47.41% | 46.61% | 44.71% | |
| 11 | Bobbie Sissons & Penny Gowland | 6 | 52.86% | 58.56% | 55.56% | 55.49% | 53.82% | 47.22% | 46.49% | |
| 12 | Catherine Hall & Jack Seddon | 6 | 52.61% | 59.72% | 56.85% | 55.79% | 52.60% | 47.12% | 43.58% | |
| 13 | Moira Bryden & Ron Ransome | 10 | 52.53% | 62.14% | 61.11% | 57.03% | 45.37% | 45.20% | 43.85% | |
| 14 | Brian Graham & Roger Litton | 11 | 52.20% | 59.26% | 57.58% | 53.94% | 48.18% | 47.94% | 45.83% | |
| 15 | John Barnett & Noreen Mayo | 7 | 51.28% | 60.19% | 57.29% | 56.30% | 52.08% | 42.23% | 37.66% | |
| 16 | John Barnett & Ruth Billingham | 7 | 50.79% | 57.18% | 52.96% | 49.54% | 48.96% | 48.72% | 48.70% | |
| 17 | Ron Ransome & Colin Smith | 7 | 50.66% | 61.61% | 56.41% | 55.29% | 46.76% | 43.33% | 38.89% | |
| 18 | Moira Bryden & Colin Smith | 7 | 50.63% | 58.80% | 53.94% | 53.53% | 47.16% | 46.64% | 45.50% | |
| 19 | Joanna Mair & Jack Seddon | 7 | 50.62% | 59.94% | 54.81% | 53.73% | 47.66% | 46.15% | 43.52% | |
| 20 | Ted & Kath Crebbin | 19 | 50.61% | 60.19% | 57.41% | 53.17% | 47.22% | 45.37% | 44.71% | |
| 21 | Ted Jennings & Jeannie Larrabee | 11 | 50.57% | 63.28% | 54.63% | 52.60% | 47.14% | 45.48% | 43.70% | |
| 22= | Steve & Kate Hall | 19 | 49.84% | 59.74% | 56.48% | 55.22% | 45.56% | 45.00% | 44.63% | |
| 22= | Ian & Mary Rodger | 12 | 49.84% | 61.79% | 52.59% | 52.38% | 45.83% | 45.37% | 43.85% | |
| 24 | Geoff Hurren & Dennis Watson | 11 | 49.79% | 55.94% | 54.38% | 52.78% | 47.22% | 46.67% | 44.53% | |
| 25 | Ruth Barker & Anne Rowan | 5 | 49.40% | 58.05% | 51.04% | 50.60% | 44.79% | 42.53% | ||
| 26 | Catherine Thompson & Lesley Bridson | 7 | 49.10% | 51.04% | 50.52% | 49.74% | 47.92% | 47.55% | 47.45% | |
| 27 | Don Elding & David Pearson | 7 | 48.49% | 57.77% | 51.85% | 50.69% | 46.21% | 44.44% | 39.42% | |
| 28 | Barbara Huxstep & Bert Gearing | 13 | 47.98% | 60.63% | 56.71% | 52.82% | 43.52% | 39.63% | 36.46% | |
| 29 | Beryl Adams & Bob Mayo | 6 | 47.81% | 58.45% | 55.32% | 52.60% | 44.68% | 38.70% | 37.12% | |
| 30 | Wilma Killeen & George Whitfield | 6 | 47.64% | 60.19% | 49.38% | 45.90% | 45.88% | 44.21% | 40.30% | |
| 31 | Veronica Healey & Geraldine Nuttall | 5 | 46.69% | 54.60% | 49.31% | 45.67% | 42.45% | 41.44% | ||
| 32 | Catherine Hall & Rikki White | 8 | 46.62% | 55.21% | 53.41% | 49.44% | 44.91% | 39.23% | 35.68% | |
| 33 | Keith Hesford & Joan Shedden | 7 | 46.54% | 54.86% | 54.44% | 47.62% | 43.45% | 41.44% | 39.37% | |
| 34 | Beryl Adams & Rikki White | 8 | 45.26% | 55.75% | 54.40% | 49.54% | 40.74% | 36.81% | 36.55% | |
| 35 | Dennis Dymott & Betty Devonport | 7 | 45.08% | 51.77% | 48.46% | 47.22% | 43.11% | 42.59% | 39.12% | |
| 36 | Jill Johnson & Elizabeth Beard | 5 | 44.82% | 56.09% | 47.45% | 45.83% | 42.05% | 32.69% | ||
| 37 | Jean Beaumont & Evelyn Perelman | 7 | 44.74% | 54.55% | 52.27% | 46.35% | 40.05% | 38.30% | 35.34% | |
| 38 | Carol Wilson & Beryl Adams | 5 | 44.60% | 49.49% | 45.83% | 45.61% | 42.97% | 39.12% | ||
| 39 | Dennis Dymott & Pat Boyle | 8 | 43.97% | 53.33% | 51.28% | 49.11% | 38.43% | 36.01% | 34.81% | |
| 40 | Keith Hesford & Michelle Konig | 6 | 43.86% | 51.56% | 49.25% | 46.30% | 41.23% | 38.89% | 35.92% | |
| 41 | Don Elding & Elizabeth Hale | 5 | 43.44% | 50.30% | 46.53% | 44.53% | 38.10% | 37.73% | ||
| 42 | Rose Caine & Elizabeth Hale | 16 | 42.80% | 52.96% | 52.60% | 47.92% | 36.74% | 35.92% | 35.42% | |
| 43 | Dennis Dymott & Diana Clarke | 8 | 42.47% | 53.24% | 52.27% | 45.27% | 38.33% | 37.13% | 30.09% | |
| 44 | Ashiq Esmail & Verdi Lawson | 8 | 41.84% | 49.70% | 48.86% | 44.13% | 41.10% | 33.33% | 32.59% | |
| 45 | Don Elding & Mac Reid | 9 | 37.45% | 47.44% | 42.71% | 39.10% | 36.85% | 31.48% | 25.23% | |
| 46 | Pat Boyle & Mac Reid | 5 | 36.18% | 47.88% | 40.34% | 37.50% | 28.01% | 27.18% | ||
Results published on Tuesday 05 August 08 at 2:39 pm