Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Afternoon
Monday 29 September 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Alastair Owen133/ 20066.50 20
2 3 Mike Barber & Ralph Walker114/ 20057.00 10
3 4 Ina Wilshaw & Jean Thayer96/ 20048.00  
4 2 Enid Oldfield & John Webster95/ 20047.50  
5 5 Peter Perry & Brian Everingham62/ 20031.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Brian Graham120/ 20060.00 20
2 4 Bill Mallinson & Peter Reed98/ 20049.00 10
3 5 Patricia Read & Jean Crowther97/ 20048.50  
4 3 Caroline McBrinn & Frances Russell95/ 20047.50  
5 2 Brenda Schofield & Joyce Toop90/ 20045.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7 2 5 7 3 8 8 8 4 8 5 3 4 8 6 4 5 1 7 4 1 1 8 8 8 1 133
2 4 7 5 7 3 2 5 4 4 0 1 0 6 4 0 6 0 6 3 4 4 4 6 6 4 2 95
3 7 0 5 1 0 4 5 6 4 4 1 8 8 0 4 8 5 8 7 4 6 8 3 4 4 3 114
4 0 7 5 4 8 0 0 2 0 6 8 6 1 6 8 2 2 1 3 8 8 6 3 2 0 4 96
5 2 4 0 1 6 6 2 0 8 2 5 3 1 2 2 0 8 4 0 0 1 1 0 0 4 5 62


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 6 3 1 5 8 8 6 8 2 7 8 2 4 8 8 0 4 8 8 2 0 5 4 4 1 120
2 8 1 3 4 0 6 3 4 4 8 3 5 7 6 6 0 3 0 1 4 7 7 0 0 0 2 90
3 4 1 3 1 5 2 6 8 0 6 7 0 0 8 4 4 3 7 1 4 0 2 5 6 8 3 95
4 6 4 8 7 2 4 3 2 4 4 3 5 4 0 2 6 6 7 5 0 4 4 2 2 4 4 98
5 1 8 3 7 8 0 0 0 4 0 0 2 7 2 0 2 8 2 5 4 7 7 8 8 4 5 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   7 1
2 3   50 4 4
3 5 50   7 1
4 2   420 0 8
5 4   140 2 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   130 2 6
2 3 50   7 1
3 5   200 0 8
4 2 50   7 1
5 4   110 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   5 3
2 3 100   5 3
3 5 100   5 3
4 2 100   5 3
5 4   620 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   7 1
2 3 200   7 1
3 5   150 1 7
4 2 100   4 4
5 4   150 1 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 3 5
2 3   400 3 5
3 5   420 0 8
4 2 100   8 0
5 4 50   6 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   8 0
2 2 130   2 6
3 4 150   4 4
4 1   50 0 8
5 3 200   6 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 8 0
2 2   170 5 3
3 4   170 5 3
4 1   620 0 8
5 3   180 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 8 0
2 2   180 4 4
3 4   120 6 2
4 1   210 2 6
5 3   460 0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   4 4
2 2 140   4 4
3 4 140   4 4
4 1   150 0 8
5 3 500   8 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600   8 0
2 2   100 0 8
3 4 130   4 4
4 1 150   6 2
5 3 100   2 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   400 5 3
2 1   420 1 7
3 3   420 1 7
4 5 100   8 0
5 2   400 5 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   3 5
2 1   110 0 8
3 3 630   8 0
4 5 110   6 2
5 2 100   3 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 180   4 4
2 1 300   6 2
3 3 600   8 0
4 5   200 1 7
5 2   200 1 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 500   8 0
2 1 110   4 4
3 3   200 0 8
4 5 400   6 2
5 2 100   2 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 6 2
2 1   500 0 8
3 3   130 4 4
4 5 50   8 0
5 2   170 2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   180 4 4
2 5 100   6 2
3 2 200   8 0
4 4   620 2 6
5 1   650 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   90 5 3
2 5   180 0 8
3 2   90 5 3
4 4   130 2 6
5 1 50   8 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 1 7
2 5 600   6 2
3 2 620   8 0
4 4   100 1 7
5 1 100   4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 130   7 1
2 5   100 3 5
3 2 130   7 1
4 4   100 3 5
5 1   620 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   4 4
2 5 110   4 4
3 2 110   4 4
4 4 140   8 0
5 1 100   0 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 1 7
2 4 140   4 4
3 1 500   6 2
4 3 620   8 0
5 5   100 1 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 1 7
2 4   50 4 4
3 1 140   8 0
4 3 110   6 2
5 5   110 1 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 1370   8 0
2 4 660   6 2
3 1 600   3 5
4 3 600   3 5
5 5   100 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 460   8 0
2 4 150   6 2
3 1 140   4 4
4 3 130   2 6
5 5 110   0 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 920   8 0
2 4 460   4 4
3 1 460   4 4
4 3 400   0 8
5 5 460   4 4

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Alastair Owen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Brian Graham
50  -420+50 7 8
 2  130 -200+50 2 8
 3 100  -620+100 5 8
 4 200  -150+200 7 8
 5  400 -420+100 3 8
 6   5 Patricia Read
Jean Crowther
420  -50+420 8 8
 7  110 -620-110 8 8
 8  100 -460-100 8 8
 9 140  -150+500 4 8
 10 600  -100+600 8 8
 11   4 Bill Mallinson
Peter Reed
 400 -420+100 5 8
 12 100  -110+630 3 8
 13 180  -200+600 4 8
 14 500  -200+500 8 8
 15  110 -500+50 6 8
 16   3 Caroline McBrinn
Frances Russell
 180 -650+200 4 8
 17  90 -180+50 5 8
 18  100 -100+620 1 8
 19 130  -620+130 7 8
 20 110  +100+140 4 8
 21   2 Brenda Schofield
Joyce Toop
 100 -100+620 1 8
 22  110 -110+140 1 8
 23 1370  -100+1370 8 8
 24 460  +110+460 8 8
 25 920  +400+920 8 8
Total66.50%   133 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 NEnid Oldfield & John Webster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Caroline McBrinn
Frances Russell
 50 -420+50 4 8
 2 50  -200+50 7 8
 3 100  -620+100 5 8
 4 200  -150+200 7 8
 5  400 -420+100 3 8
 6   2 Brenda Schofield
Joyce Toop
130  -50+420 2 8
 7  170 -620-110 5 8
 8  180 -460-100 4 8
 9 140  -150+500 4 8
 10  100 -100+600 0 8
 11   1 Margaret Allen
Brian Graham
 420 -420+100 1 8
 12  110 -110+630 0 8
 13 300  -200+600 6 8
 14 110  -200+500 4 8
 15  500 -500+50 0 8
 16   5 Patricia Read
Jean Crowther
100  -650+200 6 8
 17  180 -180+50 0 8
 18 600  -100+620 6 8
 19  100 -620+130 3 8
 20 110  +100+140 4 8
 21   4 Bill Mallinson
Peter Reed
140  -100+620 4 8
 22  50 -110+140 4 8
 23 660  -100+1370 6 8
 24 150  +110+460 6 8
 25 460  +400+920 4 8
Total47.50%   95 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 NMike Barber & Ralph Walker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Patricia Read
Jean Crowther
50  -420+50 7 8
 2  200 -200+50 0 8
 3 100  -620+100 5 8
 4  150 -150+200 1 8
 5  420 -420+100 0 8
 6   4 Bill Mallinson
Peter Reed
150  -50+420 4 8
 7  170 -620-110 5 8
 8  120 -460-100 6 8
 9 140  -150+500 4 8
 10 130  -100+600 4 8
 11   3 Caroline McBrinn
Frances Russell
 420 -420+100 1 8
 12 630  -110+630 8 8
 13 600  -200+600 8 8
 14  200 -200+500 0 8
 15  130 -500+50 4 8
 16   2 Brenda Schofield
Joyce Toop
200  -650+200 8 8
 17  90 -180+50 5 8
 18 620  -100+620 8 8
 19 130  -620+130 7 8
 20 110  +100+140 4 8
 21   1 Margaret Allen
Brian Graham
500  -100+620 6 8
 22 140  -110+140 8 8
 23 600  -100+1370 3 8
 24 140  +110+460 4 8
 25 460  +400+920 4 8
Total57.00%   114 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 NIna Wilshaw & Jean Thayer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Brenda Schofield
Joyce Toop
 420 -420+50 0 8
 2 50  -200+50 7 8
 3 100  -620+100 5 8
 4 100  -150+200 4 8
 5 100  -420+100 8 8
 6   1 Margaret Allen
Brian Graham
 50 -50+420 0 8
 7  620 -620-110 0 8
 8  210 -460-100 2 8
 9  150 -150+500 0 8
 10 150  -100+600 6 8
 11   5 Patricia Read
Jean Crowther
100  -420+100 8 8
 12 110  -110+630 6 8
 13  200 -200+600 1 8
 14 400  -200+500 6 8
 15 50  -500+50 8 8
 16   4 Bill Mallinson
Peter Reed
 620 -650+200 2 8
 17  130 -180+50 2 8
 18  100 -100+620 1 8
 19  100 -620+130 3 8
 20 140  +100+140 8 8
 21   3 Caroline McBrinn
Frances Russell
620  -100+620 8 8
 22 110  -110+140 6 8
 23 600  -100+1370 3 8
 24 130  +110+460 2 8
 25 400  +400+920 0 8
Total48.00%   96 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 NPeter Perry & Brian Everingham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Bill Mallinson
Peter Reed
 140 -420+50 2 8
 2  110 -200+50 4 8
 3  620 -620+100 0 8
 4  150 -150+200 1 8
 5 50  -420+100 6 8
 6   3 Caroline McBrinn
Frances Russell
200  -50+420 6 8
 7  180 -620-110 2 8
 8  460 -460-100 0 8
 9 500  -150+500 8 8
 10 100  -100+600 2 8
 11   2 Brenda Schofield
Joyce Toop
 400 -420+100 5 8
 12 100  -110+630 3 8
 13  200 -200+600 1 8
 14 100  -200+500 2 8
 15  170 -500+50 2 8
 16   1 Margaret Allen
Brian Graham
 650 -650+200 0 8
 17 50  -180+50 8 8
 18 100  -100+620 4 8
 19  620 -620+130 0 8
 20 100  +100+140 0 8
 21   5 Patricia Read
Jean Crowther
 100 -100+620 1 8
 22  110 -110+140 1 8
 23  100 -100+1370 0 8
 24 110  +110+460 0 8
 25 460  +400+920 4 8
Total31.00%   62 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Brian Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Alastair Owen
 50 -50+420 1 8
 2 130  -50+200 6 8
 3  100 -100+620 3 8
 4  200 -200+150 1 8
 5 400  -100+420 5 8
 6   4 Ina Wilshaw
Jean Thayer
50  -420+50 8 8
 7 620  +110+620 8 8
 8 210  +100+460 6 8
 9 150  -500+150 8 8
 10  150 -600+100 2 8
 11   2 Enid Oldfield
John Webster
420  -100+420 7 8
 12 110  -630+110 8 8
 13  300 -600+200 2 8
 14  110 -500+200 4 8
 15 500  -50+500 8 8
 16   5 Peter Perry
Brian Everingham
650  -200+650 8 8
 17  50 -50+180 0 8
 18  100 -620+100 4 8
 19 620  -130+620 8 8
 20  100 -140-100 8 8
 21   3 Mike Barber
Ralph Walker
 500 -620+100 2 8
 22  140 -140+110 0 8
 23  600 -1370+100 5 8
 24  140 -460-110 4 8
 25  460 -920-400 4 8
Total60.00%   120 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 EBrenda Schofield & Joyce Toop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ina Wilshaw
Jean Thayer
420  -50+420 8 8
 2  50 -50+200 1 8
 3  100 -100+620 3 8
 4  100 -200+150 4 8
 5  100 -100+420 0 8
 6   2 Enid Oldfield
John Webster
 130 -420+50 6 8
 7 170  +110+620 3 8
 8 180  +100+460 4 8
 9  140 -500+150 4 8
 10 100  -600+100 8 8
 11   5 Peter Perry
Brian Everingham
400  -100+420 3 8
 12  100 -630+110 5 8
 13 200  -600+200 7 8
 14  100 -500+200 6 8
 15 170  -50+500 6 8
 16   3 Mike Barber
Ralph Walker
 200 -200+650 0 8
 17 90  -50+180 3 8
 18  620 -620+100 0 8
 19  130 -130+620 1 8
 20  110 -140-100 4 8
 21   1 Ted Jennings
Alastair Owen
100  -620+100 7 8
 22 110  -140+110 7 8
 23  1370 -1370+100 0 8
 24  460 -460-110 0 8
 25  920 -920-400 0 8
Total45.00%   90 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 ECaroline McBrinn & Frances Russell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Enid Oldfield
John Webster
50  -50+420 4 8
 2  50 -50+200 1 8
 3  100 -100+620 3 8
 4  200 -200+150 1 8
 5 400  -100+420 5 8
 6   5 Peter Perry
Brian Everingham
 200 -420+50 2 8
 7 180  +110+620 6 8
 8 460  +100+460 8 8
 9  500 -500+150 0 8
 10  100 -600+100 6 8
 11   3 Mike Barber
Ralph Walker
420  -100+420 7 8
 12  630 -630+110 0 8
 13  600 -600+200 0 8
 14 200  -500+200 8 8
 15 130  -50+500 4 8
 16   1 Ted Jennings
Alastair Owen
180  -200+650 4 8
 17 90  -50+180 3 8
 18 100  -620+100 7 8
 19  130 -130+620 1 8
 20  110 -140-100 4 8
 21   4 Ina Wilshaw
Jean Thayer
 620 -620+100 0 8
 22  110 -140+110 2 8
 23  600 -1370+100 5 8
 24  130 -460-110 6 8
 25  400 -920-400 8 8
Total47.50%   95 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 EBill Mallinson & Peter Reed
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Peter Perry
Brian Everingham
140  -50+420 6 8
 2 110  -50+200 4 8
 3 620  -100+620 8 8
 4 150  -200+150 7 8
 5  50 -100+420 2 8
 6   3 Mike Barber
Ralph Walker
 150 -420+50 4 8
 7 170  +110+620 3 8
 8 120  +100+460 2 8
 9  140 -500+150 4 8
 10  130 -600+100 4 8
 11   1 Ted Jennings
Alastair Owen
400  -100+420 3 8
 12  100 -630+110 5 8
 13  180 -600+200 4 8
 14  500 -500+200 0 8
 15 110  -50+500 2 8
 16   4 Ina Wilshaw
Jean Thayer
620  -200+650 6 8
 17 130  -50+180 6 8
 18 100  -620+100 7 8
 19 100  -130+620 5 8
 20  140 -140-100 0 8
 21   2 Enid Oldfield
John Webster
 140 -620+100 4 8
 22 50  -140+110 4 8
 23  660 -1370+100 2 8
 24  150 -460-110 2 8
 25  460 -920-400 4 8
Total49.00%   98 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 EPatricia Read & Jean Crowther
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mike Barber
Ralph Walker
 50 -50+420 1 8
 2 200  -50+200 8 8
 3  100 -100+620 3 8
 4 150  -200+150 7 8
 5 420  -100+420 8 8
 6   1 Ted Jennings
Alastair Owen
 420 -420+50 0 8
 7 110  +110+620 0 8
 8 100  +100+460 0 8
 9  140 -500+150 4 8
 10  600 -600+100 0 8
 11   4 Ina Wilshaw
Jean Thayer
 100 -100+420 0 8
 12  110 -630+110 2 8
 13 200  -600+200 7 8
 14  400 -500+200 2 8
 15  50 -50+500 0 8
 16   2 Enid Oldfield
John Webster
 100 -200+650 2 8
 17 180  -50+180 8 8
 18  600 -620+100 2 8
 19 100  -130+620 5 8
 20  110 -140-100 4 8
 21   5 Peter Perry
Brian Everingham
100  -620+100 7 8
 22 110  -140+110 7 8
 23 100  -1370+100 8 8
 24  110 -460-110 8 8
 25  460 -920-400 4 8
Total48.50%   97 200

Ranking   Travellers   Personal Score Cards


Results produced on Monday 29 September 08 at 4:33 pm