Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 16 September 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Ted Jennings & Adele Sockall152/ 24063.33 20
2 6 Agnes Blewitt & Jean Crowther131/ 24054.58 10
3 4 Tim Bleasdale & Peter Wells120/ 24050.00  
4 3 Godfrey Parris & Patricia Read117/ 24048.75  
5 1 Jill Johnson & Elizabeth Beard107/ 24044.58  
6 5 Geoff Nuttall & Wallace Mills93/ 24038.75  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Catherine Thompson161/ 24067.08 20
2 6 Brian Graham & Roger Litton158/ 24065.83 10
3 5 John Adshead & Owen Scott115/ 24047.92  
4 2 Sheila Broom & Margaret Homer109/ 24045.42  
5 4 Eric Hutton & Ralph Walker91/ 24037.92  
6 3 Dennis Dymott & John Webster86/ 24035.83  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 9 0 6 0 6 1 1 10 6 2 5 7 2 2 2 6 9 7 4 4 2 5 8 1 107
2 6 1 8 10 7 10 9 10 3 6 0 5 1 4 6 5 10 6 7 4 4 10 10 10 2 152
3 0 4 3 0 10 2 6 8 7 6 9 5 1 8 10 8 8 0 2 10 4 4 1 1 3 117
4 3 1 3 6 7 4 1 1 0 0 4 5 10 6 6 10 0 4 10 8 10 8 8 5 4 120
5 8 9 8 2 3 0 9 5 7 2 6 5 4 0 0 0 3 2 4 0 4 6 5 1 5 93
6 10 6 8 6 3 8 4 5 3 10 9 5 7 10 6 5 3 9 0 4 4 0 1 5 6 131


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 1 10 4 3 6 9 9 7 4 10 5 6 10 10 10 2 10 8 0 6 10 9 5 1 161
2 7 9 7 4 3 0 1 0 3 8 4 5 9 2 0 2 7 1 10 6 6 8 5 2 2 109
3 4 9 2 0 7 10 1 5 3 4 1 5 3 0 4 5 4 1 3 6 0 2 2 5 3 86
4 2 1 2 8 0 8 4 2 7 0 1 5 3 8 8 8 10 6 0 2 6 0 0 0 4 91
5 10 6 7 10 7 2 6 5 0 4 8 5 0 4 4 0 0 4 3 6 6 4 5 9 5 115
6 0 4 2 4 10 4 9 9 10 10 6 5 9 6 4 5 7 8 6 10 6 6 9 9 6 158



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   430 3 7
2 3   400 6 4
3 5   460 0 10
4 2   430 3 7
5 4   150 8 2
6 6 200   10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   9 1
2 3   120 1 9
3 5   90 4 6
4 2   120 1 9
5 4 100   9 1
6 6 50   6 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   210 0 10
2 3 100   8 2
3 5   180 3 7
4 2   180 3 7
5 4 100   8 2
6 6 100   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 6 4
2 3 120   10 0
3 5   500 0 10
4 2   100 6 4
5 4   200 2 8
6 6   100 6 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 600   0 10
2 2 660   7 3
3 4 680   10 0
4 1 660   7 3
5 3 630   3 7
6 5 630   3 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   6 4
2 2 400   10 0
3 4 110   2 8
4 1 120   4 6
5 3   200 0 10
6 5 300   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   600 1 9
2 2 200   9 1
3 4   150 6 4
4 1   600 1 9
5 3 200   9 1
6 5   200 4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   920 1 9
2 2   420 10 0
3 4   430 8 2
4 1   920 1 9
5 3   460 5 5
6 5   460 5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 10 0
2 1   200 3 7
3 3   170 7 3
4 6   650 0 10
5 2   170 7 3
6 4   200 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   6 4
2 1 140   6 4
3 3 140   6 4
4 6   100 0 10
5 2 110   2 8
6 4 600   10 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 120   2 8
2 1 100   0 10
3 3 420   9 1
4 6 150   4 6
5 2 170   6 4
6 4 420   9 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 5 5
2 1   100 5 5
3 3   100 5 5
4 6   100 5 5
5 2   100 5 5
6 4   100 5 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   7 3
2 6 90   1 9
3 2 90   1 9
4 5 130   10 0
5 1 100   4 6
6 3 110   7 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   130 2 8
2 6   120 4 6
3 2 50   8 2
4 5   90 6 4
5 1   150 0 10
6 3 100   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   920 2 8
2 6   520 6 4
3 2   480 10 0
4 5   520 6 4
5 1   980 0 10
6 3   520 6 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 2 8
2 6   50 5 5
3 2 150   8 2
4 5 400   10 0
5 1   750 0 10
6 3   50 5 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   6 4
2 5 420   10 0
3 1 140   8 2
4 4   150 0 10
5 6   50 3 7
6 2   50 3 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 680   9 1
2 5 650   6 4
3 1 140   0 10
4 4 230   4 6
5 6 200   2 8
6 2 680   9 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   7 3
2 5 140   7 3
3 1 100   2 8
4 4 420   10 0
5 6 110   4 6
6 2   100 0 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   4 6
2 5 100   4 6
3 1 400   10 0
4 4 200   8 2
5 6   200 0 10
6 2 100   4 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   4 6
2 4 50   4 6
3 6 50   4 6
4 3 100   10 0
5 5 50   4 6
6 1 50   4 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 2 8
2 4 420   10 0
3 6   100 4 6
4 3 300   8 2
5 5 120   6 4
6 1   680 0 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 5 5
2 4 300   10 0
3 6   620 1 9
4 3 200   8 2
5 5   110 5 5
6 1   620 1 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   8 2
2 4 150   10 0
3 6 0   1 9
4 3 50   5 5
5 5 0   1 9
6 1 50   5 5

Ranking


Personal Scorecards

 
Pair 1 NJill Johnson & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Catherine Thompson
 430 -460+200 3 10
 2 100  -120+100 9 10
 3  210 -210+100 0 10
 4  100 -500+120 6 10
 5   6 Brian Graham
Roger Litton
600  +600+680 0 10
 6 200  -200+400 6 10
 7  600 -600+200 1 10
 8  920 -920-420 1 10
 9   5 John Adshead
Owen Scott
 100 -650-100 10 10
 10 140  -100+600 6 10
 11 120  +100+420 2 10
 12  100 -100-100 5 10
 13   4 Eric Hutton
Ralph Walker
110  +90+130 7 10
 14  130 -150+100 2 10
 15  920 -980-480 2 10
 16  100 -750+400 2 10
 17   3 Dennis Dymott
John Webster
50  -150+420 6 10
 18 680  +140+680 9 10
 19 140  -100+420 7 10
 20 100  -200+400 4 10
 21   2 Sheila Broom
Margaret Homer
50  +50+100 4 10
 22  200 -680+420 2 10
 23  110 -620+300 5 10
 24 100  0+150 8 10
Total44.58%   107 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 NTed Jennings & Adele Sockall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Dennis Dymott
John Webster
 400 -460+200 6 10
 2  120 -120+100 1 10
 3 100  -210+100 8 10
 4 120  -500+120 10 10
 5   2 Sheila Broom
Margaret Homer
660  +600+680 7 10
 6 400  -200+400 10 10
 7 200  -600+200 9 10
 8  420 -920-420 10 10
 9   1 Margaret Allen
Catherine Thompson
 200 -650-100 3 10
 10 140  -100+600 6 10
 11 100  +100+420 0 10
 12  100 -100-100 5 10
 13   6 Brian Graham
Roger Litton
90  +90+130 1 10
 14  120 -150+100 4 10
 15  520 -980-480 6 10
 16  50 -750+400 5 10
 17   5 John Adshead
Owen Scott
420  -150+420 10 10
 18 650  +140+680 6 10
 19 140  -100+420 7 10
 20 100  -200+400 4 10
 21   4 Eric Hutton
Ralph Walker
50  +50+100 4 10
 22 420  -680+420 10 10
 23 300  -620+300 10 10
 24 150  0+150 10 10
Total63.33%   152 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 John Adshead
Owen Scott
 460 -460+200 0 10
 2  90 -120+100 4 10
 3  180 -210+100 3 10
 4  500 -500+120 0 10
 5   4 Eric Hutton
Ralph Walker
680  +600+680 10 10
 6 110  -200+400 2 10
 7  150 -600+200 6 10
 8  430 -920-420 8 10
 9   3 Dennis Dymott
John Webster
 170 -650-100 7 10
 10 140  -100+600 6 10
 11 420  +100+420 9 10
 12  100 -100-100 5 10
 13   2 Sheila Broom
Margaret Homer
90  +90+130 1 10
 14 50  -150+100 8 10
 15  480 -980-480 10 10
 16 150  -750+400 8 10
 17   1 Margaret Allen
Catherine Thompson
140  -150+420 8 10
 18 140  +140+680 0 10
 19 100  -100+420 2 10
 20 400  -200+400 10 10
 21   6 Brian Graham
Roger Litton
50  +50+100 4 10
 22  100 -680+420 4 10
 23  620 -620+300 1 10
 24  0 0+150 1 10
Total48.75%   117 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 NTim Bleasdale & Peter Wells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Sheila Broom
Margaret Homer
 430 -460+200 3 10
 2  120 -120+100 1 10
 3  180 -210+100 3 10
 4  100 -500+120 6 10
 5   1 Margaret Allen
Catherine Thompson
660  +600+680 7 10
 6 120  -200+400 4 10
 7  600 -600+200 1 10
 8  920 -920-420 1 10
 9   6 Brian Graham
Roger Litton
 650 -650-100 0 10
 10  100 -100+600 0 10
 11 150  +100+420 4 10
 12  100 -100-100 5 10
 13   5 John Adshead
Owen Scott
130  +90+130 10 10
 14  90 -150+100 6 10
 15  520 -980-480 6 10
 16 400  -750+400 10 10
 17   4 Eric Hutton
Ralph Walker
 150 -150+420 0 10
 18 230  +140+680 4 10
 19 420  -100+420 10 10
 20 200  -200+400 8 10
 21   3 Dennis Dymott
John Webster
100  +50+100 10 10
 22 300  -680+420 8 10
 23 200  -620+300 8 10
 24 50  0+150 5 10
Total50.00%   120 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 NGeoff Nuttall & Wallace Mills
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Eric Hutton
Ralph Walker
 150 -460+200 8 10
 2 100  -120+100 9 10
 3 100  -210+100 8 10
 4  200 -500+120 2 10
 5   3 Dennis Dymott
John Webster
630  +600+680 3 10
 6  200 -200+400 0 10
 7 200  -600+200 9 10
 8  460 -920-420 5 10
 9   2 Sheila Broom
Margaret Homer
 170 -650-100 7 10
 10 110  -100+600 2 10
 11 170  +100+420 6 10
 12  100 -100-100 5 10
 13   1 Margaret Allen
Catherine Thompson
100  +90+130 4 10
 14  150 -150+100 0 10
 15  980 -980-480 0 10
 16  750 -750+400 0 10
 17   6 Brian Graham
Roger Litton
 50 -150+420 3 10
 18 200  +140+680 2 10
 19 110  -100+420 4 10
 20  200 -200+400 0 10
 21   5 John Adshead
Owen Scott
50  +50+100 4 10
 22 120  -680+420 6 10
 23  110 -620+300 5 10
 24  0 0+150 1 10
Total38.75%   93 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 NAgnes Blewitt & Jean Crowther
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Brian Graham
Roger Litton
200  -460+200 10 10
 2 50  -120+100 6 10
 3 100  -210+100 8 10
 4  100 -500+120 6 10
 5   5 John Adshead
Owen Scott
630  +600+680 3 10
 6 300  -200+400 8 10
 7  200 -600+200 4 10
 8  460 -920-420 5 10
 9   4 Eric Hutton
Ralph Walker
 200 -650-100 3 10
 10 600  -100+600 10 10
 11 420  +100+420 9 10
 12  100 -100-100 5 10
 13   3 Dennis Dymott
John Webster
110  +90+130 7 10
 14 100  -150+100 10 10
 15  520 -980-480 6 10
 16  50 -750+400 5 10
 17   2 Sheila Broom
Margaret Homer
 50 -150+420 3 10
 18 680  +140+680 9 10
 19  100 -100+420 0 10
 20 100  -200+400 4 10
 21   1 Margaret Allen
Catherine Thompson
50  +50+100 4 10
 22  680 -680+420 0 10
 23  620 -620+300 1 10
 24 50  0+150 5 10
Total54.58%   131 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Catherine Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jill Johnson
Elizabeth Beard
430  -200+460 7 10
 2  100 -100+120 1 10
 3 210  -100+210 10 10
 4 100  -120+500 4 10
 5   4 Tim Bleasdale
Peter Wells
 660 -680-600 3 10
 6  120 -400+200 6 10
 7 600  -200+600 9 10
 8 920  +420+920 9 10
 9   2 Ted Jennings
Adele Sockall
200  +100+650 7 10
 10  140 -600+100 4 10
 11  100 -420-100 10 10
 12 100  +100+100 5 10
 13   5 Geoff Nuttall
Wallace Mills
 100 -130-90 6 10
 14 150  -100+150 10 10
 15 980  +480+980 10 10
 16 750  -400+750 10 10
 17   3 Godfrey Parris
Patricia Read
 140 -420+150 2 10
 18  140 -680-140 10 10
 19  100 -420+100 8 10
 20  400 -400+200 0 10
 21   6 Agnes Blewitt
Jean Crowther
 50 -100-50 6 10
 22 680  -420+680 10 10
 23 620  -300+620 9 10
 24  50 -1500 5 10
Total67.08%   161 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 ESheila Broom & Margaret Homer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Tim Bleasdale
Peter Wells
430  -200+460 7 10
 2 120  -100+120 9 10
 3 180  -100+210 7 10
 4 100  -120+500 4 10
 5   2 Ted Jennings
Adele Sockall
 660 -680-600 3 10
 6  400 -400+200 0 10
 7  200 -200+600 1 10
 8 420  +420+920 0 10
 9   5 Geoff Nuttall
Wallace Mills
170  +100+650 3 10
 10  110 -600+100 8 10
 11  170 -420-100 4 10
 12 100  +100+100 5 10
 13   3 Godfrey Parris
Patricia Read
 90 -130-90 9 10
 14  50 -100+150 2 10
 15 480  +480+980 0 10
 16  150 -400+750 2 10
 17   6 Agnes Blewitt
Jean Crowther
50  -420+150 7 10
 18  680 -680-140 1 10
 19 100  -420+100 10 10
 20  100 -400+200 6 10
 21   1 Jill Johnson
Elizabeth Beard
 50 -100-50 6 10
 22 200  -420+680 8 10
 23 110  -300+620 5 10
 24  100 -1500 2 10
Total45.42%   109 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 EDennis Dymott & John Webster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ted Jennings
Adele Sockall
400  -200+460 4 10
 2 120  -100+120 9 10
 3  100 -100+210 2 10
 4  120 -120+500 0 10
 5   5 Geoff Nuttall
Wallace Mills
 630 -680-600 7 10
 6 200  -400+200 10 10
 7  200 -200+600 1 10
 8 460  +420+920 5 10
 9   3 Godfrey Parris
Patricia Read
170  +100+650 3 10
 10  140 -600+100 4 10
 11  420 -420-100 1 10
 12 100  +100+100 5 10
 13   6 Agnes Blewitt
Jean Crowther
 110 -130-90 3 10
 14  100 -100+150 0 10
 15 520  +480+980 4 10
 16 50  -400+750 5 10
 17   1 Jill Johnson
Elizabeth Beard
 50 -420+150 4 10
 18  680 -680-140 1 10
 19  140 -420+100 3 10
 20  100 -400+200 6 10
 21   4 Tim Bleasdale
Peter Wells
 100 -100-50 0 10
 22  300 -420+680 2 10
 23  200 -300+620 2 10
 24  50 -1500 5 10
Total35.83%   86 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 EEric Hutton & Ralph Walker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Geoff Nuttall
Wallace Mills
150  -200+460 2 10
 2  100 -100+120 1 10
 3  100 -100+210 2 10
 4 200  -120+500 8 10
 5   3 Godfrey Parris
Patricia Read
 680 -680-600 0 10
 6  110 -400+200 8 10
 7 150  -200+600 4 10
 8 430  +420+920 2 10
 9   6 Agnes Blewitt
Jean Crowther
200  +100+650 7 10
 10  600 -600+100 0 10
 11  420 -420-100 1 10
 12 100  +100+100 5 10
 13   1 Jill Johnson
Elizabeth Beard
 110 -130-90 3 10
 14 130  -100+150 8 10
 15 920  +480+980 8 10
 16 100  -400+750 8 10
 17   4 Tim Bleasdale
Peter Wells
150  -420+150 10 10
 18  230 -680-140 6 10
 19  420 -420+100 0 10
 20  200 -400+200 2 10
 21   2 Ted Jennings
Adele Sockall
 50 -100-50 6 10
 22  420 -420+680 0 10
 23  300 -300+620 0 10
 24  150 -1500 0 10
Total37.92%   91 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 EJohn Adshead & Owen Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Patricia Read
460  -200+460 10 10
 2 90  -100+120 6 10
 3 180  -100+210 7 10
 4 500  -120+500 10 10
 5   6 Agnes Blewitt
Jean Crowther
 630 -680-600 7 10
 6  300 -400+200 2 10
 7 200  -200+600 6 10
 8 460  +420+920 5 10
 9   1 Jill Johnson
Elizabeth Beard
100  +100+650 0 10
 10  140 -600+100 4 10
 11  120 -420-100 8 10
 12 100  +100+100 5 10
 13   4 Tim Bleasdale
Peter Wells
 130 -130-90 0 10
 14 90  -100+150 4 10
 15 520  +480+980 4 10
 16  400 -400+750 0 10
 17   2 Ted Jennings
Adele Sockall
 420 -420+150 0 10
 18  650 -680-140 4 10
 19  140 -420+100 3 10
 20  100 -400+200 6 10
 21   5 Geoff Nuttall
Wallace Mills
 50 -100-50 6 10
 22  120 -420+680 4 10
 23 110  -300+620 5 10
 24  0 -1500 9 10
Total47.92%   115 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 EBrian Graham & Roger Litton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Agnes Blewitt
Jean Crowther
 200 -200+460 0 10
 2  50 -100+120 4 10
 3  100 -100+210 2 10
 4 100  -120+500 4 10
 5   1 Jill Johnson
Elizabeth Beard
 600 -680-600 10 10
 6  200 -400+200 4 10
 7 600  -200+600 9 10
 8 920  +420+920 9 10
 9   4 Tim Bleasdale
Peter Wells
650  +100+650 10 10
 10 100  -600+100 10 10
 11  150 -420-100 6 10
 12 100  +100+100 5 10
 13   2 Ted Jennings
Adele Sockall
 90 -130-90 9 10
 14 120  -100+150 6 10
 15 520  +480+980 4 10
 16 50  -400+750 5 10
 17   5 Geoff Nuttall
Wallace Mills
50  -420+150 7 10
 18  200 -680-140 8 10
 19  110 -420+100 6 10
 20 200  -400+200 10 10
 21   3 Godfrey Parris
Patricia Read
 50 -100-50 6 10
 22 100  -420+680 6 10
 23 620  -300+620 9 10
 24  0 -1500 9 10
Total65.83%   158 240

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 16 September 08 at 4:33 pm