Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | 7 | Lesley Bridson & Catherine Thompson | +67 | 40 | +6 | +20 | -13 | +22 | -10 | +1 | ** | +19 | +22 | 0 |
| Paul Barrett & Frank Gilchrist | ||||||||||||||
| 2= | 1 | Roger Gowland & Steve Hall | +32 | 25 | ** | +17 | +15 | +14 | +7 | -4 | -6 | +2 | -13 | 0 |
| Bobbie Sissons & Jill Foggitt | ||||||||||||||
| 2= | 6 | Colin Smith & Martin Dyer | +32 | 25 | +4 | +4 | +3 | -22 | +4 | ** | -1 | +11 | +7 | +22 |
| Ron Ransome & Moira Bryden | ||||||||||||||
| 4 | 5 | Cedric Cockcroft & Chris Knight | +22 | 10 | -7 | -3 | +10 | +13 | ** | -4 | +10 | +14 | -7 | -4 |
| Sue Brown & Ray Hutchinson | ||||||||||||||
| 5 | 10 | Agnes Blewitt & Stan Collins | +1 | 0 | +2 | +5 | -10 | +4 | -22 | 0 | +13 | +9 | ** | |
| John Hinton & Robert Myers | ||||||||||||||
| 6 | 4 | Anne Rowan & Geraldine Nuttall | -8 | -14 | -14 | +17 | ** | -13 | +22 | -22 | -1 | +7 | +10 | |
| Bryan Snodgrass & George Whitfield | ||||||||||||||
| 7 | 9 | Kath & Ted Crebbin | -11 | +13 | +14 | -3 | -7 | +7 | -7 | -22 | +3 | ** | -9 | |
| Shelagh Flett & John Scott | ||||||||||||||
| 8 | 3 | John Barnett & Ruth Billingham | -22 | -15 | +4 | ** | -17 | -10 | -3 | +13 | +8 | +3 | -5 | |
| Jack Seddon & Catherine Hall | ||||||||||||||
| 9 | 8 | Joan Shedden & Keith Hesford | -51 | -2 | +18 | -8 | +1 | -14 | -11 | -19 | ** | -3 | -13 | |
| Evelyn Perelman & Carol Wilson | ||||||||||||||
| 10 | 2 | Bert Gearing & Barbara Huxstep | -62 | -17 | ** | -4 | +14 | +3 | -4 | -20 | -18 | -14 | -2 | |
| Colin Milton & Dale Strawn | ||||||||||||||
Results produced on Tuesday 04 November 08 at 10:26 am