Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 21 October 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Ted Jennings & Kate Parris124/ 20062.00 20
2 4 Veronica Healey & Jean Crowther121/ 20060.50 10
3 3 Godfrey Parris & Patricia Read91/ 20045.50  
4 5 Magda Busby & Enid Oldfield84/ 20042.00  
5 1 Jill Johnson & Elizabeth Beard80/ 20040.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Dennis Dymott & John Webster117/ 20058.50 20
2 1 Margaret Allen & Catherine Thompson105/ 20052.50 10
3 5 Brian Graham & Roger Litton101/ 20050.50  
4 2 Suzanne Hutley & Pat Brockway92/ 20046.00  
5 4 Ralph Walker & Eric Hutton85/ 20042.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 0 0 8 2 0 3 3 5 2 6 7 2 5 7 1 1 4 0 8 0 4 8 2 1 1 80
2 4 8 6 3 4 6 6 7 5 0 2 7 6 0 1 5 8 8 8 0 8 8 6 7 1 2 124
3 1 3 6 0 8 2 3 3 1 4 4 0 0 2 7 8 6 4 4 4 6 0 0 7 8 3 91
4 7 3 6 6 0 6 8 7 8 8 0 3 8 8 4 5 4 4 2 6 4 4 4 2 4 4 121
5 7 6 2 3 6 6 0 0 1 6 8 3 4 5 1 1 1 0 6 2 2 4 2 2 6 5 84


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7 8 8 0 6 2 0 1 0 0 6 1 2 8 7 7 7 8 2 6 2 8 8 1 0 1 105
2 1 5 2 2 8 2 2 1 3 8 0 5 4 3 7 0 2 4 4 4 8 4 0 6 7 2 92
3 4 0 2 5 4 2 8 8 7 2 4 8 8 6 1 7 7 4 8 0 4 4 4 6 4 3 117
4 1 2 6 5 2 6 5 5 7 4 2 1 6 3 1 3 4 4 6 2 0 0 2 1 7 4 85
5 7 5 2 8 0 8 5 5 3 6 8 5 0 0 4 3 0 0 0 8 6 4 6 6 2 5 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 1 7
2 3   110 4 4
3 5   150 1 7
4 2   90 7 1
5 4   90 7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   460 0 8
2 3 100   8 0
3 5   430 3 5
4 2   430 3 5
5 4 50   6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 0 8
2 3 430   6 2
3 5 430   6 2
4 2 430   6 2
5 4 130   2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   8 0
2 3   100 3 5
3 5   110 0 8
4 2 0   6 2
5 4   100 3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   2 6
2 3 600   4 4
3 5 1100   8 0
4 2   200 0 8
5 4 620   6 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   0 8
2 2 420   6 2
3 4 170   2 6
4 1 420   6 2
5 3 420   6 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   660 3 5
2 2   620 6 2
3 4   660 3 5
4 1   600 8 0
5 3   690 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   3 5
2 2 100   7 1
3 4 50   3 5
4 1 100   7 1
5 3   110 0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 5 3
2 2   100 5 3
3 4   150 1 7
4 1   50 8 0
5 3   150 1 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 2 6
2 2   200 0 8
3 4 140   4 4
4 1 650   8 0
5 3 620   6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   6 2
2 1   110 2 6
3 3   80 4 4
4 5   400 0 8
5 2 100   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   450 7 1
2 1   450 7 1
3 3   520 0 8
4 5   480 3 5
5 2   480 3 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 2 6
2 1 100   6 2
3 3   110 0 8
4 5 200   8 0
5 2   90 4 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   5 3
2 1   50 0 8
3 3 170   2 6
4 5 420   8 0
5 2 400   5 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 650   7 1
2 1   100 1 7
3 3 650   7 1
4 5 150   4 4
5 2   100 1 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 1 7
2 5   600 5 3
3 2   150 8 0
4 4   600 5 3
5 1   620 1 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 1 7
2 5 400   8 0
3 2 110   6 2
4 4   50 4 4
5 1   100 1 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 720   4 4
2 5 2220   8 0
3 2 720   4 4
4 4 720   4 4
5 1 690   0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   600 0 8
2 5 200   8 0
3 2   110 4 4
4 4   150 2 6
5 1   90 6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   8 0
2 5   200 0 8
3 2   90 4 4
4 4 90   6 2
5 1   120 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 0 8
2 4 660   8 0
3 1 630   6 2
4 3 210   4 4
5 5 130   2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   4 4
2 4 170   8 0
3 1   300 0 8
4 3 100   4 4
5 5 100   4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   8 0
2 4   630 6 2
3 1   690 0 8
4 3   650 4 4
5 5   660 2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   180 2 6
2 4   150 7 1
3 1   150 7 1
4 3   180 2 6
5 5   180 2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 1 7
2 4   100 1 7
3 1 120   8 0
4 3   50 4 4
5 5 90   6 2

Ranking


Personal Scorecards

 
Pair 1 NJill Johnson & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Catherine Thompson
 150 -150-90 1 8
 2  460 -460+100 0 8
 3  50 -50+430 0 8
 4 620  -110+620 8 8
 5 140  -200+1100 2 8
 6   5 Brian Graham
Roger Litton
100  +100+420 0 8
 7  660 -690-600 3 8
 8 50  -110+100 3 8
 9  100 -150-50 5 8
 10  100 -200+650 2 8
 11   4 Ralph Walker
Eric Hutton
50  -400+100 6 8
 12  450 -520-450 7 8
 13  100 -110+200 2 8
 14 400  -50+420 5 8
 15 650  -100+650 7 8
 16   3 Dennis Dymott
John Webster
 620 -620-150 1 8
 17  100 -100+400 1 8
 18 720  +690+2220 4 8
 19  600 -600+200 0 8
 20 110  -200+110 8 8
 21   2 Suzanne Hutley
Pat Brockway
 100 -100+660 0 8
 22 100  -300+170 4 8
 23 200  -690+200 8 8
 24  180 -180-150 2 8
 25  100 -100+120 1 8
Total40.00%   80 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 NTed Jennings & Kate Parris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Dennis Dymott
John Webster
 110 -150-90 4 8
 2 100  -460+100 8 8
 3 430  -50+430 6 8
 4  100 -110+620 3 8
 5 600  -200+1100 4 8
 6   2 Suzanne Hutley
Pat Brockway
420  +100+420 6 8
 7  620 -690-600 6 8
 8 100  -110+100 7 8
 9  100 -150-50 5 8
 10  200 -200+650 0 8
 11   1 Margaret Allen
Catherine Thompson
 110 -400+100 2 8
 12  450 -520-450 7 8
 13 100  -110+200 6 8
 14  50 -50+420 0 8
 15  100 -100+650 1 8
 16   5 Brian Graham
Roger Litton
 600 -620-150 5 8
 17 400  -100+400 8 8
 18 2220  +690+2220 8 8
 19 200  -600+200 8 8
 20  200 -200+110 0 8
 21   4 Ralph Walker
Eric Hutton
660  -100+660 8 8
 22 170  -300+170 8 8
 23  630 -690+200 6 8
 24  150 -180-150 7 8
 25  100 -100+120 1 8
Total62.00%   124 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Brian Graham
Roger Litton
 150 -150-90 1 8
 2  430 -460+100 3 8
 3 430  -50+430 6 8
 4  110 -110+620 0 8
 5 1100  -200+1100 8 8
 6   4 Ralph Walker
Eric Hutton
170  +100+420 2 8
 7  660 -690-600 3 8
 8 50  -110+100 3 8
 9  150 -150-50 1 8
 10 140  -200+650 4 8
 11   3 Dennis Dymott
John Webster
 80 -400+100 4 8
 12  520 -520-450 0 8
 13  110 -110+200 0 8
 14 170  -50+420 2 8
 15 650  -100+650 7 8
 16   2 Suzanne Hutley
Pat Brockway
 150 -620-150 8 8
 17 110  -100+400 6 8
 18 720  +690+2220 4 8
 19  110 -600+200 4 8
 20  90 -200+110 4 8
 21   1 Margaret Allen
Catherine Thompson
630  -100+660 6 8
 22  300 -300+170 0 8
 23  690 -690+200 0 8
 24  150 -180-150 7 8
 25 120  -100+120 8 8
Total45.50%   91 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 NVeronica Healey & Jean Crowther
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Suzanne Hutley
Pat Brockway
 90 -150-90 7 8
 2  430 -460+100 3 8
 3 430  -50+430 6 8
 4  0 -110+620 6 8
 5  200 -200+1100 0 8
 6   1 Margaret Allen
Catherine Thompson
420  +100+420 6 8
 7  600 -690-600 8 8
 8 100  -110+100 7 8
 9  50 -150-50 8 8
 10 650  -200+650 8 8
 11   5 Brian Graham
Roger Litton
 400 -400+100 0 8
 12  480 -520-450 3 8
 13 200  -110+200 8 8
 14 420  -50+420 8 8
 15 150  -100+650 4 8
 16   4 Ralph Walker
Eric Hutton
 600 -620-150 5 8
 17  50 -100+400 4 8
 18 720  +690+2220 4 8
 19  150 -600+200 2 8
 20 90  -200+110 6 8
 21   3 Dennis Dymott
John Webster
210  -100+660 4 8
 22 100  -300+170 4 8
 23  650 -690+200 4 8
 24  180 -180-150 2 8
 25  50 -100+120 4 8
Total60.50%   121 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 NMagda Busby & Enid Oldfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ralph Walker
Eric Hutton
 90 -150-90 7 8
 2 50  -460+100 6 8
 3 130  -50+430 2 8
 4  100 -110+620 3 8
 5 620  -200+1100 6 8
 6   3 Dennis Dymott
John Webster
420  +100+420 6 8
 7  690 -690-600 0 8
 8  110 -110+100 0 8
 9  150 -150-50 1 8
 10 620  -200+650 6 8
 11   2 Suzanne Hutley
Pat Brockway
100  -400+100 8 8
 12  480 -520-450 3 8
 13  90 -110+200 4 8
 14 400  -50+420 5 8
 15  100 -100+650 1 8
 16   1 Margaret Allen
Catherine Thompson
 620 -620-150 1 8
 17  100 -100+400 1 8
 18 690  +690+2220 0 8
 19  90 -600+200 6 8
 20  120 -200+110 2 8
 21   5 Brian Graham
Roger Litton
130  -100+660 2 8
 22 100  -300+170 4 8
 23  660 -690+200 2 8
 24  180 -180-150 2 8
 25 90  -100+120 6 8
Total42.00%   84 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Catherine Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jill Johnson
Elizabeth Beard
150  +90+150 7 8
 2 460  -100+460 8 8
 3 50  -430+50 8 8
 4  620 -620+110 0 8
 5  140 -1100+200 6 8
 6   4 Veronica Healey
Jean Crowther
 420 -420-100 2 8
 7 600  +600+690 0 8
 8  100 -100+110 1 8
 9 50  +50+150 0 8
 10  650 -650+200 0 8
 11   2 Ted Jennings
Kate Parris
110  -100+400 6 8
 12 450  +450+520 1 8
 13  100 -200+110 2 8
 14 50  -420+50 8 8
 15 100  -650+100 7 8
 16   5 Magda Busby
Enid Oldfield
620  +150+620 7 8
 17 100  -400+100 7 8
 18  690 -2220-690 8 8
 19 90  -200+600 2 8
 20 120  -110+200 6 8
 21   3 Godfrey Parris
Patricia Read
 630 -660+100 2 8
 22 300  -170+300 8 8
 23 690  -200+690 8 8
 24 150  +150+180 1 8
 25  120 -120+100 0 8
Total52.50%   105 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 ESuzanne Hutley & Pat Brockway
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Veronica Healey
Jean Crowther
90  +90+150 1 8
 2 430  -100+460 5 8
 3  430 -430+50 2 8
 4  0 -620+110 2 8
 5 200  -1100+200 8 8
 6   2 Ted Jennings
Kate Parris
 420 -420-100 2 8
 7 620  +600+690 2 8
 8  100 -100+110 1 8
 9 100  +50+150 3 8
 10 200  -650+200 8 8
 11   5 Magda Busby
Enid Oldfield
 100 -100+400 0 8
 12 480  +450+520 5 8
 13 90  -200+110 4 8
 14  400 -420+50 3 8
 15 100  -650+100 7 8
 16   3 Godfrey Parris
Patricia Read
150  +150+620 0 8
 17  110 -400+100 2 8
 18  720 -2220-690 4 8
 19 110  -200+600 4 8
 20 90  -110+200 4 8
 21   1 Jill Johnson
Elizabeth Beard
100  -660+100 8 8
 22  100 -170+300 4 8
 23  200 -200+690 0 8
 24 180  +150+180 6 8
 25 100  -120+100 7 8
Total46.00%   92 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 EDennis Dymott & John Webster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ted Jennings
Kate Parris
110  +90+150 4 8
 2  100 -100+460 0 8
 3  430 -430+50 2 8
 4 100  -620+110 5 8
 5  600 -1100+200 4 8
 6   5 Magda Busby
Enid Oldfield
 420 -420-100 2 8
 7 690  +600+690 8 8
 8 110  -100+110 8 8
 9 150  +50+150 7 8
 10  620 -650+200 2 8
 11   3 Godfrey Parris
Patricia Read
80  -100+400 4 8
 12 520  +450+520 8 8
 13 110  -200+110 8 8
 14  170 -420+50 6 8
 15  650 -650+100 1 8
 16   1 Jill Johnson
Elizabeth Beard
620  +150+620 7 8
 17 100  -400+100 7 8
 18  720 -2220-690 4 8
 19 600  -200+600 8 8
 20  110 -110+200 0 8
 21   4 Veronica Healey
Jean Crowther
 210 -660+100 4 8
 22  100 -170+300 4 8
 23 650  -200+690 4 8
 24 180  +150+180 6 8
 25 50  -120+100 4 8
Total58.50%   117 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 ERalph Walker & Eric Hutton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Magda Busby
Enid Oldfield
90  +90+150 1 8
 2  50 -100+460 2 8
 3  130 -430+50 6 8
 4 100  -620+110 5 8
 5  620 -1100+200 2 8
 6   3 Godfrey Parris
Patricia Read
 170 -420-100 6 8
 7 660  +600+690 5 8
 8  50 -100+110 5 8
 9 150  +50+150 7 8
 10  140 -650+200 4 8
 11   1 Jill Johnson
Elizabeth Beard
 50 -100+400 2 8
 12 450  +450+520 1 8
 13 100  -200+110 6 8
 14  400 -420+50 3 8
 15  650 -650+100 1 8
 16   4 Veronica Healey
Jean Crowther
600  +150+620 3 8
 17 50  -400+100 4 8
 18  720 -2220-690 4 8
 19 150  -200+600 6 8
 20  90 -110+200 2 8
 21   2 Ted Jennings
Kate Parris
 660 -660+100 0 8
 22  170 -170+300 0 8
 23 630  -200+690 2 8
 24 150  +150+180 1 8
 25 100  -120+100 7 8
Total42.50%   85 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 EBrian Graham & Roger Litton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Patricia Read
150  +90+150 7 8
 2 430  -100+460 5 8
 3  430 -430+50 2 8
 4 110  -620+110 8 8
 5  1100 -1100+200 0 8
 6   1 Jill Johnson
Elizabeth Beard
 100 -420-100 8 8
 7 660  +600+690 5 8
 8  50 -100+110 5 8
 9 100  +50+150 3 8
 10 100  -650+200 6 8
 11   4 Veronica Healey
Jean Crowther
400  -100+400 8 8
 12 480  +450+520 5 8
 13  200 -200+110 0 8
 14  420 -420+50 0 8
 15  150 -650+100 4 8
 16   2 Ted Jennings
Kate Parris
600  +150+620 3 8
 17  400 -400+100 0 8
 18  2220 -2220-690 0 8
 19  200 -200+600 0 8
 20 200  -110+200 8 8
 21   5 Magda Busby
Enid Oldfield
 130 -660+100 6 8
 22  100 -170+300 4 8
 23 660  -200+690 6 8
 24 180  +150+180 6 8
 25  90 -120+100 2 8
Total50.50%   101 200

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 21 October 08 at 4:18 pm