Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Wednesday 15 October 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Clive White217/ 33664.58 30
2 3 Godfrey Parris & Jean Thayer190/ 33656.55 20
3 5 Mike Barber & Rachel Batchelor177/ 33652.68 10
4 2 Barbara Huxstep & Bert Gearing171/ 33650.89  
5 4 Julie Godbold & Edith Scott150/ 33644.64  
6 6 Geoff Nuttall & Adele Sockall149/ 33644.35  
7 7 Geoff Deighton & Elizabeth Beard122/ 33636.31  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Brian Graham193/ 33657.44 30
2 2 Audrey Whitehead & Audrey Heavyside188/ 33655.95 20
3 7 Elizabeth Hale & David Haley181/ 33653.87 10
4 6 Allan Stalker & Geoff Hurren168/ 33650.00  
5 5 Ray Finnemore & Veronica Savage165/ 33649.11  
6 3 Angela Hollingworth & Kate Parris154/ 33645.83  
7 4 Joyce Toop & Grace Birchall127/ 33637.80  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 11 2 11 10 3 12 8 3 9 4 12 0 12 2 10 4 10 11 11 10 7 0 12 12 10 3 6 1 217
2 2 11 8 8 3 3 3 12 3 2 4 10 4 8 2 1 7 3 3 8 10 0 9 9 9 12 7 10 2 171
3 8 8 12 5 3 8 10 8 9 4 4 5 4 8 12 7 0 10 3 0 10 10 6 4 5 4 11 12 3 190
4 4 3 0 5 3 0 8 0 12 0 12 5 11 2 8 7 12 10 11 11 3 2 4 0 9 0 0 8 4 150
5 0 3 10 1 10 11 3 8 3 9 10 5 4 8 8 12 7 3 0 6 6 7 12 9 5 8 7 2 5 177
6 8 3 6 11 3 6 3 2 9 9 4 5 11 2 2 1 10 3 7 3 3 12 9 4 2 6 3 2 6 149
7 8 3 4 1 10 11 3 4 3 9 4 0 8 2 8 4 2 3 7 3 0 4 2 4 0 2 11 2 7 122


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 1 10 1 2 1 9 4 9 10 8 2 1 10 10 11 12 2 9 12 12 8 10 8 3 12 12 4 1 193
2 12 9 2 11 9 9 9 0 3 3 8 7 8 4 0 5 10 9 5 9 9 10 8 12 0 2 9 6 2 188
3 10 1 4 4 9 6 9 10 3 8 8 7 4 10 4 8 0 2 1 1 2 5 12 0 7 4 5 10 3 154
4 4 9 6 1 9 4 2 4 9 3 8 12 1 10 4 5 8 2 1 1 6 5 0 3 3 0 5 2 4 127
5 4 4 0 7 2 1 9 8 0 12 0 7 12 0 10 2 5 9 12 6 2 12 3 3 10 6 9 10 5 165
6 4 9 8 11 9 12 4 12 9 3 8 0 8 4 4 0 5 9 9 4 9 0 3 8 7 8 1 0 6 168
7 8 9 12 7 2 9 0 4 9 3 2 7 8 4 10 11 2 9 5 9 2 2 6 8 12 10 1 10 7 181



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   130 12 0
2 3   400 2 10
3 5   150 8 4
4 7   170 4 8
5 2   550 0 12
6 4   150 8 4
7 6   150 8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 1440   11 1
2 3 1440   11 1
3 5 690   8 4
4 7 660   3 9
5 2 660   3 9
6 4 660   3 9
7 6 660   3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 2 10
2 3 400   8 4
3 5 550   12 0
4 7   140 0 12
5 2 430   10 2
6 4 180   6 6
7 6 130   4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 130   11 1
2 3 120   8 4
3 5 110   5 7
4 7 110   5 7
5 2   100 1 11
6 4 130   11 1
7 6   100 1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 10 2
2 2   200 3 9
3 4   200 3 9
4 6   200 3 9
5 1   100 10 2
6 3   200 3 9
7 5   100 10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   630 3 9
2 2   630 3 9
3 4   120 8 4
4 6   660 0 12
5 1   110 11 1
6 3   600 6 6
7 5   110 11 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 750   12 0
2 2   100 3 9
3 4 300   10 2
4 6 130   8 4
5 1   100 3 9
6 3   100 3 9
7 5   100 3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   8 4
2 2 90   12 0
3 4 50   8 4
4 6   140 0 12
5 1 50   8 4
6 3   120 2 10
7 5   50 4 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 3 9
2 1   50 3 9
3 3 90   9 3
4 5 100   12 0
5 7   50 3 9
6 2 90   9 3
7 4   50 3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 650   9 3
2 1   300 2 10
3 3   100 4 8
4 5   800 0 12
5 7 650   9 3
6 2 650   9 3
7 4 650   9 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 4 8
2 1   50 4 8
3 3   50 4 8
4 5 430   12 0
5 7 400   10 2
6 2   50 4 8
7 4   50 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   12 0
2 1 50   10 2
3 3   90 5 7
4 5   90 5 7
5 7   90 5 7
6 2   90 5 7
7 4   110 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 0 12
2 7   140 4 8
3 2   140 4 8
4 4 100   11 1
5 6   140 4 8
6 1 100   11 1
7 3   110 8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 1090   12 0
2 7 490   8 4
3 2 490   8 4
4 4 460   2 10
5 6 490   8 4
6 1 460   2 10
7 3 460   2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 620   2 10
2 7 620   2 10
3 2 660   12 0
4 4 650   8 4
5 6 650   8 4
6 1 620   2 10
7 3 650   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   10 2
2 7   150 1 11
3 2 100   7 5
4 4 100   7 5
5 6 200   12 0
6 1   150 1 11
7 3   50 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 4 8
2 6 50   7 5
3 1   140 0 12
4 3 920   12 0
5 5 50   7 5
6 7 170   10 2
7 2   100 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 10 2
2 6   200 3 9
3 1   110 10 2
4 3   110 10 2
5 5   200 3 9
6 7   200 3 9
7 2   200 3 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   11 1
2 6   620 3 9
3 1   620 3 9
4 3 200   11 1
5 5   680 0 12
6 7 100   7 5
7 2 100   7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   11 1
2 6 90   8 4
3 1   170 0 12
4 3 140   11 1
5 5   100 6 6
6 7   140 3 9
7 2   140 3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   10 2
2 5 100   10 2
3 7 100   10 2
4 2 0   3 9
5 4 50   6 6
6 6 0   3 9
7 1   140 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 7 5
2 5   300 0 12
3 7 90   10 2
4 2   200 2 10
5 4   50 7 5
6 6 120   12 0
7 1   140 4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 0 12
2 5 180   9 3
3 7 130   6 6
4 2 110   4 8
5 4 630   12 0
6 6 180   9 3
7 1   100 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 490   12 0
2 5 460   9 3
3 7 430   4 8
4 2 180   0 12
5 4 460   9 3
6 6 430   4 8
7 1 430   4 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   12 0
2 4   50 9 3
3 6   110 5 7
4 1   50 9 3
5 3   110 5 7
6 5   150 2 10
7 7   500 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 620   10 2
2 4 650   12 0
3 6   130 4 8
4 1   200 0 12
5 3 500   8 4
6 5 200   6 6
7 7   150 2 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 3 9
2 4   120 7 5
3 6 50   11 1
4 1   430 0 12
5 3   120 7 5
6 5   150 3 9
7 7 50   11 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   6 6
2 4 620   10 2
3 6 950   12 0
4 1 500   8 4
5 3   100 2 10
6 5   100 2 10
7 7   100 2 10

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Clive White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Brian Graham
 130 -550-130 12 12
 2 1440  +660+1440 11 12
 3  50 -140+550 2 12
 4 130  -100+130 11 12
 5   7 Elizabeth Hale
David Haley
 100 -200-100 10 12
 6  630 -660-110 3 12
 7 750  -100+750 12 12
 8 50  -140+90 8 12
 9   6 Allan Stalker
Geoff Hurren
 50 -50+100 3 12
 10 650  -800+650 9 12
 11  50 -50+430 4 12
 12 100  -110+100 12 12
 13   5 Ray Finnemore
Veronica Savage
 170 -170+100 0 12
 14 1090  +460+1090 12 12
 15 620  +620+660 2 12
 16 140  -150+200 10 12
 17   4 Joyce Toop
Grace Birchall
 50 -140+920 4 12
 18  110 -200-110 10 12
 19 200  -680+200 11 12
 20 140  -170+140 11 12
 21   3 Angela Hollingworth
Kate Parris
100  -140+100 10 12
 22  50 -300+120 7 12
 23  200 -200+630 0 12
 24 490  +180+490 12 12
 25   2 Audrey Whitehead
Audrey Heavyside
100  -500+100 12 12
 26 620  -200+650 10 12
 27  150 -430+50 3 12
 28 170  -100+950 6 12
Total64.58%   217 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 NBarbara Huxstep & Bert Gearing
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Angela Hollingworth
Kate Parris
 400 -550-130 2 12
 2 1440  +660+1440 11 12
 3 400  -140+550 8 12
 4 120  -100+130 8 12
 5   2 Audrey Whitehead
Audrey Heavyside
 200 -200-100 3 12
 6  630 -660-110 3 12
 7  100 -100+750 3 12
 8 90  -140+90 12 12
 9   1 Margaret Allen
Brian Graham
 50 -50+100 3 12
 10  300 -800+650 2 12
 11  50 -50+430 4 12
 12 50  -110+100 10 12
 13   7 Elizabeth Hale
David Haley
 140 -170+100 4 12
 14 490  +460+1090 8 12
 15 620  +620+660 2 12
 16  150 -150+200 1 12
 17   6 Allan Stalker
Geoff Hurren
50  -140+920 7 12
 18  200 -200-110 3 12
 19  620 -680+200 3 12
 20 90  -170+140 8 12
 21   5 Ray Finnemore
Veronica Savage
100  -140+100 10 12
 22  300 -300+120 0 12
 23 180  -200+630 9 12
 24 460  +180+490 9 12
 25   4 Joyce Toop
Grace Birchall
 50 -500+100 9 12
 26 650  -200+650 12 12
 27  120 -430+50 7 12
 28 620  -100+950 10 12
Total50.89%   171 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Jean Thayer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ray Finnemore
Veronica Savage
 150 -550-130 8 12
 2 690  +660+1440 8 12
 3 550  -140+550 12 12
 4 110  -100+130 5 12
 5   4 Joyce Toop
Grace Birchall
 200 -200-100 3 12
 6  120 -660-110 8 12
 7 300  -100+750 10 12
 8 50  -140+90 8 12
 9   3 Angela Hollingworth
Kate Parris
90  -50+100 9 12
 10  100 -800+650 4 12
 11  50 -50+430 4 12
 12  90 -110+100 5 12
 13   2 Audrey Whitehead
Audrey Heavyside
 140 -170+100 4 12
 14 490  +460+1090 8 12
 15 660  +620+660 12 12
 16 100  -150+200 7 12
 17   1 Margaret Allen
Brian Graham
 140 -140+920 0 12
 18  110 -200-110 10 12
 19  620 -680+200 3 12
 20  170 -170+140 0 12
 21   7 Elizabeth Hale
David Haley
100  -140+100 10 12
 22 90  -300+120 10 12
 23 130  -200+630 6 12
 24 430  +180+490 4 12
 25   6 Allan Stalker
Geoff Hurren
 110 -500+100 5 12
 26  130 -200+650 4 12
 27 50  -430+50 11 12
 28 950  -100+950 12 12
Total56.55%   190 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 NJulie Godbold & Edith Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Elizabeth Hale
David Haley
 170 -550-130 4 12
 2 660  +660+1440 3 12
 3  140 -140+550 0 12
 4 110  -100+130 5 12
 5   6 Allan Stalker
Geoff Hurren
 200 -200-100 3 12
 6  660 -660-110 0 12
 7 130  -100+750 8 12
 8  140 -140+90 0 12
 9   5 Ray Finnemore
Veronica Savage
100  -50+100 12 12
 10  800 -800+650 0 12
 11 430  -50+430 12 12
 12  90 -110+100 5 12
 13   4 Joyce Toop
Grace Birchall
100  -170+100 11 12
 14 460  +460+1090 2 12
 15 650  +620+660 8 12
 16 100  -150+200 7 12
 17   3 Angela Hollingworth
Kate Parris
920  -140+920 12 12
 18  110 -200-110 10 12
 19 200  -680+200 11 12
 20 140  -170+140 11 12
 21   2 Audrey Whitehead
Audrey Heavyside
 0 -140+100 3 12
 22  200 -300+120 2 12
 23 110  -200+630 4 12
 24 180  +180+490 0 12
 25   1 Margaret Allen
Brian Graham
 50 -500+100 9 12
 26  200 -200+650 0 12
 27  430 -430+50 0 12
 28 500  -100+950 8 12
Total44.64%   150 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 NMike Barber & Rachel Batchelor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Audrey Whitehead
Audrey Heavyside
 550 -550-130 0 12
 2 660  +660+1440 3 12
 3 430  -140+550 10 12
 4  100 -100+130 1 12
 5   1 Margaret Allen
Brian Graham
 100 -200-100 10 12
 6  110 -660-110 11 12
 7  100 -100+750 3 12
 8 50  -140+90 8 12
 9   7 Elizabeth Hale
David Haley
 50 -50+100 3 12
 10 650  -800+650 9 12
 11 400  -50+430 10 12
 12  90 -110+100 5 12
 13   6 Allan Stalker
Geoff Hurren
 140 -170+100 4 12
 14 490  +460+1090 8 12
 15 650  +620+660 8 12
 16 200  -150+200 12 12
 17   5 Ray Finnemore
Veronica Savage
50  -140+920 7 12
 18  200 -200-110 3 12
 19  680 -680+200 0 12
 20  100 -170+140 6 12
 21   4 Joyce Toop
Grace Birchall
50  -140+100 6 12
 22  50 -300+120 7 12
 23 630  -200+630 12 12
 24 460  +180+490 9 12
 25   3 Angela Hollingworth
Kate Parris
 110 -500+100 5 12
 26 500  -200+650 8 12
 27  120 -430+50 7 12
 28  100 -100+950 2 12
Total52.68%   177 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 NGeoff Nuttall & Adele Sockall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Joyce Toop
Grace Birchall
 150 -550-130 8 12
 2 660  +660+1440 3 12
 3 180  -140+550 6 12
 4 130  -100+130 11 12
 5   3 Angela Hollingworth
Kate Parris
 200 -200-100 3 12
 6  600 -660-110 6 12
 7  100 -100+750 3 12
 8  120 -140+90 2 12
 9   2 Audrey Whitehead
Audrey Heavyside
90  -50+100 9 12
 10 650  -800+650 9 12
 11  50 -50+430 4 12
 12  90 -110+100 5 12
 13   1 Margaret Allen
Brian Graham
100  -170+100 11 12
 14 460  +460+1090 2 12
 15 620  +620+660 2 12
 16  150 -150+200 1 12
 17   7 Elizabeth Hale
David Haley
170  -140+920 10 12
 18  200 -200-110 3 12
 19 100  -680+200 7 12
 20  140 -170+140 3 12
 21   6 Allan Stalker
Geoff Hurren
 0 -140+100 3 12
 22 120  -300+120 12 12
 23 180  -200+630 9 12
 24 430  +180+490 4 12
 25   5 Ray Finnemore
Veronica Savage
 150 -500+100 2 12
 26 200  -200+650 6 12
 27  150 -430+50 3 12
 28  100 -100+950 2 12
Total44.35%   149 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 NGeoff Deighton & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Allan Stalker
Geoff Hurren
 150 -550-130 8 12
 2 660  +660+1440 3 12
 3 130  -140+550 4 12
 4  100 -100+130 1 12
 5   5 Ray Finnemore
Veronica Savage
 100 -200-100 10 12
 6  110 -660-110 11 12
 7  100 -100+750 3 12
 8  50 -140+90 4 12
 9   4 Joyce Toop
Grace Birchall
 50 -50+100 3 12
 10 650  -800+650 9 12
 11  50 -50+430 4 12
 12  110 -110+100 0 12
 13   3 Angela Hollingworth
Kate Parris
 110 -170+100 8 12
 14 460  +460+1090 2 12
 15 650  +620+660 8 12
 16  50 -150+200 4 12
 17   2 Audrey Whitehead
Audrey Heavyside
 100 -140+920 2 12
 18  200 -200-110 3 12
 19 100  -680+200 7 12
 20  140 -170+140 3 12
 21   1 Margaret Allen
Brian Graham
 140 -140+100 0 12
 22  140 -300+120 4 12
 23  100 -200+630 2 12
 24 430  +180+490 4 12
 25   7 Elizabeth Hale
David Haley
 500 -500+100 0 12
 26  150 -200+650 2 12
 27 50  -430+50 11 12
 28  100 -100+950 2 12
Total36.31%   122 336

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Brian Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Clive White
130  +130+550 0 12
 2  1440 -1440-660 1 12
 3 50  -550+140 10 12
 4  130 -130+100 1 12
 5   5 Mike Barber
Rachel Batchelor
100  +100+200 2 12
 6 110  +110+660 1 12
 7 100  -750+100 9 12
 8  50 -90+140 4 12
 9   2 Barbara Huxstep
Bert Gearing
50  -100+50 9 12
 10 300  -650+800 10 12
 11 50  -430+50 8 12
 12  50 -100+110 2 12
 13   6 Geoff Nuttall
Adele Sockall
 100 -100+170 1 12
 14  460 -1090-460 10 12
 15  620 -660-620 10 12
 16 150  -200+150 11 12
 17   3 Godfrey Parris
Jean Thayer
140  -920+140 12 12
 18 110  +110+200 2 12
 19 620  -200+680 9 12
 20 170  -140+170 12 12
 21   7 Geoff Deighton
Elizabeth Beard
140  -100+140 12 12
 22 140  -120+300 8 12
 23 100  -630+200 10 12
 24  430 -490-180 8 12
 25   4 Julie Godbold
Edith Scott
50  -100+500 3 12
 26 200  -650+200 12 12
 27 430  -50+430 12 12
 28  500 -950+100 4 12
Total57.44%   193 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 EAudrey Whitehead & Audrey Heavyside
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Barber
Rachel Batchelor
550  +130+550 12 12
 2  660 -1440-660 9 12
 3  430 -550+140 2 12
 4 100  -130+100 11 12
 5   2 Barbara Huxstep
Bert Gearing
200  +100+200 9 12
 6 630  +110+660 9 12
 7 100  -750+100 9 12
 8  90 -90+140 0 12
 9   6 Geoff Nuttall
Adele Sockall
 90 -100+50 3 12
 10  650 -650+800 3 12
 11 50  -430+50 8 12
 12 90  -100+110 7 12
 13   3 Godfrey Parris
Jean Thayer
140  -100+170 8 12
 14  490 -1090-460 4 12
 15  660 -660-620 0 12
 16  100 -200+150 5 12
 17   7 Geoff Deighton
Elizabeth Beard
100  -920+140 10 12
 18 200  +110+200 9 12
 19  100 -200+680 5 12
 20 140  -140+170 9 12
 21   4 Julie Godbold
Edith Scott
 0 -100+140 9 12
 22 200  -120+300 10 12
 23  110 -630+200 8 12
 24  180 -490-180 12 12
 25   1 Ted Jennings
Clive White
 100 -100+500 0 12
 26  620 -650+200 2 12
 27 150  -50+430 9 12
 28  170 -950+100 6 12
Total55.95%   188 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 EAngela Hollingworth & Kate Parris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Barbara Huxstep
Bert Gearing
400  +130+550 10 12
 2  1440 -1440-660 1 12
 3  400 -550+140 4 12
 4  120 -130+100 4 12
 5   6 Geoff Nuttall
Adele Sockall
200  +100+200 9 12
 6 600  +110+660 6 12
 7 100  -750+100 9 12
 8 120  -90+140 10 12
 9   3 Godfrey Parris
Jean Thayer
 90 -100+50 3 12
 10 100  -650+800 8 12
 11 50  -430+50 8 12
 12 90  -100+110 7 12
 13   7 Geoff Deighton
Elizabeth Beard
110  -100+170 4 12
 14  460 -1090-460 10 12
 15  650 -660-620 4 12
 16 50  -200+150 8 12
 17   4 Julie Godbold
Edith Scott
 920 -920+140 0 12
 18 110  +110+200 2 12
 19  200 -200+680 1 12
 20  140 -140+170 1 12
 21   1 Ted Jennings
Clive White
 100 -100+140 2 12
 22 50  -120+300 5 12
 23 200  -630+200 12 12
 24  490 -490-180 0 12
 25   5 Mike Barber
Rachel Batchelor
110  -100+500 7 12
 26  500 -650+200 4 12
 27 120  -50+430 5 12
 28 100  -950+100 10 12
Total45.83%   154 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 EJoyce Toop & Grace Birchall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Geoff Nuttall
Adele Sockall
150  +130+550 4 12
 2  660 -1440-660 9 12
 3  180 -550+140 6 12
 4  130 -130+100 1 12
 5   3 Godfrey Parris
Jean Thayer
200  +100+200 9 12
 6 120  +110+660 4 12
 7  300 -750+100 2 12
 8  50 -90+140 4 12
 9   7 Geoff Deighton
Elizabeth Beard
50  -100+50 9 12
 10  650 -650+800 3 12
 11 50  -430+50 8 12
 12 110  -100+110 12 12
 13   4 Julie Godbold
Edith Scott
 100 -100+170 1 12
 14  460 -1090-460 10 12
 15  650 -660-620 4 12
 16  100 -200+150 5 12
 17   1 Ted Jennings
Clive White
50  -920+140 8 12
 18 110  +110+200 2 12
 19  200 -200+680 1 12
 20  140 -140+170 1 12
 21   5 Mike Barber
Rachel Batchelor
 50 -100+140 6 12
 22 50  -120+300 5 12
 23  630 -630+200 0 12
 24  460 -490-180 3 12
 25   2 Barbara Huxstep
Bert Gearing
50  -100+500 3 12
 26  650 -650+200 0 12
 27 120  -50+430 5 12
 28  620 -950+100 2 12
Total37.80%   127 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 ERay Finnemore & Veronica Savage
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Jean Thayer
150  +130+550 4 12
 2  690 -1440-660 4 12
 3  550 -550+140 0 12
 4  110 -130+100 7 12
 5   7 Geoff Deighton
Elizabeth Beard
100  +100+200 2 12
 6 110  +110+660 1 12
 7 100  -750+100 9 12
 8 50  -90+140 8 12
 9   4 Julie Godbold
Edith Scott
 100 -100+50 0 12
 10 800  -650+800 12 12
 11  430 -430+50 0 12
 12 90  -100+110 7 12
 13   1 Ted Jennings
Clive White
170  -100+170 12 12
 14  1090 -1090-460 0 12
 15  620 -660-620 10 12
 16  140 -200+150 2 12
 17   5 Mike Barber
Rachel Batchelor
 50 -920+140 5 12
 18 200  +110+200 9 12
 19 680  -200+680 12 12
 20 100  -140+170 6 12
 21   2 Barbara Huxstep
Bert Gearing
 100 -100+140 2 12
 22 300  -120+300 12 12
 23  180 -630+200 3 12
 24  460 -490-180 3 12
 25   6 Geoff Nuttall
Adele Sockall
150  -100+500 10 12
 26  200 -650+200 6 12
 27 150  -50+430 9 12
 28 100  -950+100 10 12
Total49.11%   165 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 EAllan Stalker & Geoff Hurren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Geoff Deighton
Elizabeth Beard
150  +130+550 4 12
 2  660 -1440-660 9 12
 3  130 -550+140 8 12
 4 100  -130+100 11 12
 5   4 Julie Godbold
Edith Scott
200  +100+200 9 12
 6 660  +110+660 12 12
 7  130 -750+100 4 12
 8 140  -90+140 12 12
 9   1 Ted Jennings
Clive White
50  -100+50 9 12
 10  650 -650+800 3 12
 11 50  -430+50 8 12
 12  100 -100+110 0 12
 13   5 Mike Barber
Rachel Batchelor
140  -100+170 8 12
 14  490 -1090-460 4 12
 15  650 -660-620 4 12
 16  200 -200+150 0 12
 17   2 Barbara Huxstep
Bert Gearing
 50 -920+140 5 12
 18 200  +110+200 9 12
 19 620  -200+680 9 12
 20  90 -140+170 4 12
 21   6 Geoff Nuttall
Adele Sockall
 0 -100+140 9 12
 22  120 -120+300 0 12
 23  180 -630+200 3 12
 24  430 -490-180 8 12
 25   3 Godfrey Parris
Jean Thayer
110  -100+500 7 12
 26 130  -650+200 8 12
 27  50 -50+430 1 12
 28  950 -950+100 0 12
Total50.00%   168 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 EElizabeth Hale & David Haley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Julie Godbold
Edith Scott
170  +130+550 8 12
 2  660 -1440-660 9 12
 3 140  -550+140 12 12
 4  110 -130+100 7 12
 5   1 Ted Jennings
Clive White
100  +100+200 2 12
 6 630  +110+660 9 12
 7  750 -750+100 0 12
 8  50 -90+140 4 12
 9   5 Mike Barber
Rachel Batchelor
50  -100+50 9 12
 10  650 -650+800 3 12
 11  400 -430+50 2 12
 12 90  -100+110 7 12
 13   2 Barbara Huxstep
Bert Gearing
140  -100+170 8 12
 14  490 -1090-460 4 12
 15  620 -660-620 10 12
 16 150  -200+150 11 12
 17   6 Geoff Nuttall
Adele Sockall
 170 -920+140 2 12
 18 200  +110+200 9 12
 19  100 -200+680 5 12
 20 140  -140+170 9 12
 21   3 Godfrey Parris
Jean Thayer
 100 -100+140 2 12
 22  90 -120+300 2 12
 23  130 -630+200 6 12
 24  430 -490-180 8 12
 25   7 Geoff Deighton
Elizabeth Beard
500  -100+500 12 12
 26 150  -650+200 10 12
 27  50 -50+430 1 12
 28 100  -950+100 10 12
Total53.87%   181 336

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 16 October 08 at 2:36 pm