Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Brian Graham & Roger Litton | 76/ 126 | 60.32 | 18 |
| 2 | 3 | Margaret Grey & Marge Holliman | 73/ 126 | 57.94 | 12 |
| 3 | 9 | Patricia Read & Frances Russell | 72/ 126 | 57.14 | 6 |
| 4 | 5 | Barbara Worth & Jenny Aykroyd | 65/ 126 | 51.59 | |
| 5 | 1 | Ted Jennings & Adele Sockall | 73/ 144 | 50.69 | |
| 6 | 2 | Dennis Dymott & John Webster | 62/ 126 | 49.21 | |
| 7 | 4 | Catherine Thompson & Elizabeth Bradbury | 56/ 126 | 44.44 | |
| 8 | 7 | Geoff Nuttall & Wallace Mills | 52/ 126 | 41.27 | |
| 9 | 6 | Eric Hutton & Ralph Walker | 47/ 126 | 37.30 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 1 | 4 | 4 | 5 | 3 | 2 | 0 | 4 | 4 | 2 | 4 | 4 | 2 | 0 | 6 | 6 | 5 | 2 | 2 | 1 | 4 | 4 | 3 | 1 | 73 | |||
| 2 | 5 | 5 | 2 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 6 | 0 | 3 | 2 | 5 | 5 | 5 | 1 | 4 | 1 | 2 | 2 | 62 | ||||||
| 3 | 2 | 1 | 3 | 0 | 6 | 6 | 6 | 6 | 2 | 1 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 1 | 1 | 6 | 5 | 3 | 73 | ||||||
| 4 | 1 | 2 | 5 | 2 | 4 | 1 | 4 | 6 | 2 | 0 | 0 | 4 | 5 | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 6 | 4 | 56 | ||||||
| 5 | 3 | 4 | 4 | 0 | 2 | 5 | 2 | 4 | 2 | 1 | 5 | 2 | 3 | 2 | 6 | 2 | 2 | 5 | 2 | 5 | 4 | 5 | 65 | ||||||
| 6 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 6 | 3 | 4 | 0 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 6 | 47 | ||||||
| 7 | 3 | 2 | 2 | 4 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 5 | 2 | 5 | 5 | 0 | 1 | 7 | 52 | ||||||
| 8 | 5 | 4 | 1 | 5 | 4 | 5 | 6 | 4 | 1 | 5 | 1 | 2 | 3 | 4 | 1 | 4 | 4 | 5 | 6 | 1 | 5 | 8 | 76 | ||||||
| 9 | 2 | 4 | 5 | 4 | 4 | 4 | 6 | 0 | 6 | 6 | 6 | 4 | 4 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 1 | 9 | 72 | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ted Jennings & Adele Sockall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Dennis Dymott John Webster | 800 | -800 | -100 | 1 | 6 | |
| 2 | 170 | -170 | -100 | 1 | 6 | |||
| 3 | 100 | -150 | +100 | 4 | 6 | |||
| 4 | 3 | Margaret Grey Marge Holliman | 120 | -150 | -120 | 4 | 6 | |
| 5 | 100 | +50 | +100 | 5 | 6 | |||
| 6 | 90 | -180 | +200 | 3 | 6 | |||
| 7 | 4 | Catherine Thompson Elizabeth Bradbury | 300 | -470 | +150 | 2 | 6 | |
| 8 | 100 | -100 | +430 | 0 | 6 | |||
| 9 | 100 | -110 | +90 | 4 | 6 | |||
| 10 | 5 | Barbara Worth Jenny Aykroyd | 630 | +130 | +630 | 4 | 6 | |
| 11 | 170 | -50 | +450 | 2 | 6 | |||
| 12 | 100 | -200 | -100 | 4 | 6 | |||
| 13 | 6 | Eric Hutton Ralph Walker | 680 | -710 | -660 | 4 | 6 | |
| 14 | 460 | +420 | +490 | 2 | 6 | |||
| 15 | 200 | -200 | +600 | 0 | 6 | |||
| 16 | 7 | Geoff Nuttall Wallace Mills | 980 | -50 | +980 | 6 | 6 | |
| 17 | 110 | -180 | -110 | 6 | 6 | |||
| 18 | 140 | -200 | +140 | 5 | 6 | |||
| 19 | 8 | Brian Graham Roger Litton | 650 | -650 | +300 | 2 | 6 | |
| 20 | 200 | -200 | -170 | 2 | 6 | |||
| 21 | 200 | -200 | +120 | 1 | 6 | |||
| 22 | 9 | Patricia Read Frances Russell | 400 | -50 | +400 | 4 | 6 | |
| 23 | 150 | -630 | -150 | 4 | 6 | |||
| 24 | 150 | -430 | +50 | 3 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 2 | Dennis Dymott & John Webster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ted Jennings Adele Sockall | 800 | +100 | +800 | 5 | 6 | |
| 2 | 170 | +100 | +170 | 5 | 6 | |||
| 3 | 100 | -100 | +150 | 2 | 6 | |||
| 7 | 3 | Margaret Grey Marge Holliman | 470 | -150 | +470 | 6 | 6 | |
| 8 | 430 | -430 | +100 | 0 | 6 | |||
| 9 | 90 | -90 | +110 | 0 | 6 | |||
| 10 | 7 | Geoff Nuttall Wallace Mills | 630 | +130 | +630 | 4 | 6 | |
| 11 | 450 | -50 | +450 | 6 | 6 | |||
| 12 | 200 | -200 | -100 | 0 | 6 | |||
| 13 | 9 | Patricia Read Frances Russell | 660 | +660 | +710 | 0 | 6 | |
| 14 | 420 | -490 | -420 | 6 | 6 | |||
| 15 | 600 | -600 | +200 | 0 | 6 | |||
| 16 | 8 | Brian Graham Roger Litton | 480 | -50 | +980 | 3 | 6 | |
| 17 | 150 | -180 | -110 | 2 | 6 | |||
| 18 | 140 | -200 | +140 | 5 | 6 | |||
| 22 | 6 | Eric Hutton Ralph Walker | 50 | -400 | +50 | 5 | 6 | |
| 23 | 630 | +150 | +630 | 5 | 6 | |||
| 24 | 50 | -50 | +430 | 1 | 6 | |||
| 25 | 5 | Barbara Worth Jenny Aykroyd | 630 | -100 | +660 | 4 | 6 | |
| 26 | 100 | -100 | +120 | 1 | 6 | |||
| 27 | 200 | -400 | +100 | 2 | 6 | |||
| Total | 49.21% | 62 | 126 | |||||
| Pair 3 | Margaret Grey & Marge Holliman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 1 | Ted Jennings Adele Sockall | 120 | +120 | +150 | 2 | 6 | |
| 5 | 100 | -100 | -50 | 1 | 6 | |||
| 6 | 90 | -200 | +180 | 3 | 6 | |||
| 7 | 2 | Dennis Dymott John Webster | 470 | -470 | +150 | 0 | 6 | |
| 8 | 430 | -100 | +430 | 6 | 6 | |||
| 9 | 90 | -110 | +90 | 6 | 6 | |||
| 10 | 4 | Catherine Thompson Elizabeth Bradbury | 130 | -630 | -130 | 6 | 6 | |
| 11 | 50 | -450 | +50 | 6 | 6 | |||
| 12 | 100 | +100 | +200 | 2 | 6 | |||
| 13 | 8 | Brian Graham Roger Litton | 710 | -710 | -660 | 1 | 6 | |
| 14 | 490 | +420 | +490 | 5 | 6 | |||
| 15 | 90 | -200 | +600 | 4 | 6 | |||
| 19 | 9 | Patricia Read Frances Russell | 650 | -650 | +300 | 2 | 6 | |
| 20 | 170 | -200 | -170 | 5 | 6 | |||
| 21 | 100 | -200 | +120 | 3 | 6 | |||
| 22 | 5 | Barbara Worth Jenny Aykroyd | 400 | -50 | +400 | 4 | 6 | |
| 23 | 150 | -630 | -150 | 4 | 6 | |||
| 24 | 430 | -430 | +50 | 1 | 6 | |||
| 25 | 7 | Geoff Nuttall Wallace Mills | 100 | -100 | +660 | 1 | 6 | |
| 26 | 120 | -100 | +120 | 6 | 6 | |||
| 27 | 100 | -400 | +100 | 5 | 6 | |||
| Total | 57.94% | 73 | 126 | |||||
| Pair 4 | Catherine Thompson & Elizabeth Bradbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Brian Graham Roger Litton | 100 | +100 | +800 | 1 | 6 | |
| 2 | 100 | +100 | +170 | 2 | 6 | |||
| 3 | 150 | -100 | +150 | 5 | 6 | |||
| 4 | 7 | Geoff Nuttall Wallace Mills | 120 | +120 | +150 | 2 | 6 | |
| 5 | 50 | -100 | -50 | 4 | 6 | |||
| 6 | 200 | -200 | +180 | 1 | 6 | |||
| 7 | 1 | Ted Jennings Adele Sockall | 300 | -150 | +470 | 4 | 6 | |
| 8 | 100 | -430 | +100 | 6 | 6 | |||
| 9 | 100 | -90 | +110 | 2 | 6 | |||
| 10 | 3 | Margaret Grey Marge Holliman | 130 | +130 | +630 | 0 | 6 | |
| 11 | 50 | -50 | +450 | 0 | 6 | |||
| 12 | 100 | -200 | -100 | 4 | 6 | |||
| 13 | 5 | Barbara Worth Jenny Aykroyd | 710 | +660 | +710 | 5 | 6 | |
| 14 | 490 | -490 | -420 | 1 | 6 | |||
| 15 | 100 | -600 | +200 | 4 | 6 | |||
| 16 | 9 | Patricia Read Frances Russell | 50 | -50 | +980 | 0 | 6 | |
| 17 | 180 | -180 | -110 | 0 | 6 | |||
| 18 | 100 | -200 | +140 | 2 | 6 | |||
| 25 | 6 | Eric Hutton Ralph Walker | 100 | -660 | +100 | 5 | 6 | |
| 26 | 90 | -120 | +100 | 2 | 6 | |||
| 27 | 400 | -100 | +400 | 6 | 6 | |||
| Total | 44.44% | 56 | 126 | |||||
| Pair 5 | Barbara Worth & Jenny Aykroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Geoff Nuttall Wallace Mills | 110 | -800 | -100 | 3 | 6 | |
| 2 | 100 | -170 | -100 | 4 | 6 | |||
| 3 | 100 | -150 | +100 | 4 | 6 | |||
| 7 | 8 | Brian Graham Roger Litton | 150 | -150 | +470 | 0 | 6 | |
| 8 | 180 | -430 | +100 | 2 | 6 | |||
| 9 | 110 | -90 | +110 | 5 | 6 | |||
| 10 | 1 | Ted Jennings Adele Sockall | 630 | -630 | -130 | 2 | 6 | |
| 11 | 170 | -450 | +50 | 4 | 6 | |||
| 12 | 100 | +100 | +200 | 2 | 6 | |||
| 13 | 4 | Catherine Thompson Elizabeth Bradbury | 710 | -710 | -660 | 1 | 6 | |
| 14 | 490 | +420 | +490 | 5 | 6 | |||
| 15 | 100 | -200 | +600 | 2 | 6 | |||
| 16 | 6 | Eric Hutton Ralph Walker | 480 | -980 | +50 | 3 | 6 | |
| 17 | 140 | +110 | +180 | 2 | 6 | |||
| 18 | 200 | -140 | +200 | 6 | 6 | |||
| 22 | 3 | Margaret Grey Marge Holliman | 400 | -400 | +50 | 2 | 6 | |
| 23 | 150 | +150 | +630 | 2 | 6 | |||
| 24 | 430 | -50 | +430 | 5 | 6 | |||
| 25 | 2 | Dennis Dymott John Webster | 630 | -660 | +100 | 2 | 6 | |
| 26 | 100 | -120 | +100 | 5 | 6 | |||
| 27 | 200 | -100 | +400 | 4 | 6 | |||
| Total | 51.59% | 65 | 126 | |||||
| Pair 6 | Eric Hutton & Ralph Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Brian Graham Roger Litton | 150 | -150 | -120 | 1 | 6 | |
| 5 | 50 | +50 | +100 | 2 | 6 | |||
| 6 | 180 | -180 | +200 | 1 | 6 | |||
| 10 | 9 | Patricia Read Frances Russell | 630 | -630 | -130 | 2 | 6 | |
| 11 | 420 | -450 | +50 | 2 | 6 | |||
| 12 | 100 | +100 | +200 | 2 | 6 | |||
| 13 | 1 | Ted Jennings Adele Sockall | 680 | +660 | +710 | 2 | 6 | |
| 14 | 460 | -490 | -420 | 4 | 6 | |||
| 15 | 200 | -600 | +200 | 6 | 6 | |||
| 16 | 5 | Barbara Worth Jenny Aykroyd | 480 | -50 | +980 | 3 | 6 | |
| 17 | 140 | -180 | -110 | 4 | 6 | |||
| 18 | 200 | -200 | +140 | 0 | 6 | |||
| 19 | 7 | Geoff Nuttall Wallace Mills | 300 | -300 | +650 | 1 | 6 | |
| 20 | 200 | +170 | +200 | 4 | 6 | |||
| 21 | 120 | -120 | +200 | 1 | 6 | |||
| 22 | 2 | Dennis Dymott John Webster | 50 | -50 | +400 | 1 | 6 | |
| 23 | 630 | -630 | -150 | 1 | 6 | |||
| 24 | 50 | -430 | +50 | 5 | 6 | |||
| 25 | 4 | Catherine Thompson Elizabeth Bradbury | 100 | -100 | +660 | 1 | 6 | |
| 26 | 90 | -100 | +120 | 4 | 6 | |||
| 27 | 400 | -400 | +100 | 0 | 6 | |||
| Total | 37.30% | 47 | 126 | |||||
| Pair 7 | Geoff Nuttall & Wallace Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Barbara Worth Jenny Aykroyd | 110 | +100 | +800 | 3 | 6 | |
| 2 | 100 | +100 | +170 | 2 | 6 | |||
| 3 | 100 | -100 | +150 | 2 | 6 | |||
| 4 | 4 | Catherine Thompson Elizabeth Bradbury | 120 | -150 | -120 | 4 | 6 | |
| 5 | 50 | +50 | +100 | 2 | 6 | |||
| 6 | 200 | -180 | +200 | 5 | 6 | |||
| 7 | 9 | Patricia Read Frances Russell | 130 | -470 | +150 | 4 | 6 | |
| 8 | 110 | -100 | +430 | 2 | 6 | |||
| 9 | 110 | -110 | +90 | 1 | 6 | |||
| 10 | 2 | Dennis Dymott John Webster | 630 | -630 | -130 | 2 | 6 | |
| 11 | 450 | -450 | +50 | 0 | 6 | |||
| 12 | 200 | +100 | +200 | 6 | 6 | |||
| 16 | 1 | Ted Jennings Adele Sockall | 980 | -980 | +50 | 0 | 6 | |
| 17 | 110 | +110 | +180 | 0 | 6 | |||
| 18 | 140 | -140 | +200 | 1 | 6 | |||
| 19 | 6 | Eric Hutton Ralph Walker | 300 | -650 | +300 | 5 | 6 | |
| 20 | 200 | -200 | -170 | 2 | 6 | |||
| 21 | 120 | -200 | +120 | 5 | 6 | |||
| 25 | 3 | Margaret Grey Marge Holliman | 100 | -660 | +100 | 5 | 6 | |
| 26 | 120 | -120 | +100 | 0 | 6 | |||
| 27 | 100 | -100 | +400 | 1 | 6 | |||
| Total | 41.27% | 52 | 126 | |||||
| Pair 8 | Brian Graham & Roger Litton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Catherine Thompson Elizabeth Bradbury | 100 | -800 | -100 | 5 | 6 | |
| 2 | 100 | -170 | -100 | 4 | 6 | |||
| 3 | 150 | -150 | +100 | 1 | 6 | |||
| 4 | 6 | Eric Hutton Ralph Walker | 150 | +120 | +150 | 5 | 6 | |
| 5 | 50 | -100 | -50 | 4 | 6 | |||
| 6 | 180 | -200 | +180 | 5 | 6 | |||
| 7 | 5 | Barbara Worth Jenny Aykroyd | 150 | -470 | +150 | 6 | 6 | |
| 8 | 180 | -100 | +430 | 4 | 6 | |||
| 9 | 110 | -110 | +90 | 1 | 6 | |||
| 13 | 3 | Margaret Grey Marge Holliman | 710 | +660 | +710 | 5 | 6 | |
| 14 | 490 | -490 | -420 | 1 | 6 | |||
| 15 | 90 | -600 | +200 | 2 | 6 | |||
| 16 | 2 | Dennis Dymott John Webster | 480 | -980 | +50 | 3 | 6 | |
| 17 | 150 | +110 | +180 | 4 | 6 | |||
| 18 | 140 | -140 | +200 | 1 | 6 | |||
| 19 | 1 | Ted Jennings Adele Sockall | 650 | -300 | +650 | 4 | 6 | |
| 20 | 200 | +170 | +200 | 4 | 6 | |||
| 21 | 200 | -120 | +200 | 5 | 6 | |||
| 25 | 9 | Patricia Read Frances Russell | 660 | -100 | +660 | 6 | 6 | |
| 26 | 100 | -100 | +120 | 1 | 6 | |||
| 27 | 100 | -400 | +100 | 5 | 6 | |||
| Total | 60.32% | 76 | 126 | |||||
| Pair 9 | Patricia Read & Frances Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 7 | Geoff Nuttall Wallace Mills | 130 | -150 | +470 | 2 | 6 | |
| 8 | 110 | -430 | +100 | 4 | 6 | |||
| 9 | 110 | -90 | +110 | 5 | 6 | |||
| 10 | 6 | Eric Hutton Ralph Walker | 630 | +130 | +630 | 4 | 6 | |
| 11 | 420 | -50 | +450 | 4 | 6 | |||
| 12 | 100 | -200 | -100 | 4 | 6 | |||
| 13 | 2 | Dennis Dymott John Webster | 660 | -710 | -660 | 6 | 6 | |
| 14 | 420 | +420 | +490 | 0 | 6 | |||
| 15 | 600 | -200 | +600 | 6 | 6 | |||
| 16 | 4 | Catherine Thompson Elizabeth Bradbury | 50 | -980 | +50 | 6 | 6 | |
| 17 | 180 | +110 | +180 | 6 | 6 | |||
| 18 | 100 | -140 | +200 | 4 | 6 | |||
| 19 | 3 | Margaret Grey Marge Holliman | 650 | -300 | +650 | 4 | 6 | |
| 20 | 170 | +170 | +200 | 1 | 6 | |||
| 21 | 100 | -120 | +200 | 3 | 6 | |||
| 22 | 1 | Ted Jennings Adele Sockall | 400 | -400 | +50 | 2 | 6 | |
| 23 | 150 | +150 | +630 | 2 | 6 | |||
| 24 | 150 | -50 | +430 | 3 | 6 | |||
| 25 | 8 | Brian Graham Roger Litton | 660 | -660 | +100 | 0 | 6 | |
| 26 | 100 | -120 | +100 | 5 | 6 | |||
| 27 | 100 | -100 | +400 | 1 | 6 | |||
| Total | 57.14% | 72 | 126 | |||||
Results produced on Tuesday 14 October 08 at 4:40 pm