Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Ted Jennings & Alastair Owen | 233/ 336 | 69.35 | 30 |
| 2 | 1 | Enid Oldfield & Joyce Toop | 185/ 336 | 55.06 | 20 |
| 3 | 5 | Margaret Grey & Marge Holliman | 172/ 336 | 51.19 | 10 |
| 4 | 4 | Geoff Deighton & Clive White | 163/ 336 | 48.51 | |
| 5 = | 2 | Geoff Nuttall & Peter Reed | 152/ 336 | 45.24 | |
| 5 = | 6 | Nora Morrish & Elza Dunbar | 152/ 336 | 45.24 | |
| 7 | 7 | Shelagh Flett & Patricia Read | 145/ 336 | 43.15 | |
| 8 | 3 | Tom & Thelma Ward | 142/ 336 | 42.26 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Audrey Heavyside & Sue Cooper | 191/ 336 | 56.85 | 30 |
| 2 | 8 | Margaret Allen & Brian Graham | 184/ 336 | 54.76 | 20 |
| 3 | 2 | Ina Wilshaw & Jean Thayer | 179/ 336 | 53.27 | 10 |
| 4 = | 6 | Caroline McBrinn & Frances Russell | 177/ 336 | 52.68 | |
| 4 = | 7 | Ralph Walker & Mike Barber | 177/ 336 | 52.68 | |
| 6 | 1 | Brian Everingham & Peter Perry | 161/ 336 | 47.92 | |
| 7 | 4 | Wallace Mills & John Adshead | 138/ 336 | 41.07 | |
| 8 | 5 | Mair Hutchinson & Mary Richardson | 137/ 336 | 40.77 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 14 | 14 | 11 | 10 | 4 | 6 | 0 | 9 | 5 | 0 | 14 | 0 | 9 | 11 | 6 | 11 | 14 | 2 | 5 | 8 | 12 | 6 | 8 | 1 | 185 |
| 2 | 1 | 2 | 11 | 4 | 7 | 8 | 1 | 2 | 13 | 5 | 6 | 5 | 10 | 4 | 2 | 2 | 8 | 6 | 8 | 5 | 14 | 12 | 8 | 8 | 2 | 152 |
| 3 | 1 | 11 | 8 | 8 | 3 | 1 | 6 | 6 | 6 | 2 | 9 | 5 | 10 | 4 | 11 | 4 | 3 | 0 | 12 | 10 | 5 | 8 | 1 | 8 | 3 | 142 |
| 4 | 9 | 6 | 2 | 11 | 3 | 12 | 6 | 10 | 4 | 8 | 9 | 5 | 6 | 13 | 2 | 10 | 0 | 3 | 8 | 10 | 1 | 1 | 10 | 14 | 4 | 163 |
| 5 | 4 | 11 | 2 | 14 | 12 | 1 | 11 | 6 | 2 | 11 | 2 | 5 | 10 | 9 | 7 | 14 | 6 | 9 | 4 | 0 | 12 | 4 | 4 | 12 | 5 | 172 |
| 6 | 12 | 6 | 11 | 0 | 0 | 6 | 11 | 6 | 9 | 11 | 4 | 5 | 2 | 4 | 14 | 0 | 11 | 12 | 0 | 2 | 5 | 6 | 12 | 3 | 6 | 152 |
| 7 | 14 | 0 | 6 | 4 | 7 | 12 | 14 | 12 | 0 | 0 | 13 | 5 | 4 | 0 | 2 | 10 | 3 | 3 | 8 | 14 | 1 | 12 | 1 | 0 | 7 | 145 |
| 8 | 9 | 6 | 2 | 4 | 14 | 12 | 1 | 14 | 13 | 14 | 13 | 12 | 14 | 13 | 7 | 10 | 14 | 9 | 14 | 10 | 10 | 1 | 14 | 3 | 8 | 233 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 0 | 0 | 0 | 2 | 13 | 13 | 12 | 1 | 3 | 10 | 9 | 4 | 10 | 3 | 4 | 11 | 11 | 6 | 4 | 13 | 13 | 0 | 11 | 1 | 161 |
| 2 | 10 | 3 | 12 | 10 | 7 | 6 | 3 | 8 | 5 | 12 | 5 | 9 | 10 | 14 | 12 | 4 | 14 | 11 | 0 | 4 | 4 | 2 | 8 | 6 | 2 | 179 |
| 3 | 13 | 12 | 3 | 14 | 14 | 8 | 8 | 8 | 8 | 14 | 1 | 9 | 8 | 1 | 12 | 4 | 0 | 5 | 12 | 9 | 6 | 10 | 10 | 2 | 3 | 191 |
| 4 | 2 | 8 | 3 | 6 | 11 | 13 | 0 | 2 | 14 | 6 | 5 | 9 | 0 | 1 | 7 | 8 | 3 | 0 | 10 | 14 | 2 | 2 | 6 | 6 | 4 | 138 |
| 5 | 13 | 3 | 6 | 10 | 7 | 2 | 8 | 4 | 10 | 0 | 1 | 2 | 14 | 5 | 3 | 0 | 8 | 5 | 6 | 9 | 0 | 8 | 2 | 11 | 5 | 137 |
| 6 | 0 | 14 | 8 | 3 | 11 | 2 | 13 | 0 | 1 | 9 | 14 | 0 | 4 | 5 | 7 | 12 | 6 | 8 | 14 | 12 | 9 | 6 | 13 | 6 | 6 | 177 |
| 7 | 5 | 8 | 12 | 10 | 0 | 2 | 8 | 14 | 5 | 3 | 12 | 9 | 4 | 10 | 12 | 14 | 3 | 2 | 2 | 4 | 9 | 2 | 13 | 14 | 7 | 177 |
| 8 | 5 | 8 | 12 | 3 | 4 | 10 | 3 | 8 | 12 | 9 | 8 | 9 | 12 | 10 | 0 | 10 | 11 | 14 | 6 | 0 | 13 | 13 | 4 | 0 | 8 | 184 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Enid Oldfield & Joyce Toop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Brian Everingham Peter Perry | 110 | -420 | +150 | 6 | 14 | |
| 2 | 100 | -590 | +100 | 14 | 14 | |||
| 3 | 140 | -620 | +140 | 14 | 14 | |||
| 4 | 8 | Margaret Allen Brian Graham | 100 | -140 | +200 | 11 | 14 | |
| 5 | 50 | -500 | +630 | 10 | 14 | |||
| 6 | 150 | -600 | +200 | 4 | 14 | |||
| 7 | 7 | Ralph Walker Mike Barber | 100 | -200 | +660 | 6 | 14 | |
| 8 | 50 | -50 | +490 | 0 | 14 | |||
| 9 | 200 | -100 | +420 | 9 | 14 | |||
| 10 | 6 | Caroline McBrinn Frances Russell | 120 | -200 | +500 | 5 | 14 | |
| 11 | 450 | -450 | +50 | 0 | 14 | |||
| 12 | 420 | -480 | -420 | 14 | 14 | |||
| 13 | 5 | Mair Hutchinson Mary Richardson | 200 | -200 | +1430 | 0 | 14 | |
| 14 | 450 | -690 | -420 | 9 | 14 | |||
| 15 | 140 | -100 | +600 | 11 | 14 | |||
| 16 | 4 | Wallace Mills John Adshead | 200 | -100 | +450 | 6 | 14 | |
| 17 | 140 | -100 | +420 | 11 | 14 | |||
| 18 | 140 | -140 | +140 | 14 | 14 | |||
| 19 | 3 | Audrey Heavyside Sue Cooper | 140 | -50 | +460 | 2 | 14 | |
| 20 | 100 | -400 | +200 | 5 | 14 | |||
| 21 | 130 | -200 | +500 | 8 | 14 | |||
| 22 | 2 | Ina Wilshaw Jean Thayer | 200 | -620 | +200 | 12 | 14 | |
| 23 | 100 | -650 | +1460 | 6 | 14 | |||
| 24 | 100 | -140 | +50 | 8 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 2 N | Geoff Nuttall & Peter Reed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Audrey Heavyside Sue Cooper | 420 | -420 | +150 | 1 | 14 | |
| 2 | 450 | -590 | +100 | 2 | 14 | |||
| 3 | 170 | -620 | +140 | 11 | 14 | |||
| 4 | 2 | Ina Wilshaw Jean Thayer | 110 | -140 | +200 | 4 | 14 | |
| 5 | 100 | -500 | +630 | 7 | 14 | |||
| 6 | 90 | -600 | +200 | 8 | 14 | |||
| 7 | 1 | Brian Everingham Peter Perry | 200 | -200 | +660 | 1 | 14 | |
| 8 | 140 | -50 | +490 | 2 | 14 | |||
| 9 | 420 | -100 | +420 | 13 | 14 | |||
| 10 | 8 | Margaret Allen Brian Graham | 120 | -200 | +500 | 5 | 14 | |
| 11 | 150 | -450 | +50 | 6 | 14 | |||
| 12 | 480 | -480 | -420 | 5 | 14 | |||
| 13 | 7 | Ralph Walker Mike Barber | 680 | -200 | +1430 | 10 | 14 | |
| 14 | 480 | -690 | -420 | 4 | 14 | |||
| 15 | 100 | -100 | +600 | 2 | 14 | |||
| 16 | 6 | Caroline McBrinn Frances Russell | 50 | -100 | +450 | 2 | 14 | |
| 17 | 130 | -100 | +420 | 8 | 14 | |||
| 18 | 110 | -140 | +140 | 6 | 14 | |||
| 19 | 5 | Mair Hutchinson Mary Richardson | 420 | -50 | +460 | 8 | 14 | |
| 20 | 100 | -400 | +200 | 5 | 14 | |||
| 21 | 500 | -200 | +500 | 14 | 14 | |||
| 22 | 4 | Wallace Mills John Adshead | 200 | -620 | +200 | 12 | 14 | |
| 23 | 620 | -650 | +1460 | 8 | 14 | |||
| 24 | 100 | -140 | +50 | 8 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 3 N | Tom & Thelma Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Mair Hutchinson Mary Richardson | 420 | -420 | +150 | 1 | 14 | |
| 2 | 50 | -590 | +100 | 11 | 14 | |||
| 3 | 200 | -620 | +140 | 8 | 14 | |||
| 4 | 4 | Wallace Mills John Adshead | 90 | -140 | +200 | 8 | 14 | |
| 5 | 200 | -500 | +630 | 3 | 14 | |||
| 6 | 600 | -600 | +200 | 1 | 14 | |||
| 7 | 3 | Audrey Heavyside Sue Cooper | 100 | -200 | +660 | 6 | 14 | |
| 8 | 400 | -50 | +490 | 6 | 14 | |||
| 9 | 170 | -100 | +420 | 6 | 14 | |||
| 10 | 2 | Ina Wilshaw Jean Thayer | 150 | -200 | +500 | 2 | 14 | |
| 11 | 120 | -450 | +50 | 9 | 14 | |||
| 12 | 480 | -480 | -420 | 5 | 14 | |||
| 13 | 1 | Brian Everingham Peter Perry | 680 | -200 | +1430 | 10 | 14 | |
| 14 | 480 | -690 | -420 | 4 | 14 | |||
| 15 | 140 | -100 | +600 | 11 | 14 | |||
| 16 | 8 | Margaret Allen Brian Graham | 170 | -100 | +450 | 4 | 14 | |
| 17 | 50 | -100 | +420 | 3 | 14 | |||
| 18 | 140 | -140 | +140 | 0 | 14 | |||
| 19 | 7 | Ralph Walker Mike Barber | 430 | -50 | +460 | 12 | 14 | |
| 20 | 100 | -400 | +200 | 10 | 14 | |||
| 21 | 150 | -200 | +500 | 5 | 14 | |||
| 22 | 6 | Caroline McBrinn Frances Russell | 100 | -620 | +200 | 8 | 14 | |
| 23 | 650 | -650 | +1460 | 1 | 14 | |||
| 24 | 100 | -140 | +50 | 8 | 14 | |||
| Total | 42.26% | 142 | 336 | |||||
| Pair 4 N | Geoff Deighton & Clive White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Ralph Walker Mike Barber | 50 | -420 | +150 | 9 | 14 | |
| 2 | 420 | -590 | +100 | 6 | 14 | |||
| 3 | 620 | -620 | +140 | 2 | 14 | |||
| 4 | 6 | Caroline McBrinn Frances Russell | 100 | -140 | +200 | 11 | 14 | |
| 5 | 200 | -500 | +630 | 3 | 14 | |||
| 6 | 200 | -600 | +200 | 12 | 14 | |||
| 7 | 5 | Mair Hutchinson Mary Richardson | 100 | -200 | +660 | 6 | 14 | |
| 8 | 430 | -50 | +490 | 10 | 14 | |||
| 9 | 0 | -100 | +420 | 4 | 14 | |||
| 10 | 4 | Wallace Mills John Adshead | 100 | -200 | +500 | 8 | 14 | |
| 11 | 120 | -450 | +50 | 9 | 14 | |||
| 12 | 480 | -480 | -420 | 5 | 14 | |||
| 13 | 3 | Audrey Heavyside Sue Cooper | 650 | -200 | +1430 | 6 | 14 | |
| 14 | 420 | -690 | -420 | 13 | 14 | |||
| 15 | 100 | -100 | +600 | 2 | 14 | |||
| 16 | 2 | Ina Wilshaw Jean Thayer | 420 | -100 | +450 | 10 | 14 | |
| 17 | 100 | -100 | +420 | 0 | 14 | |||
| 18 | 120 | -140 | +140 | 3 | 14 | |||
| 19 | 1 | Brian Everingham Peter Perry | 420 | -50 | +460 | 8 | 14 | |
| 20 | 100 | -400 | +200 | 10 | 14 | |||
| 21 | 200 | -200 | +500 | 1 | 14 | |||
| 22 | 8 | Margaret Allen Brian Graham | 620 | -620 | +200 | 1 | 14 | |
| 23 | 650 | -650 | +1460 | 10 | 14 | |||
| 24 | 50 | -140 | +50 | 14 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 5 N | Margaret Grey & Marge Holliman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ina Wilshaw Jean Thayer | 150 | -420 | +150 | 4 | 14 | |
| 2 | 50 | -590 | +100 | 11 | 14 | |||
| 3 | 620 | -620 | +140 | 2 | 14 | |||
| 4 | 1 | Brian Everingham Peter Perry | 200 | -140 | +200 | 14 | 14 | |
| 5 | 100 | -500 | +630 | 12 | 14 | |||
| 6 | 600 | -600 | +200 | 1 | 14 | |||
| 7 | 8 | Margaret Allen Brian Graham | 600 | -200 | +660 | 11 | 14 | |
| 8 | 400 | -50 | +490 | 6 | 14 | |||
| 9 | 50 | -100 | +420 | 2 | 14 | |||
| 10 | 7 | Ralph Walker Mike Barber | 170 | -200 | +500 | 11 | 14 | |
| 11 | 400 | -450 | +50 | 2 | 14 | |||
| 12 | 480 | -480 | -420 | 5 | 14 | |||
| 13 | 6 | Caroline McBrinn Frances Russell | 680 | -200 | +1430 | 10 | 14 | |
| 14 | 450 | -690 | -420 | 9 | 14 | |||
| 15 | 110 | -100 | +600 | 7 | 14 | |||
| 16 | 5 | Mair Hutchinson Mary Richardson | 450 | -100 | +450 | 14 | 14 | |
| 17 | 110 | -100 | +420 | 6 | 14 | |||
| 18 | 50 | -140 | +140 | 9 | 14 | |||
| 19 | 4 | Wallace Mills John Adshead | 170 | -50 | +460 | 4 | 14 | |
| 20 | 400 | -400 | +200 | 0 | 14 | |||
| 21 | 50 | -200 | +500 | 12 | 14 | |||
| 22 | 3 | Audrey Heavyside Sue Cooper | 140 | -620 | +200 | 4 | 14 | |
| 23 | 100 | -650 | +1460 | 4 | 14 | |||
| 24 | 50 | -140 | +50 | 12 | 14 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 6 N | Nora Morrish & Elza Dunbar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Wallace Mills John Adshead | 100 | -420 | +150 | 12 | 14 | |
| 2 | 420 | -590 | +100 | 6 | 14 | |||
| 3 | 170 | -620 | +140 | 11 | 14 | |||
| 4 | 3 | Audrey Heavyside Sue Cooper | 140 | -140 | +200 | 0 | 14 | |
| 5 | 500 | -500 | +630 | 0 | 14 | |||
| 6 | 110 | -600 | +200 | 6 | 14 | |||
| 7 | 2 | Ina Wilshaw Jean Thayer | 600 | -200 | +660 | 11 | 14 | |
| 8 | 400 | -50 | +490 | 6 | 14 | |||
| 9 | 200 | -100 | +420 | 9 | 14 | |||
| 10 | 1 | Brian Everingham Peter Perry | 170 | -200 | +500 | 11 | 14 | |
| 11 | 180 | -450 | +50 | 4 | 14 | |||
| 12 | 480 | -480 | -420 | 5 | 14 | |||
| 13 | 8 | Margaret Allen Brian Graham | 100 | -200 | +1430 | 2 | 14 | |
| 14 | 480 | -690 | -420 | 4 | 14 | |||
| 15 | 600 | -100 | +600 | 14 | 14 | |||
| 16 | 7 | Ralph Walker Mike Barber | 100 | -100 | +450 | 0 | 14 | |
| 17 | 140 | -100 | +420 | 11 | 14 | |||
| 18 | 100 | -140 | +140 | 12 | 14 | |||
| 19 | 6 | Caroline McBrinn Frances Russell | 50 | -50 | +460 | 0 | 14 | |
| 20 | 130 | -400 | +200 | 2 | 14 | |||
| 21 | 150 | -200 | +500 | 5 | 14 | |||
| 22 | 5 | Mair Hutchinson Mary Richardson | 100 | -620 | +200 | 6 | 14 | |
| 23 | 680 | -650 | +1460 | 12 | 14 | |||
| 24 | 110 | -140 | +50 | 3 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 7 N | Shelagh Flett & Patricia Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Caroline McBrinn Frances Russell | 150 | -420 | +150 | 14 | 14 | |
| 2 | 590 | -590 | +100 | 0 | 14 | |||
| 3 | 500 | -620 | +140 | 6 | 14 | |||
| 4 | 5 | Mair Hutchinson Mary Richardson | 110 | -140 | +200 | 4 | 14 | |
| 5 | 100 | -500 | +630 | 7 | 14 | |||
| 6 | 200 | -600 | +200 | 12 | 14 | |||
| 7 | 4 | Wallace Mills John Adshead | 660 | -200 | +660 | 14 | 14 | |
| 8 | 460 | -50 | +490 | 12 | 14 | |||
| 9 | 100 | -100 | +420 | 0 | 14 | |||
| 10 | 3 | Audrey Heavyside Sue Cooper | 200 | -200 | +500 | 0 | 14 | |
| 11 | 50 | -450 | +50 | 13 | 14 | |||
| 12 | 480 | -480 | -420 | 5 | 14 | |||
| 13 | 2 | Ina Wilshaw Jean Thayer | 620 | -200 | +1430 | 4 | 14 | |
| 14 | 690 | -690 | -420 | 0 | 14 | |||
| 15 | 100 | -100 | +600 | 2 | 14 | |||
| 16 | 1 | Brian Everingham Peter Perry | 420 | -100 | +450 | 10 | 14 | |
| 17 | 50 | -100 | +420 | 3 | 14 | |||
| 18 | 120 | -140 | +140 | 3 | 14 | |||
| 19 | 8 | Margaret Allen Brian Graham | 420 | -50 | +460 | 8 | 14 | |
| 20 | 200 | -400 | +200 | 14 | 14 | |||
| 21 | 200 | -200 | +500 | 1 | 14 | |||
| 22 | 7 | Ralph Walker Mike Barber | 200 | -620 | +200 | 12 | 14 | |
| 23 | 650 | -650 | +1460 | 1 | 14 | |||
| 24 | 140 | -140 | +50 | 0 | 14 | |||
| Total | 43.15% | 145 | 336 | |||||
| Pair 8 N | Ted Jennings & Alastair Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Margaret Allen Brian Graham | 50 | -420 | +150 | 9 | 14 | |
| 2 | 420 | -590 | +100 | 6 | 14 | |||
| 3 | 620 | -620 | +140 | 2 | 14 | |||
| 4 | 7 | Ralph Walker Mike Barber | 110 | -140 | +200 | 4 | 14 | |
| 5 | 630 | -500 | +630 | 14 | 14 | |||
| 6 | 200 | -600 | +200 | 12 | 14 | |||
| 7 | 6 | Caroline McBrinn Frances Russell | 200 | -200 | +660 | 1 | 14 | |
| 8 | 490 | -50 | +490 | 14 | 14 | |||
| 9 | 420 | -100 | +420 | 13 | 14 | |||
| 10 | 5 | Mair Hutchinson Mary Richardson | 500 | -200 | +500 | 14 | 14 | |
| 11 | 50 | -450 | +50 | 13 | 14 | |||
| 12 | 450 | -480 | -420 | 12 | 14 | |||
| 13 | 4 | Wallace Mills John Adshead | 1430 | -200 | +1430 | 14 | 14 | |
| 14 | 420 | -690 | -420 | 13 | 14 | |||
| 15 | 110 | -100 | +600 | 7 | 14 | |||
| 16 | 3 | Audrey Heavyside Sue Cooper | 420 | -100 | +450 | 10 | 14 | |
| 17 | 420 | -100 | +420 | 14 | 14 | |||
| 18 | 50 | -140 | +140 | 9 | 14 | |||
| 19 | 2 | Ina Wilshaw Jean Thayer | 460 | -50 | +460 | 14 | 14 | |
| 20 | 100 | -400 | +200 | 10 | 14 | |||
| 21 | 100 | -200 | +500 | 10 | 14 | |||
| 22 | 1 | Brian Everingham Peter Perry | 620 | -620 | +200 | 1 | 14 | |
| 23 | 1460 | -650 | +1460 | 14 | 14 | |||
| 24 | 110 | -140 | +50 | 3 | 14 | |||
| Total | 69.35% | 233 | 336 | |||||
| Pair 1 E | Brian Everingham & Peter Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Enid Oldfield Joyce Toop | 110 | -150 | +420 | 8 | 14 | |
| 2 | 100 | -100 | +590 | 0 | 14 | |||
| 3 | 140 | -140 | +620 | 0 | 14 | |||
| 4 | 5 | Margaret Grey Marge Holliman | 200 | -200 | +140 | 0 | 14 | |
| 5 | 100 | -630 | +500 | 2 | 14 | |||
| 6 | 600 | -200 | +600 | 13 | 14 | |||
| 7 | 2 | Geoff Nuttall Peter Reed | 200 | -660 | +200 | 13 | 14 | |
| 8 | 140 | -490 | +50 | 12 | 14 | |||
| 9 | 420 | -420 | +100 | 1 | 14 | |||
| 10 | 6 | Nora Morrish Elza Dunbar | 170 | -500 | +200 | 3 | 14 | |
| 11 | 180 | -50 | +450 | 10 | 14 | |||
| 12 | 480 | +420 | +480 | 9 | 14 | |||
| 13 | 3 | Tom Ward Thelma Ward | 680 | -1430 | +200 | 4 | 14 | |
| 14 | 480 | +420 | +690 | 10 | 14 | |||
| 15 | 140 | -600 | +100 | 3 | 14 | |||
| 16 | 7 | Shelagh Flett Patricia Read | 420 | -450 | +100 | 4 | 14 | |
| 17 | 50 | -420 | +100 | 11 | 14 | |||
| 18 | 120 | -140 | +140 | 11 | 14 | |||
| 19 | 4 | Geoff Deighton Clive White | 420 | -460 | +50 | 6 | 14 | |
| 20 | 100 | -200 | +400 | 4 | 14 | |||
| 21 | 200 | -500 | +200 | 13 | 14 | |||
| 22 | 8 | Ted Jennings Alastair Owen | 620 | -200 | +620 | 13 | 14 | |
| 23 | 1460 | -1460 | +650 | 0 | 14 | |||
| 24 | 110 | -50 | +140 | 11 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 2 E | Ina Wilshaw & Jean Thayer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Margaret Grey Marge Holliman | 150 | -150 | +420 | 10 | 14 | |
| 2 | 50 | -100 | +590 | 3 | 14 | |||
| 3 | 620 | -140 | +620 | 12 | 14 | |||
| 4 | 2 | Geoff Nuttall Peter Reed | 110 | -200 | +140 | 10 | 14 | |
| 5 | 100 | -630 | +500 | 7 | 14 | |||
| 6 | 90 | -200 | +600 | 6 | 14 | |||
| 7 | 6 | Nora Morrish Elza Dunbar | 600 | -660 | +200 | 3 | 14 | |
| 8 | 400 | -490 | +50 | 8 | 14 | |||
| 9 | 200 | -420 | +100 | 5 | 14 | |||
| 10 | 3 | Tom Ward Thelma Ward | 150 | -500 | +200 | 12 | 14 | |
| 11 | 120 | -50 | +450 | 5 | 14 | |||
| 12 | 480 | +420 | +480 | 9 | 14 | |||
| 13 | 7 | Shelagh Flett Patricia Read | 620 | -1430 | +200 | 10 | 14 | |
| 14 | 690 | +420 | +690 | 14 | 14 | |||
| 15 | 100 | -600 | +100 | 12 | 14 | |||
| 16 | 4 | Geoff Deighton Clive White | 420 | -450 | +100 | 4 | 14 | |
| 17 | 100 | -420 | +100 | 14 | 14 | |||
| 18 | 120 | -140 | +140 | 11 | 14 | |||
| 19 | 8 | Ted Jennings Alastair Owen | 460 | -460 | +50 | 0 | 14 | |
| 20 | 100 | -200 | +400 | 4 | 14 | |||
| 21 | 100 | -500 | +200 | 4 | 14 | |||
| 22 | 1 | Enid Oldfield Joyce Toop | 200 | -200 | +620 | 2 | 14 | |
| 23 | 100 | -1460 | +650 | 8 | 14 | |||
| 24 | 100 | -50 | +140 | 6 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 3 E | Audrey Heavyside & Sue Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Geoff Nuttall Peter Reed | 420 | -150 | +420 | 13 | 14 | |
| 2 | 450 | -100 | +590 | 12 | 14 | |||
| 3 | 170 | -140 | +620 | 3 | 14 | |||
| 4 | 6 | Nora Morrish Elza Dunbar | 140 | -200 | +140 | 14 | 14 | |
| 5 | 500 | -630 | +500 | 14 | 14 | |||
| 6 | 110 | -200 | +600 | 8 | 14 | |||
| 7 | 3 | Tom Ward Thelma Ward | 100 | -660 | +200 | 8 | 14 | |
| 8 | 400 | -490 | +50 | 8 | 14 | |||
| 9 | 170 | -420 | +100 | 8 | 14 | |||
| 10 | 7 | Shelagh Flett Patricia Read | 200 | -500 | +200 | 14 | 14 | |
| 11 | 50 | -50 | +450 | 1 | 14 | |||
| 12 | 480 | +420 | +480 | 9 | 14 | |||
| 13 | 4 | Geoff Deighton Clive White | 650 | -1430 | +200 | 8 | 14 | |
| 14 | 420 | +420 | +690 | 1 | 14 | |||
