Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Wednesday 1 October 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Clive White152/ 24063.33 30
2 4 Peter Wells & Tim Bleasdale146/ 24060.83 20
3 6 Jean Beaumont & Margaret Ions145/ 24060.42 10
4 2 Barbara Huxstep & Bert Gearing116/ 24048.33  
5 7 John & Margaret Manning105/ 24043.75  
6 3 Angela Hollingworth & Kate Parris99/ 24041.25  
7 5 Julie Godbold & Edith Scott77/ 24032.08  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Mike Barber & Rachel Batchelor139/ 24057.92 30
2 4 Allan Stalker & Matthew Dessain126/ 24052.50 20
3 1 Margaret Allen & Brian Graham123/ 24051.25 10
4 7 Owen Scott & John Webster121/ 24050.42  
5 2 Tony & Margaret Homer119/ 24049.58  
6 6 Ray Finnemore & Veronica Savage115/ 24047.92  
7 3 Grace Birchall & Joyce Toop97/ 24040.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 9 2 0 7 4 3 10 7 10 7 3 7 10 2 5 3 10 10 4 10 4 8 10         1 152
2         7 1 9 7 0 4 7 3 7 2 7 10 0 8 5 2 4 2 2 5 7 6 2 9 2 116
3 2 4 6 5         7 4 10 9 0 2 4 5 6 0 5 10 2 8 2 0 0 2 4 2 3 99
4 10 4 10 5 3 8 6 7         3 6 10 0 3 5 2 8 6 10 6 5 3 10 10 6 4 146
5 0 4 0 9 0 8 0 4 2 8 0 3         8 5 0 0 0 0 2 5 3 0 7 9 5 77
6 4 0 8 9 10 8 9 0 10 4 3 3 10 8 0 5         8 6 10 5 10 6 7 2 6 145
7 7 9 4 2 3 1 3 2 4 0 3 9 3 2 7 5 10 2 8 6         7 6 0 2 7 105


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 1 8 10 10 2 10 6 10 6 3 7 0 2 10 5 4 10 5 0         7 0 0 4 1 123
2 10 6 10 1 3 9 1 3 0 6 7 7 10 8 6 5 0 8 2 4 4 0 4 5         2 119
3         0 2 1 10 3 6 0 1 7 8 3 5 7 5 8 2 0 6 2 0 7 10 3 1 3 97
4 6 10 2 1         6 10 7 1 7 4 0 10 7 0 0 6 10 10 8 5 3 4 8 1 4 126
5 8 6 4 5 7 9 7 8         3 0 8 5 2 5 10 10 6 8 8 5 0 4 3 8 5 139
6 3 1 6 8 7 2 4 3 3 0 3 7         10 2 5 8 2 4 0 5 10 8 6 8 6 115
7 0 6 0 5 3 6 7 0 8 2 10 7 3 8 3 0         8 2 8 10 3 4 10 8 7 121



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 120   7 3
3 5   100 2 8
4 7 430   10 0
5 2   150 0 10
6 4 110   4 6
7 6 120   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   90 9 1
3 5   100 4 6
4 7   100 4 6
5 2   100 4 6
6 4   200 0 10
7 6   90 9 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 90   2 8
3 5 140   6 4
4 7 200   10 0
5 2   50 0 10
6 4 170   8 2
7 6 110   4 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 0 10
3 5 140   5 5
4 7 140   5 5
5 2 170   9 1
6 4 170   9 1
7 6 120   2 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   7 3
2 2 50   7 3
4 6   120 3 7
5 1   400 0 10
6 3 100   10 0
7 5   120 3 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 4 6
2 2   170 1 9
4 6 100   8 2
5 1 100   8 2
6 3 100   8 2
7 5   170 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   3 7
2 2 620   9 1
4 6 200   6 4
5 1   140 0 10
6 3 620   9 1
7 5 140   3 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 250   10 0
2 2 200   7 3
4 6 200   7 3
5 1 150   4 6
6 3 50   0 10
7 5 100   2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 7 3
2 1   650 0 10
3 3   150 7 3
5 7   600 2 8
6 2 200   10 0
7 4   170 4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 1370   10 0
2 1 630   4 6
3 3 630   4 6
5 7 660   8 2
6 2 630   4 6
7 4 170   0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   7 3
2 1 140   7 3
3 3 150   10 0
5 7   100 0 10
6 2 130   3 7
7 4 130   3 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   480 3 7
2 1   480 3 7
3 3   450 9 1
5 7   480 3 7
6 2   480 3 7
7 4   450 9 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   7 3
2 7 100   7 3
3 2   600 0 10
4 4   110 3 7
6 1 200   10 0
7 3   110 3 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   10 0
2 7 0   2 8
3 2 0   2 8
4 4 50   6 4
6 1 100   8 2
7 3 0   2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 2 8
2 7 50   7 3
3 2   110 4 6
4 4 100   10 0
6 1   200 0 10
7 3 50   7 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 5 5
2 7 450   10 0
3 2   50 5 5
4 4   170 0 10
6 1   50 5 5
7 3   50 5 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   150 3 7
2 6   300 0 10
3 1   100 6 4
4 3   150 3 7
5 5   50 8 2
7 2 110   10 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 660   10 0
2 6 630   8 2
3 1 180   0 10
4 3 620   5 5
5 5 620   5 5
7 2 600   2 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 300   10 0
2 6   100 5 5
3 1   100 5 5
4 3   110 2 8
5 5   620 0 10
7 2   50 8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   4 6
2 6 150   2 8
3 1 630   10 0
4 3 620   8 2
5 5   200 0 10
7 2 500   6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   10 0
2 5   100 4 6
3 7   200 2 8
4 2 110   6 4
5 4   400 0 10
6 6 140   8 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 4 6
2 5   650 2 8
3 7   130 8 2
4 2 100   10 0
5 4   660 0 10
6 6   600 6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   8 2
2 5   110 2 8
3 7   110 2 8
4 2   100 6 4
5 4   110 2 8
6 6 110   10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420   10 0
2 5   50 5 5
3 7   100 0 10
4 2   50 5 5
5 4   50 5 5
6 6   50 5 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 400   7 3
3 6   100 0 10
4 1   50 3 7
5 3   50 3 7
6 5 430   10 0
7 7 400   7 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 200   6 4
3 6 100   2 8
4 1 300   10 0
5 3   110 0 10
6 5 200   6 4
7 7 200   6 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   80 2 8
3 6   50 4 6
4 1 100   10 0
5 3 50   7 3
6 5 50   7 3
7 7   90 0 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 50   9 1
3 6   450 2 8
4 1   420 6 4
5 3 50   9 1
6 5   450 2 8
7 7   450 2 8

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Clive White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Brian Graham
120  -150+430 7 10
 2  90 -200-90 9 10
 3 90  -50+200 2 10
 4  100 -100+170 0 10
 5   7 Owen Scott
John Webster
50  -400+100 7 10
 6  140 -170+100 4 10
 7 140  -140+620 3 10
 8 250  +50+250 10 10
 9   6 Ray Finnemore
Veronica Savage
 150 -650+200 7 10
 10 1370  +170+1370 10 10
 11 140  -100+150 7 10
 12  480 -480-450 3 10
 13   5 Mike Barber
Rachel Batchelor
100  -600+200 7 10
 14 110  0+110 10 10
 15  170 -200+100 2 10
 16  50 -170+450 5 10
 17   4 Allan Stalker
Matthew Dessain
 150 -300+110 3 10
 18 660  +180+660 10 10
 19 300  -620+300 10 10
 20 200  -200+630 4 10
 21   3 Grace Birchall
Joyce Toop
170  -400+170 10 10
 22  620 -660+100 4 10
 23 100  -110+110 8 10
 24 420  -100+420 10 10
Total63.33%   152 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 NBarbara Huxstep & Bert Gearing
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Tony Homer
Margaret Homer
50  -400+100 7 10
 6  170 -170+100 1 10
 7 620  -140+620 9 10
 8 200  +50+250 7 10
 9   1 Margaret Allen
Brian Graham
 650 -650+200 0 10
 10 630  +170+1370 4 10
 11 140  -100+150 7 10
 12  480 -480-450 3 10
 13   7 Owen Scott
John Webster
100  -600+200 7 10
 14  0 0+110 2 10
 15 50  -200+100 7 10
 16 450  -170+450 10 10
 17   6 Ray Finnemore
Veronica Savage
 300 -300+110 0 10
 18 630  +180+660 8 10
 19  100 -620+300 5 10
 20 150  -200+630 2 10
 21   5 Mike Barber
Rachel Batchelor
 100 -400+170 4 10
 22  650 -660+100 2 10
 23  110 -110+110 2 10
 24  50 -100+420 5 10
 25   4 Allan Stalker
Matthew Dessain
400  -100+430 7 10
 26 200  -110+300 6 10
 27  80 -90+100 2 10
 28 50  -450+50 9 10
Total48.33%   116 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 NAngela Hollingworth & Kate Parris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Barber
Rachel Batchelor
 100 -150+430 2 10
 2  100 -200-90 4 10
 3 140  -50+200 6 10
 4 140  -100+170 5 10
 9   3 Grace Birchall
Joyce Toop
 150 -650+200 7 10
 10 630  +170+1370 4 10
 11 150  -100+150 10 10
 12  450 -480-450 9 10
 13   2 Tony Homer
Margaret Homer
 600 -600+200 0 10
 14  0 0+110 2 10
 15  110 -200+100 4 10
 16  50 -170+450 5 10
 17   1 Margaret Allen
Brian Graham
 100 -300+110 6 10
 18 180  +180+660 0 10
 19  100 -620+300 5 10
 20 630  -200+630 10 10
 21   7 Owen Scott
John Webster
 200 -400+170 2 10
 22  130 -660+100 8 10
 23  110 -110+110 2 10
 24  100 -100+420 0 10
 25   6 Ray Finnemore
Veronica Savage
 100 -100+430 0 10
 26 100  -110+300 2 10
 27  50 -90+100 4 10
 28  450 -450+50 2 10
Total41.25%   99 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 NPeter Wells & Tim Bleasdale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Owen Scott
John Webster
430  -150+430 10 10
 2  100 -200-90 4 10
 3 200  -50+200 10 10
 4 140  -100+170 5 10
 5   6 Ray Finnemore
Veronica Savage
 120 -400+100 3 10
 6 100  -170+100 8 10
 7 200  -140+620 6 10
 8 200  +50+250 7 10
 13   4 Allan Stalker
Matthew Dessain
 110 -600+200 3 10
 14 50  0+110 6 10
 15 100  -200+100 10 10
 16  170 -170+450 0 10
 17   3 Grace Birchall
Joyce Toop
 150 -300+110 3 10
 18 620  +180+660 5 10
 19  110 -620+300 2 10
 20 620  -200+630 8 10
 21   2 Tony Homer
Margaret Homer
110  -400+170 6 10
 22 100  -660+100 10 10
 23  100 -110+110 6 10
 24  50 -100+420 5 10
 25   1 Margaret Allen
Brian Graham
 50 -100+430 3 10
 26 300  -110+300 10 10
 27 100  -90+100 10 10
 28  420 -450+50 6 10
Total60.83%   146 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 NJulie Godbold & Edith Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Tony Homer
Margaret Homer
 150 -150+430 0 10
 2  100 -200-90 4 10
 3  50 -50+200 0 10
 4 170  -100+170 9 10
 5   1 Margaret Allen
Brian Graham
 400 -400+100 0 10
 6 100  -170+100 8 10
 7  140 -140+620 0 10
 8 150  +50+250 4 10
 9   7 Owen Scott
John Webster
 600 -650+200 2 10
 10 660  +170+1370 8 10
 11  100 -100+150 0 10
 12  480 -480-450 3 10
 17   5 Mike Barber
Rachel Batchelor
 50 -300+110 8 10
 18 620  +180+660 5 10
 19  620 -620+300 0 10
 20  200 -200+630 0 10
 21   4 Allan Stalker
Matthew Dessain
 400 -400+170 0 10
 22  660 -660+100 0 10
 23  110 -110+110 2 10
 24  50 -100+420 5 10
 25   3 Grace Birchall
Joyce Toop
 50 -100+430 3 10
 26  110 -110+300 0 10
 27 50  -90+100 7 10
 28 50  -450+50 9 10
Total32.08%   77 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 NJean Beaumont & Margaret Ions
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Allan Stalker
Matthew Dessain
110  -150+430 4 10
 2  200 -200-90 0 10
 3 170  -50+200 8 10
 4 170  -100+170 9 10
 5   3 Grace Birchall
Joyce Toop
100  -400+100 10 10
 6 100  -170+100 8 10
 7 620  -140+620 9 10
 8 50  +50+250 0 10
 9   2 Tony Homer
Margaret Homer
200  -650+200 10 10
 10 630  +170+1370 4 10
 11 130  -100+150 3 10
 12  480 -480-450 3 10
 13   1 Margaret Allen
Brian Graham
200  -600+200 10 10
 14 100  0+110 8 10
 15  200 -200+100 0 10
 16  50 -170+450 5 10
 21   6 Ray Finnemore
Veronica Savage
140  -400+170 8 10
 22  600 -660+100 6 10
 23 110  -110+110 10 10
 24  50 -100+420 5 10
 25   5 Mike Barber
Rachel Batchelor
430  -100+430 10 10
 26 200  -110+300 6 10
 27 50  -90+100 7 10
 28  450 -450+50 2 10
Total60.42%   145 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 NJohn & Margaret Manning
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ray Finnemore
Veronica Savage
120  -150+430 7 10
 2  90 -200-90 9 10
 3 110  -50+200 4 10
 4 120  -100+170 2 10
 5   5 Mike Barber
Rachel Batchelor
 120 -400+100 3 10
 6  170 -170+100 1 10
 7 140  -140+620 3 10
 8 100  +50+250 2 10
 9   4 Allan Stalker
Matthew Dessain
 170 -650+200 4 10
 10 170  +170+1370 0 10
 11 130  -100+150 3 10
 12  450 -480-450 9 10
 13   3 Grace Birchall
Joyce Toop
 110 -600+200 3 10
 14  0 0+110 2 10
 15 50  -200+100 7 10
 16  50 -170+450 5 10
 17   2 Tony Homer
Margaret Homer
110  -300+110 10 10
 18 600  +180+660 2 10
 19  50 -620+300 8 10
 20 500  -200+630 6 10
 25   7 Owen Scott
John Webster
400  -100+430 7 10
 26 200  -110+300 6 10
 27  90 -90+100 0 10
 28  450 -450+50 2 10
Total43.75%   105 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Brian Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Clive White
 120 -430+150 3 10
 2 90  +90+200 1 10
 3  90 -200+50 8 10
 4 100  -170+100 10 10
 5   5 Julie Godbold
Edith Scott
400  -100+400 10 10
 6  100 -100+170 2 10
 7 140  -620+140 10 10
 8  150 -250-50 6 10
 9   2 Barbara Huxstep
Bert Gearing
650  -200+650 10 10
 10  630 -1370-170 6 10
 11  140 -150+100 3 10
 12 480  +450+480 7 10
 13   6 Jean Beaumont
Margaret Ions
 200 -200+600 0 10
 14  100 -1100 2 10
 15 200  -100+200 10 10
 16 50  -450+170 5 10
 17   3 Angela Hollingworth
Kate Parris
100  -110+300 4 10
 18  180 -660-180 10 10
 19 100  -300+620 5 10
 20  630 -630+200 0 10
 25   4 Peter Wells
Tim Bleasdale
50  -430+100 7 10
 26  300 -300+110 0 10
 27  100 -100+90 0 10
 28 420  -50+450 4 10
Total51.25%   123 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 ETony & Margaret Homer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Julie Godbold
Edith Scott
150  -430+150 10 10
 2 100  +90+200 6 10
 3 50  -200+50 10 10
 4  170 -170+100 1 10
 5   2 Barbara Huxstep
Bert Gearing
 50 -100+400 3 10
 6 170  -100+170 9 10
 7  620 -620+140 1 10
 8  200 -250-50 3 10
 9   6 Jean Beaumont
Margaret Ions
 200 -200+650 0 10
 10  630 -1370-170 6 10
 11  130 -150+100 7 10
 12 480  +450+480 7 10
 13   3 Angela Hollingworth
Kate Parris
600  -200+600 10 10
 14  0 -1100 8 10
 15 110  -100+200 6 10
 16 50  -450+170 5 10
 17   7 John Manning
Margaret Manning
 110 -110+300 0 10
 18  600 -660-180 8 10
 19 50  -300+620 2 10
 20  500 -630+200 4 10
 21   4 Peter Wells
Tim Bleasdale
 110 -170+400 4 10
 22  100 -100+660 0 10
 23 100  -110+110 4 10
 24 50  -420+100 5 10
Total49.58%   119 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 EGrace Birchall & Joyce Toop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Jean Beaumont
Margaret Ions
 100 -100+400 0 10
 6  100 -100+170 2 10
 7  620 -620+140 1 10
 8  50 -250-50 10 10
 9   3 Angela Hollingworth
Kate Parris
150  -200+650 3 10
 10  630 -1370-170 6 10
 11  150 -150+100 0 10
 12 450  +450+480 1 10
 13   7 John Manning
Margaret Manning
110  -200+600 7 10
 14  0 -1100 8 10
 15  50 -100+200 3 10
 16 50  -450+170 5 10
 17   4 Peter Wells
Tim Bleasdale
150  -110+300 7 10
 18  620 -660-180 5 10
 19 110  -300+620 8 10
 20  620 -630+200 2 10
 21   1 Ted Jennings
Clive White
 170 -170+400 0 10
 22 620  -100+660 6 10
 23  100 -110+110 2 10
 24  420 -420+100 0 10
 25   5 Julie Godbold
Edith Scott
50  -430+100 7 10
 26 110  -300+110 10 10
 27  50 -100+90 3 10
 28  50 -50+450 1 10
Total40.42%   97 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 EAllan Stalker & Matthew Dessain
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Jean Beaumont
Margaret Ions
 110 -430+150 6 10
 2 200  +90+200 10 10
 3  170 -200+50 2 10
 4  170 -170+100 1 10
 9   7 John Manning
Margaret Manning
170  -200+650 6 10
 10  170 -1370-170 10 10
 11  130 -150+100 7 10
 12 450  +450+480 1 10
 13   4 Peter Wells
Tim Bleasdale
110  -200+600 7 10
 14  50 -1100 4 10
 15  100 -100+200 0 10
 16 170  -450+170 10 10
 17   1 Ted Jennings
Clive White
150  -110+300 7 10
 18  660 -660-180 0 10
 19  300 -300+620 0 10
 20  200 -630+200 6 10
 21   5 Julie Godbold
Edith Scott
400  -170+400 10 10
 22 660  -100+660 10 10
 23 110  -110+110 8 10
 24 50  -420+100 5 10
 25   2 Barbara Huxstep
Bert Gearing
 400 -430+100 3 10
 26  200 -300+110 4 10
 27 80  -100+90 8 10
 28  50 -50+450 1 10
Total52.50%   126 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 EMike Barber & Rachel Batchelor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Angela Hollingworth
Kate Parris
100  -430+150 8 10
 2 100  +90+200 6 10
 3  140 -200+50 4 10
 4  140 -170+100 5 10
 5   7 John Manning
Margaret Manning
120  -100+400 7 10
 6 170  -100+170 9 10
 7  140 -620+140 7 10
 8  100 -250-50 8 10
 13   1 Ted Jennings
Clive White
 100 -200+600 3 10
 14  110 -1100 0 10
 15 170  -100+200 8 10
 16 50  -450+170 5 10
 17   5 Julie Godbold
Edith Scott
50  -110+300 2 10
 18  620 -660-180 5 10
 19 620  -300+620 10 10
 20 200  -630+200 10 10
 21   2 Barbara Huxstep
Bert Gearing
100  -170+400 6 10
 22 650  -100+660 8 10
 23 110  -110+110 8 10
 24 50  -420+100 5 10
 25   6 Jean Beaumont
Margaret Ions
 430 -430+100 0 10
 26  200 -300+110 4 10
 27  50 -100+90 3 10
 28 450  -50+450 8 10
Total57.92%   139 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 ERay Finnemore & Veronica Savage
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 John Manning
Margaret Manning
 120 -430+150 3 10
 2 90  +90+200 1 10
 3  110 -200+50 6 10
 4  120 -170+100 8 10
 5   4 Peter Wells
Tim Bleasdale
120  -100+400 7 10
 6  100 -100+170 2 10
 7  200 -620+140 4 10
 8  200 -250-50 3 10
 9   1 Ted Jennings
Clive White
150  -200+650 3 10
 10  1370 -1370-170 0 10
 11  140 -150+100 3 10
 12 480  +450+480 7 10
 17   2 Barbara Huxstep
Bert Gearing
300  -110+300 10 10
 18  630 -660-180 2 10
 19 100  -300+620 5 10
 20  150 -630+200 8 10
 21   6 Jean Beaumont
Margaret Ions
 140 -170+400 2 10
 22 600  -100+660 4 10
 23  110 -110+110 0 10
 24 50  -420+100 5 10
 25   3 Angela Hollingworth
Kate Parris
100  -430+100 10 10
 26  100 -300+110 8 10
 27 50  -100+90 6 10
 28 450  -50+450 8 10
Total47.92%   115 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 EOwen Scott & John Webster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Peter Wells
Tim Bleasdale
 430 -430+150 0 10
 2 100  +90+200 6 10
 3  200 -200+50 0 10
 4  140 -170+100 5 10
 5   1 Ted Jennings
Clive White
 50 -100+400 3 10
 6 140  -100+170 6 10
 7  140 -620+140 7 10
 8  250 -250-50 0 10
 9   5 Julie Godbold
Edith Scott
600  -200+650 8 10
 10  660 -1370-170 2 10
 11 100  -150+100 10 10
 12 480  +450+480 7 10
 13   2 Barbara Huxstep
Bert Gearing
 100 -200+600 3 10
 14  0 -1100 8 10
 15  50 -100+200 3 10
 16  450 -450+170 0 10
 21   3 Angela Hollingworth
Kate Parris
200  -170+400 8 10
 22 130  -100+660 2 10
 23 110  -110+110 8 10
 24 100  -420+100 10 10
 25   7 John Manning
Margaret Manning
 400 -430+100 3 10
 26  200 -300+110 4 10
 27 90  -100+90 10 10
 28 450  -50+450 8 10
Total50.42%   121 240

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 01 October 08 at 10:33 pm