Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 18 November 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Tim Bleasdale & Peter Wells134/ 24055.83 20
2 1 Ted Jennings & Adele Sockall132/ 24055.00 10
3 6 Jill Johnson & Elizabeth Beard129/ 24053.75  
4 5 Magda Busby & Enid Oldfield118/ 24049.17  
5 2 Veronica Healey & Jean Crowther115/ 24047.92  
6 4 Geoff Nuttall & Wallace Mills92/ 24038.33  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Ralph Walker & Eric Hutton152/ 24063.33 20
2 6 Margaret Allen & Catherine Thompson143/ 24059.58 10
3 5 Suzanne Hutley & Pat Brockway118/ 24049.17  
4 2 Barbara Worth & Jenny Aykroyd105/ 24043.75  
5 1 John Webster & Dennis Dymott103/ 24042.92  
6 4 Owen Scott & John Adshead99/ 24041.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 7 9 8 0 4 1 5 7 3 3 8 8 5 8 7 5 0 1 0 8 6 10 10 1 132
2 4 3 9 2 10 0 5 10 10 0 7 8 0 10 4 0 5 5 1 6 3 2 6 5 2 115
3 1 3 0 10 8 7 5 8 2 8 7 8 8 5 8 7 10 8 5 2 3 4 2 5 3 134
4 1 0 4 0 6 2 8 0 0 8 3 4 4 8 8 2 8 10 5 6 3 0 2 0 4 92
5 6 10 6 6 2 10 1 2 4 8 10 0 2 0 0 7 1 5 10 6 3 9 8 2 5 118
6 9 7 2 4 4 7 10 5 7 3 0 2 8 2 2 7 1 2 8 10 10 9 2 8 6 129


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 3 1 2 4 8 2 10 0 10 3 2 8 10 10 3 0 2 5 8 0 1 8 2 1 103
2 9 10 6 10 0 10 5 0 6 2 0 10 2 5 2 3 9 8 2 0 2 4 0 0 2 105
3 6 7 1 8 8 0 9 8 8 2 3 2 2 8 8 3 5 10 9 10 7 10 8 10 3 152
4 4 0 4 4 2 3 5 2 3 7 10 8 2 5 2 3 2 0 5 4 7 8 4 5 4 99
5 9 7 10 0 6 3 0 5 3 7 7 2 6 2 2 8 5 5 9 4 7 1 2 8 5 118
6 1 3 8 6 10 6 9 5 10 2 7 6 10 0 6 10 9 5 0 4 7 6 8 5 6 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   9 1
2 3   120 4 6
3 5   130 1 9
4 2   130 1 9
5 4   90 6 4
6 6 50   9 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630   7 3
2 3 600   3 7
3 5 600   3 7
4 2 90   0 10
5 4 660   10 0
6 6 630   7 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 650   9 1
2 3 650   9 1
3 5   790 0 10
4 2   150 4 6
5 4   100 6 4
6 6   500 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   130 8 2
2 3   630 2 8
3 5 300   10 0
4 2   660 0 10
5 4   200 6 4
6 6   620 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   460 0 10
2 2 50   10 0
3 4   100 8 2
4 1   110 6 4
5 3   400 2 8
6 5   180 4 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300   4 6
2 2   100 0 10
3 4 400   7 3
4 1 200   2 8
5 3 430   10 0
6 5 400   7 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 1 9
2 2   180 5 5
3 4   180 5 5
4 1   170 8 2
5 3   630 1 9
6 5   150 10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 430   5 5
2 2 500   10 0
3 4 460   8 2
4 1 300   0 10
5 3 400   2 8
6 5 430   5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   7 3
2 1 200   10 0
3 3   50 2 8
4 6   110 0 10
5 2 90   4 6
6 4 100   7 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   3 7
2 1   300 0 10
3 3 110   8 2
4 6 110   8 2
5 2 110   8 2
6 4 90   3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   150 3 7
2 1   100 7 3
3 3   100 7 3
4 6   150 3 7
5 2   50 10 0
6 4   200 0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   8 2
2 1 50   8 2
3 3 50   8 2
4 6   100 4 6
5 2   140 0 10
6 4   110 2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 620   8 2
2 6   170 0 10
3 2 620   8 2
4 5 130   4 6
5 1   110 2 8
6 3 620   8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 5 5
2 6 100   10 0
3 2   50 5 5
4 5 50   8 2
5 1   150 0 10
6 3   100 2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 620   8 2
2 6 170   4 6
3 2 620   8 2
4 5 620   8 2
5 1   200 0 10
6 3   100 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 460   7 3
2 6 150   0 10
3 2 460   7 3
4 5 170   2 8
5 1 460   7 3
6 3 460   7 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   420 5 5
2 5   420 5 5
3 1 50   10 0
4 4   100 8 2
5 6   450 1 9
6 2   450 1 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 0 10
2 5 110   5 5
3 1 170   8 2
4 4 620   10 0
5 6 110   5 5
6 2   100 2 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 1 9
2 5   150 1 9
3 1   110 5 5
4 4   110 5 5
5 6 300   10 0
6 2 90   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   800 0 10
2 5   200 6 4
3 1   300 2 8
4 4   200 6 4
5 6   200 6 4
6 2   130 10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   8 2
2 4 50   3 7
3 6 50   3 7
4 3 50   3 7
5 5 50   3 7
6 1 150   10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140   6 4
2 4   50 2 8
3 6 100   4 6
4 3   100 0 10
5 5 300   9 1
6 1 300   9 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 10 0
2 4   150 6 4
3 6   600 2 8
4 3   600 2 8
5 5   130 8 2
6 1   600 2 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   10 0
2 4   400 5 5
3 6   400 5 5
4 3   460 0 10
5 5   430 2 8
6 1   120 8 2

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Adele Sockall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 John Webster
Dennis Dymott
50  -130+50 9 10
 2 630  +90+660 7 10
 3 650  -790+650 9 10
 4  130 -660+300 8 10
 5   6 Margaret Allen
Catherine Thompson
 460 -460+50 0 10
 6 300  -100+430 4 10
 7  630 -630-150 1 10
 8 430  +300+500 5 10
 9   5 Suzanne Hutley
Pat Brockway
100  -110+200 7 10
 10 90  -300+110 3 10
 11  150 -200-50 3 10
 12 50  -140+50 8 10
 13   4 Owen Scott
John Adshead
620  -170+620 8 10
 14  50 -150+100 5 10
 15 620  -200+620 8 10
 16 460  +150+460 7 10
 17   3 Ralph Walker
Eric Hutton
 420 -450+50 5 10
 18  200 -200+620 0 10
 19  150 -150+300 1 10
 20  800 -800-130 0 10
 21   2 Barbara Worth
Jenny Aykroyd
100  +50+150 8 10
 22 140  -100+300 6 10
 23  100 -600-100 10 10
 24 50  -460+50 10 10
Total55.00%   132 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 NVeronica Healey & Jean Crowther
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ralph Walker
Eric Hutton
 120 -130+50 4 10
 2 600  +90+660 3 10
 3 650  -790+650 9 10
 4  630 -660+300 2 10
 5   2 Barbara Worth
Jenny Aykroyd
50  -460+50 10 10
 6  100 -100+430 0 10
 7  180 -630-150 5 10
 8 500  +300+500 10 10
 9   1 John Webster
Dennis Dymott
200  -110+200 10 10
 10  300 -300+110 0 10
 11  100 -200-50 7 10
 12 50  -140+50 8 10
 13   6 Margaret Allen
Catherine Thompson
 170 -170+620 0 10
 14 100  -150+100 10 10
 15 170  -200+620 4 10
 16 150  +150+460 0 10
 17   5 Suzanne Hutley
Pat Brockway
 420 -450+50 5 10
 18 110  -200+620 5 10
 19  150 -150+300 1 10
 20  200 -800-130 6 10
 21   4 Owen Scott
John Adshead
50  +50+150 3 10
 22  50 -100+300 2 10
 23  150 -600-100 6 10
 24  400 -460+50 5 10
Total47.92%   115 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 NTim Bleasdale & Peter Wells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Suzanne Hutley
Pat Brockway
 130 -130+50 1 10
 2 600  +90+660 3 10
 3  790 -790+650 0 10
 4 300  -660+300 10 10
 5   4 Owen Scott
John Adshead
 100 -460+50 8 10
 6 400  -100+430 7 10
 7  180 -630-150 5 10
 8 460  +300+500 8 10
 9   3 Ralph Walker
Eric Hutton
 50 -110+200 2 10
 10 110  -300+110 8 10
 11  100 -200-50 7 10
 12 50  -140+50 8 10
 13   2 Barbara Worth
Jenny Aykroyd
620  -170+620 8 10
 14  50 -150+100 5 10
 15 620  -200+620 8 10
 16 460  +150+460 7 10
 17   1 John Webster
Dennis Dymott
50  -450+50 10 10
 18 170  -200+620 8 10
 19  110 -150+300 5 10
 20  300 -800-130 2 10
 21   6 Margaret Allen
Catherine Thompson
50  +50+150 3 10
 22 100  -100+300 4 10
 23  600 -600-100 2 10
 24  400 -460+50 5 10
Total55.83%   134 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 NGeoff Nuttall & Wallace Mills
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Barbara Worth
Jenny Aykroyd
 130 -130+50 1 10
 2 90  +90+660 0 10
 3  150 -790+650 4 10
 4  660 -660+300 0 10
 5   1 John Webster
Dennis Dymott
 110 -460+50 6 10
 6 200  -100+430 2 10
 7  170 -630-150 8 10
 8 300  +300+500 0 10
 9   6 Margaret Allen
Catherine Thompson
 110 -110+200 0 10
 10 110  -300+110 8 10
 11  150 -200-50 3 10
 12  100 -140+50 4 10
 13   5 Suzanne Hutley
Pat Brockway
130  -170+620 4 10
 14 50  -150+100 8 10
 15 620  -200+620 8 10
 16 170  +150+460 2 10
 17   4 Owen Scott
John Adshead
 100 -450+50 8 10
 18 620  -200+620 10 10
 19  110 -150+300 5 10
 20  200 -800-130 6 10
 21   3 Ralph Walker
Eric Hutton
50  +50+150 3 10
 22  100 -100+300 0 10
 23  600 -600-100 2 10
 24  460 -460+50 0 10
Total38.33%   92 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 NMagda Busby & Enid Oldfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Owen Scott
John Adshead
 90 -130+50 6 10
 2 660  +90+660 10 10
 3  100 -790+650 6 10
 4  200 -660+300 6 10
 5   3 Ralph Walker
Eric Hutton
 400 -460+50 2 10
 6 430  -100+430 10 10
 7  630 -630-150 1 10
 8 400  +300+500 2 10
 9   2 Barbara Worth
Jenny Aykroyd
90  -110+200 4 10
 10 110  -300+110 8 10
 11  50 -200-50 10 10
 12  140 -140+50 0 10
 13   1 John Webster
Dennis Dymott
 110 -170+620 2 10
 14  150 -150+100 0 10
 15  200 -200+620 0 10
 16 460  +150+460 7 10
 17   6 Margaret Allen
Catherine Thompson
 450 -450+50 1 10
 18 110  -200+620 5 10
 19 300  -150+300 10 10
 20  200 -800-130 6 10
 21   5 Suzanne Hutley
Pat Brockway
50  +50+150 3 10
 22 300  -100+300 9 10
 23  130 -600-100 8 10
 24  430 -460+50 2 10
Total49.17%   118 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 NJill Johnson & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Allen
Catherine Thompson
50  -130+50 9 10
 2 630  +90+660 7 10
 3  500 -790+650 2 10
 4  620 -660+300 4 10
 5   5 Suzanne Hutley
Pat Brockway
 180 -460+50 4 10
 6 400  -100+430 7 10
 7  150 -630-150 10 10
 8 430  +300+500 5 10
 9   4 Owen Scott
John Adshead
100  -110+200 7 10
 10 90  -300+110 3 10
 11  200 -200-50 0 10
 12  110 -140+50 2 10
 13   3 Ralph Walker
Eric Hutton
620  -170+620 8 10
 14  100 -150+100 2 10
 15  100 -200+620 2 10
 16 460  +150+460 7 10
 17   2 Barbara Worth
Jenny Aykroyd
 450 -450+50 1 10
 18  100 -200+620 2 10
 19 90  -150+300 8 10
 20  130 -800-130 10 10
 21   1 John Webster
Dennis Dymott
150  +50+150 10 10
 22 300  -100+300 9 10
 23  600 -600-100 2 10
 24  120 -460+50 8 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 EJohn Webster & Dennis Dymott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Adele Sockall
 50 -50+130 1 10
 2  630 -660-90 3 10
 3  650 -650+790 1 10
 4 130  -300+660 2 10
 5   4 Geoff Nuttall
Wallace Mills
110  -50+460 4 10
 6  200 -430+100 8 10
 7 170  +150+630 2 10
 8  300 -500-300 10 10
 9   2 Veronica Healey
Jean Crowther
 200 -200+110 0 10
 10 300  -110+300 10 10
 11 100  +50+200 3 10
 12  50 -50+140 2 10
 13   5 Magda Busby
Enid Oldfield
110  -620+170 8 10
 14 150  -100+150 10 10
 15 200  -620+200 10 10
 16  460 -460-150 3 10
 17   3 Tim Bleasdale
Peter Wells
 50 -50+450 0 10
 18  170 -620+200 2 10
 19 110  -300+150 5 10
 20 300  +130+800 8 10
 21   6 Jill Johnson
Elizabeth Beard
 150 -150-50 0 10
 22  300 -300+100 1 10
 23 600  +100+600 8 10
 24 120  -50+460 2 10
Total42.92%   103 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 EBarbara Worth & Jenny Aykroyd
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Geoff Nuttall
Wallace Mills
130  -50+130 9 10
 2  90 -660-90 10 10
 3 150  -650+790 6 10
 4 660  -300+660 10 10
 5   2 Veronica Healey
Jean Crowther
 50 -50+460 0 10
 6 100  -430+100 10 10
 7 180  +150+630 5 10
 8  500 -500-300 0 10
 9   5 Magda Busby
Enid Oldfield
 90 -200+110 6 10
 10  110 -110+300 2 10
 11 50  +50+200 0 10
 12 140  -50+140 10 10
 13   3 Tim Bleasdale
Peter Wells
 620 -620+170 2 10
 14 50  -100+150 5 10
 15  620 -620+200 2 10
 16  460 -460-150 3 10
 17   6 Jill Johnson
Elizabeth Beard
450  -50+450 9 10
 18 100  -620+200 8 10
 19  90 -300+150 2 10
 20 130  +130+800 0 10
 21   1 Ted Jennings
Adele Sockall
 100 -150-50 2 10
 22  140 -300+100 4 10
 23 100  +100+600 0 10
 24  50 -50+460 0 10
Total43.75%   105 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 ERalph Walker & Eric Hutton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Veronica Healey
Jean Crowther
120  -50+130 6 10
 2  600 -660-90 7 10
 3  650 -650+790 1 10
 4 630  -300+660 8 10
 5   5 Magda Busby
Enid Oldfield
400  -50+460 8 10
 6  430 -430+100 0 10
 7 630  +150+630 9 10
 8  400 -500-300 8 10
 9   3 Tim Bleasdale
Peter Wells
50  -200+110 8 10
 10  110 -110+300 2 10
 11 100  +50+200 3 10
 12  50 -50+140 2 10
 13   6 Jill Johnson
Elizabeth Beard
 620 -620+170 2 10
 14 100  -100+150 8 10
 15 100  -620+200 8 10
 16  460 -460-150 3 10
 17   1 Ted Jennings
Adele Sockall
420  -50+450 5 10
 18 200  -620+200 10 10
 19 150  -300+150 9 10
 20 800  +130+800 10 10
 21   4 Geoff Nuttall
Wallace Mills
 50 -150-50 7 10
 22 100  -300+100 10 10
 23 600  +100+600 8 10
 24 460  -50+460 10 10
Total63.33%   152 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 EOwen Scott & John Adshead
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Magda Busby
Enid Oldfield
90  -50+130 4 10
 2  660 -660-90 0 10
 3 100  -650+790 4 10
 4 200  -300+660 4 10
 5   3 Tim Bleasdale
Peter Wells
100  -50+460 2 10
 6  400 -430+100 3 10
 7 180  +150+630 5 10
 8  460 -500-300 2 10
 9   6 Jill Johnson
Elizabeth Beard
 100 -200+110 3 10
 10  90 -110+300 7 10
 11 200  +50+200 10 10
 12 110  -50+140 8 10
 13   1 Ted Jennings
Adele Sockall
 620 -620+170 2 10
 14 50  -100+150 5 10
 15  620 -620+200 2 10
 16  460 -460-150 3 10
 17   4 Geoff Nuttall
Wallace Mills
100  -50+450 2 10
 18  620 -620+200 0 10
 19 110  -300+150 5 10
 20 200  +130+800 4 10
 21   2 Veronica Healey
Jean Crowther
 50 -150-50 7 10
 22 50  -300+100 8 10
 23 150  +100+600 4 10
 24 400  -50+460 5 10
Total41.25%   99 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 ESuzanne Hutley & Pat Brockway
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Tim Bleasdale
Peter Wells
130  -50+130 9 10
 2  600 -660-90 7 10
 3 790  -650+790 10 10
 4  300 -300+660 0 10
 5   6 Jill Johnson
Elizabeth Beard
180  -50+460 6 10
 6  400 -430+100 3 10
 7 150  +150+630 0 10
 8  430 -500-300 5 10
 9   1 Ted Jennings
Adele Sockall
 100 -200+110 3 10
 10  90 -110+300 7 10
 11 150  +50+200 7 10
 12  50 -50+140 2 10
 13   4 Geoff Nuttall
Wallace Mills
 130 -620+170 6 10
 14  50 -100+150 2 10
 15  620 -620+200 2 10
 16  170 -460-150 8 10
 17   2 Veronica Healey
Jean Crowther
420  -50+450 5 10
 18  110 -620+200 5 10
 19 150  -300+150 9 10
 20 200  +130+800 4 10
 21   5 Magda Busby
Enid Oldfield
 50 -150-50 7 10
 22  300 -300+100 1 10
 23 130  +100+600 2 10
 24 430  -50+460 8 10
Total49.17%   118 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 EMargaret Allen & Catherine Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Jill Johnson
Elizabeth Beard
 50 -50+130 1 10
 2  630 -660-90 3 10
 3 500  -650+790 8 10
 4 620  -300+660 6 10
 5   1 Ted Jennings
Adele Sockall
460  -50+460 10 10
 6  300 -430+100 6 10
 7 630  +150+630 9 10
 8  430 -500-300 5 10
 9   4 Geoff Nuttall
Wallace Mills
110  -200+110 10 10
 10  110 -110+300 2 10
 11 150  +50+200 7 10
 12 100  -50+140 6 10
 13   2 Veronica Healey
Jean Crowther
170  -620+170 10 10
 14  100 -100+150 0 10
 15  170 -620+200 6 10
 16  150 -460-150 10 10
 17   5 Magda Busby
Enid Oldfield
450  -50+450 9 10
 18  110 -620+200 5 10
 19  300 -300+150 0 10
 20 200  +130+800 4 10
 21   3 Tim Bleasdale
Peter Wells
 50 -150-50 7 10
 22  100 -300+100 6 10
 23 600  +100+600 8 10
 24 400  -50+460 5 10
Total59.58%   143 240

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 18 November 08 at 4:43 pm