Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 6 May 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Adele Sockall112/ 20056.00 20
2 = 2 Veronica Healey & Jean Crowther111/ 20055.50 6
2 = 5 Joan Robertson & Clive White111/ 20055.50 6
4 3 Margaret Grey & Jenny Aykroyd85/ 20042.50  
5 4 Ralph Walker & Eric Hutton81/ 20040.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Brian Graham & Roger Litton132/ 20066.00 20
2 1 Tim Bleasdale & Peter Wells113/ 20056.50 10
3 2 John Webster & Dennis Dymott101/ 20050.50  
4 = 3 Elizabeth Beard & Jill Johnson77/ 20038.50  
4 = 4 Owen Scott & John Adshead77/ 20038.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 2 2 7 6 5 2 4 5 0 8 2 7 8 4 8 8 8 8 1 5 6 0 2 2 1 112
2 5 2 7 7 6 1 2 4 8 6 0 8 3 3 4 6 5 0 3 1 1 8 6 8 7 2 111
3 0 2 4 3 6 8 8 0 1 6 3 6 0 0 4 0 5 2 3 6 5 4 2 0 7 3 85
4 5 6 0 3 2 5 2 4 1 2 3 0 3 3 0 3 2 6 3 4 8 2 6 6 2 4 81
5 8 8 7 0 0 1 6 8 5 6 6 4 7 6 8 3 0 4 3 8 1 0 6 4 2 5 111


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 6 6 6 1 2 3 6 4 7 6 8 0 5 5 4 5 8 4 5 0 3 4 6 8 1 1 113
2 3 2 8 5 6 7 6 4 0 2 2 4 1 2 0 8 3 6 5 2 3 2 8 6 6 2 101
3 3 6 1 1 2 7 2 0 3 2 5 2 8 8 4 0 0 0 0 7 0 6 2 2 6 3 77
4 0 0 1 8 8 0 0 8 7 2 0 6 1 0 4 5 6 2 5 4 7 0 2 0 1 4 77
5 8 6 4 5 2 3 6 4 3 8 5 8 5 5 8 2 3 8 5 7 7 8 2 4 6 5 132



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   2 6
2 3 150   5 3
3 5   120 0 8
4 2 150   5 3
5 4 200   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 2 6
2 3   200 2 6
3 5   200 2 6
4 2 50   6 2
5 4 70   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 2 6
2 3 460   7 1
3 5 430   4 4
4 2   100 0 8
5 4 460   7 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   7 1
2 3 200   7 1
3 5 100   3 5
4 2 100   3 5
5 4   110 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 6 2
2 3   200 6 2
3 5   200 6 2
4 2   300 2 6
5 4   500 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   600 5 3
2 2   630 1 7
3 4   120 8 0
4 1   600 5 3
5 3   630 1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 2 6
2 2   170 2 6
3 4 110   8 0
4 1   170 2 6
5 3   140 6 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 400   4 4
2 2 400   4 4
3 4 170   0 8
4 1 400   4 4
5 3 430   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 5 3
2 2 150   8 0
3 4   100 1 7
4 1   100 1 7
5 3   50 5 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 0 8
2 2 600   6 2
3 4 600   6 2
4 1 150   2 6
5 3 600   6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   8 0
2 1   430 0 8
3 3   400 3 5
4 5   400 3 5
5 2   180 6 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 2 6
2 1 50   8 0
3 3   120 6 2
4 5   420 0 8
5 2   140 4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 660   7 1
2 1 630   3 5
3 3   100 0 8
4 5 630   3 5
5 2 660   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   8 0
2 1   420 3 5
3 3   450 0 8
4 5   420 3 5
5 2   400 6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   4 4
2 1 140   4 4
3 3 140   4 4
4 5 50   0 8
5 2 360   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 430   8 0
2 5 180   6 2
3 2   200 0 8
4 4 90   3 5
5 1 90   3 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   8 0
2 5 50   5 3
3 2 50   5 3
4 4   420 2 6
5 1   450 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   8 0
2 5   500 0 8
3 2   130 2 6
4 4 50   6 2
5 1   110 4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 8 0
2 5   680 3 5
3 2   680 3 5
4 4   680 3 5
5 1   680 3 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   300 1 7
2 5   300 1 7
3 2 0   6 2
4 4   100 4 4
5 1 100   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 120   5 3
2 4   200 1 7
3 1 120   5 3
4 3 630   8 0
5 5   200 1 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   6 2
2 4 430   8 0
3 1 200   4 4
4 3 150   2 6
5 5 130   0 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 0 8
2 4 130   6 2
3 1 110   2 6
4 3 130   6 2
5 5 130   6 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 2 6
2 4 110   8 0
3 1   90 0 8
4 3 100   6 2
5 5 50   4 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 430   2 6
2 4 460   7 1
3 1 460   7 1
4 3 430   2 6
5 5 430   2 6

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Adele Sockall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Tim Bleasdale
Peter Wells
100  -120+200 2 8
 2  200 -200+70 2 8
 3  50 -100+460 2 8
 4 200  -110+200 7 8
 5  200 -500-200 6 8
 6   5 Brian Graham
Roger Litton
 600 -630-120 5 8
 7  170 -170+110 2 8
 8 400  +170+430 4 8
 9  50 -100+150 5 8
 10  200 -200+600 0 8
 11   4 Owen Scott
John Adshead
50  -430+50 8 8
 12  200 -420+50 2 8
 13 660  -100+660 7 8
 14 50  -450+50 8 8
 15 140  +50+360 4 8
 16   3 Elizabeth Beard
Jill Johnson
430  -200+430 8 8
 17 100  -450+100 8 8
 18 100  -500+100 8 8
 19  150 -680-150 8 8
 20  300 -300+100 1 8
 21   2 John Webster
Dennis Dymott
120  -200+630 5 8
 22 400  +130+430 6 8
 23  100 -100+130 0 8
 24  50 -90+110 2 8
 25 430  +430+460 2 8
Total56.00%   112 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 NVeronica Healey & Jean Crowther
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Elizabeth Beard
Jill Johnson
150  -120+200 5 8
 2  200 -200+70 2 8
 3 460  -100+460 7 8
 4 200  -110+200 7 8
 5  200 -500-200 6 8
 6   2 John Webster
Dennis Dymott
 630 -630-120 1 8
 7  170 -170+110 2 8
 8 400  +170+430 4 8
 9 150  -100+150 8 8
 10 600  -200+600 6 8
 11   1 Tim Bleasdale
Peter Wells
 430 -430+50 0 8
 12 50  -420+50 8 8
 13 630  -100+660 3 8
 14  420 -450+50 3 8
 15 140  +50+360 4 8
 16   5 Brian Graham
Roger Litton
180  -200+430 6 8
 17 50  -450+100 5 8
 18  500 -500+100 0 8
 19  680 -680-150 3 8
 20  300 -300+100 1 8
 21   4 Owen Scott
John Adshead
 200 -200+630 1 8
 22 430  +130+430 8 8
 23 130  -100+130 6 8
 24 110  -90+110 8 8
 25 460  +430+460 7 8
Total55.50%   111 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 NMargaret Grey & Jenny Aykroyd
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Brian Graham
Roger Litton
 120 -120+200 0 8
 2  200 -200+70 2 8
 3 430  -100+460 4 8
 4 100  -110+200 3 8
 5  200 -500-200 6 8
 6   4 Owen Scott
John Adshead
 120 -630-120 8 8
 7 110  -170+110 8 8
 8 170  +170+430 0 8
 9  100 -100+150 1 8
 10 600  -200+600 6 8
 11   3 Elizabeth Beard
Jill Johnson
 400 -430+50 3 8
 12  120 -420+50 6 8
 13  100 -100+660 0 8
 14  450 -450+50 0 8
 15 140  +50+360 4 8
 16   2 John Webster
Dennis Dymott
 200 -200+430 0 8
 17 50  -450+100 5 8
 18  130 -500+100 2 8
 19  680 -680-150 3 8
 20  0 -300+100 6 8
 21   1 Tim Bleasdale
Peter Wells
120  -200+630 5 8
 22 200  +130+430 4 8
 23 110  -100+130 2 8
 24  90 -90+110 0 8
 25 460  +430+460 7 8
Total42.50%   85 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 NRalph Walker & Eric Hutton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 John Webster
Dennis Dymott
150  -120+200 5 8
 2 50  -200+70 6 8
 3  100 -100+460 0 8
 4 100  -110+200 3 8
 5  300 -500-200 2 8
 6   1 Tim Bleasdale
Peter Wells
 600 -630-120 5 8
 7  170 -170+110 2 8
 8 400  +170+430 4 8
 9  100 -100+150 1 8
 10 150  -200+600 2 8
 11   5 Brian Graham
Roger Litton
 400 -430+50 3 8
 12  420 -420+50 0 8
 13 630  -100+660 3 8
 14  420 -450+50 3 8
 15 50  +50+360 0 8
 16   4 Owen Scott
John Adshead
90  -200+430 3 8
 17  420 -450+100 2 8
 18 50  -500+100 6 8
 19  680 -680-150 3 8
 20  100 -300+100 4 8
 21   3 Elizabeth Beard
Jill Johnson
630  -200+630 8 8
 22 150  +130+430 2 8
 23 130  -100+130 6 8
 24 100  -90+110 6 8
 25 430  +430+460 2 8
Total40.50%   81 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 NJoan Robertson & Clive White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Owen Scott
John Adshead
200  -120+200 8 8
 2 70  -200+70 8 8
 3 460  -100+460 7 8
 4  110 -110+200 0 8
 5  500 -500-200 0 8
 6   3 Elizabeth Beard
Jill Johnson
 630 -630-120 1 8
 7  140 -170+110 6 8
 8 430  +170+430 8 8
 9  50 -100+150 5 8
 10 600  -200+600 6 8
 11   2 John Webster
Dennis Dymott
 180 -430+50 6 8
 12  140 -420+50 4 8
 13 660  -100+660 7 8
 14  400 -450+50 6 8
 15 360  +50+360 8 8
 16   1 Tim Bleasdale
Peter Wells
90  -200+430 3 8
 17  450 -450+100 0 8
 18  110 -500+100 4 8
 19  680 -680-150 3 8
 20 100  -300+100 8 8
 21   5 Brian Graham
Roger Litton
 200 -200+630 1 8
 22 130  +130+430 0 8
 23 130  -100+130 6 8
 24 50  -90+110 4 8
 25 430  +430+460 2 8
Total55.50%   111 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 ETim Bleasdale & Peter Wells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Adele Sockall
 100 -200+120 6 8
 2 200  -70+200 6 8
 3 50  -460+100 6 8
 4  200 -200+110 1 8
 5 200  +200+500 2 8
 6   4 Ralph Walker
Eric Hutton
600  +120+630 3 8
 7 170  -110+170 6 8
 8  400 -430-170 4 8
 9 100  -150+100 7 8
 10  150 -600+200 6 8
 11   2 Veronica Healey
Jean Crowther
430  -50+430 8 8
 12  50 -50+420 0 8
 13  630 -660+100 5 8
 14 420  -50+450 5 8
 15  140 -360-50 4 8
 16   5 Joan Robertson
Clive White
 90 -430+200 5 8
 17 450  -100+450 8 8
 18 110  -100+500 4 8
 19 680  +150+680 5 8
 20  100 -100+300 0 8
 21   3 Margaret Grey
Jenny Aykroyd
 120 -630+200 3 8
 22  200 -430-130 4 8
 23  110 -130+100 6 8
 24 90  -110+90 8 8
 25  460 -460-430 1 8
Total56.50%   113 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 EJohn Webster & Dennis Dymott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ralph Walker
Eric Hutton
 150 -200+120 3 8
 2  50 -70+200 2 8
 3 100  -460+100 8 8
 4  100 -200+110 5 8
 5 300  +200+500 6 8
 6   2 Veronica Healey
Jean Crowther
630  +120+630 7 8
 7 170  -110+170 6 8
 8  400 -430-170 4 8
 9  150 -150+100 0 8
 10  600 -600+200 2 8
 11   5 Joan Robertson
Clive White
180  -50+430 2 8
 12 140  -50+420 4 8
 13  660 -660+100 1 8
 14 400  -50+450 2 8
 15  360 -360-50 0 8
 16   3 Margaret Grey
Jenny Aykroyd
200  -430+200 8 8
 17  50 -100+450 3 8
 18 130  -100+500 6 8
 19 680  +150+680 5 8
 20  0 -100+300 2 8
 21   1 Ted Jennings
Adele Sockall
 120 -630+200 3 8
 22  400 -430-130 2 8
 23 100  -130+100 8 8
 24 50  -110+90 6 8
 25  430 -460-430 6 8
Total50.50%   101 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 EElizabeth Beard & Jill Johnson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Veronica Healey
Jean Crowther
 150 -200+120 3 8
 2 200  -70+200 6 8
 3  460 -460+100 1 8
 4  200 -200+110 1 8
 5 200  +200+500 2 8
 6   5 Joan Robertson
Clive White
630  +120+630 7 8
 7 140  -110+170 2 8
 8  430 -430-170 0 8
 9 50  -150+100 3 8
 10  600 -600+200 2 8
 11   3 Margaret Grey
Jenny Aykroyd
400  -50+430 5 8
 12 120  -50+420 2 8
 13 100  -660+100 8 8
 14 450  -50+450 8 8
 15  140 -360-50 4 8
 16   1 Ted Jennings
Adele Sockall
 430 -430+200 0 8
 17  100 -100+450 0 8
 18  100 -100+500 0 8
 19 150  +150+680 0 8
 20 300  -100+300 7 8
 21   4 Ralph Walker
Eric Hutton
 630 -630+200 0 8
 22  150 -430-130 6 8
 23  130 -130+100 2 8
 24  100 -110+90 2 8
 25  430 -460-430 6 8
Total38.50%   77 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 EOwen Scott & John Adshead
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Joan Robertson
Clive White
 200 -200+120 0 8
 2  70 -70+200 0 8
 3  460 -460+100 1 8
 4 110  -200+110 8 8
 5 500  +200+500 8 8
 6   3 Margaret Grey
Jenny Aykroyd
120  +120+630 0 8
 7  110 -110+170 0 8
 8  170 -430-170 8 8
 9 100  -150+100 7 8
 10  600 -600+200 2 8
 11   1 Ted Jennings
Adele Sockall
 50 -50+430 0 8
 12 200  -50+420 6 8
 13  660 -660+100 1 8
 14  50 -50+450 0 8
 15  140 -360-50 4 8
 16   4 Ralph Walker
Eric Hutton
 90 -430+200 5 8
 17 420  -100+450 6 8
 18  50 -100+500 2 8
 19 680  +150+680 5 8
 20 100  -100+300 4 8
 21   2 Veronica Healey
Jean Crowther
200  -630+200 7 8
 22  430 -430-130 0 8
 23  130 -130+100 2 8
 24  110 -110+90 0 8
 25  460 -460-430 1 8
Total38.50%   77 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 EBrian Graham & Roger Litton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Margaret Grey
Jenny Aykroyd
120  -200+120 8 8
 2 200  -70+200 6 8
 3  430 -460+100 4 8
 4  100 -200+110 5 8
 5 200  +200+500 2 8
 6   1 Ted Jennings
Adele Sockall
600  +120+630 3 8
 7 170  -110+170 6 8
 8  400 -430-170 4 8
 9 50  -150+100 3 8
 10 200  -600+200 8 8
 11   4 Ralph Walker
Eric Hutton
400  -50+430 5 8
 12 420  -50+420 8 8
 13  630 -660+100 5 8
 14 420  -50+450 5 8
 15  50 -360-50 8 8
 16   2 Veronica Healey
Jean Crowther
 180 -430+200 2 8
 17  50 -100+450 3 8
 18 500  -100+500 8 8
 19 680  +150+680 5 8
 20 300  -100+300 7 8
 21   5 Joan Robertson
Clive White
200  -630+200 7 8
 22  130 -430-130 8 8
 23  130 -130+100 2 8
 24  50 -110+90 4 8
 25  430 -460-430 6 8
Total66.00%   132 200

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 06 May 08 at 4:27 pm