Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Afternoon
Monday 5 May 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Geoff Deighton160/ 24066.67 30
2 3 Godfrey Parris & Clive White133/ 24055.42 20
3 2 Ian Williams & Jean Thayer127/ 24052.92 10
4 6 Margaret Grey & Sheila Stevenson125/ 24052.08  
5 5 Geoff Nuttall & Magda Busby115/ 24047.92  
6 7 Nora Morrish & Frances Russell100/ 24041.67  
7 4 Wallace Mills & John Adshead80/ 24033.33  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Jean Crowther & Veronica Healey147/ 24061.25 30
2 4 Bill Mallinson & Peter Reed132/ 24055.00 20
3 1 Dennis Dymott & John Webster126/ 24052.50 10
4 2 Joyce Toop & Brenda Schofield119/ 24049.58  
5 6 Audrey Whitehead & Audrey Heavyside107/ 24044.58  
6 7 Tom & Thelma Ward105/ 24043.75  
7 3 Angela Hollingworth & Kate Parris104/ 24043.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 6 5 9 7 10 4 8 4 7 0 7 10 3 10 6 6 10 3 6 7 10 3 10         1 160
2         7 6 6 0 10 0 4 10 8 9 6 2 6 4 8 10 1 4 8 8 1 1 8 0 2 127
3 3 1 2 5         8 3 10 4 4 9 1 6 6 6 3 6 1 8 6 6 6 9 10 10 3 133
4 3 6 5 5 7 0 9 5         4 3 1 6 6 2 0 1 7 2 0 0 1 5 0 2 4 80
5 9 10 8 1 0 6 2 5 0 10 8 0         0 0 8 1 7 0 10 3 6 9 5 7 5 115
6 6 6 0 9 7 6 9 10 4 7 4 2 0 3 6 10         7 6 3 3 6 5 2 4 6 125
7 0 1 10 1 2 2 0 2 4 3 4 7 4 3 6 0 6 8 8 6         10 1 5 7 7 100


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 4 5 1 10 4 8 5 0 10 6 0 10 7 4 0 4 4 7 4         9 5 10 8 1 126
2 1 0 2 9 3 4 4 10 6 3 6 8 6 1 9 4 4 2 2 4 3 8 10 10         2 119
3         3 4 1 0 2 7 0 6 6 7 4 10 4 8 10 9 3 0 7 0 4 1 5 3 3 104
4 4 4 10 1         6 7 6 3 6 7 9 4 4 0 7 4 3 10 0 7 9 9 2 10 4 132
5 7 9 8 5 8 8 10 8         0 7 0 4 10 10 2 9 9 6 2 2 4 5 8 6 5 147
6 10 9 0 9 3 10 1 5 6 3 10 3         4 6 2 0 3 4 7 7 4 1 0 0 6 107
7 7 4 5 5 3 0 6 2 10 0 2 10 2 1 4 8         9 2 4 4 0 9 5 3 7 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   9 1
3 5   430 3 7
4 7   430 3 7
5 2 50   9 1
6 4   400 6 4
7 6   690 0 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   6 4
3 5 50   1 9
4 7 100   6 4
5 2 150   10 0
6 4 100   6 4
7 6 50   1 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 5 5
3 5   620 2 8
4 7   140 5 5
5 2   110 8 2
6 4   630 0 10
7 6 200   10 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 600   9 1
3 5 150   5 5
4 7 150   5 5
5 2 110   1 9
6 4 600   9 1
7 6 110   1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 620   7 3
2 2 620   7 3
4 6 620   7 3
5 1   100 0 10
6 3 620   7 3
7 5 100   2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 300   10 0
2 2 100   6 4
4 6   620 0 10
5 1 100   6 4
6 3 100   6 4
7 5   600 2 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   600 4 6
2 2   170 6 4
4 6 100   9 1
5 1   620 2 8
6 3 100   9 1
7 5   630 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 300   8 2
2 2   50 0 10
4 6 130   5 5
5 1 130   5 5
6 3 400   10 0
7 5 50   2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 4 6
2 1 200   10 0
3 3 90   8 2
5 7   150 0 10
6 2   50 4 6
7 4   50 4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   7 3
2 1   100 0 10
3 3 170   3 7
5 7 870   10 0
6 2 620   7 3
7 4 170   3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   110 0 10
2 1 50   4 6
3 3 140   10 0
5 7 100   8 2
6 2 50   4 6
7 4 50   4 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   7 3
2 1 110   10 0
3 3 50   4 6
5 7   300 0 10
6 2   110 2 8
7 4 100   7 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 600   10 0
2 7 300   8 2
3 2 120   4 6
4 4 120   4 6
6 1   100 0 10
7 3 120   4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 3 7
2 7 140   9 1
3 2 140   9 1
4 4   50 3 7
6 1   50 3 7
7 3   50 3 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 120   10 0
2 7 110   6 4
3 2   100 1 9
4 4   100 1 9
6 1 110   6 4
7 3 110   6 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   6 4
2 7   50 2 8
3 2 100   6 4
4 4 100   6 4
6 1 200   10 0
7 3   100 0 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 420   6 4
2 6 420   6 4
3 1 420   6 4
4 3 420   6 4
5 5 50   0 10
7 2 420   6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 750   10 0
2 6 50   4 6
3 1 100   6 4
4 3   450 2 8
5 5   480 0 10
7 2 600   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   3 7
2 6 170   8 2
3 1 100   3 7
4 3   50 0 10
5 5 170   8 2
7 2 170   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   130 6 4
2 6 100   10 0
3 1   130 6 4
4 3   600 1 9
5 5   600 1 9
7 2   130 6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 620   7 3
2 5   100 1 9
3 7   100 1 9
4 2 620   7 3
5 4 620   7 3
6 6 620   7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 300   10 0
2 5 90   4 6
3 7 200   8 2
4 2   50 2 8
5 4   100 0 10
6 6 100   6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 3 7
2 5 130   8 2
3 7   100 6 4
4 2   300 0 10
5 4 150   10 0
6 6   200 3 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   10 0
2 5   150 8 2
3 7   300 6 4
4 2   420 0 10
5 4   400 3 7
6 6   400 3 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   1430 1 9
3 6   680 6 4
4 1   1430 1 9
5 3   680 6 4
6 5   680 6 4
7 7   650 10 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   630 1 9
3 6 100   9 1
4 1   600 5 5
5 3 100   9 1
6 5   600 5 5
7 7   630 1 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   8 2
3 6 140   10 0
4 1   400 0 10
5 3 50   5 5
6 5   150 2 8
7 7 50   5 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 0 10
3 6 620   10 0
4 1 110   2 8
5 3 170   7 3
6 5 140   4 6
7 7 170   7 3

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Geoff Deighton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Dennis Dymott
John Webster
50  -690+50 9 10
 2 100  +50+150 6 10
 3  140 -630+200 5 10
 4 600  +110+600 9 10
 5   7 Tom Ward
Thelma Ward
620  -100+620 7 10
 6 300  -620+300 10 10
 7  600 -630+100 4 10
 8 300  -50+400 8 10
 9   6 Audrey Whitehead
Audrey Heavyside
 50 -150+200 4 10
 10 620  -100+870 7 10
 11  110 -110+140 0 10
 12 100  -300+110 7 10
 13   5 Jean Crowther
Veronica Healey
600  -100+600 10 10
 14  50 -50+140 3 10
 15 120  -100+120 10 10
 16 100  -100+200 6 10
 17   4 Bill Mallinson
Peter Reed
420  +50+420 6 10
 18 750  -480+750 10 10
 19 100  -50+170 3 10
 20  130 -600+100 6 10
 21   3 Angela Hollingworth
Kate Parris
620  -100+620 7 10
 22 300  -100+300 10 10
 23  200 -300+150 3 10
 24 50  -420+50 10 10
Total66.67%   160 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 NIan Williams & Jean Thayer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Joyce Toop
Brenda Schofield
620  -100+620 7 10
 6 100  -620+300 6 10
 7  170 -630+100 6 10
 8  50 -50+400 0 10
 9   1 Dennis Dymott
John Webster
200  -150+200 10 10
 10  100 -100+870 0 10
 11 50  -110+140 4 10
 12 110  -300+110 10 10
 13   7 Tom Ward
Thelma Ward
300  -100+600 8 10
 14 140  -50+140 9 10
 15 110  -100+120 6 10
 16  50 -100+200 2 10
 17   6 Audrey Whitehead
Audrey Heavyside
420  +50+420 6 10
 18 50  -480+750 4 10
 19 170  -50+170 8 10
 20 100  -600+100 10 10
 21   5 Jean Crowther
Veronica Healey
 100 -100+620 1 10
 22 90  -100+300 4 10
 23 130  -300+150 8 10
 24  150 -420+50 8 10
 25   4 Bill Mallinson
Peter Reed
 1430 -1430-650 1 10
 26  630 -630+100 1 10
 27 100  -400+140 8 10
 28  100 -100+620 0 10
Total52.92%   127 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Clive White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jean Crowther
Veronica Healey
 430 -690+50 3 10
 2 50  +50+150 1 10
 3  620 -630+200 2 10
 4 150  +110+600 5 10
 9   3 Angela Hollingworth
Kate Parris
90  -150+200 8 10
 10 170  -100+870 3 10
 11 140  -110+140 10 10
 12 50  -300+110 4 10
 13   2 Joyce Toop
Brenda Schofield
120  -100+600 4 10
 14 140  -50+140 9 10
 15  100 -100+120 1 10
 16 100  -100+200 6 10
 17   1 Dennis Dymott
John Webster
420  +50+420 6 10
 18 100  -480+750 6 10
 19 100  -50+170 3 10
 20  130 -600+100 6 10
 21   7 Tom Ward
Thelma Ward
 100 -100+620 1 10
 22 200  -100+300 8 10
 23  100 -300+150 6 10
 24  300 -420+50 6 10
 25   6 Audrey Whitehead
Audrey Heavyside
 680 -1430-650 6 10
 26 100  -630+100 9 10
 27 140  -400+140 10 10
 28 620  -100+620 10 10
Total55.42%   133 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 NWallace Mills & John Adshead
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Tom Ward
Thelma Ward
 430 -690+50 3 10
 2 100  +50+150 6 10
 3  140 -630+200 5 10
 4 150  +110+600 5 10
 5   6 Audrey Whitehead
Audrey Heavyside
620  -100+620 7 10
 6  620 -620+300 0 10
 7 100  -630+100 9 10
 8 130  -50+400 5 10
 13   4 Bill Mallinson
Peter Reed
120  -100+600 4 10
 14  50 -50+140 3 10
 15  100 -100+120 1 10
 16 100  -100+200 6 10
 17   3 Angela Hollingworth
Kate Parris
420  +50+420 6 10
 18  450 -480+750 2 10
 19  50 -50+170 0 10
 20  600 -600+100 1 10
 21   2 Joyce Toop
Brenda Schofield
620  -100+620 7 10
 22  50 -100+300 2 10
 23  300 -300+150 0 10
 24  420 -420+50 0 10
 25   1 Dennis Dymott
John Webster
 1430 -1430-650 1 10
 26  600 -630+100 5 10
 27  400 -400+140 0 10
 28 110  -100+620 2 10
Total33.33%   80 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 NGeoff Nuttall & Magda Busby
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Joyce Toop
Brenda Schofield
50  -690+50 9 10
 2 150  +50+150 10 10
 3  110 -630+200 8 10
 4 110  +110+600 1 10
 5   1 Dennis Dymott
John Webster
 100 -100+620 0 10
 6 100  -620+300 6 10
 7  620 -630+100 2 10
 8 130  -50+400 5 10
 9   7 Tom Ward
Thelma Ward
 150 -150+200 0 10
 10 870  -100+870 10 10
 11 100  -110+140 8 10
 12  300 -300+110 0 10
 17   5 Jean Crowther
Veronica Healey
50  +50+420 0 10
 18  480 -480+750 0 10
 19 170  -50+170 8 10
 20  600 -600+100 1 10
 21   4 Bill Mallinson
Peter Reed
620  -100+620 7 10
 22  100 -100+300 0 10
 23 150  -300+150 10 10
 24  400 -420+50 3 10
 25   3 Angela Hollingworth
Kate Parris
 680 -1430-650 6 10
 26 100  -630+100 9 10
 27 50  -400+140 5 10
 28 170  -100+620 7 10
Total47.92%   115 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 NMargaret Grey & Sheila Stevenson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Bill Mallinson
Peter Reed
 400 -690+50 6 10
 2 100  +50+150 6 10
 3  630 -630+200 0 10
 4 600  +110+600 9 10
 5   3 Angela Hollingworth
Kate Parris
620  -100+620 7 10
 6 100  -620+300 6 10
 7 100  -630+100 9 10
 8 400  -50+400 10 10
 9   2 Joyce Toop
Brenda Schofield
 50 -150+200 4 10
 10 620  -100+870 7 10
 11 50  -110+140 4 10
 12  110 -300+110 2 10
 13   1 Dennis Dymott
John Webster
 100 -100+600 0 10
 14  50 -50+140 3 10
 15 110  -100+120 6 10
 16 200  -100+200 10 10
 21   6 Audrey Whitehead
Audrey Heavyside
620  -100+620 7 10
 22 100  -100+300 6 10
 23  200 -300+150 3 10
 24  400 -420+50 3 10
 25   5 Jean Crowther
Veronica Healey
 680 -1430-650 6 10
 26  600 -630+100 5 10
 27  150 -400+140 2 10
 28 140  -100+620 4 10
Total52.08%   125 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 NNora Morrish & Frances Russell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Audrey Whitehead
Audrey Heavyside
 690 -690+50 0 10
 2 50  +50+150 1 10
 3 200  -630+200 10 10
 4 110  +110+600 1 10
 5   5 Jean Crowther
Veronica Healey
100  -100+620 2 10
 6  600 -620+300 2 10
 7  630 -630+100 0 10
 8 50  -50+400 2 10
 9   4 Bill Mallinson
Peter Reed
 50 -150+200 4 10
 10 170  -100+870 3 10
 11 50  -110+140 4 10
 12 100  -300+110 7 10
 13   3 Angela Hollingworth
Kate Parris
120  -100+600 4 10
 14  50 -50+140 3 10
 15 110  -100+120 6 10
 16  100 -100+200 0 10
 17   2 Joyce Toop
Brenda Schofield
420  +50+420 6 10
 18 600  -480+750 8 10
 19 170  -50+170 8 10
 20  130 -600+100 6 10
 25   7 Tom Ward
Thelma Ward
 650 -1430-650 10 10
 26  630 -630+100 1 10
 27 50  -400+140 5 10
 28 170  -100+620 7 10
Total41.67%   100 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 EDennis Dymott & John Webster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Geoff Deighton
 50 -50+690 1 10
 2  100 -150-50 4 10
 3 140  -200+630 5 10
 4  600 -600-110 1 10
 5   5 Geoff Nuttall
Magda Busby
100  -620+100 10 10
 6  100 -300+620 4 10
 7 620  -100+630 8 10
 8  130 -400+50 5 10
 9   2 Ian Williams
Jean Thayer
 200 -200+150 0 10
 10 100  -870+100 10 10
 11  50 -140+110 6 10
 12  110 -110+300 0 10
 13   6 Margaret Grey
Sheila Stevenson
100  -600+100 10 10
 14 50  -140+50 7 10
 15  110 -120+100 4 10
 16  200 -200+100 0 10
 17   3 Godfrey Parris
Clive White
 420 -420-50 4 10
 18  100 -750+480 4 10
 19  100 -170+50 7 10
 20 130  -100+600 4 10
 25   4 Wallace Mills
John Adshead
1430  +650+1430 9 10
 26 600  -100+630 5 10
 27 400  -140+400 10 10
 28  110 -620+100 8 10
Total52.50%   126 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 EJoyce Toop & Brenda Schofield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Geoff Nuttall
Magda Busby
 50 -50+690 1 10
 2  150 -150-50 0 10
 3 110  -200+630 2 10
 4  110 -600-110 9 10
 5   2 Ian Williams
Jean Thayer
 620 -620+100 3 10
 6  100 -300+620 4 10
 7 170  -100+630 4 10
 8 50  -400+50 10 10
 9   6 Margaret Grey
Sheila Stevenson
50  -200+150 6 10
 10  620 -870+100 3 10
 11  50 -140+110 6 10
 12 110  -110+300 8 10
 13   3 Godfrey Parris
Clive White
 120 -600+100 6 10
 14  140 -140+50 1 10
 15 100  -120+100 9 10
 16  100 -200+100 4 10
 17   7 Nora Morrish
Frances Russell
 420 -420-50 4 10
 18  600 -750+480 2 10
 19  170 -170+50 2 10
 20 130  -100+600 4 10
 21   4 Wallace Mills
John Adshead
 620 -620+100 3 10
 22 50  -300+100 8 10
 23 300  -150+300 10 10
 24 420  -50+420 10 10
Total49.58%   119 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 EAngela Hollingworth & Kate Parris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Margaret Grey
Sheila Stevenson
 620 -620+100 3 10
 6  100 -300+620 4 10
 7  100 -100+630 1 10
 8  400 -400+50 0 10
 9   3 Godfrey Parris
Clive White
 90 -200+150 2 10
 10  170 -870+100 7 10
 11  140 -140+110 0 10
 12  50 -110+300 6 10
 13   7 Nora Morrish
Frances Russell
 120 -600+100 6 10
 14 50  -140+50 7 10
 15  110 -120+100 4 10
 16 100  -200+100 10 10
 17   4 Wallace Mills
John Adshead
 420 -420-50 4 10
 18 450  -750+480 8 10
 19 50  -170+50 10 10
 20 600  -100+600 9 10
 21   1 Ted Jennings
Geoff Deighton
 620 -620+100 3 10
 22  300 -300+100 0 10
 23 200  -150+300 7 10
 24  50 -50+420 0 10
 25   5 Geoff Nuttall
Magda Busby
680  +650+1430 4 10
 26  100 -100+630 1 10
 27  50 -140+400 5 10
 28  170 -620+100 3 10
Total43.33%   104 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 EBill Mallinson & Peter Reed
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Grey
Sheila Stevenson
400  -50+690 4 10
 2  100 -150-50 4 10
 3 630  -200+630 10 10
 4  600 -600-110 1 10
 9   7 Nora Morrish
Frances Russell
50  -200+150 6 10
 10  170 -870+100 7 10
 11  50 -140+110 6 10
 12  100 -110+300 3 10
 13   4 Wallace Mills
John Adshead
 120 -600+100 6 10
 14 50  -140+50 7 10
 15 100  -120+100 9 10
 16  100 -200+100 4 10
 17   1 Ted Jennings
Geoff Deighton
 420 -420-50 4 10
 18  750 -750+480 0 10
 19  100 -170+50 7 10
 20 130  -100+600 4 10
 21   5 Geoff Nuttall
Magda Busby
 620 -620+100 3 10
 22 100  -300+100 10 10
 23  150 -150+300 0 10
 24 400  -50+420 7 10
 25   2 Ian Williams
Jean Thayer
1430  +650+1430 9 10
 26 630  -100+630 9 10
 27  100 -140+400 2 10
 28 100  -620+100 10 10
Total55.00%   132 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 EJean Crowther & Veronica Healey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Clive White
430  -50+690 7 10
 2  50 -150-50 9 10
 3 620  -200+630 8 10
 4  150 -600-110 5 10
 5   7 Nora Morrish
Frances Russell
 100 -620+100 8 10
 6 600  -300+620 8 10
 7 630  -100+630 10 10
 8  50 -400+50 8 10
 13   1 Ted Jennings
Geoff Deighton
 600 -600+100 0 10
 14 50  -140+50 7 10
 15  120 -120+100 0 10
 16  100 -200+100 4 10
 17   5 Geoff Nuttall
Magda Busby
 50 -420-50 10 10
 18 480  -750+480 10 10
 19  170 -170+50 2 10
 20 600  -100+600 9 10
 21   2 Ian Williams
Jean Thayer
100  -620+100 9 10
 22  90 -300+100 6 10
 23  130 -150+300 2 10
 24 150  -50+420 2 10
 25   6 Margaret Grey
Sheila Stevenson
680  +650+1430 4 10
 26 600  -100+630 5 10
 27 150  -140+400 8 10
 28  140 -620+100 6 10
Total61.25%   147 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 EAudrey Whitehead & Audrey Heavyside
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Nora Morrish
Frances Russell
690  -50+690 10 10
 2  50 -150-50 9 10
 3  200 -200+630 0 10
 4  110 -600-110 9 10
 5   4 Wallace Mills
John Adshead
 620 -620+100 3 10
 6 620  -300+620 10 10
 7  100 -100+630 1 10
 8  130 -400+50 5 10
 9   1 Ted Jennings
Geoff Deighton
50  -200+150 6 10
 10  620 -870+100 3 10
 11 110  -140+110 10 10
 12  100 -110+300 3 10
 17   2 Ian Williams
Jean Thayer
 420 -420-50 4 10
 18  50 -750+480 6 10
 19  170 -170+50 2 10
 20  100 -100+600 0 10
 21   6 Margaret Grey
Sheila Stevenson
 620 -620+100 3 10
 22  100 -300+100 4 10
 23 200  -150+300 7 10
 24 400  -50+420 7 10
 25   3 Godfrey Parris
Clive White
680  +650+1430 4 10
 26  100 -100+630 1 10
 27  140 -140+400 0 10
 28  620 -620+100 0 10
Total44.58%   107 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 ETom & Thelma Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Wallace Mills
John Adshead
430  -50+690 7 10
 2  100 -150-50 4 10
 3 140  -200+630 5 10
 4  150 -600-110 5 10
 5   1 Ted Jennings
Geoff Deighton
 620 -620+100 3 10
 6  300 -300+620 0 10
 7 600  -100+630 6 10
 8  300 -400+50 2 10
 9   5 Geoff Nuttall
Magda Busby
150  -200+150 10 10
 10  870 -870+100 0 10
 11  100 -140+110 2 10
 12 300  -110+300 10 10
 13   2 Ian Williams
Jean Thayer
 300 -600+100 2 10
 14  140 -140+50 1 10
 15  110 -120+100 4 10
 16 50  -200+100 8 10
 21   3 Godfrey Parris
Clive White
100  -620+100 9 10
 22  200 -300+100 2 10
 23 100  -150+300 4 10
 24 300  -50+420 4 10
 25   7 Nora Morrish
Frances Russell
650  +650+1430 0 10
 26 630  -100+630 9 10
 27  50 -140+400 5 10
 28  170 -620+100 3 10
Total43.75%   105 240

Ranking   Travellers   Personal Score Cards


Results produced on Monday 05 May 08 at 4:26 pm