Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Wednesday 25 June 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Clive White146/ 20073.00 20
2 5 Geoff Deighton & Elizabeth Beard98/ 20049.00 10
3 3 Angela Hollingworth & Kate Parris94/ 20047.00  
4 2 Barbara Huxstep & Bert Gearing87/ 20043.50  
5 4 Julie Godbold & Edith Scott75/ 20037.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Brian Graham134/ 20067.00 20
2 4 Ray Finnemore & Veronica Savage105/ 20052.50 10
3 5 Elizabeth Hale & David Haley102/ 20051.00  
4 3 John Webster & Owen Scott89/ 20044.50  
5 2 Margaret Ions & Barbara Wilson70/ 20035.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7 0 6 0 8 6 7 1 8 0 2 7 5 7 8 8 8 8 6 6 8 8 7 7 8 1 146
2 7 2 0 6 4 6 7 4 2 4 4 0 5 7 0 3 3 6 2 2 2 2 3 2 4 2 87
3 4 4 6 2 0 2 4 8 2 6 7 7 1 0 2 3 6 3 8 6 5 0 0 7 1 3 94
4 0 7 6 8 4 0 1 1 2 2 7 3 1 3 6 3 3 0 0 6 0 4 3 4 1 4 75
5 2 7 2 4 4 6 1 6 6 8 0 3 8 3 4 3 0 3 4 0 5 6 7 0 6 5 98


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 8 2 8 0 8 7 7 6 6 4 8 3 1 8 5 8 5 4 8 3 8 8 1 7 1 134
2 8 1 2 0 4 2 1 4 6 4 8 5 0 5 4 5 2 5 0 2 0 0 1 1 0 2 70
3 1 6 8 2 4 2 7 2 2 0 1 1 7 8 6 0 0 0 2 2 8 4 5 4 7 3 89
4 6 1 6 4 4 6 4 0 6 2 6 1 3 1 0 5 5 8 8 2 6 6 5 6 4 4 105
5 4 4 2 6 8 2 1 7 0 8 1 5 7 5 2 5 5 2 6 6 3 2 1 8 2 5 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430   7 1
2 3 430   7 1
3 5 110   4 4
4 2   100 0 8
5 4 100   2 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 0 8
2 3 140   2 6
3 5 170   4 4
4 2 620   7 1
5 4 620   7 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 6 2
2 3   680 0 8
3 5   200 6 2
4 2   200 6 2
5 4   650 2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   690 0 8
2 3   130 6 2
3 5   660 2 6
4 2 100   8 0
5 4   630 4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   8 0
2 3 600   4 4
3 5 120   0 8
4 2 600   4 4
5 4 600   4 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   6 2
2 2 170   6 2
3 4 110   2 6
4 1   50 0 8
5 3 170   6 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   7 1
2 2 140   7 1
3 4 100   4 4
4 1   100 1 7
5 3   100 1 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   520 1 7
2 2   430 4 4
3 4 100   8 0
4 1   520 1 7
5 3   420 6 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   8 0
2 2   50 2 6
3 4   50 2 6
4 1   50 2 6
5 3 400   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   650 0 8
2 2   620 4 4
3 4   170 6 2
4 1   640 2 6
5 3   150 8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   2 6
2 1 140   4 4
3 3 170   7 1
4 5 170   7 1
5 2 100   0 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   7 1
2 1   200 0 8
3 3 50   7 1
4 5   170 3 5
5 2   170 3 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 630   5 3
2 1 630   5 3
3 3 600   1 7
4 5 600   1 7
5 2 660   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   7 1
2 1 100   7 1
3 3   420 0 8
4 5 50   3 5
5 2 50   3 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   8 0
2 1   400 0 8
3 3   200 2 6
4 5   100 6 2
5 2   110 4 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420   8 0
2 5   50 3 5
3 2   50 3 5
4 4   50 3 5
5 1   50 3 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 500   8 0
2 5   110 3 5
3 2 50   6 2
4 4   110 3 5
5 1   130 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   8 0
2 5 130   6 2
3 2 110   3 5
4 4   100 0 8
5 1 110   3 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   90 6 2
2 5   150 2 6
3 2 200   8 0
4 4   170 0 8
5 1   140 4 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   6 2
2 5 80   2 6
3 2 110   6 2
4 4 110   6 2
5 1   200 0 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 660   8 0
2 4   300 2 6
3 1   200 5 3
4 3   500 0 8
5 5   200 5 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 420   8 0
2 4   100 2 6
3 1   150 0 8
4 3   50 4 4
5 5 140   6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 7 1
2 4   130 3 5
3 1   200 0 8
4 3   130 3 5
5 5   100 7 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   7 1
2 4   100 2 6
3 1 50   7 1
4 3   50 4 4
5 5   130 0 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   8 0
2 4   100 4 4
3 1   110 1 7
4 3   110 1 7
5 5   50 6 2

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Clive White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Brian Graham
430  -100+430 7 8
 2  100 -100+620 0 8
 3  200 -680-200 6 8
 4  690 -690+100 0 8
 5 620  +120+620 8 8
 6   5 Elizabeth Hale
David Haley
170  -50+170 6 8
 7 140  -100+140 7 8
 8  520 -520+100 1 8
 9 420  -50+420 8 8
 10  650 -650-150 0 8
 11   4 Ray Finnemore
Veronica Savage
110  +100+170 2 8
 12 50  -200+50 7 8
 13 630  +600+660 5 8
 14 100  -420+100 7 8
 15 50  -400+50 8 8
 16   3 John Webster
Owen Scott
420  -50+420 8 8
 17 500  -130+500 8 8
 18 140  -100+140 8 8
 19  90 -170+200 6 8
 20 110  -200+110 6 8
 21   2 Margaret Ions
Barbara Wilson
660  -500+660 8 8
 22 420  -150+420 8 8
 23  100 -200-100 7 8
 24 50  -130+50 7 8
 25 100  -110+100 8 8
Total73.00%   146 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 NBarbara Huxstep & Bert Gearing
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 John Webster
Owen Scott
430  -100+430 7 8
 2 140  -100+620 2 8
 3  680 -680-200 0 8
 4  130 -690+100 6 8
 5 600  +120+620 4 8
 6   2 Margaret Ions
Barbara Wilson
170  -50+170 6 8
 7 140  -100+140 7 8
 8  430 -520+100 4 8
 9  50 -50+420 2 8
 10  620 -650-150 4 8
 11   1 Margaret Allen
Brian Graham
140  +100+170 4 8
 12  200 -200+50 0 8
 13 630  +600+660 5 8
 14 100  -420+100 7 8
 15  400 -400+50 0 8
 16   5 Elizabeth Hale
David Haley
 50 -50+420 3 8
 17  110 -130+500 3 8
 18 130  -100+140 6 8
 19  150 -170+200 2 8
 20 80  -200+110 2 8
 21   4 Ray Finnemore
Veronica Savage
 300 -500+660 2 8
 22  100 -150+420 2 8
 23  130 -200-100 3 8
 24  100 -130+50 2 8
 25  100 -110+100 4 8
Total43.50%   87 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 NAngela Hollingworth & Kate Parris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Elizabeth Hale
David Haley
110  -100+430 4 8
 2 170  -100+620 4 8
 3  200 -680-200 6 8
 4  660 -690+100 2 8
 5 120  +120+620 0 8
 6   4 Ray Finnemore
Veronica Savage
110  -50+170 2 8
 7 100  -100+140 4 8
 8 100  -520+100 8 8
 9  50 -50+420 2 8
 10  170 -650-150 6 8
 11   3 John Webster
Owen Scott
170  +100+170 7 8
 12 50  -200+50 7 8
 13 600  +600+660 1 8
 14  420 -420+100 0 8
 15  200 -400+50 2 8
 16   2 Margaret Ions
Barbara Wilson
 50 -50+420 3 8
 17 50  -130+500 6 8
 18 110  -100+140 3 8
 19 200  -170+200 8 8
 20 110  -200+110 6 8
 21   1 Margaret Allen
Brian Graham
 200 -500+660 5 8
 22  150 -150+420 0 8
 23  200 -200-100 0 8
 24 50  -130+50 7 8
 25  110 -110+100 1 8
Total47.00%   94 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 NJulie Godbold & Edith Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Margaret Ions
Barbara Wilson
 100 -100+430 0 8
 2 620  -100+620 7 8
 3  200 -680-200 6 8
 4 100  -690+100 8 8
 5 600  +120+620 4 8
 6   1 Margaret Allen
Brian Graham
 50 -50+170 0 8
 7  100 -100+140 1 8
 8  520 -520+100 1 8
 9  50 -50+420 2 8
 10  640 -650-150 2 8
 11   5 Elizabeth Hale
David Haley
170  +100+170 7 8
 12  170 -200+50 3 8
 13 600  +600+660 1 8
 14 50  -420+100 3 8
 15  100 -400+50 6 8
 16   4 Ray Finnemore
Veronica Savage
 50 -50+420 3 8
 17  110 -130+500 3 8
 18  100 -100+140 0 8
 19  170 -170+200 0 8
 20 110  -200+110 6 8
 21   3 John Webster
Owen Scott
 500 -500+660 0 8
 22  50 -150+420 4 8
 23  130 -200-100 3 8
 24  50 -130+50 4 8
 25  110 -110+100 1 8
Total37.50%   75 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 NGeoff Deighton & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ray Finnemore
Veronica Savage
100  -100+430 2 8
 2 620  -100+620 7 8
 3  650 -680-200 2 8
 4  630 -690+100 4 8
 5 600  +120+620 4 8
 6   3 John Webster
Owen Scott
170  -50+170 6 8
 7  100 -100+140 1 8
 8  420 -520+100 6 8
 9 400  -50+420 6 8
 10  150 -650-150 8 8
 11   2 Margaret Ions
Barbara Wilson
100  +100+170 0 8
 12  170 -200+50 3 8
 13 660  +600+660 8 8
 14 50  -420+100 3 8
 15  110 -400+50 4 8
 16   1 Margaret Allen
Brian Graham
 50 -50+420 3 8
 17  130 -130+500 0 8
 18 110  -100+140 3 8
 19  140 -170+200 4 8
 20  200 -200+110 0 8
 21   5 Elizabeth Hale
David Haley
 200 -500+660 5 8
 22 140  -150+420 6 8
 23  100 -200-100 7 8
 24  130 -130+50 0 8
 25  50 -110+100 6 8
Total49.00%   98 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Brian Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Clive White
 430 -430+100 1 8
 2 100  -620+100 8 8
 3 200  +200+680 2 8
 4 690  -100+690 8 8
 5  620 -620-120 0 8
 6   4 Julie Godbold
Edith Scott
50  -170+50 8 8
 7 100  -140+100 7 8
 8 520  -100+520 7 8
 9 50  -420+50 6 8
 10 640  +150+650 6 8
 11   2 Barbara Huxstep
Bert Gearing
 140 -170-100 4 8
 12 200  -50+200 8 8
 13  630 -660-600 3 8
 14  100 -100+420 1 8
 15 400  -50+400 8 8
 16   5 Geoff Deighton
Elizabeth Beard
50  -420+50 5 8
 17 130  -500+130 8 8
 18  110 -140+100 5 8
 19 140  -200+170 4 8
 20 200  -110+200 8 8
 21   3 Angela Hollingworth
Kate Parris
200  -660+500 3 8
 22 150  -420+150 8 8
 23 200  +100+200 8 8
 24  50 -50+130 1 8
 25 110  -100+110 7 8
Total67.00%   134 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 EMargaret Ions & Barbara Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Julie Godbold
Edith Scott
100  -430+100 8 8
 2  620 -620+100 1 8
 3 200  +200+680 2 8
 4  100 -100+690 0 8
 5  600 -620-120 4 8
 6   2 Barbara Huxstep
Bert Gearing
 170 -170+50 2 8
 7  140 -140+100 1 8
 8 430  -100+520 4 8
 9 50  -420+50 6 8
 10 620  +150+650 4 8
 11   5 Geoff Deighton
Elizabeth Beard
 100 -170-100 8 8
 12 170  -50+200 5 8
 13  660 -660-600 0 8
 14  50 -100+420 5 8
 15 110  -50+400 4 8
 16   3 Angela Hollingworth
Kate Parris
50  -420+50 5 8
 17  50 -500+130 2 8
 18  110 -140+100 5 8
 19  200 -200+170 0 8
 20  110 -110+200 2 8
 21   1 Ted Jennings
Clive White
 660 -660+500 0 8
 22  420 -420+150 0 8
 23 100  +100+200 1 8
 24  50 -50+130 1 8
 25  100 -100+110 0 8
Total35.00%   70 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 EJohn Webster & Owen Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Barbara Huxstep
Bert Gearing
 430 -430+100 1 8
 2  140 -620+100 6 8
 3 680  +200+680 8 8
 4 130  -100+690 2 8
 5  600 -620-120 4 8
 6   5 Geoff Deighton
Elizabeth Beard
 170 -170+50 2 8
 7 100  -140+100 7 8
 8 420  -100+520 2 8
 9  400 -420+50 2 8
 10 150  +150+650 0 8
 11   3 Angela Hollingworth
Kate Parris
 170 -170-100 1 8
 12  50 -50+200 1 8
 13  600 -660-600 7 8
 14 420  -100+420 8 8
 15 200  -50+400 6 8
 16   1 Ted Jennings
Clive White
 420 -420+50 0 8
 17  500 -500+130 0 8
 18  140 -140+100 0 8
 19 90  -200+170 2 8
 20  110 -110+200 2 8
 21   4 Julie Godbold
Edith Scott
500  -660+500 8 8
 22 50  -420+150 4 8
 23 130  +100+200 5 8
 24 50  -50+130 4 8
 25 110  -100+110 7 8
Total44.50%   89 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 ERay Finnemore & Veronica Savage
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Geoff Deighton
Elizabeth Beard
 100 -430+100 6 8
 2  620 -620+100 1 8
 3 650  +200+680 6 8
 4 630  -100+690 4 8
 5  600 -620-120 4 8
 6   3 Angela Hollingworth
Kate Parris
 110 -170+50 6 8
 7  100 -140+100 4 8
 8  100 -100+520 0 8
 9 50  -420+50 6 8
 10 170  +150+650 2 8
 11   1 Ted Jennings
Clive White
 110 -170-100 6 8
 12  50 -50+200 1 8
 13  630 -660-600 3 8
 14  100 -100+420 1 8
 15  50 -50+400 0 8
 16   4 Julie Godbold
Edith Scott
50  -420+50 5 8
 17 110  -500+130 5 8
 18 100  -140+100 8 8
 19 170  -200+170 8 8
 20  110 -110+200 2 8
 21   2 Barbara Huxstep
Bert Gearing
300  -660+500 6 8
 22 100  -420+150 6 8
 23 130  +100+200 5 8
 24 100  -50+130 6 8
 25 100  -100+110 4 8
Total52.50%   105 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 EElizabeth Hale & David Haley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Angela Hollingworth
Kate Parris
 110 -430+100 4 8
 2  170 -620+100 4 8
 3 200  +200+680 2 8
 4 660  -100+690 6 8
 5  120 -620-120 8 8
 6   1 Ted Jennings
Clive White
 170 -170+50 2 8
 7  140 -140+100 1 8
 8 520  -100+520 7 8
 9  420 -420+50 0 8
 10 650  +150+650 8 8
 11   4 Julie Godbold
Edith Scott
 170 -170-100 1 8
 12 170  -50+200 5 8
 13  600 -660-600 7 8
 14  50 -100+420 5 8
 15 100  -50+400 2 8
 16   2 Barbara Huxstep
Bert Gearing
50  -420+50 5 8
 17 110  -500+130 5 8
 18  130 -140+100 2 8
 19 150  -200+170 6 8
 20  80 -110+200 6 8
 21   5 Geoff Deighton
Elizabeth Beard
200  -660+500 3 8
 22  140 -420+150 2 8
 23 100  +100+200 1 8
 24 130  -50+130 8 8
 25 50  -100+110 2 8
Total51.00%   102 200

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 25 June 08 at 10:31 pm