Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 24 June 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Adele Sockall101/ 14470.14 20
2 4 Joan Robertson & Clive White70/ 14448.61 10
3 2 Magda Busby & Enid Oldfield63/ 14443.75  
4 3 Godfrey Parris & Patricia Read54/ 14437.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Catherine Thompson & Margaret Allen102/ 14470.83 20
2 2 Brian Graham & Roger Litton75/ 14452.08 10
3 3 John Webster & Dennis Dymott62/ 14443.06  
4 4 Veronica Healey & Jean Crowther49/ 14434.03  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 3 0 4 6 4 4 6 6 6 5 6 6 6 6 2 4 6 4 0 5 1 6 5 1 101
2 4 6 3 0 3 4 2 4 1 4 5 2 2 3 0 0 0 0 6 6 0 5 3 0 2 63
3 2 3 3 2 0 4 0 1 1 0 0 2 4 3 4 4 4 2 2 2 5 1 0 5 3 54
4 6 0 6 6 3 0 6 1 4 2 2 2 0 0 2 6 4 4 0 4 2 5 3 2 4 70


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 3 6 2 0 2 6 5 5 6 6 4 4 3 6 6 6 6 6 2 4 1 3 4 1 102
2 4 3 3 4 6 2 4 2 5 2 1 4 6 6 4 0 2 2 2 6 1 5 0 1 2 75
3 2 0 3 6 3 2 0 5 2 4 4 4 0 0 0 4 2 0 4 4 1 5 6 1 3 62
4 0 6 0 0 3 6 2 0 0 0 1 0 2 3 2 2 2 4 0 0 6 1 3 6 4 49



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 0 6
2 3   140 4 2
3 2   170 2 4
4 4   110 6 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   480 3 3
2 3 130   6 0
3 2   480 3 3
4 4   500 0 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   250 0 6
2 3 100   3 3
3 2 100   3 3
4 4 200   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   4 2
2 3   800 0 6
3 2   600 2 4
4 4 300   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   6 0
2 3 140   3 3
3 2 100   0 6
4 4 140   3 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   620 4 2
2 3   620 4 2
3 2   620 4 2
4 4   650 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 130   4 2
2 2 100   2 4
3 1   800 0 6
4 3 200   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   6 0
2 2 140   4 2
3 1   50 1 5
4 3   50 1 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 6 0
2 2   1430 1 5
3 1   1430 1 5
4 3   680 4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   6 0
2 2 100   4 2
3 1   200 0 6
4 3   110 2 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   5 1
2 2 110   5 1
3 1   50 0 6
4 3 100   2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   6 0
2 2   90 2 4
3 1   90 2 4
4 3   90 2 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 800   6 0
2 1 200   2 4
3 4 400   4 2
4 2   100 0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 500   6 0
2 1 420   3 3
3 4 420   3 3
4 2 100   0 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 2220   6 0
2 1 230   0 6
3 4 1460   4 2
4 2 690   2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 2 4
2 1   620 0 6
3 4   140 4 2
4 2 100   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 450   4 2
2 1 100   0 6
3 4 450   4 2
4 2 450   4 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   6 0
2 1   300 0 6
3 4   200 2 4
4 2 0   4 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 4 2
2 4 100   6 0
3 3   140 2 4
4 1   150 0 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 0 6
2 4 180   6 0
3 3 120   2 4
4 1 150   4 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   5 1
2 4   550 0 6
3 3 100   5 1
4 1   420 2 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 1 5
2 4   50 5 1
3 3   150 1 5
4 1   50 5 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 600   6 0
2 4 500   3 3
3 3 100   0 6
4 1 500   3 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   180 5 1
2 4   400 0 6
3 3   180 5 1
4 1   210 2 4

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Adele Sockall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Catherine Thompson
Margaret Allen
 420 -420-110 0 6
 2  480 -500+130 3 6
 3  250 -250+200 0 6
 4 100  -800+300 4 6
 5 300  +100+300 6 6
 6  620 -650-620 4 6
 7   4 Veronica Healey
Jean Crowther
130  -800+200 4 6
 8 400  -50+400 6 6
 9  110 -1430-110 6 6
 10 200  -200+200 6 6
 11 110  -50+110 5 6
 12 50  -90+50 6 6
 13   3 John Webster
Dennis Dymott
800  -100+800 6 6
 14 500  +100+500 6 6
 15 2220  +230+2220 6 6
 16  170 -620+100 2 6
 17 450  +100+450 4 6
 18 100  -300+100 6 6
 19   2 Brian Graham
Roger Litton
 120 -150+100 4 6
 20  200 -200+180 0 6
 21 100  -550+100 5 6
 22  150 -150-50 1 6
 23 600  +100+600 6 6
 24  180 -400-180 5 6
Total70.14%   101 144

Ranking   Travellers   Personal Score Cards


 
Pair 2 NMagda Busby & Enid Oldfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 John Webster
Dennis Dymott
 140 -420-110 4 6
 2 130  -500+130 6 6
 3 100  -250+200 3 6
 4  800 -800+300 0 6
 5 140  +100+300 3 6
 6  620 -650-620 4 6
 7   2 Brian Graham
Roger Litton
100  -800+200 2 6
 8 140  -50+400 4 6
 9  1430 -1430-110 1 6
 10 100  -200+200 4 6
 11 110  -50+110 5 6
 12  90 -90+50 2 6
 13   1 Catherine Thompson
Margaret Allen
200  -100+800 2 6
 14 420  +100+500 3 6
 15 230  +230+2220 0 6
 16  620 -620+100 0 6
 17 100  +100+450 0 6
 18  300 -300+100 0 6
 19   4 Veronica Healey
Jean Crowther
100  -150+100 6 6
 20 180  -200+180 6 6
 21  550 -550+100 0 6
 22  50 -150-50 5 6
 23 500  +100+600 3 6
 24  400 -400-180 0 6
Total43.75%   63 144

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Brian Graham
Roger Litton
 170 -420-110 2 6
 2  480 -500+130 3 6
 3 100  -250+200 3 6
 4  600 -800+300 2 6
 5 100  +100+300 0 6
 6  620 -650-620 4 6
 7   1 Catherine Thompson
Margaret Allen
 800 -800+200 0 6
 8  50 -50+400 1 6
 9  1430 -1430-110 1 6
 10  200 -200+200 0 6
 11  50 -50+110 0 6
 12  90 -90+50 2 6
 13   4 Veronica Healey
Jean Crowther
400  -100+800 4 6
 14 420  +100+500 3 6
 15 1460  +230+2220 4 6
 16  140 -620+100 4 6
 17 450  +100+450 4 6
 18  200 -300+100 2 6
 19   3 John Webster
Dennis Dymott
 140 -150+100 2 6
 20 120  -200+180 2 6
 21 100  -550+100 5 6
 22  150 -150-50 1 6
 23 100  +100+600 0 6
 24  180 -400-180 5 6
Total37.50%   54 144

Ranking   Travellers   Personal Score Cards


 
Pair 4 NJoan Robertson & Clive White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Veronica Healey
Jean Crowther
 110 -420-110 6 6
 2  500 -500+130 0 6
 3 200  -250+200 6 6
 4 300  -800+300 6 6
 5 140  +100+300 3 6
 6  650 -650-620 0 6
 7   3 John Webster
Dennis Dymott
200  -800+200 6 6
 8  50 -50+400 1 6
 9  680 -1430-110 4 6
 10  110 -200+200 2 6
 11 100  -50+110 2 6
 12  90 -90+50 2 6
 13   2 Brian Graham
Roger Litton
 100 -100+800 0 6
 14 100  +100+500 0 6
 15 690  +230+2220 2 6
 16 100  -620+100 6 6
 17 450  +100+450 4 6
 18  0 -300+100 4 6
 19   1 Catherine Thompson
Margaret Allen
 150 -150+100 0 6
 20 150  -200+180 4 6
 21  420 -550+100 2 6
 22  50 -150-50 5 6
 23 500  +100+600 3 6
 24  210 -400-180 2 6
Total48.61%   70 144

Ranking   Travellers   Personal Score Cards


 
Pair 1 ECatherine Thompson & Margaret Allen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Adele Sockall
420  +110+420 6 6
 2 480  -130+500 3 6
 3 250  -200+250 6 6
 4  100 -300+800 2 6
 5  300 -300-100 0 6
 6 620  +620+650 2 6
 7   3 Godfrey Parris
Patricia Read
800  -200+800 6 6
 8 50  -400+50 5 6
 9 1430  +110+1430 5 6
 10 200  -200+200 6 6
 11 50  -110+50 6 6
 12 90  -50+90 4 6
 13   2 Magda Busby
Enid Oldfield
 200 -800+100 4 6
 14  420 -500-100 3 6
 15  230 -2220-230 6 6
 16 620  -100+620 6 6
 17  100 -450-100 6 6
 18 300  -100+300 6 6
 19   4 Joan Robertson
Clive White
150  -100+150 6 6
 20  150 -180+200 2 6
 21 420  -100+550 4 6
 22 50  +50+150 1 6
 23  500 -600-100 3 6
 24 210  +180+400 4 6
Total70.83%   102 144

Ranking   Travellers   Personal Score Cards


 
Pair 2 EBrian Graham & Roger Litton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Patricia Read
170  +110+420 4 6
 2 480  -130+500 3 6
 3  100 -200+250 3 6
 4 600  -300+800 4 6
 5  100 -300-100 6 6
 6 620  +620+650 2 6
 7   2 Magda Busby
Enid Oldfield
 100 -200+800 4 6
 8  140 -400+50 2 6
 9 1430  +110+1430 5 6
 10  100 -200+200 2 6
 11  110 -110+50 1 6
 12 90  -50+90 4 6
 13   4 Joan Robertson
Clive White
100  -800+100 6 6
 14  100 -500-100 6 6
 15  690 -2220-230 4 6
 16  100 -100+620 0 6
 17  450 -450-100 2 6
 18  0 -100+300 2 6
 19   1 Ted Jennings
Adele Sockall
120  -100+150 2 6
 20 200  -180+200 6 6
 21  100 -100+550 1 6
 22 150  +50+150 5 6
 23  600 -600-100 0 6
 24 180  +180+400 1 6
Total52.08%   75 144

Ranking   Travellers   Personal Score Cards


 
Pair 3 EJohn Webster & Dennis Dymott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Magda Busby
Enid Oldfield
140  +110+420 2 6
 2  130 -130+500 0 6
 3  100 -200+250 3 6
 4 800  -300+800 6 6
 5  140 -300-100 3 6
 6 620  +620+650 2 6
 7   4 Joan Robertson
Clive White
 200 -200+800 0 6
 8 50  -400+50 5 6
 9 680  +110+1430 2 6
 10 110  -200+200 4 6
 11  100 -110+50 4 6
 12 90  -50+90 4 6
 13   1 Ted Jennings
Adele Sockall
 800 -800+100 0 6
 14  500 -500-100 0 6
 15  2220 -2220-230 0 6
 16 170  -100+620 4 6
 17  450 -450-100 2 6
 18  100 -100+300 0 6
 19   3 Godfrey Parris
Patricia Read
140  -100+150 4 6
 20  120 -180+200 4 6
 21  100 -100+550 1 6
 22 150  +50+150 5 6
 23  100 -600-100 6 6
 24 180  +180+400 1 6
Total43.06%   62 144

Ranking   Travellers   Personal Score Cards


 
Pair 4 EVeronica Healey & Jean Crowther
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Joan Robertson
Clive White
110  +110+420 0 6
 2 500  -130+500 6 6
 3  200 -200+250 0 6
 4  300 -300+800 0 6
 5  140 -300-100 3 6
 6 650  +620+650 6 6
 7   1 Ted Jennings
Adele Sockall
 130 -200+800 2 6
 8  400 -400+50 0 6
 9 110  +110+1430 0 6
 10  200 -200+200 0 6
 11  110 -110+50 1 6
 12  50 -50+90 0 6
 13   3 Godfrey Parris
Patricia Read
 400 -800+100 2 6
 14  420 -500-100 3 6
 15  1460 -2220-230 2 6
 16 140  -100+620 2 6
 17  450 -450-100 2 6
 18 200  -100+300 4 6
 19   2 Magda Busby
Enid Oldfield
 100 -100+150 0 6
 20  180 -180+200 0 6
 21 550  -100+550 6 6
 22 50  +50+150 1 6
 23  500 -600-100 3 6
 24 400  +180+400 6 6
Total34.03%   49 144

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 24 June 08 at 4:13 pm