Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Wednesday 18 June 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 = 1 Ted Jennings & Clive White160/ 28057.14 15
1 = 3 Godfrey Parris & Jean Thayer160/ 28057.14 15
3 7 Geoff Deighton & Elizabeth Beard154/ 28055.00  
4 2 Barbara Huxstep & Bert Gearing145/ 28051.79  
5 5 Ralph & Joe Cornfield117/ 28041.79  
6 4 Pamela Hardy & Shirley Parker-Wright104/ 28037.14  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Brian Graham155/ 24064.58 20
2 2 Margaret Ions & Barbara Wilson129/ 24053.75 10
3 3 Allan Stalker & Geoff Hurren118/ 24049.17  
4 4 Mike Barber & Wallace Mills117/ 24048.75  
5 7 Elizabeth Hale & David Haley112/ 24046.67  
6 5 Ray Finnemore & Veronica Savage107/ 24044.58  
7 6 John Webster & Owen Scott102/ 24042.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 4 2 0 10 0 9 6 7 8 7 10 4 8 6 10 4 6 6 0 0 9 4 9 1 5 9 10 1 160
2 9 8 6 6 0 4 2 0 7 1 0 3 4 3 2 8 8 10 10 8 10 4 9 4 9 0 3 7 2 145
3 2 8 6 9 4 7 9 9 2 10 10 3 9 3 6 6 4 0 2 10 8 4 1 9 9 5 3 2 3 160
4 9 2 0 9 4 2 0 2 7 1 2 8 0 10 10 0 4 4 2 6 4 9 1 0 1 5 0 2 4 104
5 4 0 6 2 4 10 5 4 0 5 4 6 9 3 6 3 0 2 2 2 6 4 6 4 4 5 9 2 5 117
7 0 8 10 4 8 7 5 9 7 5 7 0 4 3 0 3 10 8 8 4 2 0 9 4 6 10 6 7 7 154


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 6 8 10 6 0 5 6 3 9 10 7         6 10 8 0 8 10 1 6 9 5 10 8 1 155
2 6 10 4 8 10 6 8 10         1 7 4 4 0 2 2 6 6 1 9 10 9 5 1 0 2 129
3 1 2 4 4         8 0 0 7 6 7 10 7 6 6 8 4 10 1 6 1 6 5 1 8 3 118
4         6 3 1 1 3 5 3 10 10 0 0 10 6 4 4 10 4 6 4 6 1 10 7 3 4 117
5 8 2 4 1 2 3 5 1 3 9 8 2 6 2 4 0 10 8 8 8 0 6 1 6         5 107
6 10 2 0 6 6 8 10 8 3 2 3 0 1 7 4 7 2 0 0 2         1 5 7 8 6 102
7 1 8 10 1 0 10 1 4 10 5 6 4 6 7 8 2         2 6 9 1 4 0 4 3 7 112



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   6 4
2 3 150   9 1
3 5 50   2 8
4 7 150   9 1
5 2 90   4 6
7 6 0   0 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   170 4 6
2 3   150 8 2
3 5   150 8 2
4 7   480 2 8
5 2   650 0 10
7 6   150 8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   500 2 8
2 3 100   6 4
3 5 100   6 4
4 7   620 0 10
5 2 100   6 4
7 6 140   10 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   1460 0 10
2 3   710 6 4
3 5   680 9 1
4 7   680 9 1
5 2   1100 2 8
7 6   800 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 690   10 0
2 2   100 0 10
3 4 630   4 6
4 6 630   4 6
5 1 630   4 6
7 5 660   8 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 0 10
2 2 150   4 6
3 4 400   7 3
4 6 0   2 8
5 1 460   10 0
7 5 400   7 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 660   9 1
2 2 210   2 8
3 4 660   9 1
4 6 130   0 10
5 1 630   5 5
7 5 630   5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 6 4
2 2   170 0 10
3 4   90 9 1
4 6   150 2 8
5 1   140 4 6
7 5   90 9 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 430   7 3
2 1 430   7 3
3 3 400   2 8
4 5 430   7 3
5 7   50 0 10
7 4 430   7 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   8 2
2 1   120 1 9
3 3 300   10 0
4 5   120 1 9
5 7 100   5 5
7 4 100   5 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   7 3
2 1   630 0 10
3 3 420   10 0
4 5   140 2 8
5 7   50 4 6
7 4 140   7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   230 10 0
2 1   510 3 7
3 3   510 3 7
4 5   260 8 2
5 7   400 6 4
7 4   790 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   4 6
2 7 110   4 6
3 2 200   9 1
4 4 90   0 10
5 6 200   9 1
7 3 110   4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 8 2
2 7   110 3 7
3 2   110 3 7
4 4 50   10 0
5 6   110 3 7
7 3   110 3 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 300   6 4
2 7 170   2 8
3 2 300   6 4
4 4 620   10 0
5 6 300   6 4
7 3 110   0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 1090   10 0
2 7   500 8 2
3 2   680 6 4
4 4   1460 0 10
5 6   710 3 7
7 3   710 3 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   1010 4 6
2 6   510 8 2
3 1   1010 4 6
4 3   1010 4 6
5 5   1020 0 10
7 2   450 10 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   6 4
2 6 150   10 0
3 1   400 0 10
4 3   90 4 6
5 5   100 2 8
7 2 100   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   600 6 4
2 6   170 10 0
3 1   630 2 8
4 3   630 2 8
5 5   630 2 8
7 2   180 8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   1100 0 10
2 6 400   8 2
3 1 500   10 0
4 3 300   6 4
5 5   600 2 8
7 2 100   4 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 0 10
2 5 300   10 0
3 7 150   8 2
4 2   80 4 6
5 4 50   6 4
7 1   110 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   630 9 1
2 5   660 4 6
3 7   660 4 6
4 2   630 9 1
5 4   660 4 6
7 1   690 0 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   500 4 6
2 5 100   9 1
3 7   620 1 9
4 2   620 1 9
5 4   150 6 4
7 1 100   9 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 9 1
2 5   140 4 6
3 7   50 9 1
4 2   170 0 10
5 4   140 4 6
7 1   140 4 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   620 1 9
2 4 200   9 1
3 6 200   9 1
4 1   620 1 9
5 3   170 4 6
7 7 100   6 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   170 5 5
2 4   800 0 10
3 6   170 5 5
4 1   170 5 5
5 3   170 5 5
7 7   140 10 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 460   9 1
2 4 420   3 7
3 6 420   3 7
4 1 400   0 10
5 3 460   9 1
7 7 430   6 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   10 0
2 4 50   7 3
3 6   400 2 8
4 1   400 2 8
5 3   400 2 8
7 7 50   7 3

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Clive White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Brian Graham
100  0+150 6 10
 2  170 -650-150 4 10
 3  500 -620+140 2 10
 4  1460 -1460-680 0 10
 5   7 Elizabeth Hale
David Haley
690  -100+690 10 10
 6  50 -50+460 0 10
 7 660  +130+660 9 10
 8  100 -170-90 6 10
 9   6 John Webster
Owen Scott
430  -50+430 7 10
 10 200  -120+300 8 10
 11 140  -630+420 7 10
 12  230 -790-230 10 10
 13   5 Ray Finnemore
Veronica Savage
110  +90+200 4 10
 14  100 -110+50 8 10
 15 300  +110+620 6 10
 16 1090  -1460+1090 10 10
 17   4 Mike Barber
Wallace Mills
 1010 -1020-450 4 10
 18 50  -400+150 6 10
 19  600 -630-170 6 10
 20  1100 -1100+500 0 10
 21   3 Allan Stalker
Geoff Hurren
 400 -400+300 0 10
 22  630 -690-630 9 10
 23  500 -620+100 4 10
 24  50 -170-50 9 10
 25   2 Margaret Ions
Barbara Wilson
 620 -620+200 1 10
 26  170 -800-140 5 10
 27 460  +400+460 9 10
 28 100  -400+100 10 10
Total57.14%   160 280

Ranking   Travellers   Personal Score Cards


 
Pair 2 NBarbara Huxstep & Bert Gearing
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Allan Stalker
Geoff Hurren
150  0+150 9 10
 2  150 -650-150 8 10
 3 100  -620+140 6 10
 4  710 -1460-680 6 10
 5   2 Margaret Ions
Barbara Wilson
 100 -100+690 0 10
 6 150  -50+460 4 10
 7 210  +130+660 2 10
 8  170 -170-90 0 10
 9   1 Margaret Allen
Brian Graham
430  -50+430 7 10
 10  120 -120+300 1 10
 11  630 -630+420 0 10
 12  510 -790-230 3 10
 13   7 Elizabeth Hale
David Haley
110  +90+200 4 10
 14  110 -110+50 3 10
 15 170  +110+620 2 10
 16  500 -1460+1090 8 10
 17   6 John Webster
Owen Scott
 510 -1020-450 8 10
 18 150  -400+150 10 10
 19  170 -630-170 10 10
 20 400  -1100+500 8 10
 21   5 Ray Finnemore
Veronica Savage
300  -400+300 10 10
 22  660 -690-630 4 10
 23 100  -620+100 9 10
 24  140 -170-50 4 10
 25   4 Mike Barber
Wallace Mills
200  -620+200 9 10
 26  800 -800-140 0 10
 27 420  +400+460 3 10
 28 50  -400+100 7 10
Total51.79%   145 280

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Jean Thayer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ray Finnemore
Veronica Savage
50  0+150 2 10
 2  150 -650-150 8 10
 3 100  -620+140 6 10
 4  680 -1460-680 9 10
 5   4 Mike Barber
Wallace Mills
630  -100+690 4 10
 6 400  -50+460 7 10
 7 660  +130+660 9 10
 8  90 -170-90 9 10
 9   3 Allan Stalker
Geoff Hurren
400  -50+430 2 10
 10 300  -120+300 10 10
 11 420  -630+420 10 10
 12  510 -790-230 3 10
 13   2 Margaret Ions
Barbara Wilson
200  +90+200 9 10
 14  110 -110+50 3 10
 15 300  +110+620 6 10
 16  680 -1460+1090 6 10
 17   1 Margaret Allen
Brian Graham
 1010 -1020-450 4 10
 18  400 -400+150 0 10
 19  630 -630-170 2 10
 20 500  -1100+500 10 10
 21   7 Elizabeth Hale
David Haley
150  -400+300 8 10
 22  660 -690-630 4 10
 23  620 -620+100 1 10
 24  50 -170-50 9 10
 25   6 John Webster
Owen Scott
200  -620+200 9 10
 26  170 -800-140 5 10
 27 420  +400+460 3 10
 28  400 -400+100 2 10
Total57.14%   160 280

Ranking   Travellers   Personal Score Cards


 
Pair 4 NPamela Hardy & Shirley Parker-Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Elizabeth Hale
David Haley
150  0+150 9 10
 2  480 -650-150 2 10
 3  620 -620+140 0 10
 4  680 -1460-680 9 10
 5   6 John Webster
Owen Scott
630  -100+690 4 10
 6  0 -50+460 2 10
 7 130  +130+660 0 10
 8  150 -170-90 2 10
 9   5 Ray Finnemore
Veronica Savage
430  -50+430 7 10
 10  120 -120+300 1 10
 11  140 -630+420 2 10
 12  260 -790-230 8 10
 13   4 Mike Barber
Wallace Mills
90  +90+200 0 10
 14 50  -110+50 10 10
 15 620  +110+620 10 10
 16  1460 -1460+1090 0 10
 17   3 Allan Stalker
Geoff Hurren
 1010 -1020-450 4 10
 18  90 -400+150 4 10
 19  630 -630-170 2 10
 20 300  -1100+500 6 10
 21   2 Margaret Ions
Barbara Wilson
 80 -400+300 4 10
 22  630 -690-630 9 10
 23  620 -620+100 1 10
 24  170 -170-50 0 10
 25   1 Margaret Allen
Brian Graham
 620 -620+200 1 10
 26  170 -800-140 5 10
 27 400  +400+460 0 10
 28  400 -400+100 2 10
Total37.14%   104 280

Ranking   Travellers   Personal Score Cards


 
Pair 5 NRalph & Joe Cornfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Margaret Ions
Barbara Wilson
90  0+150 4 10
 2  650 -650-150 0 10
 3 100  -620+140 6 10
 4  1100 -1460-680 2 10
 5   1 Margaret Allen
Brian Graham
630  -100+690 4 10
 6 460  -50+460 10 10
 7 630  +130+660 5 10
 8  140 -170-90 4 10
 9   7 Elizabeth Hale
David Haley
 50 -50+430 0 10
 10 100  -120+300 5 10
 11  50 -630+420 4 10
 12  400 -790-230 6 10
 13   6 John Webster
Owen Scott
200  +90+200 9 10
 14  110 -110+50 3 10
 15 300  +110+620 6 10
 16  710 -1460+1090 3 10
 17   5 Ray Finnemore
Veronica Savage
 1020 -1020-450 0 10
 18  100 -400+150 2 10
 19  630 -630-170 2 10
 20  600 -1100+500 2 10
 21   4 Mike Barber
Wallace Mills
50  -400+300 6 10
 22  660 -690-630 4 10
 23  150 -620+100 6 10
 24  140 -170-50 4 10
 25   3 Allan Stalker
Geoff Hurren
 170 -620+200 4 10
 26  170 -800-140 5 10
 27 460  +400+460 9 10
 28  400 -400+100 2 10
Total41.79%   117 280

Ranking   Travellers   Personal Score Cards


 
Pair 7 NGeoff Deighton & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 John Webster
Owen Scott
 0 0+150 0 10
 2  150 -650-150 8 10
 3 140  -620+140 10 10
 4  800 -1460-680 4 10
 5   5 Ray Finnemore
Veronica Savage
660  -100+690 8 10
 6 400  -50+460 7 10
 7 630  +130+660 5 10
 8  90 -170-90 9 10
 9   4 Mike Barber
Wallace Mills
430  -50+430 7 10
 10 100  -120+300 5 10
 11 140  -630+420 7 10
 12  790 -790-230 0 10
 13   3 Allan Stalker
Geoff Hurren
110  +90+200 4 10
 14  110 -110+50 3 10
 15 110  +110+620 0 10
 16  710 -1460+1090 3 10
 17   2 Margaret Ions
Barbara Wilson
 450 -1020-450 10 10
 18 100  -400+150 8 10
 19  180 -630-170 8 10
 20 100  -1100+500 4 10
 21   1 Margaret Allen
Brian Graham
 110 -400+300 2 10
 22  690 -690-630 0 10
 23 100  -620+100 9 10
 24  140 -170-50 4 10
 25   7 Elizabeth Hale
David Haley
100  -620+200 6 10
 26  140 -800-140 10 10
 27 430  +400+460 6 10
 28 50  -400+100 7 10
Total55.00%   154 280

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Brian Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Clive White
 100 -1500 4 10
 2 170  +150+650 6 10
 3 500  -140+620 8 10
 4 1460  +680+1460 10 10
 5   5 Ralph Cornfield
Joe Cornfield
 630 -690+100 6 10
 6  460 -460+50 0 10
 7  630 -660-130 5 10
 8 140  +90+170 6 10
 9   2 Barbara Huxstep
Bert Gearing
 430 -430+50 3 10
 10 120  -300+120 9 10
 11 630  -420+630 10 10
 12 510  +230+790 7 10
 17   3 Godfrey Parris
Jean Thayer
1010  +450+1020 6 10
 18 400  -150+400 10 10
 19 630  +170+630 8 10
 20  500 -500+1100 0 10
 21   7 Geoff Deighton
Elizabeth Beard
110  -300+400 8 10
 22 690  +630+690 10 10
 23  100 -100+620 1 10
 24 140  +50+170 6 10
 25   4 Pamela Hardy
Shirley Parker-Wright
620  -200+620 9 10
 26 170  +140+800 5 10
 27  400 -460-400 10 10
 28 400  -100+400 8 10
Total64.58%   155 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 EMargaret Ions & Barbara Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ralph Cornfield
Joe Cornfield
 90 -1500 6 10
 2 650  +150+650 10 10
 3  100 -140+620 4 10
 4 1100  +680+1460 8 10
 5   2 Barbara Huxstep
Bert Gearing
100  -690+100 10 10
 6  150 -460+50 6 10
 7  210 -660-130 8 10
 8 170  +90+170 10 10
 13   3 Godfrey Parris
Jean Thayer
 200 -200-90 1 10
 14 110  -50+110 7 10
 15  300 -620-110 4 10
 16 680  -1090+1460 4 10
 17   7 Geoff Deighton
Elizabeth Beard
450  +450+1020 0 10
 18  100 -150+400 2 10
 19 180  +170+630 2 10
 20  100 -500+1100 6 10
 21   4 Pamela Hardy
Shirley Parker-Wright
80  -300+400 6 10
 22 630  +630+690 1 10
 23 620  -100+620 9 10
 24 170  +50+170 10 10
 25   1 Ted Jennings
Clive White
620  -200+620 9 10
 26 170  +140+800 5 10
 27  460 -460-400 1 10
 28  100 -100+400 0 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 EAllan Stalker & Geoff Hurren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Barbara Huxstep
Bert Gearing
 150 -1500 1 10
 2 150  +150+650 2 10
 3  100 -140+620 4 10
 4 710  +680+1460 4 10
 9   3 Godfrey Parris
Jean Thayer
 400 -430+50 8 10
 10  300 -300+120 0 10
 11  420 -420+630 0 10
 12 510  +230+790 7 10
 13   7 Geoff Deighton
Elizabeth Beard
 110 -200-90 6 10
 14 110  -50+110 7 10
 15  110 -620-110 10 10
 16 710  -1090+1460 7 10
 17   4 Pamela Hardy
Shirley Parker-Wright
1010  +450+1020 6 10
 18 90  -150+400 6 10
 19 630  +170+630 8 10
 20  300 -500+1100 4 10
 21   1 Ted Jennings
Clive White
400  -300+400 10 10
 22 630  +630+690 1 10
 23 500  -100+620 6 10
 24 50  +50+170 1 10
 25   5 Ralph Cornfield
Joe Cornfield
170  -200+620 6 10
 26 170  +140+800 5 10
 27  460 -460-400 1 10
 28 400  -100+400 8 10
Total49.17%   118 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 EMike Barber & Wallace Mills
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   3 Godfrey Parris
Jean Thayer
 630 -690+100 6 10
 6  400 -460+50 3 10
 7  660 -660-130 1 10
 8 90  +90+170 1 10
 9   7 Geoff Deighton
Elizabeth Beard
 430 -430+50 3 10
 10  100 -300+120 5 10
 11  140 -420+630 3 10
 12 790  +230+790 10 10
 13   4 Pamela Hardy
Shirley Parker-Wright
 90 -200-90 10 10
 14  50 -50+110 0 10
 15  620 -620-110 0 10
 16 1460  -1090+1460 10 10
 17   1 Ted Jennings
Clive White
1010  +450+1020 6 10
 18  50 -150+400 4 10
 19 600  +170+630 4 10
 20 1100  -500+1100 10 10
 21   5 Ralph Cornfield
Joe Cornfield
 50 -300+400 4 10
 22 660  +630+690 6 10
 23 150  -100+620 4 10
 24 140  +50+170 6 10
 25   2 Barbara Huxstep
Bert Gearing
 200 -200+620 1 10
 26 800  +140+800 10 10
 27  420 -460-400 7 10
 28  50 -100+400 3 10
Total48.75%   117 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 ERay Finnemore & Veronica Savage
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Jean Thayer
 50 -1500 8 10
 2 150  +150+650 2 10
 3  100 -140+620 4 10
 4 680  +680+1460 1 10
 5   7 Geoff Deighton
Elizabeth Beard
 660 -690+100 2 10
 6  400 -460+50 3 10
 7  630 -660-130 5 10
 8 90  +90+170 1 10
 9   4 Pamela Hardy
Shirley Parker-Wright
 430 -430+50 3 10
 10 120  -300+120 9 10
 11 140  -420+630 8 10
 12 260  +230+790 2 10
 13   1 Ted Jennings
Clive White
 110 -200-90 6 10
 14 100  -50+110 2 10
 15  300 -620-110 4 10
 16  1090 -1090+1460 0 10
 17   5 Ralph Cornfield
Joe Cornfield
1020  +450+1020 10 10
 18 100  -150+400 8 10
 19 630  +170+630 8 10
 20 600  -500+1100 8 10
 21   2 Barbara Huxstep
Bert Gearing
 300 -300+400 0 10
 22 660  +630+690 6 10
 23  100 -100+620 1 10
 24 140  +50+170 6 10
Total44.58%   107 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 EJohn Webster & Owen Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Geoff Deighton
Elizabeth Beard
 0 -1500 10 10
 2 150  +150+650 2 10
 3  140 -140+620 0 10
 4 800  +680+1460 6 10
 5   4 Pamela Hardy
Shirley Parker-Wright
 630 -690+100 6 10
 6  0 -460+50 8 10
 7  130 -660-130 10 10
 8 150  +90+170 8 10
 9   1 Ted Jennings
Clive White
 430 -430+50 3 10
 10  200 -300+120 2 10
 11  140 -420+630 3 10
 12 230  +230+790 0 10
 13   5 Ralph Cornfield
Joe Cornfield
 200 -200-90 1 10
 14 110  -50+110 7 10
 15  300 -620-110 4 10
 16 710  -1090+1460 7 10
 17   2 Barbara Huxstep
Bert Gearing
510  +450+1020 2 10
 18  150 -150+400 0 10
 19 170  +170+630 0 10
 20  400 -500+1100 2 10
 25   3 Godfrey Parris
Jean Thayer
 200 -200+620 1 10
 26 170  +140+800 5 10
 27  420 -460-400 7 10
 28 400  -100+400 8 10
Total42.50%   102 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 EElizabeth Hale & David Haley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Pamela Hardy
Shirley Parker-Wright
 150 -1500 1 10
 2 480  +150+650 8 10
 3 620  -140+620 10 10
 4 680  +680+1460 1 10
 5   1 Ted Jennings
Clive White
 690 -690+100 0 10
 6 50  -460+50 10 10
 7  660 -660-130 1 10
 8 100  +90+170 4 10
 9   5 Ralph Cornfield
Joe Cornfield
50  -430+50 10 10
 10  100 -300+120 5 10
 11 50  -420+630 6 10
 12 400  +230+790 4 10
 13   2 Barbara Huxstep
Bert Gearing
 110 -200-90 6 10
 14 110  -50+110 7 10
 15  170 -620-110 8 10
 16 500  -1090+1460 2 10
 21   3 Godfrey Parris
Jean Thayer
 150 -300+400 2 10
 22 660  +630+690 6 10
 23 620  -100+620 9 10
 24 50  +50+170 1 10
 25   7 Geoff Deighton
Elizabeth Beard
 100 -200+620 4 10
 26 140  +140+800 0 10
 27  430 -460-400 4 10
 28  50 -100+400 3 10
Total46.67%   112 240

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 18 June 08 at 10:47 pm