Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Brian Graham & Ted Jennings | 170/ 240 | 70.83 | 20 |
| 2 | 3 | Godfrey Parris & Clive White | 138/ 240 | 57.50 | 10 |
| 3 | 5 | Ralph Walker & Mike Barber | 113/ 240 | 47.08 | |
| 4 | 6 | Ina Wilshaw & Jean Thayer | 109/ 240 | 45.42 | |
| 5 | 2 | Enid Oldfield & Adele Sockall | 104/ 240 | 43.33 | |
| 6 | 4 | Nora Morrish & Sheila Stevenson | 86/ 240 | 35.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Kate Parris & Geoff Deighton | 139/ 240 | 57.92 | 20 |
| 2 | 1 | Patricia Read & Jean Crowther | 134/ 240 | 55.83 | 10 |
| 3 = | 2 | Dennis Dymott & John Webster | 114/ 240 | 47.50 | |
| 3 = | 4 | Caroline McBrinn & Frances Russell | 114/ 240 | 47.50 | |
| 5 | 6 | Joyce Toop & Brenda Schofield | 110/ 240 | 45.83 | |
| 6 | 5 | Audrey Heavyside & Sue Cooper | 109/ 240 | 45.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 0 | 10 | 10 | 6 | 10 | 10 | 8 | 4 | 9 | 4 | 10 | 7 | 10 | 10 | 10 | 1 | 1 | 6 | 5 | 9 | 7 | 9 | 8 | 1 | 170 |
| 2 | 1 | 6 | 3 | 7 | 2 | 5 | 4 | 1 | 10 | 3 | 4 | 3 | 0 | 6 | 3 | 6 | 1 | 7 | 2 | 9 | 3 | 10 | 6 | 2 | 2 | 104 |
| 3 | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 10 | 0 | 9 | 9 | 7 | 10 | 4 | 7 | 4 | 6 | 7 | 6 | 5 | 9 | 7 | 2 | 6 | 3 | 138 |
| 4 | 10 | 6 | 0 | 1 | 0 | 8 | 8 | 1 | 8 | 3 | 0 | 3 | 4 | 1 | 7 | 1 | 9 | 7 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | 86 |
| 5 | 1 | 6 | 3 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 9 | 0 | 2 | 8 | 0 | 1 | 4 | 1 | 10 | 9 | 6 | 1 | 9 | 10 | 5 | 113 |
| 6 | 4 | 6 | 8 | 1 | 10 | 2 | 4 | 6 | 4 | 3 | 4 | 7 | 7 | 1 | 3 | 8 | 9 | 7 | 6 | 1 | 0 | 4 | 2 | 2 | 6 | 109 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 10 | 0 | 0 | 10 | 2 | 2 | 9 | 0 | 7 | 6 | 7 | 8 | 2 | 10 | 9 | 4 | 3 | 4 | 5 | 10 | 6 | 8 | 8 | 1 | 134 |
| 2 | 0 | 4 | 10 | 9 | 8 | 5 | 6 | 9 | 6 | 7 | 1 | 10 | 0 | 6 | 3 | 6 | 1 | 3 | 4 | 9 | 1 | 3 | 1 | 2 | 2 | 114 |
| 3 | 9 | 4 | 7 | 3 | 4 | 5 | 6 | 6 | 10 | 1 | 1 | 3 | 3 | 9 | 7 | 2 | 9 | 9 | 4 | 5 | 7 | 9 | 8 | 8 | 3 | 139 |
| 4 | 9 | 4 | 7 | 3 | 4 | 10 | 10 | 0 | 6 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 10 | 9 | 7 | 0 | 4 | 8 | 4 | 114 |
| 5 | 2 | 4 | 4 | 6 | 0 | 8 | 6 | 4 | 6 | 1 | 6 | 0 | 6 | 9 | 3 | 9 | 9 | 3 | 8 | 1 | 4 | 9 | 1 | 0 | 5 | 109 |
| 6 | 6 | 4 | 2 | 9 | 4 | 0 | 0 | 2 | 2 | 7 | 10 | 7 | 10 | 4 | 7 | 4 | 6 | 9 | 0 | 1 | 1 | 3 | 8 | 4 | 6 | 110 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Brian Graham & Ted Jennings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Patricia Read Jean Crowther | 130 | -100 | +300 | 6 | 10 | |
| 2 | 100 | -100 | +650 | 0 | 10 | |||
| 3 | 1520 | +420 | +1520 | 10 | 10 | |||
| 4 | 650 | -200 | +650 | 10 | 10 | |||
| 5 | 6 | Joyce Toop Brenda Schofield | 110 | -800 | +140 | 6 | 10 | |
| 6 | 300 | -140 | +300 | 10 | 10 | |||
| 7 | 1460 | +660 | +1460 | 10 | 10 | |||
| 8 | 140 | -100 | +400 | 8 | 10 | |||
| 9 | 5 | Audrey Heavyside Sue Cooper | 70 | -50 | +200 | 4 | 10 | |
| 10 | 100 | -140 | +100 | 9 | 10 | |||
| 11 | 430 | +400 | +460 | 4 | 10 | |||
| 12 | 130 | -200 | +130 | 10 | 10 | |||
| 13 | 4 | Caroline McBrinn Frances Russell | 650 | -200 | +1100 | 7 | 10 | |
| 14 | 460 | -100 | +460 | 10 | 10 | |||
| 15 | 150 | -110 | +150 | 10 | 10 | |||
| 16 | 200 | -120 | +200 | 10 | 10 | |||
| 17 | 3 | Kate Parris Geoff Deighton | 400 | -400 | +100 | 1 | 10 | |
| 18 | 600 | +600 | +630 | 1 | 10 | |||
| 19 | 140 | -110 | +420 | 6 | 10 | |||
| 20 | 90 | -120 | +100 | 5 | 10 | |||
| 21 | 2 | Dennis Dymott John Webster | 100 | -1020 | +100 | 9 | 10 | |
| 22 | 100 | -630 | +300 | 7 | 10 | |||
| 23 | 120 | -200 | +120 | 9 | 10 | |||
| 24 | 110 | -50 | +170 | 8 | 10 | |||
| Total | 70.83% | 170 | 240 | |||||
| Pair 2 N | Enid Oldfield & Adele Sockall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Kate Parris Geoff Deighton | 100 | -100 | +300 | 1 | 10 | |
| 2 | 650 | -100 | +650 | 6 | 10 | |||
| 3 | 520 | +420 | +1520 | 3 | 10 | |||
| 4 | 170 | -200 | +650 | 7 | 10 | |||
| 5 | 2 | Dennis Dymott John Webster | 100 | -800 | +140 | 2 | 10 | |
| 6 | 100 | -140 | +300 | 5 | 10 | |||
| 7 | 680 | +660 | +1460 | 4 | 10 | |||
| 8 | 100 | -100 | +400 | 1 | 10 | |||
| 9 | 1 | Patricia Read Jean Crowther | 200 | -50 | +200 | 10 | 10 | |
| 10 | 140 | -140 | +100 | 3 | 10 | |||
| 11 | 430 | +400 | +460 | 4 | 10 | |||
| 12 | 50 | -200 | +130 | 3 | 10 | |||
| 13 | 6 | Joyce Toop Brenda Schofield | 200 | -200 | +1100 | 0 | 10 | |
| 14 | 400 | -100 | +460 | 6 | 10 | |||
| 15 | 50 | -110 | +150 | 3 | 10 | |||
| 16 | 0 | -120 | +200 | 6 | 10 | |||
| 17 | 5 | Audrey Heavyside Sue Cooper | 400 | -400 | +100 | 1 | 10 | |
| 18 | 630 | +600 | +630 | 7 | 10 | |||
| 19 | 50 | -110 | +420 | 2 | 10 | |||
| 20 | 100 | -120 | +100 | 9 | 10 | |||
| 21 | 4 | Caroline McBrinn Frances Russell | 490 | -1020 | +100 | 3 | 10 | |
| 22 | 300 | -630 | +300 | 10 | 10 | |||
| 23 | 90 | -200 | +120 | 6 | 10 | |||
| 24 | 50 | -50 | +170 | 2 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 3 N | Godfrey Parris & Clive White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Audrey Heavyside Sue Cooper | 150 | -100 | +300 | 8 | 10 | |
| 2 | 650 | -100 | +650 | 6 | 10 | |||
| 3 | 940 | +420 | +1520 | 6 | 10 | |||
| 4 | 0 | -200 | +650 | 4 | 10 | |||
| 5 | 4 | Caroline McBrinn Frances Russell | 110 | -800 | +140 | 6 | 10 | |
| 6 | 140 | -140 | +300 | 0 | 10 | |||
| 7 | 660 | +660 | +1460 | 0 | 10 | |||
| 8 | 400 | -100 | +400 | 10 | 10 | |||
| 9 | 3 | Kate Parris Geoff Deighton | 50 | -50 | +200 | 0 | 10 | |
| 10 | 100 | -140 | +100 | 9 | 10 | |||
| 11 | 460 | +400 | +460 | 9 | 10 | |||
| 12 | 110 | -200 | +130 | 7 | 10 | |||
| 13 | 2 | Dennis Dymott John Webster | 1100 | -200 | +1100 | 10 | 10 | |
| 14 | 50 | -100 | +460 | 4 | 10 | |||
| 15 | 100 | -110 | +150 | 7 | 10 | |||
| 16 | 90 | -120 | +200 | 4 | 10 | |||
| 17 | 1 | Patricia Read Jean Crowther | 50 | -400 | +100 | 6 | 10 | |
| 18 | 630 | +600 | +630 | 7 | 10 | |||
| 19 | 140 | -110 | +420 | 6 | 10 | |||
| 20 | 90 | -120 | +100 | 5 | 10 | |||
| 21 | 6 | Joyce Toop Brenda Schofield | 100 | -1020 | +100 | 9 | 10 | |
| 22 | 100 | -630 | +300 | 7 | 10 | |||
| 23 | 200 | -200 | +120 | 2 | 10 | |||
| 24 | 0 | -50 | +170 | 6 | 10 | |||
| Total | 57.50% | 138 | 240 | |||||
| Pair 4 N | Nora Morrish & Sheila Stevenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Dennis Dymott John Webster | 300 | -100 | +300 | 10 | 10 | |
| 2 | 650 | -100 | +650 | 6 | 10 | |||
| 3 | 420 | +420 | +1520 | 0 | 10 | |||
| 4 | 200 | -200 | +650 | 1 | 10 | |||
| 5 | 1 | Patricia Read Jean Crowther | 800 | -800 | +140 | 0 | 10 | |
| 6 | 200 | -140 | +300 | 8 | 10 | |||
| 7 | 710 | +660 | +1460 | 8 | 10 | |||
| 8 | 100 | -100 | +400 | 1 | 10 | |||
| 9 | 6 | Joyce Toop Brenda Schofield | 90 | -50 | +200 | 8 | 10 | |
| 10 | 140 | -140 | +100 | 3 | 10 | |||
| 11 | 400 | +400 | +460 | 0 | 10 | |||
| 12 | 50 | -200 | +130 | 3 | 10 | |||
| 13 | 5 | Audrey Heavyside Sue Cooper | 620 | -200 | +1100 | 4 | 10 | |
| 14 | 100 | -100 | +460 | 1 | 10 | |||
| 15 | 100 | -110 | +150 | 7 | 10 | |||
| 16 | 120 | -120 | +200 | 1 | 10 | |||
| 17 | 4 | Caroline McBrinn Frances Russell | 100 | -400 | +100 | 9 | 10 | |
| 18 | 630 | +600 | +630 | 7 | 10 | |||
| 19 | 110 | -110 | +420 | 0 | 10 | |||
| 20 | 120 | -120 | +100 | 1 | 10 | |||
| 21 | 3 | Kate Parris Geoff Deighton | 490 | -1020 | +100 | 3 | 10 | |
| 22 | 630 | -630 | +300 | 1 | 10 | |||
| 23 | 200 | -200 | +120 | 2 | 10 | |||
| 24 | 50 | -50 | +170 | 2 | 10 | |||
| Total | 35.83% | 86 | 240 | |||||
| Pair 5 N | Ralph Walker & Mike Barber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Caroline McBrinn Frances Russell | 100 | -100 | +300 | 1 | 10 | |
| 2 | 650 | -100 | +650 | 6 | 10 | |||
| 3 | 520 | +420 | +1520 | 3 | 10 | |||
| 4 | 170 | -200 | +650 | 7 | 10 | |||
| 5 | 3 | Kate Parris Geoff Deighton | 110 | -800 | +140 | 6 | 10 | |
| 6 | 100 | -140 | +300 | 5 | 10 | |||
| 7 | 680 | +660 | +1460 | 4 | 10 | |||
| 8 | 50 | -100 | +400 | 4 | 10 | |||
| 9 | 2 | Dennis Dymott John Webster | 70 | -50 | +200 | 4 | 10 | |
| 10 | 140 | -140 | +100 | 3 | 10 | |||
| 11 | 460 | +400 | +460 | 9 | 10 | |||
| 12 | 200 | -200 | +130 | 0 | 10 | |||
| 13 | 1 | Patricia Read Jean Crowther | 100 | -200 | +1100 | 2 | 10 | |
| 14 | 430 | -100 | +460 | 8 | 10 | |||
| 15 | 110 | -110 | +150 | 0 | 10 | |||
| 16 | 120 | -120 | +200 | 1 | 10 | |||
| 17 | 6 | Joyce Toop Brenda Schofield | 120 | -400 | +100 | 4 | 10 | |
| 18 | 600 | +600 | +630 | 1 | 10 | |||
| 19 | 420 | -110 | +420 | 10 | 10 | |||
| 20 | 100 | -120 | +100 | 9 | 10 | |||
| 21 | 5 | Audrey Heavyside Sue Cooper | 200 | -1020 | +100 | 6 | 10 | |
| 22 | 630 | -630 | +300 | 1 | 10 | |||
| 23 | 120 | -200 | +120 | 9 | 10 | |||
| 24 | 170 | -50 | +170 | 10 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 6 N | Ina Wilshaw & Jean Thayer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Joyce Toop Brenda Schofield | 100 | -100 | +300 | 4 | 10 | |
| 2 | 650 | -100 | +650 | 6 | 10 | |||
| 3 | 1020 | +420 | +1520 | 8 | 10 | |||
| 4 | 200 | -200 | +650 | 1 | 10 | |||
| 5 | 5 | Audrey Heavyside Sue Cooper | 140 | -800 | +140 | 10 | 10 | |
| 6 | 110 | -140 | +300 | 2 | 10 | |||
| 7 | 680 | +660 | +1460 | 4 | 10 | |||
| 8 | 110 | -100 | +400 | 6 | 10 | |||
| 9 | 4 | Caroline McBrinn Frances Russell | 70 | -50 | +200 | 4 | 10 | |
| 10 | 140 | -140 | +100 | 3 | 10 | |||
| 11 | 430 | +400 | +460 | 4 | 10 | |||
| 12 | 110 | -200 | +130 | 7 | 10 | |||
| 13 | 3 | Kate Parris Geoff Deighton | 650 | -200 | +1100 | 7 | 10 | |
| 14 | 100 | -100 | +460 | 1 | 10 | |||
| 15 | 50 | -110 | +150 | 3 | 10 | |||
| 16 | 100 | -120 | +200 | 8 | 10 | |||
| 17 | 2 | Dennis Dymott John Webster | 100 | -400 | +100 | 9 | 10 | |
| 18 | 630 | +600 | +630 | 7 | 10 | |||
| 19 | 140 | -110 | +420 | 6 | 10 | |||
| 20 | 120 | -120 | +100 | 1 | 10 | |||
| 21 | 1 | Patricia Read Jean Crowther | 1020 | -1020 | +100 | 0 | 10 | |
| 22 | 600 | -630 | +300 | 4 | 10 | |||
| 23 | 200 | -200 | +120 | 2 | 10 | |||
| 24 | 50 | -50 | +170 | 2 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 1 E | Patricia Read & Jean Crowther | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Brian Graham Ted Jennings | 130 | -300 | +100 | 4 | 10 | |
| 2 | 100 | -650 | +100 | 10 | 10 | |||
| 3 | 1520 | -1520 | -420 | 0 | 10 | |||
| 4 | 650 | -650 | +200 | 0 | 10 | |||
| 5 | 4 | Nora Morrish Sheila Stevenson | 800 | -140 | +800 | 10 | 10 | |
| 6 | 200 | -300 | +140 | 2 | 10 | |||
| 7 | 710 | -1460 | -660 | 2 | 10 | |||
| 8 | 100 | -400 | +100 | 9 | 10 | |||
| 9 | 2 | Enid Oldfield Adele Sockall | 200 | -200 | +50 | 0 | 10 | |
| 10 | 140 | -100 | +140 | 7 | 10 | |||
| 11 | 430 | -460 | -400 | 6 | 10 | |||
| 12 | 50 | -130 | +200 | 7 | 10 | |||
| 13 | 5 | Ralph Walker Mike Barber | 100 | -1100 | +200 | 8 | 10 | |
| 14 | 430 | -460 | +100 | 2 | 10 | |||
| 15 | 110 | -150 | +110 | 10 | 10 | |||
| 16 | 120 | -200 | +120 | 9 | 10 | |||
| 17 | 3 | Godfrey Parris Clive White | 50 | -100 | +400 | 4 | 10 | |
| 18 | 630 | -630 | -600 | 3 | 10 | |||
| 19 | 140 | -420 | +110 | 4 | 10 | |||
| 20 | 90 | -100 | +120 | 5 | 10 | |||
| 21 | 6 | Ina Wilshaw Jean Thayer | 1020 | -100 | +1020 | 10 | 10 | |
| 22 | 600 | -300 | +630 | 6 | 10 | |||
| 23 | 200 | -120 | +200 | 8 | 10 | |||
| 24 | 50 | -170 | +50 | 8 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 2 E | Dennis Dymott & John Webster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Nora Morrish Sheila Stevenson | 300 | -300 | +100 | 0 | 10 | |
| 2 | 650 | -650 | +100 | 4 | 10 | |||
| 3 | 420 | -1520 | -420 | 10 | 10 | |||
| 4 | 200 | -650 | +200 | 9 | 10 | |||
| 5 | 2 | Enid Oldfield Adele Sockall | 100 | -140 | +800 | 8 | 10 | |
| 6 | 100 | -300 | +140 | 5 | 10 | |||
| 7 | 680 | -1460 | -660 | 6 | 10 | |||
| 8 | 100 | -400 | +100 | 9 | 10 | |||
| 9 | 5 | Ralph Walker Mike Barber | 70 | -200 | +50 | 6 | 10 | |
| 10 | 140 | -100 | +140 | 7 | 10 | |||
| 11 | 460 | -460 | -400 | 1 | 10 | |||
| 12 | 200 | -130 | +200 | 10 | 10 | |||
| 13 | 3 | Godfrey Parris Clive White | 1100 | -1100 | +200 | 0 | 10 | |
| 14 | 50 | -460 | +100 | 6 | 10 | |||
| 15 | 100 | -150 | +110 | 3 | 10 | |||
| 16 | 90 | -200 | +120 | 6 | 10 | |||
| 17 | 6 | Ina Wilshaw Jean Thayer | 100 | -100 | +400 | 1 | 10 | |
| 18 | 630 | -630 | -600 | 3 | 10 | |||
| 19 | 140 | -420 | +110 | 4 | 10 | |||
| 20 | 120 | -100 | +120 | 9 | 10 | |||
| 21 | 1 | Brian Graham Ted Jennings | 100 | -100 | +1020 | 1 | 10 | |
| 22 | 100 | -300 | +630 | 3 | 10 | |||
| 23 | 120 | -120 | +200 | 1 | 10 | |||
| 24 | 110 | -170 | +50 | 2 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 3 E | Kate Parris & Geoff Deighton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Enid Oldfield Adele Sockall | 100 | -300 | +100 | 9 | 10 | |
| 2 | 650 | -650 | +100 | 4 | 10 | |||
| 3 | 520 | -1520 | -420 | 7 | 10 | |||
| 4 | 170 | -650 | +200 | 3 | 10 | |||
| 5 | 5 | Ralph Walker Mike Barber | 110 | -140 | +800 | 4 | 10 | |
| 6 | 100 | -300 | +140 | 5 | 10 | |||
| 7 | 680 | -1460 | -660 | 6 | 10 | |||
| 8 | 50 | -400 | +100 | 6 | 10 | |||
| 9 | 3 | Godfrey Parris Clive White | 50 | -200 | +50 | 10 | 10 | |
| 10 | 100 | -100 | +140 | 1 | 10 | |||
| 11 | 460 | -460 | -400 | 1 | 10 | |||
| 12 | 110 | -130 | +200 | 3 | 10 | |||
| 13 | 6 | Ina Wilshaw Jean Thayer | 650 | -1100 | +200 | 3 | 10 | |
| 14 | 100 | -460 | +100 | 9 | 10 | |||
| 15 | 50 | -150 | +110 | 7 | 10 | |||
| 16 | 100 | -200 | +120 | 2 | 10 | |||
| 17 | 1 | Brian Graham Ted Jennings | 400 | -100 | +400 | 9 | 10 | |
| 18 | 600 | -630 | -600 | 9 | 10 | |||
| 19 | 140 | -420 | +110 | 4 | 10 | |||
| 20 | 90 | -100 | +120 | 5 | 10 | |||
| 21 | 4 | Nora Morrish Sheila Stevenson | 490 | -100 | +1020 | 7 | 10 | |
| 22 | 630 | -300 | +630 | 9 | 10 | |||
| 23 | 200 | -120 | +200 | 8 | 10 | |||
| 24 | 50 | -170 | +50 | 8 | 10 | |||
| Total | 57.92% | 139 | 240 | |||||
| Pair 4 E | Caroline McBrinn & Frances Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ralph Walker Mike Barber | 100 | -300 | +100 | 9 | 10 | |
| 2 | 650 | -650 | +100 | 4 | 10 | |||
| 3 | 520 | -1520 | -420 | 7 | 10 | |||
| 4 | 170 | -650 | +200 | 3 | 10 | |||
| 5 | 3 | Godfrey Parris Clive White | 110 | -140 | +800 | 4 | 10 | |
| 6 | 140 | -300 | +140 | 10 | 10 | |||
| 7 | 660 | -1460 | -660 | 10 | 10 | |||
| 8 | 400 | -400 | +100 | 0 | 10 | |||
| 9 | 6 | Ina Wilshaw Jean Thayer | 70 | -200 | +50 | 6 | 10 | |
| 10 | 140 | -100 | +140 | 7 | 10 | |||
| 11 | 430 | -460 | -400 | 6 | 10 | |||
| 12 | 110 | -130 | +200 | 3 | 10 | |||
| 13 | 1 | Brian Graham Ted Jennings | 650 | -1100 | +200 | 3 | 10 | |
| 14 | 460 | -460 | +100 | 0 | 10 | |||
| 15 | 150 | -150 | +110 | 0 | 10 | |||
| 16 | 200 | -200 | +120 | 0 | 10 | |||
| 17 | 4 | Nora Morrish Sheila Stevenson | 100 | -100 | +400 | 1 | 10 | |
| 18 | 630 | -630 | -600 | 3 | 10 | |||
| 19 | 110 | -420 | +110 | 10 | 10 | |||
| 20 | 120 | -100 | +120 | 9 | 10 | |||
| 21 | 2 | Enid Oldfield Adele Sockall | 490 | -100 | +1020 | 7 | 10 | |
| 22 | 300 | -300 | +630 | 0 | 10 | |||
| 23 | 90 | -120 | +200 | 4 | 10 | |||
| 24 | 50 | -170 | +50 | 8 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 5 E | Audrey Heavyside & Sue Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Godfrey Parris Clive White | 150 | -300 | +100 | 2 | 10 | |
| 2 | 650 | -650 | +100 | 4 | 10 | |||
| 3 | 940 | -1520 | -420 | 4 | 10 | |||
| 4 | 0 | -650 | +200 | 6 | 10 | |||
| 5 | 6 | Ina Wilshaw Jean Thayer | 140 | -140 | +800 | 0 | 10 | |
| 6 | 110 | -300 | +140 | 8 | 10 | |||
| 7 | 680 | -1460 | -660 | 6 | 10 | |||
| 8 | 110 | -400 | +100 | 4 | 10 | |||
| 9 | 1 | Brian Graham Ted Jennings | 70 | -200 | +50 | 6 | 10 | |
| 10 | 100 | -100 | +140 | 1 | 10 | |||
| 11 | 430 | -460 | -400 | 6 | 10 | |||
| 12 | 130 | -130 | +200 | 0 | 10 | |||
| 13 | 4 | Nora Morrish Sheila Stevenson | 620 | -1100 | +200 | 6 | 10 | |
| 14 | 100 | -460 | +100 | 9 | 10 | |||
| 15 | 100 | -150 | +110 | 3 | 10 | |||
| 16 | 120 | -200 | +120 | 9 | 10 | |||
| 17 | 2 | Enid Oldfield Adele Sockall | 400 | -100 | +400 | 9 | 10 | |
| 18 | 630 | -630 | -600 | 3 | 10 | |||
| 19 | 50 | -420 | +110 | 8 | 10 | |||
| 20 | 100 | -100 | +120 | 1 | 10 | |||
| 21 | 5 | Ralph Walker Mike Barber | 200 | -100 | +1020 | 4 | 10 | |
| 22 | 630 | -300 | +630 | 9 | 10 | |||
| 23 | 120 | -120 | +200 | 1 | 10 | |||
| 24 | 170 | -170 | +50 | 0 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 6 E | Joyce Toop & Brenda Schofield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Ina Wilshaw Jean Thayer | 100 | -300 | +100 | 6 | 10 | |
| 2 | 650 | -650 | +100 | 4 | 10 | |||
| 3 | 1020 | -1520 | -420 | 2 | 10 | |||
| 4 | 200 | -650 | +200 | 9 | 10 | |||
| 5 | 1 | Brian Graham Ted Jennings | 110 | -140 | +800 | 4 | 10 | |
| 6 | 300 | -300 | +140 | 0 | 10 | |||
| 7 | 1460 | -1460 | -660 | 0 | 10 | |||
| 8 | 140 | -400 | +100 | 2 | 10 | |||
| 9 | 4 | Nora Morrish Sheila Stevenson | 90 | -200 | +50 | 2 | 10 | |
| 10 | 140 | -100 | +140 | 7 | 10 | |||
| 11 | 400 | -460 | -400 | 10 | 10 | |||
| 12 | 50 | -130 | +200 | 7 | 10 | |||
| 13 | 2 | Enid Oldfield Adele Sockall | 200 | -1100 | +200 | 10 | 10 | |
| 14 | 400 | -460 | +100 | 4 | 10 | |||
| 15 | 50 | -150 | +110 | 7 | 10 | |||
| 16 | 0 | -200 | +120 | 4 | 10 | |||
| 17 | 5 | Ralph Walker Mike Barber | 120 | -100 | +400 | 6 | 10 | |
| 18 | 600 | -630 | -600 | 9 | 10 | |||
| 19 | 420 | -420 | +110 | 0 | 10 | |||
| 20 | 100 | -100 | +120 | 1 | 10 | |||
| 21 | 3 | Godfrey Parris Clive White | 100 | -100 | +1020 | 1 | 10 | |
| 22 | 100 | -300 | +630 | 3 | 10 | |||
| 23 | 200 | -120 | +200 | 8 | 10 | |||
| 24 | 0 | -170 | +50 | 4 | 10 | |||
| Total | 45.83% | 110 | 240 | |||||
Results produced on Monday 16 June 08 at 4:37 pm