Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 3 June 08

Scored by Brian Graham

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Magda Busby & Enid Oldfield129/ 20064.50 20
2 1 Clive White & Geoff Deighton106/ 20053.00 10
3 3 Godfrey Parris & Patricia Read103/ 20051.50  
4 4 Peter & Jean Reed85/ 20042.50  
5 5 Geoff Nuttall & Wallace Mills77/ 20038.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Roger Litton129/ 20064.50 20
2 5 Ralph Walker & Dennis Dymott97/ 20048.50 10
3 3 Suzanne Hutley & Pat Brockway96/ 20048.00  
4 2 Peter Wells & Tim Bleasdale95/ 20047.50  
5 4 John Webster & Owen Scott83/ 20041.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8 5 1 0 8 6 5 5 6 4 8 7 4 4 0 0 5 7 1 6 3 1 3 2 7 1 106
2 4 5 5 6 6 8 5 8 6 6 6 2 2 4 5 8 5 3 6 2 3 8 6 6 4 2 129
3 4 8 8 3 3 4 5 5 6 1 4 7 0 4 5 3 5 0 8 4 0 5 0 4 7 3 103
4 0 2 5 3 0 2 0 2 2 1 0 0 7 0 5 6 5 7 4 8 8 1 8 8 1 4 85
5 4 0 1 8 3 0 5 0 0 8 2 4 7 8 5 3 0 3 1 0 6 5 3 0 1 5 77


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 3 7 8 0 6 8 6 6 7 2 6 6 4 3 5 8 5 7 8 8 3 8 4 1 1 129
2 8 6 3 5 8 0 3 0 2 2 6 4 1 0 3 5 3 8 0 4 5 7 5 6 1 2 95
3 4 3 3 2 2 8 3 8 8 0 4 1 8 4 3 8 3 1 7 2 0 7 0 0 7 3 96
4 4 8 7 0 5 4 3 3 2 7 0 1 4 4 8 2 3 1 4 0 5 0 2 2 4 4 83
5 4 0 0 5 5 2 3 3 2 4 8 8 1 8 3 0 3 5 2 6 2 3 5 8 7 5 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   8 0
2 3 50   4 4
3 5 50   4 4
4 2   460 0 8
5 4 50   4 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630   5 3
2 3 630   5 3
3 5 660   8 0
4 2   100 2 6
5 4   200 0 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   1 7
2 3 300   5 3
3 5 400   8 0
4 2 300   5 3
5 4 200   1 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   300 0 8
2 3   110 6 2
3 5   200 3 5
4 2   200 3 5
5 4   90 8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 500   8 0
2 3 100   6 2
3 5   140 3 5
4 2   300 0 8
5 4   140 3 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   130 6 2
2 2 100   8 0
3 4   150 4 4
4 1   210 2 6
5 3   660 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   150 5 3
2 2   150 5 3
3 4   150 5 3
4 1   600 0 8
5 3   150 5 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   5 3
2 2 750   8 0
3 4 420   5 3
4 1 170   2 6
5 3   550 0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   6 2
2 2 100   6 2
3 4 100   6 2
4 1   90 2 6
5 3   150 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 4 4
2 2   110 6 2
3 4   300 1 7
4 1   300 1 7
5 3 110   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   8 0
2 1 50   6 2
3 3   420 4 4
4 5   510 0 8
5 2   450 2 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 600   7 1
2 1   100 2 6
3 3 600   7 1
4 5   500 0 8
5 2 110   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   4 4
2 1   620 2 6
3 3   650 0 8
4 5 200   7 1
5 2 200   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   420 4 4
2 1   420 4 4
3 3   420 4 4
4 5   450 0 8
5 2   400 8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 0 8
2 1 100   5 3
3 3 100   5 3
4 5 100   5 3
5 2 100   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 0 8
2 5 100   8 0
3 2   110 3 5
4 4   90 6 2
5 1   110 3 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 5 3
2 5   170 5 3
3 2   170 5 3
4 4   170 5 3
5 1   420 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 620   7 1
2 5 500   3 5
3 2 50   0 8
4 4 620   7 1
5 1 500   3 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 1 7
2 5 120   6 2
3 2 150   8 0
4 4 90   4 4
5 1   50 1 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   6 2
2 5 100   2 6
3 2 120   4 4
4 4 180   8 0
5 1   500 0 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 3 5
2 4   200 3 5
3 1   590 0 8
4 3 50   8 0
5 5   170 6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   630 1 7
2 4 100   8 0
3 1   600 5 3
4 3   630 1 7
5 5   600 5 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   630 3 5
2 4   600 6 2
3 1   660 0 8
4 3 100   8 0
5 5   630 3 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 2 6
2 4 150   6 2
3 1   50 4 4
4 3 230   8 0
5 5   250 0 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 460   7 1
2 4 430   4 4
3 1 460   7 1
4 3 170   1 7
5 5 170   1 7

Ranking


Personal Scorecards

 
Pair 1 NClive White & Geoff Deighton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Roger Litton
100  -460+100 8 8
 2 630  -200+660 5 8
 3 200  +200+400 1 8
 4  300 -300-90 0 8
 5 500  -300+500 8 8
 6   5 Ralph Walker
Dennis Dymott
 130 -660+100 6 8
 7  150 -600-150 5 8
 8 420  -550+750 5 8
 9 100  -150+100 6 8
 10  200 -300+110 4 8
 11   4 John Webster
Owen Scott
150  -510+150 8 8
 12 600  -500+600 7 8
 13 100  -650+200 4 8
 14  420 -450-400 4 8
 15  110 -110+100 0 8
 16   3 Suzanne Hutley
Pat Brockway
 150 -150+100 0 8
 17  170 -420-170 5 8
 18 620  +50+620 7 8
 19  50 -50+150 1 8
 20 170  -500+180 6 8
 21   2 Peter Wells
Tim Bleasdale
 200 -590+50 3 8
 22  630 -630+100 1 8
 23  630 -660+100 3 8
 24  100 -250+230 2 8
 25 460  +170+460 7 8
Total53.00%   106 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 NMagda Busby & Enid Oldfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Suzanne Hutley
Pat Brockway
50  -460+100 4 8
 2 630  -200+660 5 8
 3 300  +200+400 5 8
 4  110 -300-90 6 8
 5 100  -300+500 6 8
 6   2 Peter Wells
Tim Bleasdale
100  -660+100 8 8
 7  150 -600-150 5 8
 8 750  -550+750 8 8
 9 100  -150+100 6 8
 10  110 -300+110 6 8
 11   1 Margaret Allen
Roger Litton
50  -510+150 6 8
 12  100 -500+600 2 8
 13  620 -650+200 2 8
 14  420 -450-400 4 8
 15 100  -110+100 5 8
 16   5 Ralph Walker
Dennis Dymott
100  -150+100 8 8
 17  170 -420-170 5 8
 18 500  +50+620 3 8
 19 120  -50+150 6 8
 20 100  -500+180 2 8
 21   4 John Webster
Owen Scott
 200 -590+50 3 8
 22 100  -630+100 8 8
 23  600 -660+100 6 8
 24 150  -250+230 6 8
 25 430  +170+460 4 8
Total64.50%   129 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ralph Walker
Dennis Dymott
50  -460+100 4 8
 2 660  -200+660 8 8
 3 400  +200+400 8 8
 4  200 -300-90 3 8
 5  140 -300+500 3 8
 6   4 John Webster
Owen Scott
 150 -660+100 4 8
 7  150 -600-150 5 8
 8 420  -550+750 5 8
 9 100  -150+100 6 8
 10  300 -300+110 1 8
 11   3 Suzanne Hutley
Pat Brockway
 420 -510+150 4 8
 12 600  -500+600 7 8
 13  650 -650+200 0 8
 14  420 -450-400 4 8
 15 100  -110+100 5 8
 16   2 Peter Wells
Tim Bleasdale
 110 -150+100 3 8
 17  170 -420-170 5 8
 18 50  +50+620 0 8
 19 150  -50+150 8 8
 20 120  -500+180 4 8
 21   1 Margaret Allen
Roger Litton
 590 -590+50 0 8
 22  600 -630+100 5 8
 23  660 -660+100 0 8
 24  50 -250+230 4 8
 25 460  +170+460 7 8
Total51.50%   103 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 NPeter & Jean Reed
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Peter Wells
Tim Bleasdale
 460 -460+100 0 8
 2  100 -200+660 2 8
 3 300  +200+400 5 8
 4  200 -300-90 3 8
 5  300 -300+500 0 8
 6   1 Margaret Allen
Roger Litton
 210 -660+100 2 8
 7  600 -600-150 0 8
 8 170  -550+750 2 8
 9  90 -150+100 2 8
 10  300 -300+110 1 8
 11   5 Ralph Walker
Dennis Dymott
 510 -510+150 0 8
 12  500 -500+600 0 8
 13 200  -650+200 7 8
 14  450 -450-400 0 8
 15 100  -110+100 5 8
 16   4 John Webster
Owen Scott
 90 -150+100 6 8
 17  170 -420-170 5 8
 18 620  +50+620 7 8
 19 90  -50+150 4 8
 20 180  -500+180 8 8
 21   3 Suzanne Hutley
Pat Brockway
50  -590+50 8 8
 22  630 -630+100 1 8
 23 100  -660+100 8 8
 24 230  -250+230 8 8
 25 170  +170+460 1 8
Total42.50%   85 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 NGeoff Nuttall & Wallace Mills
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 John Webster
Owen Scott
50  -460+100 4 8
 2  200 -200+660 0 8
 3 200  +200+400 1 8
 4  90 -300-90 8 8
 5  140 -300+500 3 8
 6   3 Suzanne Hutley
Pat Brockway
 660 -660+100 0 8
 7  150 -600-150 5 8
 8  550 -550+750 0 8
 9  150 -150+100 0 8
 10 110  -300+110 8 8
 11   2 Peter Wells
Tim Bleasdale
 450 -510+150 2 8
 12 110  -500+600 4 8
 13 200  -650+200 7 8
 14  400 -450-400 8 8
 15 100  -110+100 5 8
 16   1 Margaret Allen
Roger Litton
 110 -150+100 3 8
 17  420 -420-170 0 8
 18 500  +50+620 3 8
 19  50 -50+150 1 8
 20  500 -500+180 0 8
 21   5 Ralph Walker
Dennis Dymott
 170 -590+50 6 8
 22  600 -630+100 5 8
 23  630 -660+100 3 8
 24  250 -250+230 0 8
 25 170  +170+460 1 8
Total38.50%   77 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Roger Litton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Clive White
Geoff Deighton
 100 -100+460 0 8
 2  630 -660+200 3 8
 3  200 -400-200 7 8
 4 300  +90+300 8 8
 5  500 -500+300 0 8
 6   4 Peter Reed
Jean Reed
210  -100+660 6 8
 7 600  +150+600 8 8
 8  170 -750+550 6 8
 9 90  -100+150 6 8
 10 300  -110+300 7 8
 11   2 Magda Busby
Enid Oldfield
 50 -150+510 2 8
 12 100  -600+500 6 8
 13 620  -200+650 6 8
 14 420  +400+450 4 8
 15  100 -100+110 3 8
 16   5 Geoff Nuttall
Wallace Mills
110  -100+150 5 8
 17 420  +170+420 8 8
 18  500 -620-50 5 8
 19 50  -150+50 7 8
 20 500  -180+500 8 8
 21   3 Godfrey Parris
Patricia Read
590  -50+590 8 8
 22 600  -100+630 3 8
 23 660  -100+660 8 8
 24 50  -230+250 4 8
 25  460 -460-170 1 8
Total64.50%   129 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 EPeter Wells & Tim Bleasdale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Peter Reed
Jean Reed
460  -100+460 8 8
 2 100  -660+200 6 8
 3  300 -400-200 3 8
 4 200  +90+300 5 8
 5 300  -500+300 8 8
 6   2 Magda Busby
Enid Oldfield
 100 -100+660 0 8
 7 150  +150+600 3 8
 8  750 -750+550 0 8
 9  100 -100+150 2 8
 10 110  -110+300 2 8
 11   5 Geoff Nuttall
Wallace Mills
450  -150+510 6 8
 12  110 -600+500 4 8
 13  200 -200+650 1 8
 14 400  +400+450 0 8
 15  100 -100+110 3 8
 16   3 Godfrey Parris
Patricia Read
110  -100+150 5 8
 17 170  +170+420 3 8
 18  50 -620-50 8 8
 19  150 -150+50 0 8
 20  120 -180+500 4 8
 21   1 Clive White
Geoff Deighton
200  -50+590 5 8
 22 630  -100+630 7 8
 23 630  -100+660 5 8
 24 100  -230+250 6 8
 25  460 -460-170 1 8
Total47.50%   95 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 ESuzanne Hutley & Pat Brockway
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Magda Busby
Enid Oldfield
 50 -100+460 4 8
 2  630 -660+200 3 8
 3  300 -400-200 3 8
 4 110  +90+300 2 8
 5  100 -500+300 2 8
 6   5 Geoff Nuttall
Wallace Mills
660  -100+660 8 8
 7 150  +150+600 3 8
 8 550  -750+550 8 8
 9 150  -100+150 8 8
 10  110 -110+300 0 8
 11   3 Godfrey Parris
Patricia Read
420  -150+510 4 8
 12  600 -600+500 1 8
 13 650  -200+650 8 8
 14 420  +400+450 4 8
 15  100 -100+110 3 8
 16   1 Clive White
Geoff Deighton
150  -100+150 8 8
 17 170  +170+420 3 8
 18  620 -620-50 1 8
 19 50  -150+50 7 8
 20  170 -180+500 2 8
 21   4 Peter Reed
Jean Reed
 50 -50+590 0 8
 22 630  -100+630 7 8
 23  100 -100+660 0 8
 24  230 -230+250 0 8
 25  170 -460-170 7 8
Total48.00%   96 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 EJohn Webster & Owen Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Geoff Nuttall
Wallace Mills
 50 -100+460 4 8
 2 200  -660+200 8 8
 3  200 -400-200 7 8
 4 90  +90+300 0 8
 5 140  -500+300 5 8
 6   3 Godfrey Parris
Patricia Read
150  -100+660 4 8
 7 150  +150+600 3 8
 8  420 -750+550 3 8
 9  100 -100+150 2 8
 10 300  -110+300 7 8
 11   1 Clive White
Geoff Deighton
 150 -150+510 0 8
 12  600 -600+500 1 8
 13  100 -200+650 4 8
 14 420  +400+450 4 8
 15 110  -100+110 8 8
 16   4 Peter Reed
Jean Reed
90  -100+150 2 8
 17 170  +170+420 3 8
 18  620 -620-50 1 8
 19  90 -150+50 4 8
 20  180 -180+500 0 8
 21   2 Magda Busby
Enid Oldfield
200  -50+590 5 8
 22  100 -100+630 0 8
 23 600  -100+660 2 8
 24  150 -230+250 2 8
 25  430 -460-170 4 8
Total41.50%   83 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 ERalph Walker & Dennis Dymott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Patricia Read
 50 -100+460 4 8
 2  660 -660+200 0 8
 3  400 -400-200 0 8
 4 200  +90+300 5 8
 5 140  -500+300 5 8
 6   1 Clive White
Geoff Deighton
130  -100+660 2 8
 7 150  +150+600 3 8
 8  420 -750+550 3 8
 9  100 -100+150 2 8
 10 200  -110+300 4 8
 11   4 Peter Reed
Jean Reed
510  -150+510 8 8
 12 500  -600+500 8 8
 13  200 -200+650 1 8
 14 450  +400+450 8 8
 15  100 -100+110 3 8
 16   2 Magda Busby
Enid Oldfield
 100 -100+150 0 8
 17 170  +170+420 3 8
 18  500 -620-50 5 8
 19  120 -150+50 2 8
 20  100 -180+500 6 8
 21   5 Geoff Nuttall
Wallace Mills
170  -50+590 2 8
 22 600  -100+630 3 8
 23 630  -100+660 5 8
 24 250  -230+250 8 8
 25  170 -460-170 7 8
Total48.50%   97 200

Ranking   Travellers   Personal Score Cards


Results produced on Friday 06 June 08 at 4:20 pm