Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 15 July 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Adele Sockall84/ 14458.33 20
2 4 Geoff Nuttall & Wallace Mills79/ 14454.86 10
3 3 Godfrey Parris & Patricia Read69/ 14447.92  
4 2 Magda Busby & Enid Oldfield56/ 14438.89  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Brian Graham87/ 14460.42 20
2 3 Dennis Dymott & John Webster79/ 14454.86 10
3 2 Tim Bleasdale & Peter Wells65/ 14445.14  
4 4 Ralph Walker & Eric Hutton57/ 14439.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 6 6 6 2 6 2 4 2 5 6 1 4 1 1 5 3 0 6 2 2 6 4 1 1 84
2 0 3 3 1 0 0 0 4 2 2 4 6 0 1 4 0 0 4 2 6 5 2 2 5 2 56
3 3 0 0 1 6 3 5 0 2 0 1 4 4 5 6 2 3 2 4 0 5 2 6 5 3 69
4 6 3 3 4 4 3 5 4 6 5 1 1 4 5 1 5 6 6 0 4 0 2 0 1 4 79


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 0 0 0 4 0 1 6 4 6 5 2 6 5 2 6 6 2 6 2 6 4 6 5 1 87
2 3 6 6 5 0 3 6 2 4 4 2 0 2 1 5 1 0 0 0 4 4 0 2 5 2 65
3 6 3 3 5 6 6 1 2 0 1 5 5 2 5 5 1 3 6 2 6 1 4 0 1 3 79
4 0 3 3 2 2 3 4 2 4 1 0 5 2 1 0 4 3 4 4 0 1 4 4 1 4 57



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   3 3
2 3   150 0 6
3 2 50   3 3
4 4 200   6 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   6 0
2 3   140 3 3
3 2   180 0 6
4 4   140 3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   6 0
2 3   130 3 3
3 2   200 0 6
4 4   130 3 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 170   6 0
2 3 100   1 5
3 2 100   1 5
4 4 130   4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 600   2 4
2 3 110   0 6
3 2 630   6 0
4 4 620   4 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   6 0
2 3   110 0 6
3 2   90 3 3
4 4   90 3 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   80 2 4
2 2   100 0 6
3 1 100   5 1
4 3 100   5 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   4 2
2 2 50   4 2
3 1   150 0 6
4 3 50   4 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   600 2 4
2 2   600 2 4
3 1   600 2 4
4 3   110 6 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 90   5 1
2 2   100 2 4
3 1   200 0 6
4 3 90   5 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   6 0
2 2   110 4 2
3 1   140 1 5
4 3   140 1 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 1 5
2 2 300   6 0
3 1 150   4 2
4 3   100 1 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 4 2
2 1   500 0 6
3 4   200 4 2
4 2   200 4 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   1 5
2 1 50   1 5
3 4 100   5 1
4 2 100   5 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 1 5
2 1   200 4 2
3 4 600   6 0
4 2   400 1 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 120   5 1
2 1   140 0 6
3 4 90   2 4
4 2 120   5 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   3 3
2 1 50   0 6
3 4 110   3 3
4 2 120   6 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   590 0 6
2 1   420 4 2
3 4   500 2 4
4 2   100 6 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 6 0
2 4   620 2 4
3 3   130 4 2
4 1   650 0 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 2 4
2 4 200   6 0
3 3   600 0 6
4 1 0   4 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   2 4
2 4 620   5 1
3 3 620   5 1
4 1 100   0 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   6 0
2 4 100   2 4
3 3 100   2 4
4 1 100   2 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 4 2
2 4   200 2 4
3 3 100   6 0
4 1   300 0 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   1 5
2 4 480   5 1
3 3 480   5 1
4 1 450   1 5

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Adele Sockall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Brian Graham
50  -150+200 3 6
 2 50  -180+50 6 6
 3 200  -200+200 6 6
 4 170  +100+170 6 6
 5 600  +110+630 2 6
 6 200  -110+200 6 6
 7   4 Ralph Walker
Eric Hutton
 80 -100+100 2 6
 8 50  -150+50 4 6
 9  600 -600-110 2 6
 10 90  -200+90 5 6
 11 50  -140+50 6 6
 12  100 -100+300 1 6
 13   3 Dennis Dymott
John Webster
 200 -500-200 4 6
 14 50  +50+100 1 6
 15  400 -400+600 1 6
 16 120  -140+120 5 6
 17 110  +50+120 3 6
 18  590 -590-100 0 6
 19   2 Tim Bleasdale
Peter Wells
 120 -650-120 6 6
 20  110 -600+200 2 6
 21 170  +100+620 2 6
 22 400  +100+400 6 6
 23  100 -300+100 4 6
 24 450  +450+480 1 6
Total58.33%   84 144

Ranking   Travellers   Personal Score Cards


 
Pair 2 NMagda Busby & Enid Oldfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Dennis Dymott
John Webster
 150 -150+200 0 6
 2  140 -180+50 3 6
 3  130 -200+200 3 6
 4 100  +100+170 1 6
 5 110  +110+630 0 6
 6  110 -110+200 0 6
 7   2 Tim Bleasdale
Peter Wells
 100 -100+100 0 6
 8 50  -150+50 4 6
 9  600 -600-110 2 6
 10  100 -200+90 2 6
 11  110 -140+50 4 6
 12 300  -100+300 6 6
 13   1 Margaret Allen
Brian Graham
 500 -500-200 0 6
 14 50  +50+100 1 6
 15  200 -400+600 4 6
 16  140 -140+120 0 6
 17 50  +50+120 0 6
 18  420 -590-100 4 6
 19   4 Ralph Walker
Eric Hutton
 620 -650-120 2 6
 20 200  -600+200 6 6
 21 620  +100+620 5 6
 22 100  +100+400 2 6
 23  200 -300+100 2 6
 24 480  +450+480 5 6
Total38.89%   56 144

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Tim Bleasdale
Peter Wells
50  -150+200 3 6
 2  180 -180+50 0 6
 3  200 -200+200 0 6
 4 100  +100+170 1 6
 5 630  +110+630 6 6
 6  90 -110+200 3 6
 7   1 Margaret Allen
Brian Graham
100  -100+100 5 6
 8  150 -150+50 0 6
 9  600 -600-110 2 6
 10  200 -200+90 0 6
 11  140 -140+50 1 6
 12 150  -100+300 4 6
 13   4 Ralph Walker
Eric Hutton
 200 -500-200 4 6
 14 100  +50+100 5 6
 15 600  -400+600 6 6
 16 90  -140+120 2 6
 17 110  +50+120 3 6
 18  500 -590-100 2 6
 19   3 Dennis Dymott
John Webster
 130 -650-120 4 6
 20  600 -600+200 0 6
 21 620  +100+620 5 6
 22 100  +100+400 2 6
 23 100  -300+100 6 6
 24 480  +450+480 5 6
Total47.92%   69 144

Ranking   Travellers   Personal Score Cards


 
Pair 4 NGeoff Nuttall & Wallace Mills
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ralph Walker
Eric Hutton
200  -150+200 6 6
 2  140 -180+50 3 6
 3  130 -200+200 3 6
 4 130  +100+170 4 6
 5 620  +110+630 4 6
 6  90 -110+200 3 6
 7   3 Dennis Dymott
John Webster
100  -100+100 5 6
 8 50  -150+50 4 6
 9  110 -600-110 6 6
 10 90  -200+90 5 6
 11  140 -140+50 1 6
 12  100 -100+300 1 6
 13   2 Tim Bleasdale
Peter Wells
 200 -500-200 4 6
 14 100  +50+100 5 6
 15  400 -400+600 1 6
 16 120  -140+120 5 6
 17 120  +50+120 6 6
 18  100 -590-100 6 6
 19   1 Margaret Allen
Brian Graham
 650 -650-120 0 6
 20  0 -600+200 4 6
 21 100  +100+620 0 6
 22 100  +100+400 2 6
 23  300 -300+100 0 6
 24 450  +450+480 1 6
Total54.86%   79 144

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Brian Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Adele Sockall
 50 -200+150 3 6
 2  50 -50+180 0 6
 3  200 -200+200 0 6
 4  170 -170-100 0 6
 5  600 -630-110 4 6
 6  200 -200+110 0 6
 7   3 Godfrey Parris
Patricia Read
 100 -100+100 1 6
 8 150  -50+150 6 6
 9 600  +110+600 4 6
 10 200  -90+200 6 6
 11 140  -50+140 5 6
 12  150 -300+100 2 6
 13   2 Magda Busby
Enid Oldfield
500  +200+500 6 6
 14  50 -100-50 5 6
 15 200  -600+400 2 6
 16 140  -120+140 6 6
 17  50 -120-50 6 6
 18 420  +100+590 2 6
 19   4 Geoff Nuttall
Wallace Mills
650  +120+650 6 6
 20  0 -200+600 2 6
 21  100 -620-100 6 6
 22  100 -400-100 4 6
 23 300  -100+300 6 6
 24  450 -480-450 5 6
Total60.42%   87 144

Ranking   Travellers   Personal Score Cards


 
Pair 2 ETim Bleasdale & Peter Wells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Patricia Read
 50 -200+150 3 6
 2 180  -50+180 6 6
 3 200  -200+200 6 6
 4  100 -170-100 5 6
 5  630 -630-110 0 6
 6 90  -200+110 3 6
 7   2 Magda Busby
Enid Oldfield
100  -100+100 6 6
 8  50 -50+150 2 6
 9 600  +110+600 4 6
 10 100  -90+200 4 6
 11 110  -50+140 2 6
 12  300 -300+100 0 6
 13   4 Geoff Nuttall
Wallace Mills
200  +200+500 2 6
 14  100 -100-50 1 6
 15 400  -600+400 5 6
 16  120 -120+140 1 6
 17  120 -120-50 0 6
 18 100  +100+590 0 6
 19   1 Ted Jennings
Adele Sockall
120  +120+650 0 6
 20 110  -200+600 4 6
 21  170 -620-100 4 6
 22  400 -400-100 0 6
 23 100  -100+300 2 6
 24  450 -480-450 5 6
Total45.14%   65 144

Ranking   Travellers   Personal Score Cards


 
Pair 3 EDennis Dymott & John Webster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Magda Busby
Enid Oldfield
150  -200+150 6 6
 2 140  -50+180 3 6
 3 130  -200+200 3 6
 4  100 -170-100 5 6
 5  110 -630-110 6 6
 6 110  -200+110 6 6
 7   4 Geoff Nuttall
Wallace Mills
 100 -100+100 1 6
 8  50 -50+150 2 6
 9 110  +110+600 0 6
 10  90 -90+200 1 6
 11 140  -50+140 5 6
 12 100  -300+100 5 6
 13   1 Ted Jennings
Adele Sockall
200  +200+500 2 6
 14  50 -100-50 5 6
 15 400  -600+400 5 6
 16  120 -120+140 1 6
 17  110 -120-50 3 6
 18 590  +100+590 6 6
 19   3 Godfrey Parris
Patricia Read
130  +120+650 2 6
 20 600  -200+600 6 6
 21  620 -620-100 1 6
 22  100 -400-100 4 6
 23  100 -100+300 0 6
 24  480 -480-450 1 6
Total54.86%   79 144

Ranking   Travellers   Personal Score Cards


 
Pair 4 ERalph Walker & Eric Hutton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Geoff Nuttall
Wallace Mills
 200 -200+150 0 6
 2 140  -50+180 3 6
 3 130  -200+200 3 6
 4  130 -170-100 2 6
 5  620 -630-110 2 6
 6 90  -200+110 3 6
 7   1 Ted Jennings
Adele Sockall
80  -100+100 4 6
 8  50 -50+150 2 6
 9 600  +110+600 4 6
 10  90 -90+200 1 6
 11  50 -50+140 0 6
 12 100  -300+100 5 6
 13   3 Godfrey Parris
Patricia Read
200  +200+500 2 6
 14  100 -100-50 1 6
 15  600 -600+400 0 6
 16  90 -120+140 4 6
 17  110 -120-50 3 6
 18 500  +100+590 4 6
 19   2 Magda Busby
Enid Oldfield
620  +120+650 4 6
 20  200 -200+600 0 6
 21  620 -620-100 1 6
 22  100 -400-100 4 6
 23 200  -100+300 4 6
 24  480 -480-450 1 6
Total39.58%   57 144

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 15 July 08 at 4:39 pm