Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Ted Jennings & Adele Sockall | 84/ 144 | 58.33 | 20 |
| 2 | 4 | Geoff Nuttall & Wallace Mills | 79/ 144 | 54.86 | 10 |
| 3 | 3 | Godfrey Parris & Patricia Read | 69/ 144 | 47.92 | |
| 4 | 2 | Magda Busby & Enid Oldfield | 56/ 144 | 38.89 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Margaret Allen & Brian Graham | 87/ 144 | 60.42 | 20 |
| 2 | 3 | Dennis Dymott & John Webster | 79/ 144 | 54.86 | 10 |
| 3 | 2 | Tim Bleasdale & Peter Wells | 65/ 144 | 45.14 | |
| 4 | 4 | Ralph Walker & Eric Hutton | 57/ 144 | 39.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 6 | 6 | 6 | 2 | 6 | 2 | 4 | 2 | 5 | 6 | 1 | 4 | 1 | 1 | 5 | 3 | 0 | 6 | 2 | 2 | 6 | 4 | 1 | 1 | 84 |
| 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 6 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 6 | 5 | 2 | 2 | 5 | 2 | 56 |
| 3 | 3 | 0 | 0 | 1 | 6 | 3 | 5 | 0 | 2 | 0 | 1 | 4 | 4 | 5 | 6 | 2 | 3 | 2 | 4 | 0 | 5 | 2 | 6 | 5 | 3 | 69 |
| 4 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 1 | 1 | 4 | 5 | 1 | 5 | 6 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 79 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 4 | 6 | 5 | 2 | 6 | 5 | 2 | 6 | 6 | 2 | 6 | 2 | 6 | 4 | 6 | 5 | 1 | 87 |
| 2 | 3 | 6 | 6 | 5 | 0 | 3 | 6 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 5 | 2 | 65 |
| 3 | 6 | 3 | 3 | 5 | 6 | 6 | 1 | 2 | 0 | 1 | 5 | 5 | 2 | 5 | 5 | 1 | 3 | 6 | 2 | 6 | 1 | 4 | 0 | 1 | 3 | 79 |
| 4 | 0 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 0 | 5 | 2 | 1 | 0 | 4 | 3 | 4 | 4 | 0 | 1 | 4 | 4 | 1 | 4 | 57 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Ted Jennings & Adele Sockall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Margaret Allen Brian Graham | 50 | -150 | +200 | 3 | 6 | |
| 2 | 50 | -180 | +50 | 6 | 6 | |||
| 3 | 200 | -200 | +200 | 6 | 6 | |||
| 4 | 170 | +100 | +170 | 6 | 6 | |||
| 5 | 600 | +110 | +630 | 2 | 6 | |||
| 6 | 200 | -110 | +200 | 6 | 6 | |||
| 7 | 4 | Ralph Walker Eric Hutton | 80 | -100 | +100 | 2 | 6 | |
| 8 | 50 | -150 | +50 | 4 | 6 | |||
| 9 | 600 | -600 | -110 | 2 | 6 | |||
| 10 | 90 | -200 | +90 | 5 | 6 | |||
| 11 | 50 | -140 | +50 | 6 | 6 | |||
| 12 | 100 | -100 | +300 | 1 | 6 | |||
| 13 | 3 | Dennis Dymott John Webster | 200 | -500 | -200 | 4 | 6 | |
| 14 | 50 | +50 | +100 | 1 | 6 | |||
| 15 | 400 | -400 | +600 | 1 | 6 | |||
| 16 | 120 | -140 | +120 | 5 | 6 | |||
| 17 | 110 | +50 | +120 | 3 | 6 | |||
| 18 | 590 | -590 | -100 | 0 | 6 | |||
| 19 | 2 | Tim Bleasdale Peter Wells | 120 | -650 | -120 | 6 | 6 | |
| 20 | 110 | -600 | +200 | 2 | 6 | |||
| 21 | 170 | +100 | +620 | 2 | 6 | |||
| 22 | 400 | +100 | +400 | 6 | 6 | |||
| 23 | 100 | -300 | +100 | 4 | 6 | |||
| 24 | 450 | +450 | +480 | 1 | 6 | |||
| Total | 58.33% | 84 | 144 | |||||
| Pair 2 N | Magda Busby & Enid Oldfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Dennis Dymott John Webster | 150 | -150 | +200 | 0 | 6 | |
| 2 | 140 | -180 | +50 | 3 | 6 | |||
| 3 | 130 | -200 | +200 | 3 | 6 | |||
| 4 | 100 | +100 | +170 | 1 | 6 | |||
| 5 | 110 | +110 | +630 | 0 | 6 | |||
| 6 | 110 | -110 | +200 | 0 | 6 | |||
| 7 | 2 | Tim Bleasdale Peter Wells | 100 | -100 | +100 | 0 | 6 | |
| 8 | 50 | -150 | +50 | 4 | 6 | |||
| 9 | 600 | -600 | -110 | 2 | 6 | |||
| 10 | 100 | -200 | +90 | 2 | 6 | |||
| 11 | 110 | -140 | +50 | 4 | 6 | |||
| 12 | 300 | -100 | +300 | 6 | 6 | |||
| 13 | 1 | Margaret Allen Brian Graham | 500 | -500 | -200 | 0 | 6 | |
| 14 | 50 | +50 | +100 | 1 | 6 | |||
| 15 | 200 | -400 | +600 | 4 | 6 | |||
| 16 | 140 | -140 | +120 | 0 | 6 | |||
| 17 | 50 | +50 | +120 | 0 | 6 | |||
| 18 | 420 | -590 | -100 | 4 | 6 | |||
| 19 | 4 | Ralph Walker Eric Hutton | 620 | -650 | -120 | 2 | 6 | |
| 20 | 200 | -600 | +200 | 6 | 6 | |||
| 21 | 620 | +100 | +620 | 5 | 6 | |||
| 22 | 100 | +100 | +400 | 2 | 6 | |||
| 23 | 200 | -300 | +100 | 2 | 6 | |||
| 24 | 480 | +450 | +480 | 5 | 6 | |||
| Total | 38.89% | 56 | 144 | |||||
| Pair 3 N | Godfrey Parris & Patricia Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Tim Bleasdale Peter Wells | 50 | -150 | +200 | 3 | 6 | |
| 2 | 180 | -180 | +50 | 0 | 6 | |||
| 3 | 200 | -200 | +200 | 0 | 6 | |||
| 4 | 100 | +100 | +170 | 1 | 6 | |||
| 5 | 630 | +110 | +630 | 6 | 6 | |||
| 6 | 90 | -110 | +200 | 3 | 6 | |||
| 7 | 1 | Margaret Allen Brian Graham | 100 | -100 | +100 | 5 | 6 | |
| 8 | 150 | -150 | +50 | 0 | 6 | |||
| 9 | 600 | -600 | -110 | 2 | 6 | |||
| 10 | 200 | -200 | +90 | 0 | 6 | |||
| 11 | 140 | -140 | +50 | 1 | 6 | |||
| 12 | 150 | -100 | +300 | 4 | 6 | |||
| 13 | 4 | Ralph Walker Eric Hutton | 200 | -500 | -200 | 4 | 6 | |
| 14 | 100 | +50 | +100 | 5 | 6 | |||
| 15 | 600 | -400 | +600 | 6 | 6 | |||
| 16 | 90 | -140 | +120 | 2 | 6 | |||
| 17 | 110 | +50 | +120 | 3 | 6 | |||
| 18 | 500 | -590 | -100 | 2 | 6 | |||
| 19 | 3 | Dennis Dymott John Webster | 130 | -650 | -120 | 4 | 6 | |
| 20 | 600 | -600 | +200 | 0 | 6 | |||
| 21 | 620 | +100 | +620 | 5 | 6 | |||
| 22 | 100 | +100 | +400 | 2 | 6 | |||
| 23 | 100 | -300 | +100 | 6 | 6 | |||
| 24 | 480 | +450 | +480 | 5 | 6 | |||
| Total | 47.92% | 69 | 144 | |||||
| Pair 4 N | Geoff Nuttall & Wallace Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ralph Walker Eric Hutton | 200 | -150 | +200 | 6 | 6 | |
| 2 | 140 | -180 | +50 | 3 | 6 | |||
| 3 | 130 | -200 | +200 | 3 | 6 | |||
| 4 | 130 | +100 | +170 | 4 | 6 | |||
| 5 | 620 | +110 | +630 | 4 | 6 | |||
| 6 | 90 | -110 | +200 | 3 | 6 | |||
| 7 | 3 | Dennis Dymott John Webster | 100 | -100 | +100 | 5 | 6 | |
| 8 | 50 | -150 | +50 | 4 | 6 | |||
| 9 | 110 | -600 | -110 | 6 | 6 | |||
| 10 | 90 | -200 | +90 | 5 | 6 | |||
| 11 | 140 | -140 | +50 | 1 | 6 | |||
| 12 | 100 | -100 | +300 | 1 | 6 | |||
| 13 | 2 | Tim Bleasdale Peter Wells | 200 | -500 | -200 | 4 | 6 | |
| 14 | 100 | +50 | +100 | 5 | 6 | |||
| 15 | 400 | -400 | +600 | 1 | 6 | |||
| 16 | 120 | -140 | +120 | 5 | 6 | |||
| 17 | 120 | +50 | +120 | 6 | 6 | |||
| 18 | 100 | -590 | -100 | 6 | 6 | |||
| 19 | 1 | Margaret Allen Brian Graham | 650 | -650 | -120 | 0 | 6 | |
| 20 | 0 | -600 | +200 | 4 | 6 | |||
| 21 | 100 | +100 | +620 | 0 | 6 | |||
| 22 | 100 | +100 | +400 | 2 | 6 | |||
| 23 | 300 | -300 | +100 | 0 | 6 | |||
| 24 | 450 | +450 | +480 | 1 | 6 | |||
| Total | 54.86% | 79 | 144 | |||||
| Pair 1 E | Margaret Allen & Brian Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ted Jennings Adele Sockall | 50 | -200 | +150 | 3 | 6 | |
| 2 | 50 | -50 | +180 | 0 | 6 | |||
| 3 | 200 | -200 | +200 | 0 | 6 | |||
| 4 | 170 | -170 | -100 | 0 | 6 | |||
| 5 | 600 | -630 | -110 | 4 | 6 | |||
| 6 | 200 | -200 | +110 | 0 | 6 | |||
| 7 | 3 | Godfrey Parris Patricia Read | 100 | -100 | +100 | 1 | 6 | |
| 8 | 150 | -50 | +150 | 6 | 6 | |||
| 9 | 600 | +110 | +600 | 4 | 6 | |||
| 10 | 200 | -90 | +200 | 6 | 6 | |||
| 11 | 140 | -50 | +140 | 5 | 6 | |||
| 12 | 150 | -300 | +100 | 2 | 6 | |||
| 13 | 2 | Magda Busby Enid Oldfield | 500 | +200 | +500 | 6 | 6 | |
| 14 | 50 | -100 | -50 | 5 | 6 | |||
| 15 | 200 | -600 | +400 | 2 | 6 | |||
| 16 | 140 | -120 | +140 | 6 | 6 | |||
| 17 | 50 | -120 | -50 | 6 | 6 | |||
| 18 | 420 | +100 | +590 | 2 | 6 | |||
| 19 | 4 | Geoff Nuttall Wallace Mills | 650 | +120 | +650 | 6 | 6 | |
| 20 | 0 | -200 | +600 | 2 | 6 | |||
| 21 | 100 | -620 | -100 | 6 | 6 | |||
| 22 | 100 | -400 | -100 | 4 | 6 | |||
| 23 | 300 | -100 | +300 | 6 | 6 | |||
| 24 | 450 | -480 | -450 | 5 | 6 | |||
| Total | 60.42% | 87 | 144 | |||||
| Pair 2 E | Tim Bleasdale & Peter Wells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Godfrey Parris Patricia Read | 50 | -200 | +150 | 3 | 6 | |
| 2 | 180 | -50 | +180 | 6 | 6 | |||
| 3 | 200 | -200 | +200 | 6 | 6 | |||
| 4 | 100 | -170 | -100 | 5 | 6 | |||
| 5 | 630 | -630 | -110 | 0 | 6 | |||
| 6 | 90 | -200 | +110 | 3 | 6 | |||
| 7 | 2 | Magda Busby Enid Oldfield | 100 | -100 | +100 | 6 | 6 | |
| 8 | 50 | -50 | +150 | 2 | 6 | |||
| 9 | 600 | +110 | +600 | 4 | 6 | |||
| 10 | 100 | -90 | +200 | 4 | 6 | |||
| 11 | 110 | -50 | +140 | 2 | 6 | |||
| 12 | 300 | -300 | +100 | 0 | 6 | |||
| 13 | 4 | Geoff Nuttall Wallace Mills | 200 | +200 | +500 | 2 | 6 | |
| 14 | 100 | -100 | -50 | 1 | 6 | |||
| 15 | 400 | -600 | +400 | 5 | 6 | |||
| 16 | 120 | -120 | +140 | 1 | 6 | |||
| 17 | 120 | -120 | -50 | 0 | 6 | |||
| 18 | 100 | +100 | +590 | 0 | 6 | |||
| 19 | 1 | Ted Jennings Adele Sockall | 120 | +120 | +650 | 0 | 6 | |
| 20 | 110 | -200 | +600 | 4 | 6 | |||
| 21 | 170 | -620 | -100 | 4 | 6 | |||
| 22 | 400 | -400 | -100 | 0 | 6 | |||
| 23 | 100 | -100 | +300 | 2 | 6 | |||
| 24 | 450 | -480 | -450 | 5 | 6 | |||
| Total | 45.14% | 65 | 144 | |||||
| Pair 3 E | Dennis Dymott & John Webster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Magda Busby Enid Oldfield | 150 | -200 | +150 | 6 | 6 | |
| 2 | 140 | -50 | +180 | 3 | 6 | |||
| 3 | 130 | -200 | +200 | 3 | 6 | |||
| 4 | 100 | -170 | -100 | 5 | 6 | |||
| 5 | 110 | -630 | -110 | 6 | 6 | |||
| 6 | 110 | -200 | +110 | 6 | 6 | |||
| 7 | 4 | Geoff Nuttall Wallace Mills | 100 | -100 | +100 | 1 | 6 | |
| 8 | 50 | -50 | +150 | 2 | 6 | |||
| 9 | 110 | +110 | +600 | 0 | 6 | |||
| 10 | 90 | -90 | +200 | 1 | 6 | |||
| 11 | 140 | -50 | +140 | 5 | 6 | |||
| 12 | 100 | -300 | +100 | 5 | 6 | |||
| 13 | 1 | Ted Jennings Adele Sockall | 200 | +200 | +500 | 2 | 6 | |
| 14 | 50 | -100 | -50 | 5 | 6 | |||
| 15 | 400 | -600 | +400 | 5 | 6 | |||
| 16 | 120 | -120 | +140 | 1 | 6 | |||
| 17 | 110 | -120 | -50 | 3 | 6 | |||
| 18 | 590 | +100 | +590 | 6 | 6 | |||
| 19 | 3 | Godfrey Parris Patricia Read | 130 | +120 | +650 | 2 | 6 | |
| 20 | 600 | -200 | +600 | 6 | 6 | |||
| 21 | 620 | -620 | -100 | 1 | 6 | |||
| 22 | 100 | -400 | -100 | 4 | 6 | |||
| 23 | 100 | -100 | +300 | 0 | 6 | |||
| 24 | 480 | -480 | -450 | 1 | 6 | |||
| Total | 54.86% | 79 | 144 | |||||
| Pair 4 E | Ralph Walker & Eric Hutton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Geoff Nuttall Wallace Mills | 200 | -200 | +150 | 0 | 6 | |
| 2 | 140 | -50 | +180 | 3 | 6 | |||
| 3 | 130 | -200 | +200 | 3 | 6 | |||
| 4 | 130 | -170 | -100 | 2 | 6 | |||
| 5 | 620 | -630 | -110 | 2 | 6 | |||
| 6 | 90 | -200 | +110 | 3 | 6 | |||
| 7 | 1 | Ted Jennings Adele Sockall | 80 | -100 | +100 | 4 | 6 | |
| 8 | 50 | -50 | +150 | 2 | 6 | |||
| 9 | 600 | +110 | +600 | 4 | 6 | |||
| 10 | 90 | -90 | +200 | 1 | 6 | |||
| 11 | 50 | -50 | +140 | 0 | 6 | |||
| 12 | 100 | -300 | +100 | 5 | 6 | |||
| 13 | 3 | Godfrey Parris Patricia Read | 200 | +200 | +500 | 2 | 6 | |
| 14 | 100 | -100 | -50 | 1 | 6 | |||
| 15 | 600 | -600 | +400 | 0 | 6 | |||
| 16 | 90 | -120 | +140 | 4 | 6 | |||
| 17 | 110 | -120 | -50 | 3 | 6 | |||
| 18 | 500 | +100 | +590 | 4 | 6 | |||
| 19 | 2 | Magda Busby Enid Oldfield | 620 | +120 | +650 | 4 | 6 | |
| 20 | 200 | -200 | +600 | 0 | 6 | |||
| 21 | 620 | -620 | -100 | 1 | 6 | |||
| 22 | 100 | -400 | -100 | 4 | 6 | |||
| 23 | 200 | -100 | +300 | 4 | 6 | |||
| 24 | 480 | -480 | -450 | 1 | 6 | |||
| Total | 39.58% | 57 | 144 | |||||
Results produced on Tuesday 15 July 08 at 4:39 pm