Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 8 July 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Tim Bleasdale & Peter Wells62/ 9664.58 10
2 3 Ralph Walker & Eric Hutton52/ 9654.17  
3 1 Ted Jennings & Patricia Read30/ 9631.25  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Suzane Hutley & Pat Brockway50/ 9652.08 10
2 2 Brian Graham & Roger Litton48/ 9650.00  
3 1 Margaret Allen & Catherine Thompson46/ 9647.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 3 0 0 4 0 1 2 2 0 0 4 0 1 0 1 2 1 1 0 0 4 0 2 1 30
2 4 3 3 2 0 2 4 2 2 2 4 2 4 1 3 4 4 1 1 4 3 0 3 4 2 62
3 0 0 3 4 2 4 1 2 2 4 2 0 2 4 3 1 0 4 4 2 3 2 3 0 3 52


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 1 4 4 0 4 3 2 2 0 2 4 2 0 1 3 0 3 3 0 1 4 1 0 1 46
2 4 4 1 0 2 0 3 2 2 2 0 2 0 3 1 0 2 3 3 4 4 0 4 2 2 48
3 0 1 1 2 4 2 0 2 2 4 4 0 4 3 4 3 4 0 0 2 1 2 1 4 3 50



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   460 2 2
2 3   400 4 0
3 2   490 0 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   3 1
2 3 300   3 1
3 2   100 0 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   300 0 4
2 3 140   3 1
3 2 140   3 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   790 0 4
2 3   620 2 2
3 2   100 4 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 660   4 0
2 3   300 0 4
3 2   100 2 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 0 4
2 3   50 2 2
3 2 140   4 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   650 1 3
2 3   620 4 0
3 2   650 1 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   460 2 2
2 3   460 2 2
3 2   460 2 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   650 2 2
2 2   650 2 2
3 1   650 2 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   500 0 4
2 2 200   2 2
3 1 400   4 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   300 0 4
2 2 150   4 0
3 1 50   2 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 650   4 0
2 2   100 2 2
3 1   200 0 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 0 4
2 2 110   4 0
3 1   100 2 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 1 3
2 2   140 1 3
3 1 50   4 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   650 0 4
2 2   420 3 1
3 1   420 3 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 1 3
2 2 420   4 0
3 1   50 1 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   2 2
2 1 460   4 0
3 3 420   0 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   400 1 3
2 1   400 1 3
3 3   150 4 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   630 1 3
2 1   630 1 3
3 3   600 4 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 0 4
2 1 300   4 0
3 3 110   2 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   1100 0 4
2 1   140 3 1
3 3   140 3 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   4 0
2 1   620 0 4
3 3 100   2 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 600   0 4
2 1 630   3 1
3 3 630   3 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   2 2
2 1 100   4 0
3 3   420 0 4

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Catherine Thompson
 460 -490-400 2 4
 2 300  -100+300 3 4
 3  300 -300+140 0 4
 4  790 -790-100 0 4
 5 660  -300+660 4 4
 6  100 -100+140 0 4
 7  650 -650-620 1 4
 8  460 -460-460 2 4
 9   3 Suzane Hutley
Pat Brockway
 650 -650-650 2 4
 10  500 -500+400 0 4
 11  300 -300+150 0 4
 12 650  -200+650 4 4
 13  200 -200+110 0 4
 14  140 -140+50 1 4
 15  650 -650-420 0 4
 16  50 -50+420 1 4
 17   2 Brian Graham
Roger Litton
450  +420+460 2 4
 18  400 -400-150 1 4
 19  630 -630-600 1 4
 20  120 -120+300 0 4
 21  1100 -1100-140 0 4
 22 200  -620+200 4 4
 23 600  +600+630 0 4
 24 50  -420+100 2 4
Total31.25%   30 96

Ranking   Travellers   Personal Score Cards


 
Pair 2 NTim Bleasdale & Peter Wells
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Suzane Hutley
Pat Brockway
 400 -490-400 4 4
 2 300  -100+300 3 4
 3 140  -300+140 3 4
 4  620 -790-100 2 4
 5  300 -300+660 0 4
 6  50 -100+140 2 4
 7  620 -650-620 4 4
 8  460 -460-460 2 4
 9   2 Brian Graham
Roger Litton
 650 -650-650 2 4
 10 200  -500+400 2 4
 11 150  -300+150 4 4
 12  100 -200+650 2 4
 13 110  -200+110 4 4
 14  140 -140+50 1 4
 15  420 -650-420 3 4
 16 420  -50+420 4 4
 17   1 Margaret Allen
Catherine Thompson
460  +420+460 4 4
 18  400 -400-150 1 4
 19  630 -630-600 1 4
 20 300  -120+300 4 4
 21  140 -1100-140 3 4
 22  620 -620+200 0 4
 23 630  +600+630 3 4
 24 100  -420+100 4 4
Total64.58%   62 96

Ranking   Travellers   Personal Score Cards


 
Pair 3 NRalph Walker & Eric Hutton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Brian Graham
Roger Litton
 490 -490-400 0 4
 2  100 -100+300 0 4
 3 140  -300+140 3 4
 4  100 -790-100 4 4
 5  100 -300+660 2 4
 6 140  -100+140 4 4
 7  650 -650-620 1 4
 8  460 -460-460 2 4
 9   1 Margaret Allen
Catherine Thompson
 650 -650-650 2 4
 10 400  -500+400 4 4
 11 50  -300+150 2 4
 12  200 -200+650 0 4
 13  100 -200+110 2 4
 14 50  -140+50 4 4
 15  420 -650-420 3 4
 16  50 -50+420 1 4
 17   3 Suzane Hutley
Pat Brockway
420  +420+460 0 4
 18  150 -400-150 4 4
 19  600 -630-600 4 4
 20 110  -120+300 2 4
 21  140 -1100-140 3 4
 22 100  -620+200 2 4
 23 630  +600+630 3 4
 24  420 -420+100 0 4
Total54.17%   52 96

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Catherine Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Patricia Read
460  +400+490 2 4
 2  300 -300+100 1 4
 3 300  -140+300 4 4
 4 790  +100+790 4 4
 5  660 -660+300 0 4
 6 100  -140+100 4 4
 7 650  +620+650 3 4
 8 460  +460+460 2 4
 9   3 Ralph Walker
Eric Hutton
650  +650+650 2 4
 10  400 -400+500 0 4
 11  50 -150+300 2 4
 12 200  -650+200 4 4
 13 100  -110+200 2 4
 14  50 -50+140 0 4
 15 420  +420+650 1 4
 16 50  -420+50 3 4
 17   2 Tim Bleasdale
Peter Wells
 460 -460-420 0 4
 18 400  +150+400 3 4
 19 630  +600+630 3 4
 20  300 -300+120 0 4
 21 140  +140+1100 1 4
 22 620  -200+620 4 4
 23  630 -630-600 1 4
 24  100 -100+420 0 4
Total47.92%   46 96

Ranking   Travellers   Personal Score Cards


 
Pair 2 EBrian Graham & Roger Litton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Ralph Walker
Eric Hutton
490  +400+490 4 4
 2 100  -300+100 4 4
 3  140 -140+300 1 4
 4 100  +100+790 0 4
 5 100  -660+300 2 4
 6  140 -140+100 0 4
 7 650  +620+650 3 4
 8 460  +460+460 2 4
 9   2 Tim Bleasdale
Peter Wells
650  +650+650 2 4
 10  200 -400+500 2 4
 11  150 -150+300 0 4
 12 100  -650+200 2 4
 13  110 -110+200 0 4
 14 140  -50+140 3 4
 15 420  +420+650 1 4
 16  420 -420+50 0 4
 17   1 Ted Jennings
Patricia Read
 450 -460-420 2 4
 18 400  +150+400 3 4
 19 630  +600+630 3 4
 20 120  -300+120 4 4
 21 1100  +140+1100 4 4
 22  200 -200+620 0 4
 23  600 -630-600 4 4
 24  50 -100+420 2 4
Total50.00%   48 96

Ranking   Travellers   Personal Score Cards


 
Pair 3 ESuzane Hutley & Pat Brockway
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Tim Bleasdale
Peter Wells
400  +400+490 0 4
 2  300 -300+100 1 4
 3  140 -140+300 1 4
 4 620  +100+790 2 4
 5 300  -660+300 4 4
 6 50  -140+100 2 4
 7 620  +620+650 0 4
 8 460  +460+460 2 4
 9   1 Ted Jennings
Patricia Read
650  +650+650 2 4
 10 500  -400+500 4 4
 11 300  -150+300 4 4
 12  650 -650+200 0 4
 13 200  -110+200 4 4
 14 140  -50+140 3 4
 15 650  +420+650 4 4
 16 50  -420+50 3 4
 17   3 Ralph Walker
Eric Hutton
 420 -460-420 4 4
 18 150  +150+400 0 4
 19 600  +600+630 0 4
 20  110 -300+120 2 4
 21 140  +140+1100 1 4
 22  100 -200+620 2 4
 23  630 -630-600 1 4
 24 420  -100+420 4 4
Total52.08%   50 96

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 08 July 08 at 4:26 pm