Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 6 | Stan Collins & Agnes Blewitt | +98 | 30 | +27 | +3 | +14 | +21 | -6 | ** | +19 | +20 |
| George Whitfield & Bryan Snodgrass | ||||||||||||
| 2 | 1 | Pat Boyle & Betty Devonport | +32 | 20 | ** | +19 | +7 | +21 | -3 | -27 | -5 | +20 |
| George & Sheila Ball | ||||||||||||
| 3 | 8 | Kath & Ted Crebbin | +20 | 10 | -20 | +4 | +18 | +21 | +11 | -20 | +6 | ** |
| Alastair Davidson & David Trueman | ||||||||||||
| 4 | 5 | Penny Gowland & Bobbie Sissons | +19 | +3 | +8 | -2 | +25 | ** | +6 | -10 | -11 | |
| Duncan Burns & Ann Perry | ||||||||||||
| 5 | 7 | Ralph Cornfield & Elizabeth Beard | -10 | +5 | -7 | -17 | +24 | +10 | -19 | ** | -6 | |
| Elizabeth Hale & Moira Bryden | ||||||||||||
| 6 | 2 | Ted Jennings & Geoff Hurren | -18 | -19 | ** | +13 | -4 | -8 | -3 | +7 | -4 | |
| Allan Stalker & Dennis Watson | ||||||||||||
| 7 | 3 | Pat Warnett & John Cole | -39 | -7 | -13 | ** | -6 | +2 | -14 | +17 | -18 | |
| Maureen Atkinson & Thelma Baxter | ||||||||||||
| 8 | 4 | Pamela Hardy & Shirley Parker Wright | -102 | -21 | +4 | +6 | ** | -25 | -21 | -24 | -21 | |
| Julie Godbold & Val | ||||||||||||
Results produced on Tuesday 15 January 08 at 11:09 am