Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Bryan Snodgrass & George Whitfield | 179/ 270 | 66.30 | 24 |
| 2 | 3 | Cedric Cockcroft & Stan Collins | 161/ 270 | 59.63 | 18 |
| 3 | 7 | Paul Barrett & Frank Gilchrist | 155/ 270 | 57.41 | 12 |
| 4 | 2 | John Barnett & Ted Latham | 154/ 270 | 57.04 | 6 |
| 5 | 8 | Geoff Hurren & Dennis Watson | 150/ 270 | 55.56 | |
| 6 | 6 | Don Elding & Mac Reid | 128/ 270 | 47.41 | |
| 7 = | 5 | Moira Bryden & Ron Ransome | 124/ 270 | 45.93 | |
| 7 = | 10 | Keith Hesford & Dennis Dymott | 124/ 270 | 45.93 | |
| 9 | 11 | Colin Milton & Frank Bedi | 119/ 270 | 44.07 | |
| 10 = | 4 | John Scott & Matthew Dessain | 109/ 270 | 40.37 | |
| 10 = | 9 | Colin Smith & Ted Crebbin | 109/ 270 | 40.37 | |
| 12 | 12 | Ashiq Esmail & Tony Wren | 108/ 270 | 40.00 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 6 | 8 | 1 | 9 | 8 | 6 | 8 | 4 | 4 | 9 | 6 | 0 | 4 | 10 | 6 | 9 | 2 | 9 | 8 | 9 | 10 | 10 | 8 | 6 | 6 | 7 | 1 | 179 |
| 2 | 8 | 8 | 7 | 10 | 9 | 10 | 4 | 2 | 6 | 2 | 1 | 9 | 3 | 3 | 8 | 10 | 4 | 10 | 5 | 8 | 4 | 4 | 3 | 2 | 0 | 4 | 10 | 2 | 154 |
| 3 | 9 | 2 | 10 | 5 | 10 | 4 | 4 | 10 | 6 | 8 | 9 | 1 | 7 | 10 | 7 | 7 | 10 | 0 | 1 | 7 | 10 | 0 | 0 | 2 | 8 | 10 | 4 | 3 | 161 |
| 4 | 6 | 2 | 7 | 1 | 4 | 0 | 10 | 2 | 0 | 8 | 1 | 10 | 3 | 0 | 3 | 3 | 2 | 6 | 1 | 2 | 1 | 9 | 10 | 2 | 10 | 6 | 0 | 4 | 109 |
| 5 | 1 | 8 | 0 | 2 | 8 | 7 | 4 | 2 | 6 | 0 | 6 | 8 | 0 | 10 | 3 | 7 | 8 | 4 | 5 | 0 | 9 | 6 | 7 | 8 | 3 | 0 | 2 | 5 | 124 |
| 6 | 9 | 10 | 3 | 9 | 6 | 10 | 6 | 2 | 4 | 2 | 4 | 1 | 2 | 7 | 0 | 2 | 6 | 6 | 5 | 10 | 1 | 4 | 3 | 8 | 2 | 0 | 6 | 6 | 128 |
| 7 | 4 | 8 | 3 | 5 | 6 | 3 | 6 | 8 | 4 | 6 | 1 | 4 | 6 | 8 | 6 | 10 | 9 | 8 | 8 | 7 | 8 | 6 | 7 | 2 | 3 | 2 | 7 | 7 | 155 |
| 8 | 10 | 8 | 7 | 8 | 2 | 3 | 4 | 6 | 6 | 8 | 6 | 9 | 7 | 7 | 2 | 4 | 1 | 8 | 10 | 2 | 4 | 6 | 4 | 0 | 7 | 8 | 3 | 8 | 150 |
| 9 | 0 | 2 | 3 | 9 | 1 | 2 | 4 | 8 | 6 | 2 | 9 | 6 | 4 | 2 | 4 | 3 | 0 | 10 | 5 | 2 | 6 | 1 | 2 | 4 | 10 | 4 | 0 | 9 | 109 |
| 10 | 2 | 2 | 3 | 5 | 0 | 6 | 0 | 8 | 10 | 10 | 4 | 2 | 8 | 3 | 10 | 0 | 1 | 2 | 0 | 8 | 6 | 9 | 8 | 6 | 4 | 4 | 3 | 10 | 124 |
| 11 | 1 | 0 | 7 | 5 | 4 | 7 | 6 | 4 | 4 | 8 | 1 | 4 | 10 | 6 | 0 | 0 | 6 | 0 | 9 | 3 | 0 | 1 | 0 | 8 | 7 | 10 | 8 | 11 | 119 |
| 12 | 4 | 4 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 9 | 0 | 10 | 0 | 7 | 8 | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 10 | 0 | 6 | 10 | 12 | 108 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bryan Snodgrass & George Whitfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Ashiq Esmail Tony Wren | 110 | -430 | +50 | 6 | 10 | |
| 2 | 110 | -50 | +300 | 6 | 10 | |||
| 3 | 120 | -100 | +600 | 8 | 10 | |||
| 4 | 9 | Colin Smith Ted Crebbin | 400 | -400 | -120 | 1 | 10 | |
| 5 | 140 | -110 | +140 | 9 | 10 | |||
| 6 | 110 | -530 | +130 | 8 | 10 | |||
| 7 | 2 | John Barnett Ted Latham | 140 | -100 | +140 | 6 | 10 | |
| 8 | 450 | +50 | +450 | 8 | 10 | |||
| 9 | 650 | -650 | -500 | 4 | 10 | |||
| 10 | 7 | Paul Barrett Frank Gilchrist | 130 | -600 | +100 | 4 | 10 | |
| 11 | 400 | -100 | +400 | 9 | 10 | |||
| 12 | 200 | -600 | -50 | 6 | 10 | |||
| 13 | 11 | Colin Milton Frank Bedi | 800 | -800 | +300 | 0 | 10 | |
| 14 | 200 | -100 | +450 | 4 | 10 | |||
| 15 | 690 | -100 | +690 | 10 | 10 | |||
| 16 | 8 | Geoff Hurren Dennis Watson | 50 | -150 | +300 | 6 | 10 | |
| 17 | 140 | -100 | +140 | 9 | 10 | |||
| 18 | 600 | +500 | +1540 | 2 | 10 | |||
| 19 | 4 | John Scott Matthew Dessain | 420 | -110 | +420 | 9 | 10 | |
| 20 | 720 | +170 | +720 | 8 | 10 | |||
| 21 | 200 | -200 | +200 | 9 | 10 | |||
| 22 | 3 | Cedric Cockcroft Stan Collins | 100 | -130 | -100 | 10 | 10 | |
| 23 | 630 | -110 | +630 | 10 | 10 | |||
| 24 | 420 | -420 | +420 | 8 | 10 | |||
| 25 | 10 | Keith Hesford Dennis Dymott | 50 | -110 | +200 | 6 | 10 | |
| 26 | 600 | -1370 | -150 | 6 | 10 | |||
| 27 | 140 | -500 | -50 | 7 | 10 | |||
| Total | 66.30% | 179 | 270 | |||||
| Pair 2 | John Barnett & Ted Latham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Keith Hesford Dennis Dymott | 150 | -50 | +430 | 8 | 10 | |
| 2 | 50 | -300 | +50 | 8 | 10 | |||
| 3 | 100 | -600 | +100 | 7 | 10 | |||
| 4 | 12 | Ashiq Esmail Tony Wren | 120 | -400 | -120 | 10 | 10 | |
| 5 | 140 | -110 | +140 | 9 | 10 | |||
| 6 | 130 | -530 | +130 | 10 | 10 | |||
| 7 | 1 | Bryan Snodgrass George Whitfield | 140 | -140 | +100 | 4 | 10 | |
| 8 | 450 | -450 | -50 | 2 | 10 | |||
| 9 | 650 | +500 | +650 | 6 | 10 | |||
| 10 | 3 | Cedric Cockcroft Stan Collins | 100 | -100 | +600 | 2 | 10 | |
| 11 | 400 | -400 | +100 | 1 | 10 | |||
| 12 | 600 | +50 | +600 | 9 | 10 | |||
| 13 | 8 | Geoff Hurren Dennis Watson | 100 | -300 | +800 | 3 | 10 | |
| 14 | 420 | -450 | +100 | 3 | 10 | |||
| 15 | 630 | -690 | +100 | 8 | 10 | |||
| 16 | 11 | Colin Milton Frank Bedi | 150 | -300 | +150 | 10 | 10 | |
| 17 | 120 | -140 | +100 | 4 | 10 | |||
| 18 | 500 | -1540 | -500 | 10 | 10 | |||
| 19 | 9 | Colin Smith Ted Crebbin | 200 | -110 | +420 | 5 | 10 | |
| 20 | 720 | +170 | +720 | 8 | 10 | |||
| 21 | 80 | -200 | +200 | 4 | 10 | |||
| 22 | 5 | Moira Bryden Ron Ransome | 110 | +100 | +130 | 4 | 10 | |
| 23 | 600 | -630 | +110 | 3 | 10 | |||
| 24 | 420 | -420 | +420 | 2 | 10 | |||
| 25 | 4 | John Scott Matthew Dessain | 200 | -200 | +110 | 0 | 10 | |
| 26 | 600 | +150 | +1370 | 4 | 10 | |||
| 27 | 500 | +50 | +500 | 10 | 10 | |||
| Total | 57.04% | 154 | 270 | |||||
| Pair 3 | Cedric Cockcroft & Stan Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Moira Bryden Ron Ransome | 50 | -430 | +50 | 9 | 10 | |
| 2 | 50 | -50 | +300 | 2 | 10 | |||
| 3 | 600 | -100 | +600 | 10 | 10 | |||
| 4 | 10 | Keith Hesford Dennis Dymott | 180 | +120 | +400 | 5 | 10 | |
| 5 | 110 | -140 | +110 | 10 | 10 | |||
| 6 | 100 | -130 | +530 | 4 | 10 | |||
| 7 | 12 | Ashiq Esmail Tony Wren | 140 | -140 | +100 | 4 | 10 | |
| 8 | 50 | -450 | -50 | 10 | 10 | |||
| 9 | 650 | +500 | +650 | 6 | 10 | |||
| 10 | 2 | John Barnett Ted Latham | 100 | -600 | +100 | 8 | 10 | |
| 11 | 400 | -100 | +400 | 9 | 10 | |||
| 12 | 600 | -600 | -50 | 1 | 10 | |||
| 13 | 4 | John Scott Matthew Dessain | 100 | -800 | +300 | 7 | 10 | |
| 14 | 450 | -100 | +450 | 10 | 10 | |||
| 15 | 680 | -100 | +690 | 7 | 10 | |||
| 16 | 9 | Colin Smith Ted Crebbin | 100 | -300 | +150 | 7 | 10 | |
| 17 | 100 | -140 | +100 | 10 | 10 | |||
| 18 | 1540 | -1540 | -500 | 0 | 10 | |||
| 19 | 11 | Colin Milton Frank Bedi | 420 | -420 | +110 | 1 | 10 | |
| 20 | 680 | -720 | -170 | 7 | 10 | |||
| 21 | 200 | -200 | +200 | 10 | 10 | |||
| 22 | 1 | Bryan Snodgrass George Whitfield | 100 | +100 | +130 | 0 | 10 | |
| 23 | 630 | -630 | +110 | 0 | 10 | |||
| 24 | 420 | -420 | +420 | 2 | 10 | |||
| 25 | 6 | Don Elding Mac Reid | 120 | -110 | +200 | 8 | 10 | |
| 26 | 150 | -1370 | -150 | 10 | 10 | |||
| 27 | 170 | -500 | -50 | 4 | 10 | |||
| Total | 59.63% | 161 | 270 | |||||
| Pair 4 | John Scott & Matthew Dessain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Paul Barrett Frank Gilchrist | 130 | -50 | +430 | 6 | 10 | |
| 2 | 200 | -300 | +50 | 2 | 10 | |||
| 3 | 100 | -600 | +100 | 7 | 10 | |||
| 4 | 6 | Don Elding Mac Reid | 400 | -400 | -120 | 1 | 10 | |
| 5 | 100 | -110 | +140 | 4 | 10 | |||
| 6 | 530 | -530 | +130 | 0 | 10 | |||
| 7 | 10 | Keith Hesford Dennis Dymott | 100 | -140 | +100 | 10 | 10 | |
| 8 | 450 | -450 | -50 | 2 | 10 | |||
| 9 | 500 | +500 | +650 | 0 | 10 | |||
| 10 | 12 | Ashiq Esmail Tony Wren | 100 | -600 | +100 | 8 | 10 | |
| 11 | 100 | -100 | +400 | 1 | 10 | |||
| 12 | 50 | -600 | -50 | 10 | 10 | |||
| 13 | 3 | Cedric Cockcroft Stan Collins | 100 | -300 | +800 | 3 | 10 | |
| 14 | 450 | -450 | +100 | 0 | 10 | |||
| 15 | 680 | -690 | +100 | 3 | 10 | |||
| 16 | 5 | Moira Bryden Ron Ransome | 100 | -150 | +300 | 3 | 10 | |
| 17 | 50 | -100 | +140 | 2 | 10 | |||
| 18 | 950 | +500 | +1540 | 6 | 10 | |||
| 19 | 1 | Bryan Snodgrass George Whitfield | 420 | -420 | +110 | 1 | 10 | |
| 20 | 720 | -720 | -170 | 2 | 10 | |||
| 21 | 200 | -200 | +200 | 1 | 10 | |||
| 22 | 11 | Colin Milton Frank Bedi | 130 | +100 | +130 | 9 | 10 | |
| 23 | 110 | -630 | +110 | 10 | 10 | |||
| 24 | 420 | -420 | +420 | 2 | 10 | |||
| 25 | 2 | John Barnett Ted Latham | 200 | -110 | +200 | 10 | 10 | |
| 26 | 600 | -1370 | -150 | 6 | 10 | |||
| 27 | 500 | -500 | -50 | 0 | 10 | |||
| Total | 40.37% | 109 | 270 | |||||
| Pair 5 | Moira Bryden & Ron Ransome | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Cedric Cockcroft Stan Collins | 50 | -50 | +430 | 1 | 10 | |
| 2 | 50 | -300 | +50 | 8 | 10 | |||
| 3 | 600 | -600 | +100 | 0 | 10 | |||
| 4 | 8 | Geoff Hurren Dennis Watson | 150 | +120 | +400 | 2 | 10 | |
| 5 | 80 | -140 | +110 | 8 | 10 | |||
| 6 | 140 | -130 | +530 | 7 | 10 | |||
| 7 | 7 | Paul Barrett Frank Gilchrist | 140 | -140 | +100 | 4 | 10 | |
| 8 | 450 | -450 | -50 | 2 | 10 | |||
| 9 | 650 | +500 | +650 | 6 | 10 | |||
| 10 | 10 | Keith Hesford Dennis Dymott | 600 | -600 | +100 | 0 | 10 | |
| 11 | 300 | -100 | +400 | 6 | 10 | |||
| 12 | 130 | -600 | -50 | 8 | 10 | |||
| 13 | 12 | Ashiq Esmail Tony Wren | 300 | -300 | +800 | 0 | 10 | |
| 14 | 100 | -450 | +100 | 10 | 10 | |||
| 15 | 680 | -690 | +100 | 3 | 10 | |||
| 16 | 4 | John Scott Matthew Dessain | 100 | -300 | +150 | 7 | 10 | |
| 17 | 50 | -140 | +100 | 8 | 10 | |||
| 18 | 950 | -1540 | -500 | 4 | 10 | |||
| 19 | 6 | Don Elding Mac Reid | 200 | -110 | +420 | 5 | 10 | |
| 20 | 170 | +170 | +720 | 0 | 10 | |||
| 21 | 200 | -200 | +200 | 9 | 10 | |||
| 22 | 2 | John Barnett Ted Latham | 110 | -130 | -100 | 6 | 10 | |
| 23 | 600 | -110 | +630 | 7 | 10 | |||
| 24 | 420 | -420 | +420 | 8 | 10 | |||
| 25 | 11 | Colin Milton Frank Bedi | 90 | -110 | +200 | 3 | 10 | |
| 26 | 1370 | -1370 | -150 | 0 | 10 | |||
| 27 | 420 | -500 | -50 | 2 | 10 | |||
| Total | 45.93% | 124 | 270 | |||||
| Pair 6 | Don Elding & Mac Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Colin Milton Frank Bedi | 50 | -430 | +50 | 9 | 10 | |
| 2 | 300 | -50 | +300 | 10 | 10 | |||
| 3 | 100 | -100 | +600 | 3 | 10 | |||
| 4 | 4 | John Scott Matthew Dessain | 400 | +120 | +400 | 9 | 10 | |
| 5 | 100 | -140 | +110 | 6 | 10 | |||
| 6 | 530 | -130 | +530 | 10 | 10 | |||
| 7 | 9 | Colin Smith Ted Crebbin | 140 | -100 | +140 | 6 | 10 | |
| 8 | 200 | +50 | +450 | 2 | 10 | |||
| 9 | 650 | -650 | -500 | 4 | 10 | |||
| 10 | 8 | Geoff Hurren Dennis Watson | 170 | -600 | +100 | 2 | 10 | |
| 11 | 50 | -100 | +400 | 4 | 10 | |||
| 12 | 600 | -600 | -50 | 1 | 10 | |||
| 13 | 10 | Keith Hesford Dennis Dymott | 130 | -800 | +300 | 2 | 10 | |
| 14 | 420 | -100 | +450 | 7 | 10 | |||
| 15 | 100 | -100 | +690 | 0 | 10 | |||
| 16 | 12 | Ashiq Esmail Tony Wren | 100 | -300 | +150 | 2 | 10 | |
| 17 | 110 | -140 | +100 | 6 | 10 | |||
| 18 | 800 | -1540 | -500 | 6 | 10 | |||
| 19 | 5 | Moira Bryden Ron Ransome | 200 | -420 | +110 | 5 | 10 | |
| 20 | 170 | -720 | -170 | 10 | 10 | |||
| 21 | 200 | -200 | +200 | 1 | 10 | |||
| 22 | 7 | Paul Barrett Frank Gilchrist | 110 | +100 | +130 | 4 | 10 | |
| 23 | 600 | -630 | +110 | 3 | 10 | |||
| 24 | 170 | -420 | +420 | 8 | 10 | |||
| 25 | 3 | Cedric Cockcroft Stan Collins | 120 | -200 | +110 | 2 | 10 | |
| 26 | 150 | +150 | +1370 | 0 | 10 | |||
| 27 | 170 | +50 | +500 | 6 | 10 | |||
| Total | 47.41% | 128 | 270 | |||||
| Pair 7 | Paul Barrett & Frank Gilchrist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | John Scott Matthew Dessain | 130 | -430 | +50 | 4 | 10 | |
| 2 | 200 | -50 | +300 | 8 | 10 | |||
| 3 | 100 | -100 | +600 | 3 | 10 | |||
| 4 | 11 | Colin Milton Frank Bedi | 180 | -400 | -120 | 5 | 10 | |
| 5 | 110 | -110 | +140 | 6 | 10 | |||
| 6 | 140 | -530 | +130 | 3 | 10 | |||
| 7 | 5 | Moira Bryden Ron Ransome | 140 | -100 | +140 | 6 | 10 | |
| 8 | 450 | +50 | +450 | 8 | 10 | |||
| 9 | 650 | -650 | -500 | 4 | 10 | |||
| 10 | 1 | Bryan Snodgrass George Whitfield | 130 | -100 | +600 | 6 | 10 | |
| 11 | 400 | -400 | +100 | 1 | 10 | |||
| 12 | 200 | +50 | +600 | 4 | 10 | |||
| 13 | 9 | Colin Smith Ted Crebbin | 120 | -300 | +800 | 6 | 10 | |
| 14 | 50 | -450 | +100 | 8 | 10 | |||
| 15 | 650 | -690 | +100 | 6 | 10 | |||
| 16 | 10 | Keith Hesford Dennis Dymott | 300 | -150 | +300 | 10 | 10 | |
| 17 | 140 | -100 | +140 | 9 | 10 | |||
| 18 | 1390 | +500 | +1540 | 8 | 10 | |||
| 19 | 12 | Ashiq Esmail Tony Wren | 50 | -420 | +110 | 8 | 10 | |
| 20 | 680 | -720 | -170 | 7 | 10 | |||
| 21 | 50 | -200 | +200 | 8 | 10 | |||
| 22 | 6 | Don Elding Mac Reid | 110 | -130 | -100 | 6 | 10 | |
| 23 | 600 | -110 | +630 | 7 | 10 | |||
| 24 | 170 | -420 | +420 | 2 | 10 | |||
| 25 | 8 | Geoff Hurren Dennis Watson | 90 | -110 | +200 | 3 | 10 | |
| 26 | 620 | -1370 | -150 | 2 | 10 | |||
| 27 | 140 | -500 | -50 | 7 | 10 | |||
| Total | 57.41% | 155 | 270 | |||||
| Pair 8 | Geoff Hurren & Dennis Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Colin Smith Ted Crebbin | 430 | -50 | +430 | 10 | 10 | |
| 2 | 50 | -300 | +50 | 8 | 10 | |||
| 3 | 100 | -600 | +100 | 7 | 10 | |||
| 4 | 5 | Moira Bryden Ron Ransome | 150 | -400 | -120 | 8 | 10 | |
| 5 | 80 | -110 | +140 | 2 | 10 | |||
| 6 | 140 | -530 | +130 | 3 | 10 | |||
| 7 | 11 | Colin Milton Frank Bedi | 140 | -140 | +100 | 4 | 10 | |
| 8 | 420 | -450 | -50 | 6 | 10 | |||
| 9 | 650 | +500 | +650 | 6 | 10 | |||
| 10 | 6 | Don Elding Mac Reid | 170 | -100 | +600 | 8 | 10 | |
| 11 | 50 | -400 | +100 | 6 | 10 | |||
| 12 | 600 | +50 | +600 | 9 | 10 | |||
| 13 | 2 | John Barnett Ted Latham | 100 | -800 | +300 | 7 | 10 | |
| 14 | 420 | -100 | +450 | 7 | 10 | |||
| 15 | 630 | -100 | +690 | 2 | 10 | |||
| 16 | 1 | Bryan Snodgrass George Whitfield | 50 | -300 | +150 | 4 | 10 | |
| 17 | 140 | -140 | +100 | 1 | 10 | |||
| 18 | 600 | -1540 | -500 | 8 | 10 | |||
| 19 | 10 | Keith Hesford Dennis Dymott | 110 | -420 | +110 | 10 | 10 | |
| 20 | 720 | -720 | -170 | 2 | 10 | |||
| 21 | 150 | -200 | +200 | 4 | 10 | |||
| 22 | 12 | Ashiq Esmail Tony Wren | 110 | -130 | -100 | 6 | 10 | |
| 23 | 150 | -110 | +630 | 4 | 10 | |||
| 24 | 420 | -420 | +420 | 0 | 10 | |||
| 25 | 7 | Paul Barrett Frank Gilchrist | 90 | -200 | +110 | 7 | 10 | |
| 26 | 620 | +150 | +1370 | 8 | 10 | |||
| 27 | 140 | +50 | +500 | 3 | 10 | |||
| Total | 55.56% | 150 | 270 | |||||
| Pair 9 | Colin Smith & Ted Crebbin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Geoff Hurren Dennis Watson | 430 | -430 | +50 | 0 | 10 | |
| 2 | 50 | -50 | +300 | 2 | 10 | |||
| 3 | 100 | -100 | +600 | 3 | 10 | |||
| 4 | 1 | Bryan Snodgrass George Whitfield | 400 | +120 | +400 | 9 | 10 | |
| 5 | 140 | -140 | +110 | 1 | 10 | |||
| 6 | 110 | -130 | +530 | 2 | 10 | |||
| 7 | 6 | Don Elding Mac Reid | 140 | -140 | +100 | 4 | 10 | |
| 8 | 200 | -450 | -50 | 8 | 10 | |||
| 9 | 650 | +500 | +650 | 6 | 10 | |||
| 10 | 11 | Colin Milton Frank Bedi | 100 | -100 | +600 | 2 | 10 | |
| 11 | 100 | -400 | +100 | 9 | 10 | |||
| 12 | 500 | +50 | +600 | 6 | 10 | |||
| 13 | 7 | Paul Barrett Frank Gilchrist | 120 | -800 | +300 | 4 | 10 | |
| 14 | 50 | -100 | +450 | 2 | 10 | |||
| 15 | 650 | -100 | +690 | 4 | 10 | |||
| 16 | 3 | Cedric Cockcroft Stan Collins | 100 | -150 | +300 | 3 | 10 | |
| 17 | 100 | -100 | +140 | 0 | 10 | |||
| 18 | 1540 | +500 | +1540 | 10 | 10 | |||
| 19 | 2 | John Barnett Ted Latham | 200 | -420 | +110 | 5 | 10 | |
| 20 | 720 | -720 | -170 | 2 | 10 | |||
| 21 | 80 | -200 | +200 | 6 | 10 | |||
| 22 | 10 | Keith Hesford Dennis Dymott | 130 | -130 | -100 | 1 | 10 | |
| 23 | 100 | -110 | +630 | 2 | 10 | |||
| 24 | 300 | -420 | +420 | 4 | 10 | |||
| 25 | 12 | Ashiq Esmail Tony Wren | 110 | -200 | +110 | 10 | 10 | |
| 26 | 600 | +150 | +1370 | 4 | 10 | |||
| 27 | 50 | +50 | +500 | 0 | 10 | |||
| Total | 40.37% | 109 | 270 | |||||
| Pair 10 | Keith Hesford & Dennis Dymott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | John Barnett Ted Latham | 150 | -430 | +50 | 2 | 10 | |
| 2 | 50 | -50 | +300 | 2 | 10 | |||
| 3 | 100 | -100 | +600 | 3 | 10 | |||
| 4 | 3 | Cedric Cockcroft Stan Collins | 180 | -400 | -120 | 5 | 10 | |
| 5 | 110 | -110 | +140 | 0 | 10 | |||
| 6 | 100 | -530 | +130 | 6 | 10 | |||
| 7 | 4 | John Scott Matthew Dessain | 100 | -100 | +140 | 0 | 10 | |
| 8 | 450 | +50 | +450 | 8 | 10 | |||
| 9 | 500 | -650 | -500 | 10 | 10 | |||
| 10 | 5 | Moira Bryden Ron Ransome | 600 | -100 | +600 | 10 | 10 | |
| 11 | 300 | -400 | +100 | 4 | 10 | |||
| 12 | 130 | +50 | +600 | 2 | 10 | |||
| 13 | 6 | Don Elding Mac Reid | 130 | -300 | +800 | 8 | 10 | |
| 14 | 420 | -450 | +100 | 3 | 10 | |||
| 15 | 100 | -690 | +100 | 10 | 10 | |||
| 16 | 7 | Paul Barrett Frank Gilchrist | 300 | -300 | +150 | 0 | 10 | |
| 17 | 140 | -140 | +100 | 1 | 10 | |||
| 18 | 1390 | -1540 | -500 | 2 | 10 | |||
| 19 | 8 | Geoff Hurren Dennis Watson | 110 | -110 | +420 | 0 | 10 | |
| 20 | 720 | +170 | +720 | 8 | 10 | |||
| 21 | 150 | -200 | +200 | 6 | 10 | |||
| 22 | 9 | Colin Smith Ted Crebbin | 130 | +100 | +130 | 9 | 10 | |
| 23 | 100 | -630 | +110 | 8 | 10 | |||
| 24 | 300 | -420 | +420 | 6 | 10 | |||
| 25 | 1 | Bryan Snodgrass George Whitfield | 50 | -200 | +110 | 4 | 10 | |
| 26 | 600 | +150 | +1370 | 4 | 10 | |||
| 27 | 140 | +50 | +500 | 3 | 10 | |||
| Total | 45.93% | 124 | 270 | |||||
| Pair 11 | Colin Milton & Frank Bedi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Don Elding Mac Reid | 50 | -50 | +430 | 1 | 10 | |
| 2 | 300 | -300 | +50 | 0 | 10 | |||
| 3 | 100 | -600 | +100 | 7 | 10 | |||
| 4 | 7 | Paul Barrett Frank Gilchrist | 180 | +120 | +400 | 5 | 10 | |
| 5 | 110 | -140 | +110 | 4 | 10 | |||
| 6 | 140 | -130 | +530 | 7 | 10 | |||
| 7 | 8 | Geoff Hurren Dennis Watson | 140 | -100 | +140 | 6 | 10 | |
| 8 | 420 | +50 | +450 | 4 | 10 | |||
| 9 | 650 | -650 | -500 | 4 | 10 | |||
