Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Caroline McBrinn & Frances Russell | 204/ 336 | 60.71 | 30 |
| 2 | 8 | Ted Jennings & Alastair Owen | 198/ 336 | 58.93 | 20 |
| 3 | 5 | Geoff Nuttall & Magda Busby | 189/ 336 | 56.25 | 10 |
| 4 | 7 | Shelagh Flett & John Scott | 167/ 336 | 49.70 | |
| 5 = | 2 | Godfrey Parris & Clive White | 164/ 336 | 48.81 | |
| 5 = | 3 | Margaret Homer & Elizabeth Brown | 164/ 336 | 48.81 | |
| 7 | 4 | Ina Wilshaw & Jean Thayer | 138/ 336 | 41.07 | |
| 8 | 1 | Enid Oldfield & Adele Sockall | 120/ 336 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Margaret Allen & Brian Graham | 229/ 336 | 68.15 | 30 |
| 2 | 6 | Beatrice Cairns & Sally Wooton | 185/ 336 | 55.06 | 20 |
| 3 | 3 | Tom & Thelma Ward | 182/ 336 | 54.17 | 10 |
| 4 | 2 | Kate Parris & Geoff Deighton | 181/ 336 | 53.87 | |
| 5 | 1 | John Webster & Joyce Toop | 178/ 336 | 52.98 | |
| 6 | 5 | Bill Mallinson & Peter Reed | 156/ 336 | 46.43 | |
| 7 | 7 | Mike Barber & Ralph Walker | 134/ 336 | 39.88 | |
| 8 | 4 | Mair Hutchinson & Mary Richardson | 99/ 336 | 29.46 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 9 | 1 | 3 | 6 | 2 | 4 | 0 | 9 | 1 | 3 | 6 | 9 | 3 | 9 | 1 | 10 | 13 | 4 | 0 | 5 | 11 | 3 | 0 | 1 | 120 |
| 2 | 2 | 3 | 10 | 3 | 6 | 4 | 4 | 2 | 3 | 4 | 12 | 1 | 3 | 9 | 14 | 6 | 2 | 4 | 14 | 7 | 12 | 14 | 11 | 14 | 2 | 164 |
| 3 | 14 | 3 | 1 | 12 | 12 | 9 | 11 | 9 | 0 | 8 | 0 | 6 | 9 | 13 | 6 | 1 | 2 | 13 | 4 | 7 | 5 | 0 | 11 | 8 | 3 | 164 |
| 4 | 10 | 6 | 10 | 8 | 0 | 9 | 4 | 9 | 9 | 12 | 6 | 1 | 3 | 3 | 2 | 4 | 2 | 6 | 8 | 14 | 0 | 4 | 3 | 5 | 4 | 138 |
| 5 | 6 | 14 | 10 | 12 | 6 | 6 | 4 | 9 | 9 | 6 | 12 | 14 | 3 | 3 | 12 | 10 | 6 | 2 | 4 | 11 | 10 | 4 | 6 | 10 | 5 | 189 |
| 6 | 4 | 12 | 10 | 12 | 6 | 14 | 4 | 9 | 9 | 12 | 3 | 10 | 3 | 9 | 0 | 10 | 14 | 9 | 11 | 11 | 5 | 11 | 11 | 5 | 6 | 204 |
| 7 | 12 | 9 | 4 | 3 | 6 | 0 | 14 | 9 | 14 | 1 | 12 | 6 | 14 | 3 | 4 | 10 | 12 | 0 | 0 | 2 | 5 | 4 | 11 | 12 | 7 | 167 |
| 8 | 0 | 0 | 10 | 3 | 14 | 12 | 11 | 9 | 3 | 12 | 8 | 12 | 12 | 13 | 9 | 14 | 8 | 9 | 11 | 4 | 14 | 8 | 0 | 2 | 8 | 198 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 5 | 13 | 2 | 8 | 8 | 10 | 12 | 11 | 2 | 11 | 4 | 5 | 1 | 8 | 4 | 2 | 14 | 6 | 0 | 14 | 6 | 14 | 12 | 1 | 178 |
| 2 | 8 | 0 | 4 | 11 | 8 | 10 | 10 | 5 | 5 | 6 | 14 | 8 | 0 | 11 | 10 | 10 | 12 | 8 | 3 | 10 | 0 | 3 | 11 | 14 | 2 | 181 |
| 3 | 12 | 11 | 4 | 2 | 8 | 0 | 3 | 5 | 14 | 13 | 2 | 8 | 11 | 11 | 12 | 0 | 6 | 5 | 10 | 14 | 9 | 10 | 8 | 4 | 3 | 182 |
| 4 | 10 | 2 | 4 | 2 | 2 | 5 | 0 | 5 | 0 | 2 | 8 | 13 | 2 | 1 | 5 | 13 | 4 | 1 | 10 | 3 | 4 | 0 | 3 | 0 | 4 | 99 |
| 5 | 0 | 11 | 13 | 11 | 8 | 14 | 10 | 5 | 5 | 2 | 6 | 2 | 5 | 11 | 5 | 4 | 8 | 12 | 0 | 7 | 2 | 3 | 3 | 9 | 5 | 156 |
| 6 | 2 | 5 | 10 | 6 | 14 | 5 | 3 | 5 | 11 | 13 | 11 | 8 | 11 | 11 | 2 | 8 | 12 | 10 | 3 | 3 | 9 | 14 | 3 | 6 | 6 | 185 |
| 7 | 4 | 8 | 4 | 11 | 0 | 2 | 10 | 14 | 5 | 8 | 2 | 0 | 11 | 5 | 0 | 4 | 0 | 5 | 10 | 7 | 9 | 10 | 3 | 2 | 7 | 134 |
| 8 | 14 | 14 | 4 | 11 | 8 | 12 | 10 | 5 | 5 | 10 | 2 | 13 | 11 | 5 | 14 | 13 | 12 | 1 | 14 | 12 | 9 | 10 | 11 | 9 | 8 | 229 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Enid Oldfield & Adele Sockall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | John Webster Joyce Toop | 420 | -300 | +1090 | 8 | 14 | |
| 2 | 200 | -1100 | +500 | 9 | 14 | |||
| 3 | 430 | +430 | +490 | 1 | 14 | |||
| 4 | 8 | Margaret Allen Brian Graham | 140 | -140 | +100 | 3 | 14 | |
| 5 | 450 | -480 | +50 | 6 | 14 | |||
| 6 | 90 | -100 | +400 | 2 | 14 | |||
| 7 | 7 | Mike Barber Ralph Walker | 200 | -200 | +600 | 4 | 14 | |
| 8 | 200 | +200 | +450 | 0 | 14 | |||
| 9 | 90 | -90 | +120 | 9 | 14 | |||
| 10 | 6 | Beatrice Cairns Sally Wooton | 100 | -100 | +600 | 1 | 14 | |
| 11 | 100 | -400 | +100 | 3 | 14 | |||
| 12 | 100 | +50 | +300 | 6 | 14 | |||
| 13 | 5 | Bill Mallinson Peter Reed | 680 | +650 | +2210 | 9 | 14 | |
| 14 | 450 | -450 | -200 | 3 | 14 | |||
| 15 | 110 | -450 | +150 | 9 | 14 | |||
| 16 | 4 | Mair Hutchinson Mary Richardson | 150 | -150 | +420 | 1 | 14 | |
| 17 | 490 | -1020 | +50 | 10 | 14 | |||
| 18 | 150 | -400 | +150 | 13 | 14 | |||
| 19 | 3 | Tom Ward Thelma Ward | 50 | -1070 | +400 | 4 | 14 | |
| 20 | 150 | -150 | +200 | 0 | 14 | |||
| 21 | 430 | -450 | +50 | 5 | 14 | |||
| 22 | 2 | Kate Parris Geoff Deighton | 100 | -720 | +200 | 11 | 14 | |
| 23 | 100 | -200 | +650 | 3 | 14 | |||
| 24 | 50 | -50 | +430 | 0 | 14 | |||
| Total | 35.71% | 120 | 336 | |||||
| Pair 2 N | Godfrey Parris & Clive White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Tom Ward Thelma Ward | 100 | -300 | +1090 | 2 | 14 | |
| 2 | 420 | -1100 | +500 | 3 | 14 | |||
| 3 | 490 | +430 | +490 | 10 | 14 | |||
| 4 | 2 | Kate Parris Geoff Deighton | 140 | -140 | +100 | 3 | 14 | |
| 5 | 450 | -480 | +50 | 6 | 14 | |||
| 6 | 50 | -100 | +400 | 4 | 14 | |||
| 7 | 1 | John Webster Joyce Toop | 200 | -200 | +600 | 4 | 14 | |
| 8 | 420 | +200 | +450 | 2 | 14 | |||
| 9 | 50 | -90 | +120 | 3 | 14 | |||
| 10 | 8 | Margaret Allen Brian Graham | 200 | -100 | +600 | 4 | 14 | |
| 11 | 100 | -400 | +100 | 12 | 14 | |||
| 12 | 50 | +50 | +300 | 1 | 14 | |||
| 13 | 7 | Mike Barber Ralph Walker | 650 | +650 | +2210 | 3 | 14 | |
| 14 | 420 | -450 | -200 | 9 | 14 | |||
| 15 | 150 | -450 | +150 | 14 | 14 | |||
| 16 | 6 | Beatrice Cairns Sally Wooton | 50 | -150 | +420 | 6 | 14 | |
| 17 | 1020 | -1020 | +50 | 2 | 14 | |||
| 18 | 100 | -400 | +150 | 4 | 14 | |||
| 19 | 5 | Bill Mallinson Peter Reed | 400 | -1070 | +400 | 14 | 14 | |
| 20 | 90 | -150 | +200 | 7 | 14 | |||
| 21 | 170 | -450 | +50 | 12 | 14 | |||
| 22 | 4 | Mair Hutchinson Mary Richardson | 200 | -720 | +200 | 14 | 14 | |
| 23 | 650 | -200 | +650 | 11 | 14 | |||
| 24 | 430 | -50 | +430 | 14 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 3 N | Margaret Homer & Elizabeth Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Bill Mallinson Peter Reed | 1090 | -300 | +1090 | 14 | 14 | |
| 2 | 420 | -1100 | +500 | 3 | 14 | |||
| 3 | 430 | +430 | +490 | 1 | 14 | |||
| 4 | 4 | Mair Hutchinson Mary Richardson | 100 | -140 | +100 | 12 | 14 | |
| 5 | 200 | -480 | +50 | 12 | 14 | |||
| 6 | 120 | -100 | +400 | 9 | 14 | |||
| 7 | 3 | Tom Ward Thelma Ward | 100 | -200 | +600 | 11 | 14 | |
| 8 | 450 | +200 | +450 | 9 | 14 | |||
| 9 | 90 | -90 | +120 | 0 | 14 | |||
| 10 | 2 | Kate Parris Geoff Deighton | 500 | -100 | +600 | 8 | 14 | |
| 11 | 400 | -400 | +100 | 0 | 14 | |||
| 12 | 100 | +50 | +300 | 6 | 14 | |||
| 13 | 1 | John Webster Joyce Toop | 680 | +650 | +2210 | 9 | 14 | |
| 14 | 200 | -450 | -200 | 13 | 14 | |||
| 15 | 140 | -450 | +150 | 6 | 14 | |||
| 16 | 8 | Margaret Allen Brian Graham | 150 | -150 | +420 | 1 | 14 | |
| 17 | 1020 | -1020 | +50 | 2 | 14 | |||
| 18 | 150 | -400 | +150 | 13 | 14 | |||
| 19 | 7 | Mike Barber Ralph Walker | 50 | -1070 | +400 | 4 | 14 | |
| 20 | 90 | -150 | +200 | 7 | 14 | |||
| 21 | 430 | -450 | +50 | 5 | 14 | |||
| 22 | 6 | Beatrice Cairns Sally Wooton | 720 | -720 | +200 | 0 | 14 | |
| 23 | 650 | -200 | +650 | 11 | 14 | |||
| 24 | 150 | -50 | +430 | 8 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 4 N | Ina Wilshaw & Jean Thayer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mike Barber Ralph Walker | 450 | -300 | +1090 | 10 | 14 | |
| 2 | 400 | -1100 | +500 | 6 | 14 | |||
| 3 | 490 | +430 | +490 | 10 | 14 | |||
| 4 | 6 | Beatrice Cairns Sally Wooton | 100 | -140 | +100 | 8 | 14 | |
| 5 | 480 | -480 | +50 | 0 | 14 | |||
| 6 | 120 | -100 | +400 | 9 | 14 | |||
| 7 | 5 | Bill Mallinson Peter Reed | 200 | -200 | +600 | 4 | 14 | |
| 8 | 450 | +200 | +450 | 9 | 14 | |||
| 9 | 90 | -90 | +120 | 9 | 14 | |||
| 10 | 4 | Mair Hutchinson Mary Richardson | 600 | -100 | +600 | 12 | 14 | |
| 11 | 50 | -400 | +100 | 6 | 14 | |||
| 12 | 50 | +50 | +300 | 1 | 14 | |||
| 13 | 3 | Tom Ward Thelma Ward | 650 | +650 | +2210 | 3 | 14 | |
| 14 | 450 | -450 | -200 | 3 | 14 | |||
| 15 | 200 | -450 | +150 | 2 | 14 | |||
| 16 | 2 | Kate Parris Geoff Deighton | 100 | -150 | +420 | 4 | 14 | |
| 17 | 1020 | -1020 | +50 | 2 | 14 | |||
| 18 | 110 | -400 | +150 | 6 | 14 | |||
| 19 | 1 | John Webster Joyce Toop | 100 | -1070 | +400 | 8 | 14 | |
| 20 | 200 | -150 | +200 | 14 | 14 | |||
| 21 | 450 | -450 | +50 | 0 | 14 | |||
| 22 | 8 | Margaret Allen Brian Graham | 690 | -720 | +200 | 4 | 14 | |
| 23 | 100 | -200 | +650 | 3 | 14 | |||
| 24 | 120 | -50 | +430 | 5 | 14 | |||
| Total | 41.07% | 138 | 336 | |||||
| Pair 5 N | Geoff Nuttall & Magda Busby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Kate Parris Geoff Deighton | 200 | -300 | +1090 | 6 | 14 | |
| 2 | 500 | -1100 | +500 | 14 | 14 | |||
| 3 | 490 | +430 | +490 | 10 | 14 | |||
| 4 | 1 | John Webster Joyce Toop | 100 | -140 | +100 | 12 | 14 | |
| 5 | 450 | -480 | +50 | 6 | 14 | |||
| 6 | 90 | -100 | +400 | 6 | 14 | |||
| 7 | 8 | Margaret Allen Brian Graham | 200 | -200 | +600 | 4 | 14 | |
| 8 | 450 | +200 | +450 | 9 | 14 | |||
| 9 | 90 | -90 | +120 | 9 | 14 | |||
| 10 | 7 | Mike Barber Ralph Walker | 300 | -100 | +600 | 6 | 14 | |
| 11 | 100 | -400 | +100 | 12 | 14 | |||
| 12 | 300 | +50 | +300 | 14 | 14 | |||
| 13 | 6 | Beatrice Cairns Sally Wooton | 650 | +650 | +2210 | 3 | 14 | |
| 14 | 450 | -450 | -200 | 3 | 14 | |||
| 15 | 50 | -450 | +150 | 12 | 14 | |||
| 16 | 5 | Bill Mallinson Peter Reed | 120 | -150 | +420 | 10 | 14 | |
| 17 | 980 | -1020 | +50 | 6 | 14 | |||
| 18 | 200 | -400 | +150 | 2 | 14 | |||
| 19 | 4 | Mair Hutchinson Mary Richardson | 50 | -1070 | +400 | 4 | 14 | |
| 20 | 100 | -150 | +200 | 11 | 14 | |||
| 21 | 180 | -450 | +50 | 10 | 14 | |||
| 22 | 3 | Tom Ward Thelma Ward | 690 | -720 | +200 | 4 | 14 | |
| 23 | 620 | -200 | +650 | 6 | 14 | |||
| 24 | 180 | -50 | +430 | 10 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 6 N | Caroline McBrinn & Frances Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Mair Hutchinson Mary Richardson | 170 | -300 | +1090 | 4 | 14 | |
| 2 | 170 | -1100 | +500 | 12 | 14 | |||
| 3 | 490 | +430 | +490 | 10 | 14 | |||
| 4 | 3 | Tom Ward Thelma Ward | 100 | -140 | +100 | 12 | 14 | |
| 5 | 450 | -480 | +50 | 6 | 14 | |||
| 6 | 400 | -100 | +400 | 14 | 14 | |||
| 7 | 2 | Kate Parris Geoff Deighton | 200 | -200 | +600 | 4 | 14 | |
| 8 | 450 | +200 | +450 | 9 | 14 | |||
| 9 | 90 | -90 | +120 | 9 | 14 | |||
| 10 | 1 | John Webster Joyce Toop | 600 | -100 | +600 | 12 | 14 | |
| 11 | 100 | -400 | +100 | 3 | 14 | |||
| 12 | 150 | +50 | +300 | 10 | 14 | |||
| 13 | 8 | Margaret Allen Brian Graham | 650 | +650 | +2210 | 3 | 14 | |
| 14 | 420 | -450 | -200 | 9 | 14 | |||
| 15 | 450 | -450 | +150 | 0 | 14 | |||
| 16 | 7 | Mike Barber Ralph Walker | 120 | -150 | +420 | 10 | 14 | |
| 17 | 50 | -1020 | +50 | 14 | 14 | |||
| 18 | 130 | -400 | +150 | 9 | 14 | |||
| 19 | 6 | Beatrice Cairns Sally Wooton | 130 | -1070 | +400 | 11 | 14 | |
| 20 | 100 | -150 | +200 | 11 | 14 | |||
| 21 | 430 | -450 | +50 | 5 | 14 | |||
| 22 | 5 | Bill Mallinson Peter Reed | 100 | -720 | +200 | 11 | 14 | |
| 23 | 650 | -200 | +650 | 11 | 14 | |||
| 24 | 120 | -50 | +430 | 5 | 14 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 7 N | Shelagh Flett & John Scott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Beatrice Cairns Sally Wooton | 940 | -300 | +1090 | 12 | 14 | |
| 2 | 200 | -1100 | +500 | 9 | 14 | |||
| 3 | 480 | +430 | +490 | 4 | 14 | |||
| 4 | 5 | Bill Mallinson Peter Reed | 140 | -140 | +100 | 3 | 14 | |
| 5 | 450 | -480 | +50 | 6 | 14 | |||
| 6 | 100 | -100 | +400 | 0 | 14 | |||
| 7 | 4 | Mair Hutchinson Mary Richardson | 600 | -200 | +600 | 14 | 14 | |
| 8 | 450 | +200 | +450 | 9 | 14 | |||
| 9 | 120 | -90 | +120 | 14 | 14 | |||
| 10 | 3 | Tom Ward Thelma Ward | 100 | -100 | +600 | 1 | 14 | |
| 11 | 100 | -400 | +100 | 12 | 14 | |||
| 12 | 100 | +50 | +300 | 6 | 14 | |||
| 13 | 2 | Kate Parris Geoff Deighton | 2210 | +650 | +2210 | 14 | 14 | |
| 14 | 450 | -450 | -200 | 3 | 14 | |||
| 15 | 170 | -450 | +150 | 4 | 14 | |||
| 16 | 1 | John Webster Joyce Toop | 120 | -150 | +420 | 10 | 14 | |
| 17 | 480 | -1020 | +50 | 12 | 14 | |||
| 18 | 400 | -400 | +150 | 0 | 14 | |||
| 19 | 8 | Margaret Allen Brian Graham | 1070 | -1070 | +400 | 0 | 14 | |
| 20 | 120 | -150 | +200 | 2 | 14 | |||
| 21 | 430 | -450 | +50 | 5 | 14 | |||
| 22 | 7 | Mike Barber Ralph Walker | 690 | -720 | +200 | 4 | 14 | |
| 23 | 650 | -200 | +650 | 11 | 14 | |||
| 24 | 400 | -50 | +430 | 12 | 14 | |||
| Total | 49.70% | 167 | 336 | |||||
| Pair 8 N | Ted Jennings & Alastair Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Margaret Allen Brian Graham | 300 | -300 | +1090 | 0 | 14 | |
| 2 | 1100 | -1100 | +500 | 0 | 14 | |||
| 3 | 490 | +430 | +490 | 10 | 14 | |||
| 4 | 7 | Mike Barber Ralph Walker | 140 | -140 | +100 | 3 | 14 | |
| 5 | 50 | -480 | +50 | 14 | 14 | |||
| 6 | 150 | -100 | +400 | 12 | 14 | |||
| 7 | 6 | Beatrice Cairns Sally Wooton | 100 | -200 | +600 | 11 | 14 | |
| 8 | 450 | +200 | +450 | 9 | 14 | |||
| 9 | 50 | -90 | +120 | 3 | 14 | |||
| 10 | 5 | Bill Mallinson Peter Reed | 600 | -100 | +600 | 12 | 14 | |
| 11 | 50 | -400 | +100 | 8 | 14 | |||
| 12 | 250 | +50 | +300 | 12 | 14 | |||
| 13 | 4 | Mair Hutchinson Mary Richardson | 1460 | +650 | +2210 | 12 | 14 | |
| 14 | 200 | -450 | -200 | 13 | 14 | |||
| 15 | 110 | -450 | +150 | 9 | 14 | |||
| 16 | 3 | Tom Ward Thelma Ward | 420 | -150 | +420 | 14 | 14 | |
| 17 | 520 | -1020 | +50 | 8 | 14 | |||
| 18 | 130 | -400 | +150 | 9 | 14 | |||
| 19 | 2 | Kate Parris Geoff Deighton | 130 | -1070 | +400 | 11 | 14 | |
| 20 | 100 | -150 | +200 | 4 | 14 | |||
| 21 | 50 | -450 | +50 | 14 | 14 | |||
| 22 | 1 | John Webster Joyce Toop | 170 | -720 | +200 | 8 | 14 | |
| 23 | 200 | -200 | +650 | 0 | 14 | |||
| 24 | 50 | -50 | +430 | 2 | 14 | |||
| Total | 58.93% | 198 | 336 | |||||
| Pair 1 E | John Webster & Joyce Toop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Enid Oldfield Adele Sockall | 420 | -1090 | +300 | 6 | 14 | |
| 2 | 200 | -500 | +1100 | 5 | 14 | |||
| 3 | 430 | -490 | -430 | 13 | 14 | |||
| 4 | 5 | Geoff Nuttall Magda Busby | 100 | -100 | +140 | 2 | 14 | |
| 5 | 450 | -50 | +480 | 8 | 14 | |||
| 6 | 90 | -400 | +100 | 8 | 14 | |||
| 7 | 2 | Godfrey Parris Clive White | 200 | -600 | +200 | 10 | 14 | |
| 8 | 420 | -450 | -200 | 12 | 14 | |||
| 9 | 50 | -120 | +90 | 11 | 14 | |||
| 10 | 6 | Caroline McBrinn Frances Russell | 600 | -600 | +100 | 2 | 14 | |
| 11 | 100 | -100 | +400 | 11 | 14 | |||
| 12 | 150 | -300 | -50 | 4 | 14 | |||
| 13 | 3 | Margaret Homer Elizabeth Brown | 680 | -2210 | -650 | 5 | 14 | |
| 14 | 200 | +200 | +450 | 1 | 14 | |||
| 15 | 140 | -150 | +450 | 8 | 14 | |||
| 16 | 7 | Shelagh Flett John Scott | 120 | -420 | +150 | 4 | 14 | |
| 17 | 480 | -50 | +1020 | 2 | 14 | |||
| 18 | 400 | -150 | +400 | 14 | 14 | |||
| 19 | 4 | Ina Wilshaw Jean Thayer | 100 | -400 | +1070 | 6 | 14 | |
| 20 | 200 | -200 | +150 | 0 | 14 | |||
| 21 | 450 | -50 | +450 | 14 | 14 | |||
| 22 | 8 | Ted Jennings Alastair Owen | 170 | -200 | +720 | 6 | 14 | |
| 23 | 200 | -650 | +200 | 14 | 14 | |||
| 24 | 50 | -430 | +50 | 12 | 14 | |||
| Total | 52.98% | 178 | 336 | |||||
| Pair 2 E | Kate Parris & Geoff Deighton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Geoff Nuttall Magda Busby | 200 | -1090 | +300 | 8 | 14 | |
| 2 | 500 | -500 | +1100 | 0 | 14 | |||
| 3 | 490 | -490 | -430 | 4 | 14 | |||
| 4 | 2 | Godfrey Parris Clive White | 140 | -100 | +140 | 11 | 14 | |
| 5 | 450 | -50 | +480 | 8 | 14 | |||
| 6 | 50 | -400 | +100 | 10 | 14 | |||
| 7 | 6 | Caroline McBrinn Frances Russell | 200 | -600 | +200 | 10 | 14 | |
| 8 | 450 | -450 | -200 | 5 | 14 | |||
| 9 | 90 | -120 | +90 | 5 | 14 | |||
| 10 | 3 | Margaret Homer Elizabeth Brown | 500 | -600 | +100 | 6 | 14 | |
| 11 | 400 | -100 | +400 | 14 | 14 | |||
| 12 | 100 | -300 | -50 | 8 | 14 | |||
| 13 | 7 | Shelagh Flett John Scott | 2210 | -2210 | -650 | 0 | 14 | |
| 14 | 450 | +200 | +450 | 11 | 14 | |||
| 15 | 170 | -150 | +450 | 10 | 14 | |||
| 16 | 4 | Ina Wilshaw Jean Thayer | 100 | -420 | +150 | 10 | 14 | |
| 17 | 1020 | -50 | +1020 | 12 | 14 | |||
| 18 | 110 | -150 | +400 | 8 | 14 | |||
| 19 | 8 | Ted Jennings Alastair Owen | 130 | -400 | +1070 | 3 | 14 | |
| 20 | 100 | -200 | +150 | 10 | 14 | |||
| 21 | 50 | -50 | +450 | 0 | 14 | |||
| 22 | 1 | Enid Oldfield Adele Sockall | 100 | -200 | +720 | 3 | 14 | |
| 23 | 100 | -650 | +200 | 11 | 14 | |||
| 24 | 50 | -430 | +50 | 14 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 3 E | Tom & Thelma Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Godfrey Parris Clive White | 100 | -1090 | +300 | 12 | 14 | |
| 2 | 420 | -500 | +1100 | 11 | 14 | |||
| 3 | 490 | -490 | -430 | 4 | 14 | |||
| 4 | 6 | Caroline McBrinn Frances Russell | 100 | -100 | +140 | 2 | 14 | |
| 5 | 450 | -50 | +480 | 8 | 14 | |||
| 6 | 400 | -400 | +100 | 0 | 14 | |||
| 7 | 3 | Margaret Homer Elizabeth Brown | 100 | -600 | +200 | 3 | 14 | |
| 8 | 450 | -450 | -200 | 5 | 14 | |||
| 9 | 90 | -120 | +90 | 14 | 14 | |||
| 10 | 7 | Shelagh Flett John Scott | 100 | -600 | +100 | 13 | 14 | |
| 11 | 100 | -100 | +400 | 2 | 14 | |||
| 12 | 100 | -300 | -50 | 8 | 14 | |||
| 13 | 4 | Ina Wilshaw Jean Thayer | 650 | -2210 | -650 | 11 | 14 | |
| 14 | 450 | +200 | +450 | 11 | 14 | |||
| 15 | 200 | -150 | +450 | 12 | 14 | |||
