Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 26 August 08

Scored by Brian Graham

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Roger Litton & Brian Graham211/ 33662.80 30
2 3 Agnes Blewitt & Wallace Mills180/ 33653.57 20
3 7 Magda Busby & Enid Oldfield178/ 33652.98 10
4 2 Jill Johnson & Elizabeth Beard171/ 33650.89  
5 6 Peter & Jean Reed158/ 33647.02  
6 5 Godfrey Parris & Patricia Read155/ 33646.13  
7 4 Tom & Thelma Ward123/ 33636.61  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Catherine Thompson & Margaret Allen220/ 33665.48 30
2 4 Jean Crowther & Veronica Healey194/ 33657.74 20
3 6 Suzanne Hutley & Pat Brockway181/ 33653.87 10
4 5 Kate Parris & Gill Cowan172/ 33651.19  
5 2 John Webster & Dennis Dymott145/ 33643.15  
6 7 Barbara Worth & Jenny Aykroyd133/ 33639.58  
7 3 John Adshead & Owen Scott131/ 33638.99  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 10 12 0 3 8 11 11 8 1 7 10 8 8 6 6 10 1 1 7 6 10 12 10 12 3 12 6 1 211
2 9 4 10 12 8 4 2 6 2 1 10 1 10 2 12 2 10 12 7 1 6 10 2 3 6 9 7 3 2 171
3 6 10 1 4 8 4 11 1 10 9 12 12 0 11 6 8 6 5 7 1 12 6 7 6 4 3 1 9 3 180
4 2 0 6 9 12 0 8 1 0 9 1 4 5 6 0 2 3 5 12 7 0 10 7 8 2 3 1 0 4 123
5 9 4 1 9 0 10 4 4 6 12 7 6 5 2 10 10 0 1 1 11 10 1 7 12 0 3 7 3 5 155
6 0 10 6 4 3 4 0 11 12 5 4 8 2 2 2 12 3 10 7 4 2 4 7 3 8 9 7 9 6 158
7 4 4 6 4 8 12 6 8 4 5 1 1 12 11 6 2 10 8 7 11 6 1 0 0 10 12 7 12 7 178


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 2 0 12 12 2 8 8 10 11 2 11 10 10 10 0 6 7 5 11 6 11 12 12 10 9 11 12 1 220
2 3 8 11 3 4 8 10 6 0 7 8 4 12 1 6 4 2 4 5 1 12 2 5 4 0 9 0 6 2 145
3 3 8 2 0 9 8 12 1 2 3 0 0 0 1 6 10 9 7 0 5 6 2 0 2 12 9 5 9 3 131
4 12 2 6 8 4 8 1 11 8 7 11 11 7 6 12 10 2 11 11 5 2 11 5 0 6 3 5 9 4 194
5 6 2 11 8 4 0 6 4 12 3 11 8 4 4 6 6 12 11 11 1 6 2 10 9 4 3 5 3 5 172
6 8 8 6 8 0 12 4 11 4 11 5 2 7 10 2 2 2 0 5 11 10 8 5 9 8 9 11 3 6 181
7 10 12 6 3 9 4 1 1 6 0 5 6 2 10 0 10 9 2 5 8 0 6 5 6 2 0 5 0 7 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   12 0
2 3 50   9 3
3 5   50 6 6
4 7   110 2 10
5 2 50   9 3
6 4   150 0 12
7 6   100 4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   450 10 2
2 3   480 4 8
3 5   450 10 2
4 7   800 0 12
5 2   480 4 8
6 4   450 10 2
7 6   480 4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 980   12 0
2 3 480   10 2
3 5 420   1 11
4 7 450   6 6
5 2 420   1 11
6 4 450   6 6
7 6 450   6 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   620 0 12
2 3 400   12 0
3 5 100   4 8
4 7 200   9 3
5 2 200   9 3
6 4 100   4 8
7 6 100   4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   3 9
2 2 140   8 4
3 4 140   8 4
4 6 150   12 0
5 1   200 0 12
6 3 100   3 9
7 5 140   8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   8 4
2 2 150   4 8
3 4 150   4 8
4 6   300 0 12
5 1 400   10 2
6 3 150   4 8
7 5 460   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 690   11 1
2 2 200   2 10
3 4 690   11 1
4 6 660   8 4
5 1 620   4 8
6 3   100 0 12
7 5 650   6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   11 1
2 2   130 6 6
3 4   430 1 11
4 6   430 1 11
5 1   400 4 8
6 3 100   11 1
7 5   120 8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   8 4
2 1   100 2 10
3 3 120   10 2
4 5   170 0 12
5 7 90   6 6
6 2 200   12 0
7 4   50 4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 1 11
2 1   140 1 11
3 3 110   9 3
4 5 110   9 3
5 7 500   12 0
6 2 100   5 7
7 4 100   5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 480   7 5
2 1 750   10 2
3 3 980   12 0
4 5   100 1 11
5 7 480   7 5
6 2 450   4 8
7 4   100 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   10 2
2 1 50   1 11
3 3 620   12 0
4 5 100   4 8
5 7 140   6 6
6 2 150   8 4
7 4 50   1 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   130 8 4
2 7   100 10 2
3 2   620 0 12
4 4   150 5 7
5 6   150 5 7
6 1   600 2 10
7 3 140   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   90 8 4
2 7   150 2 10
3 2 50   11 1
4 4   120 6 6
5 6   150 2 10
6 1   150 2 10
7 3 50   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 6 6
2 7 730   12 0
3 2   100 6 6
4 4   550 0 12
5 6 200   10 2
6 1   200 2 10
7 3   100 6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 6 6
2 7   140 2 10
3 2 0   8 4
4 4   140 2 10
5 6 100   10 2
6 1 200   12 0
7 3   140 2 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 450   10 2
2 6 450   10 2
3 1 430   6 6
4 3 420   3 9
5 5   50 0 12
6 7 420   3 9
7 2 450   10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   430 1 11
2 6 50   12 0
3 1   420 5 7
4 3   420 5 7
5 5   430 1 11
6 7 0   10 2
7 2   120 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 1 11
2 6 140   7 5
3 1 140   7 5
4 3 200   12 0
5 5   50 1 11
6 7 140   7 5
7 2 140   7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   7 5
2 6 90   1 11
3 1 90   1 11
4 3 110   7 5
5 5 120   11 1
6 7 100   4 8
7 2 120   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 630   6 6
2 5 630   6 6
3 7 690   12 0
4 2 110   0 12
5 4 660   10 2
6 6 120   2 10
7 1 630   6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   10 2
2 5 100   10 2
3 7   140 6 6
4 2 100   10 2
5 4   620 1 11
6 6   170 4 8
7 1   620 1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 660   12 0
2 5   100 2 10
3 7 600   7 5
4 2 600   7 5
5 4 600   7 5
6 6 600   7 5
7 1   200 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 450   10 2
2 5   170 3 9
3 7   50 6 6
4 2 50   8 4
5 4 590   12 0
6 6   170 3 9
7 1   420 0 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   12 0
2 4   130 6 6
3 6   150 4 8
4 1   500 2 10
5 3   630 0 12
6 5   100 8 4
7 7   50 10 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   660 3 9
2 4   650 9 3
3 6   660 3 9
4 1   660 3 9
5 3   660 3 9
6 5   650 9 3
7 7   240 12 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 12 0
2 4   460 7 5
3 6   490 1 11
4 1   490 1 11
5 3   460 7 5
6 5   460 7 5
7 7   460 7 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 6 6
2 4   200 3 9
3 6   100 9 3
4 1   300 0 12
5 3   200 3 9
6 5   100 9 3
7 7 90   12 0

Ranking


Personal Scorecards

 
Pair 1 NRoger Litton & Brian Graham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Catherine Thompson
Margaret Allen
100  -150+100 12 12
 2  450 -800-450 10 12
 3 980  +420+980 12 12
 4  620 -620+400 0 12
 5   7 Barbara Worth
Jenny Aykroyd
100  -200+150 3 12
 6 200  -300+460 8 12
 7 690  -100+690 11 12
 8 100  -430+100 11 12
 9   6 Suzanne Hutley
Pat Brockway
100  -170+200 8 12
 10  140 -140+500 1 12
 11 480  -100+980 7 12
 12 170  +50+620 10 12
 13   5 Kate Parris
Gill Cowan
 130 -620+140 8 12
 14  90 -150+50 8 12
 15  100 -550+730 6 12
 16  110 -140+200 6 12
 17   4 Jean Crowther
Veronica Healey
450  -50+450 10 12
 18  430 -430+50 1 12
 19  50 -50+200 1 12
 20 110  +90+120 7 12
 21   3 John Adshead
Owen Scott
630  +110+690 6 12
 22 100  -620+100 10 12
 23 660  -200+660 12 12
 24 450  -420+590 10 12
 25   2 John Webster
Dennis Dymott
200  -630+200 12 12
 26  660 -660-240 3 12
 27  110 -490-110 12 12
 28  110 -300+90 6 12
Total62.80%   211 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 NJill Johnson & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 John Adshead
Owen Scott
50  -150+100 9 12
 2  480 -800-450 4 12
 3 480  +420+980 10 12
 4 400  -620+400 12 12
 5   2 John Webster
Dennis Dymott
140  -200+150 8 12
 6 150  -300+460 4 12
 7 200  -100+690 2 12
 8  130 -430+100 6 12
 9   1 Catherine Thompson
Margaret Allen
 100 -170+200 2 12
 10  140 -140+500 1 12
 11 750  -100+980 10 12
 12 50  +50+620 1 12
 13   7 Barbara Worth
Jenny Aykroyd
 100 -620+140 10 12
 14  150 -150+50 2 12
 15 730  -550+730 12 12
 16  140 -140+200 2 12
 17   6 Suzanne Hutley
Pat Brockway
450  -50+450 10 12
 18 50  -430+50 12 12
 19 140  -50+200 7 12
 20 90  +90+120 1 12
 21   5 Kate Parris
Gill Cowan
630  +110+690 6 12
 22 100  -620+100 10 12
 23  100 -200+660 2 12
 24  170 -420+590 3 12
 25   4 Jean Crowther
Veronica Healey
 130 -630+200 6 12
 26  650 -660-240 9 12
 27  460 -490-110 7 12
 28  200 -300+90 3 12
Total50.89%   171 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 NAgnes Blewitt & Wallace Mills
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Kate Parris
Gill Cowan
 50 -150+100 6 12
 2  450 -800-450 10 12
 3 420  +420+980 1 12
 4 100  -620+400 4 12
 5   4 Jean Crowther
Veronica Healey
140  -200+150 8 12
 6 150  -300+460 4 12
 7 690  -100+690 11 12
 8  430 -430+100 1 12
 9   3 John Adshead
Owen Scott
120  -170+200 10 12
 10 110  -140+500 9 12
 11 980  -100+980 12 12
 12 620  +50+620 12 12
 13   2 John Webster
Dennis Dymott
 620 -620+140 0 12
 14 50  -150+50 11 12
 15  100 -550+730 6 12
 16  0 -140+200 8 12
 17   1 Catherine Thompson
Margaret Allen
430  -50+450 6 12
 18  420 -430+50 5 12
 19 140  -50+200 7 12
 20 90  +90+120 1 12
 21   7 Barbara Worth
Jenny Aykroyd
690  +110+690 12 12
 22  140 -620+100 6 12
 23 600  -200+660 7 12
 24  50 -420+590 6 12
 25   6 Suzanne Hutley
Pat Brockway
 150 -630+200 4 12
 26  660 -660-240 3 12
 27  490 -490-110 1 12
 28  100 -300+90 9 12
Total53.57%   180 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 NTom & Thelma Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Barbara Worth
Jenny Aykroyd
 110 -150+100 2 12
 2  800 -800-450 0 12
 3 450  +420+980 6 12
 4 200  -620+400 9 12
 5   6 Suzanne Hutley
Pat Brockway
150  -200+150 12 12
 6  300 -300+460 0 12
 7 660  -100+690 8 12
 8  430 -430+100 1 12
 9   5 Kate Parris
Gill Cowan
 170 -170+200 0 12
 10 110  -140+500 9 12
 11  100 -100+980 1 12
 12 100  +50+620 4 12
 13   4 Jean Crowther
Veronica Healey
 150 -620+140 5 12
 14  120 -150+50 6 12
 15  550 -550+730 0 12
 16  140 -140+200 2 12
 17   3 John Adshead
Owen Scott
420  -50+450 3 12
 18  420 -430+50 5 12
 19 200  -50+200 12 12
 20 110  +90+120 7 12
 21   2 John Webster
Dennis Dymott
110  +110+690 0 12
 22 100  -620+100 10 12
 23 600  -200+660 7 12
 24 50  -420+590 8 12
 25   1 Catherine Thompson
Margaret Allen
 500 -630+200 2 12
 26  660 -660-240 3 12
 27  490 -490-110 1 12
 28  300 -300+90 0 12
Total36.61%   123 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 NGodfrey Parris & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 John Webster
Dennis Dymott
50  -150+100 9 12
 2  480 -800-450 4 12
 3 420  +420+980 1 12
 4 200  -620+400 9 12
 5   1 Catherine Thompson
Margaret Allen
 200 -200+150 0 12
 6 400  -300+460 10 12
 7 620  -100+690 4 12
 8  400 -430+100 4 12
 9   7 Barbara Worth
Jenny Aykroyd
90  -170+200 6 12
 10 500  -140+500 12 12
 11 480  -100+980 7 12
 12 140  +50+620 6 12
 13   6 Suzanne Hutley
Pat Brockway
 150 -620+140 5 12
 14  150 -150+50 2 12
 15 200  -550+730 10 12
 16 100  -140+200 10 12
 17   5 Kate Parris
Gill Cowan
 50 -50+450 0 12
 18  430 -430+50 1 12
 19  50 -50+200 1 12
 20 120  +90+120 11 12
 21   4 Jean Crowther
Veronica Healey
660  +110+690 10 12
 22  620 -620+100 1 12
 23 600  -200+660 7 12
 24 590  -420+590 12 12
 25   3 John Adshead
Owen Scott
 630 -630+200 0 12
 26  660 -660-240 3 12
 27  460 -490-110 7 12
 28  200 -300+90 3 12
Total46.13%   155 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 NPeter & Jean Reed
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jean Crowther
Veronica Healey
 150 -150+100 0 12
 2  450 -800-450 10 12
 3 450  +420+980 6 12
 4 100  -620+400 4 12
 5   3 John Adshead
Owen Scott
100  -200+150 3 12
 6 150  -300+460 4 12
 7  100 -100+690 0 12
 8 100  -430+100 11 12
 9   2 John Webster
Dennis Dymott
200  -170+200 12 12
 10 100  -140+500 5 12
 11 450  -100+980 4 12
 12 150  +50+620 8 12
 13   1 Catherine Thompson
Margaret Allen
 600 -620+140 2 12
 14  150 -150+50 2 12
 15  200 -550+730 2 12
 16 200  -140+200 12 12
 17   7 Barbara Worth
Jenny Aykroyd
420  -50+450 3 12
 18  0 -430+50 10 12
 19 140  -50+200 7 12
 20 100  +90+120 4 12
 21   6 Suzanne Hutley
Pat Brockway
120  +110+690 2 12
 22  170 -620+100 4 12
 23 600  -200+660 7 12
 24  170 -420+590 3 12
 25   5 Kate Parris
Gill Cowan
 100 -630+200 8 12
 26  650 -660-240 9 12
 27  460 -490-110 7 12
 28  100 -300+90 9 12
Total47.02%   158 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 NMagda Busby & Enid Oldfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Suzanne Hutley
Pat Brockway
 100 -150+100 4 12
 2  480 -800-450 4 12
 3 450  +420+980 6 12
 4 100  -620+400 4 12
 5   5 Kate Parris
Gill Cowan
140  -200+150 8 12
 6 460  -300+460 12 12
 7 650  -100+690 6 12
 8  120 -430+100 8 12
 9   4 Jean Crowther
Veronica Healey
 50 -170+200 4 12
 10 100  -140+500 5 12
 11  100 -100+980 1 12
 12 50  +50+620 1 12
 13   3 John Adshead
Owen Scott
140  -620+140 12 12
 14 50  -150+50 11 12
 15  100 -550+730 6 12
 16  140 -140+200 2 12
 17   2 John Webster
Dennis Dymott
450  -50+450 10 12
 18  120 -430+50 8 12
 19 140  -50+200 7 12
 20 120  +90+120 11 12
 21   1 Catherine Thompson
Margaret Allen
630  +110+690 6 12
 22  620 -620+100 1 12
 23  200 -200+660 0 12
 24  420 -420+590 0 12
 25   7 Barbara Worth
Jenny Aykroyd
 50 -630+200 10 12
 26  240 -660-240 12 12
 27  460 -490-110 7 12
 28 90  -300+90 12 12
Total52.98%   178 336

Ranking   Travellers   Personal Score Cards


 
Pair 1 ECatherine Thompson & Margaret Allen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Roger Litton
Brian Graham
 100 -100+150 0 12
 2 450  +450+800 2 12
 3  980 -980-420 0 12
 4 620  -400+620 12 12
 5   5 Godfrey Parris
Patricia Read
200  -150+200 12 12
 6  400 -460+300 2 12
 7  620 -690+100 8 12
 8 400  -100+430 8 12
 9   2 Jill Johnson
Elizabeth Beard
100  -200+170 10 12
 10 140  -500+140 11 12
 11  750 -980+100 2 12
 12  50 -620-50 11 12
 13   6 Peter Reed
Jean Reed
600  -140+620 10 12
 14 150  -50+150 10 12
 15 200  -730+550 10 12
 16  200 -200+140 0 12
 17   3 Agnes Blewitt
Wallace Mills
 430 -450+50 6 12
 18 420  -50+430 7 12
 19  140 -200+50 5 12
 20  90 -120-90 11 12
 21   7 Magda Busby
Enid Oldfield
 630 -690-110 6 12
 22 620  -100+620 11 12
 23 200  -660+200 12 12
 24 420  -590+420 12 12
 25   4 Tom Ward
Thelma Ward
500  -200+630 10 12
 26 660  +240+660 9 12
 27 490  +110+490 11 12
 28 300  -90+300 12 12
Total65.48%   220 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 EJohn Webster & Dennis Dymott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Godfrey Parris
Patricia Read
 50 -100+150 3 12
 2 480  +450+800 8 12
 3  420 -980-420 11 12
 4  200 -400+620 3 12
 5   2 Jill Johnson
Elizabeth Beard
 140 -150+200 4 12
 6  150 -460+300 8 12
 7  200 -690+100 10 12
 8 130  -100+430 6 12
 9   6 Peter Reed
Jean Reed
 200 -200+170 0 12
 10  100 -500+140 7 12
 11  450 -980+100 8 12
 12  150 -620-50 4 12
 13   3 Agnes Blewitt
Wallace Mills
620  -140+620 12 12
 14  50 -50+150 1 12
 15 100  -730+550 6 12
 16  0 -200+140 4 12
 17   7 Magda Busby
Enid Oldfield
 450 -450+50 2 12
 18 120  -50+430 4 12
 19  140 -200+50 5 12
 20  120 -120-90 1 12
 21   4 Tom Ward
Thelma Ward
 110 -690-110 12 12
 22  100 -100+620 2 12
 23  600 -660+200 5 12
 24  50 -590+420 4 12
 25   1 Roger Litton
Brian Graham
 200 -200+630 0 12
 26 660  +240+660 9 12
 27 110  +110+490 0 12
 28 110  -90+300 6 12
Total43.15%   145 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 EJohn Adshead & Owen Scott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jill Johnson
Elizabeth Beard
 50 -100+150 3 12
 2 480  +450+800 8 12
 3  480 -980-420 2 12
 4  400 -400+620 0 12
 5   6 Peter Reed
Jean Reed
 100 -150+200 9 12
 6  150 -460+300 8 12
 7 100  -690+100 12 12
 8  100 -100+430 1 12
 9   3 Agnes Blewitt
Wallace Mills
 120 -200+170 2 12
 10  110 -500+140 3 12
 11  980 -980+100 0 12
 12  620 -620-50 0 12
 13   7 Magda Busby
Enid Oldfield
 140 -140+620 0 12
 14  50 -50+150 1 12
 15 100  -730+550 6 12
 16 140  -200+140 10 12
 17   4 Tom Ward
Thelma Ward
 420 -450+50 9 12
 18 420  -50+430 7 12
 19  200 -200+50 0 12
 20  110 -120-90 5 12
 21   1 Roger Litton
Brian Graham
 630 -690-110 6 12
 22  100 -100+620 2 12
 23  660 -660+200 0 12
 24  450 -590+420 2 12
 25   5 Godfrey Parris
Patricia Read
630  -200+630 12 12
 26 660  +240+660 9 12
 27 460  +110+490 5 12
 28 200  -90+300 9 12
Total38.99%   131 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 EJean Crowther & Veronica Healey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Peter Reed
Jean Reed
150  -100+150 12 12
 2 450  +450+800 2 12
 3  450 -980-420 6 12
 4  100 -400+620 8 12
 5   3 Agnes Blewitt
Wallace Mills
 140 -150+200 4 12
 6  150 -460+300 8 12
 7  690 -690+100 1 12
 8 430  -100+430 11 12
 9   7 Magda Busby
Enid Oldfield
50  -200+170 8 12
 10  100 -500+140 7 12
 11 100  -980+100 11 12
 12  50 -620-50 11 12
 13   4 Tom Ward
Thelma Ward
150  -140+620 7 12
 14 120  -50+150 6 12
 15 550  -730+550 12 12
 16 140  -200+140 10 12
 17   1 Roger Litton
Brian Graham
 450 -450+50 2 12
 18 430  -50+430 11 12
 19 50  -200+50 11 12
 20  110 -120-90 5 12
 21   5 Godfrey Parris
Patricia Read
 660 -690-110 2 12
 22 620  -100+620 11 12
 23  600 -660+200 5 12
 24  590 -590+420 0 12
 25   2 Jill Johnson
Elizabeth Beard
130  -200+630 6 12
 26 650  +240+660 3 12
 27 460  +110+490 5 12
 28 200  -90+300 9 12
Total57.74%   194 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 EKate Parris & Gill Cowan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Agnes Blewitt
Wallace Mills
50  -100+150 6 12
 2 450  +450+800 2 12
 3  420 -980-420 11 12
 4  100 -400+620 8 12
 5   7 Magda Busby
Enid Oldfield
 140 -150+200 4 12
 6  460 -460+300 0 12
 7  650 -690+100 6 12
 8 120  -100+430 4 12
 9   4 Tom Ward
Thelma Ward
170  -200+170 12 12
 10  110 -500+140 3 12
 11 100  -980+100 11 12
 12  100 -620-50 8 12
 13   1 Roger Litton
Brian Graham
130  -140+620 4 12
 14 90  -50+150 4 12
 15 100  -730+550 6 12
 16 110  -200+140 6 12
 17   5 Godfrey Parris
Patricia Read
50  -450+50 12 12
 18 430  -50+430 11 12
 19 50  -200+50 11 12
 20  120 -120-90 1 12
 21   2 Jill Johnson
Elizabeth Beard
 630 -690-110 6 12
 22  100 -100+620 2 12
 23 100  -660+200 10 12
 24 170  -590+420 9 12
 25   6 Peter Reed
Jean Reed
100  -200+630 4 12
 26 650  +240+660 3 12
 27 460  +110+490 5 12
 28 100  -90+300 3 12
Total51.19%   172 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 ESuzanne Hutley & Pat Brockway
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Magda Busby
Enid Oldfield
100  -100+150 8 12
 2 480  +450+800 8 12
 3  450 -980-420 6 12
 4  100 -400+620 8 12
 5   4 Tom Ward
Thelma Ward
 150 -150+200 0 12
 6 300  -460+300 12 12
 7  660 -690+100 4 12
 8 430  -100+430 11 12
 9   1 Roger Litton
Brian Graham
 100 -200+170 4 12
 10 140  -500+140 11 12
 11  480 -980+100 5 12
 12  170 -620-50 2 12
 13   5 Godfrey Parris
Patricia Read
150  -140+620 7 12
 14 150  -50+150 10 12
 15  200 -730+550 2 12
 16  100 -200+140 2 12
 17   2 Jill Johnson
Elizabeth Beard
 450 -450+50 2 12
 18  50 -50+430 0 12
 19  140 -200+50 5 12
 20  90 -120-90 11 12
 21   6 Peter Reed
Jean Reed
 120 -690-110 10 12
 22 170  -100+620 8 12
 23  600 -660+200 5 12
 24 170  -590+420 9 12
 25   3 Agnes Blewitt
Wallace Mills
150  -200+630 8 12
 26 660  +240+660 9 12
 27 490  +110+490 11 12
 28 100  -90+300 3 12
Total53.87%   181 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 EBarbara Worth & Jenny Aykroyd
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Tom Ward
Thelma Ward
110  -100+150 10 12
 2 800  +450+800 12 12
 3  450 -980-420 6 12
 4  200 -400+620 3 12
 5   1 Roger Litton
Brian Graham
 100 -150+200 9 12
 6  200 -460+300 4 12
 7  690 -690+100 1 12
 8  100 -100+430 1 12
 9   5 Godfrey Parris
Patricia Read
 90 -200+170 6 12
 10  500 -500+140 0 12
 11  480 -980+100 5 12
 12  140 -620-50 6 12
 13   2 Jill Johnson
Elizabeth Beard
100  -140+620 2 12
 14 150  -50+150 10 12
 15  730 -730+550 0 12
 16 140  -200+140 10 12
 17   6 Peter Reed
Jean Reed
 420 -450+50 9 12
 18  0 -50+430 2 12
 19  140 -200+50 5 12
 20  100 -120-90 8 12
 21   3 Agnes Blewitt
Wallace Mills
 690 -690-110 0 12
 22 140  -100+620 6 12
 23  600 -660+200 5 12
 24 50  -590+420 6 12
 25   7 Magda Busby
Enid Oldfield
50  -200+630 2 12
 26 240  +240+660 0 12
 27 460  +110+490 5 12
 28  90 -90+300 0 12
Total39.58%   133 336

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 26 August 08 at 10:31 pm