Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 19 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match Points / Tops Total Score% Master Points (Club)
1 12 Peter Wells & Mike Barber 106/ 16863.10 24
2 5 Agnes Blewitt & Wallace Mills 103/ 16861.31 18
3 3 Tom & Thelma Ward 94/ 16855.95 12
4 10 Godfrey Parris & Patricia Read 92/ 16854.76 6
4 = 11 Magda Busby & Enid Oldfield 92/ 16854.76 6
6 4 Jenny Aykroyd & Barbara Worth 103/ 19253.65  
7 9 Ralph Walker & Eric Hutton 86/ 16851.19  
8 1 Margaret Allen & Catherine Thompson 77/ 16845.83  
9 8 Owen Scott & John Adshead 83/ 19243.23  
10 7 Veronica Healey & Jean Crowther 66/ 16839.29  
11 6 John Webster & Dennis Dymott 58/ 19230.21  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 1 2 6 5 4 5 5 8 1 3 1       2 4 4 2 8 5 3 0 8 1 77
3 2 7 6 1 8 6 5 5 4 7 8 4 4 0 2       3 8 6 3 3 2 3 94
4 2 7 7 2 3 4 1 8 6 2 5 7 1 8 7 2 4 2 5 0 2 5 5 8 4 103
5 8 4 7 8 5 8       8 6 8 6 4 0 6 8 8 0 3 0 3 3 0 5 103
6 0 4 1 1 0 0 1 2 0 1 0 4 0 4 4 0 4 1 6 0 3 8 8 6 6 58
7 4 1 6 7 8 8 8 0 2 4 0 2 7 0 1 2 0 1 0 2 3       7 66
8 6 1 2 4 2 2 0 8 6 7 5 7 7 4 1 2 0 0 3 5 0 5 2 4 8 83
9       7 0 2 7 0 2 0 2 0 8 4 4 6 8 7 5 3 8 5 8 0 9 86
10 6 1 1 0 3 0 7 6 8 4 8 6 1 4 7 6 4 4       5 5 6 10 92
11 4 7 2 4 6 6 3 3 0       4 8 6 6 4 6 8 5 8 0 0 2 11 92
12 8 7 6       3 3 4 6 3 1 2 4 8 8 4 7 8 6 5 3 6 4 12 106



Ranking   Travellers


Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
3 8   180 2 6 3 8 50   7 1 3 8 140   6 2
6 5   460 0 8 6 5   110 4 4 6 5 110   1 7
7 11   150 4 4 7 11   200 1 7 7 11 140   6 2
10 4   50 6 2 10 4   200 1 7 10 4 110   1 7
12 1 150   8 0 12 1 50   7 1 12 1 140   6 2

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
4 1   140 2 6 4 1   420 3 5 4 1   140 4 4
7 6 100   7 1 7 6 50   8 0 7 6 200   8 0
9 3 100   7 1 9 3   430 0 8 9 3   150 2 6
10 5   620 0 8 10 5   420 3 5 10 5   630 0 8
11 8   100 4 4 11 8   140 6 2 11 8 100   6 2

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
8 7   680 0 8 8 7 100   8 0 8 7 100   6 2
9 4 100   7 1 9 4   1020 0 8 9 4   600 2 6
10 6 100   7 1 10 6   400 6 2 10 6 300   8 0
11 1   650 3 5 11 1   460 3 5 11 1   690 0 8
12 3   650 3 5 12 3   460 3 5 12 3   130 4 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
1 8 100   1 7 1 8   90 3 5 1 8   450 1 7
5 9 600   8 0 5 9 50   6 2 5 9   110 8 0
6 3 100   1 7 6 3   110 0 8 6 3   230 4 4
10 7 110   4 4 10 7 150   8 0 10 7   140 6 2
12 4 130   6 2 12 4   90 3 5 12 4   450 1 7

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
6 9   140 0 8 6 9 150   4 4 6 9 120   4 4
7 4 0   7 1 7 4 140   0 8 7 4   100 1 7
8 10 0   7 1 8 10 150   4 4 8 10   100 1 7
11 3   100 4 4 11 3 180   8 0 11 3 600   6 2
12 5   110 2 6 12 5 150   4 4 12 5 630   8 0

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
1 10   110 2 6 1 10   50 4 4 1 10 110   4 4
4 11   110 2 6 4 11   50 4 4 4 11   100 2 6
8 5   110 2 6 8 5   150 0 8 8 5   200 0 8
9 7 100   6 2 9 7 80   8 0 9 7 600   7 1
12 6 200   8 0 12 6   50 4 4 12 6 600   7 1

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
1 6 120   2 6 1 6 110   8 0 1 6   170 5 3
4 3 130   5 3 4 3   170 0 8 4 3   400 2 6
5 11 110   0 8 5 11   140 3 5 5 11   420 0 8
9 8 130   5 3 9 8   140 3 5 9 8   120 8 0
12 7 300   8 0 12 7   110 6 2 12 7   170 5 3

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
1 9   650 3 5 1 9   100 0 8 1 9 420   8 0
3 10   650 3 5 3 10 100   3 5 3 10 110   2 6
5 4   650 3 5 5 4 100   3 5 5 4   100 0 8
6 11   620 8 0 6 11 800   8 0 6 11 400   6 2
12 8   650 3 5 12 8 170   6 2 12 8 200   4 4

Ranking

Results published on Wednesday 20 August 08 at 12:42 pm