Produced by ScoreBridge from www.scorebridge.com - Licensed to Ted Jennings

Harrogate Bridge Club

Tuesday 22 April 08

Scored by Ted Jennings

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ted Jennings & Adele Sockall134/ 24055.83 20
2 2 Jill Johnson & Elizabeth Beard133/ 24055.42 10
3 3 Godfrey Parris & Patricia Read132/ 24055.00  
4 5 Geoff Nuttall & Wallace Mills123/ 24051.25  
5 6 Magda Busby & Enid Oldfield100/ 24041.67  
6 4 Jean & Peter Reed98/ 24040.83  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret Allen & Catherine Thompson149/ 24062.08 20
2 2 Brian Graham & Roger Litton139/ 24057.92 10
3 4 Ralph Walker & Eric Hutton124/ 24051.67  
4 6 Tim Bleasdale & Allan Stalker120/ 24050.00  
5 3 Veronica Healey & Jean Crowther96/ 24040.00  
6 5 John Webster & Dennis Dymott92/ 24038.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 2 8 2 4 10 6 2 10 6 0 4 7 8 5 2 7 8 9 8 10 0 7 6 1 134
2 6 2 8 4 2 4 2 10 3 4 7 9 7 4 5 2 10 8 4 10 4 6 3 9 2 133
3 3 10 0 10 10 0 2 0 8 10 7 0 2 6 2 9 7 8 4 2 8 8 7 9 3 132
4 0 7 2 7 0 4 2 4 0 1 10 9 10 0 10 6 1 2 4 4 6 3 3 3 4 98
5 9 7 8 7 7 8 8 8 6 1 3 4 2 10 0 2 4 0 9 0 0 10 10 0 5 123
6 9 2 4 0 7 4 10 6 3 8 3 4 2 2 8 9 1 4 0 6 2 3 0 3 6 100


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 8 2 8 10 6 8 6 7 6 3 1 8 0 10 8 3 2 6 8 8 7 10 7 1 149
2 10 3 8 3 8 6 8 0 4 9 7 6 8 4 8 1 9 6 10 4 0 10 3 4 2 139
3 4 8 2 6 3 2 2 2 2 0 3 10 8 8 2 1 3 2 1 2 4 7 7 7 3 96
4 1 3 2 3 0 10 8 10 7 2 7 6 3 2 5 8 9 8 6 6 6 4 7 1 4 124
5 7 0 10 0 3 6 0 4 0 4 10 6 0 10 0 4 0 2 6 0 10 0 0 10 5 92
6 1 8 6 10 6 0 4 8 10 9 0 1 3 6 5 8 6 10 1 10 2 2 3 1 6 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   430 3 7
2 3   150 6 4
3 5   430 3 7
4 2   460 0 10
5 4 50   9 1
6 6 50   9 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   2 8
2 3 50   2 8
3 5 130   10 0
4 2 100   7 3
5 4 100   7 3
6 6 50   2 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 8 2
2 3   50 8 2
3 5   200 0 10
4 2   150 2 8
5 4   50 8 2
6 6   100 4 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 2 8
2 3   150 4 6
3 5 100   10 0
4 2 0   7 3
5 4 0   7 3
6 6   600 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   4 6
2 2 170   2 8
3 4 660   10 0
4 1   100 0 10
5 3 630   7 3
6 5 630   7 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300   10 0
2 2 100   4 6
3 4   660 0 10
4 1 100   4 6
5 3 200   8 2
6 5 100   4 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 6 4
2 2   620 2 8
3 4   620 2 8
4 1   620 2 8
5 3   170 8 2
6 5   130 10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 2 8
2 2 100   10 0
3 4   430 0 10
4 1   400 4 6
5 3   110 8 2
6 5   170 6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   600 10 0
2 1   720 3 7
3 3   640 8 2
4 6   800 0 10
5 2   690 6 4
6 4   720 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   140 6 4
2 1   170 4 6
3 3 100   10 0
4 6   200 1 9
5 2   200 1 9
6 4   100 8 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   0 10
2 1 150   7 3
3 3 150   7 3
4 6 430   10 0
5 2 110   3 7
6 4 110   3 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 600   4 6
2 1 660   9 1
3 3   100 0 10
4 6 660   9 1
5 2 600   4 6
6 4 600   4 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 600   7 3
2 6 600   7 3
3 2   100 2 8
4 5 630   10 0
5 1   100 2 8
6 3   100 2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 300   8 2
2 6 50   4 6
3 2 170   6 4
4 5   100 0 10
5 1 420   10 0
6 3   50 2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 5 5
2 6   140 5 5
3 2   170 2 8
4 5 50   10 0
5 1   450 0 10
6 3   100 8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   620 2 8
2 6   620 2 8
3 2 200   9 1
4 5 100   6 4
5 1   620 2 8
6 3 200   9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 460   7 3
2 5 490   10 0
3 1 460   7 3
4 4 400   1 9
5 6 430   4 6
6 2 400   1 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   8 2
2 5 50   8 2
3 1 50   8 2
4 4   150 2 8
5 6   400 0 10
6 2   110 4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   9 1
2 5   50 4 6
3 1   50 4 6
4 4   50 4 6
5 6 200   9 1
6 2   70 0 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 8 2
2 5   130 10 0
3 1   630 2 8
4 4   200 4 6
5 6   800 0 10
6 2   180 6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 1430   10 0
2 4 620   4 6
3 6 660   8 2
4 3 630   6 4
5 5   300 0 10
6 1 600   2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 0 10
2 4 200   6 4
3 6 300   8 2
4 3 100   3 7
5 5 500   10 0
6 1 100   3 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   600 7 3
2 4   630 3 7
3 6   600 7 3
4 3   630 3 7
5 5   150 10 0
6 1   660 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 420   6 4
2 4 450   9 1
3 6 450   9 1
4 3 100   3 7
5 5 50   0 10
6 1 100   3 7

Ranking


Personal Scorecards

 
Pair 1 NTed Jennings & Adele Sockall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Allen
Catherine Thompson
 430 -460+50 3 10
 2 50  +50+130 2 10
 3  50 -200-50 8 10
 4  200 -600+100 2 10
 5   6 Tim Bleasdale
Allan Stalker
620  -100+660 4 10
 6 300  -660+300 10 10
 7  200 -620-130 6 10
 8  420 -430+100 2 10
 9   5 John Webster
Dennis Dymott
 600 -800-600 10 10
 10  140 -200+100 6 10
 11 100  +100+430 0 10
 12 600  -100+660 4 10
 13   4 Ralph Walker
Eric Hutton
600  -100+630 7 10
 14 300  -100+420 8 10
 15  140 -450+50 5 10
 16  620 -620+200 2 10
 17   3 Veronica Healey
Jean Crowther
460  +400+490 7 10
 18 50  -400+50 8 10
 19 200  -70+200 9 10
 20  170 -800-130 8 10
 21   2 Brian Graham
Roger Litton
1430  -300+1430 10 10
 22  50 -50+500 0 10
 23  600 -660-150 7 10
 24 420  +50+450 6 10
Total55.83%   134 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 NJill Johnson & Elizabeth Beard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Veronica Healey
Jean Crowther
 150 -460+50 6 10
 2 50  +50+130 2 10
 3  50 -200-50 8 10
 4  150 -600+100 4 10
 5   2 Brian Graham
Roger Litton
170  -100+660 2 10
 6 100  -660+300 4 10
 7  620 -620-130 2 10
 8 100  -430+100 10 10
 9   1 Margaret Allen
Catherine Thompson
 720 -800-600 3 10
 10  170 -200+100 4 10
 11 150  +100+430 7 10
 12 660  -100+660 9 10
 13   6 Tim Bleasdale
Allan Stalker
600  -100+630 7 10
 14 50  -100+420 4 10
 15  140 -450+50 5 10
 16  620 -620+200 2 10
 17   5 John Webster
Dennis Dymott
490  +400+490 10 10
 18 50  -400+50 8 10
 19  50 -70+200 4 10
 20  130 -800-130 10 10
 21   4 Ralph Walker
Eric Hutton
620  -300+1430 4 10
 22 200  -50+500 6 10
 23  630 -660-150 3 10
 24 450  +50+450 9 10
Total55.42%   133 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 NGodfrey Parris & Patricia Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 John Webster
Dennis Dymott
 430 -460+50 3 10
 2 130  +50+130 10 10
 3  200 -200-50 0 10
 4 100  -600+100 10 10
 5   4 Ralph Walker
Eric Hutton
660  -100+660 10 10
 6  660 -660+300 0 10
 7  620 -620-130 2 10
 8  430 -430+100 0 10
 9   3 Veronica Healey
Jean Crowther
 640 -800-600 8 10
 10 100  -200+100 10 10
 11 150  +100+430 7 10
 12  100 -100+660 0 10
 13   2 Brian Graham
Roger Litton
 100 -100+630 2 10
 14 170  -100+420 6 10
 15  170 -450+50 2 10
 16 200  -620+200 9 10
 17   1 Margaret Allen
Catherine Thompson
460  +400+490 7 10
 18 50  -400+50 8 10
 19  50 -70+200 4 10
 20  630 -800-130 2 10
 21   6 Tim Bleasdale
Allan Stalker
660  -300+1430 8 10
 22 300  -50+500 8 10
 23  600 -660-150 7 10
 24 450  +50+450 9 10
Total55.00%   132 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 NJean & Peter Reed
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Brian Graham
Roger Litton
 460 -460+50 0 10
 2 100  +50+130 7 10
 3  150 -200-50 2 10
 4  0 -600+100 7 10
 5   1 Margaret Allen
Catherine Thompson
 100 -100+660 0 10
 6 100  -660+300 4 10
 7  620 -620-130 2 10
 8  400 -430+100 4 10
 9   6 Tim Bleasdale
Allan Stalker
 800 -800-600 0 10
 10  200 -200+100 1 10
 11 430  +100+430 10 10
 12 660  -100+660 9 10
 13   5 John Webster
Dennis Dymott
630  -100+630 10 10
 14  100 -100+420 0 10
 15 50  -450+50 10 10
 16 100  -620+200 6 10
 17   4 Ralph Walker
Eric Hutton
400  +400+490 1 10
 18  150 -400+50 2 10
 19  50 -70+200 4 10
 20  200 -800-130 4 10
 21   3 Veronica Healey
Jean Crowther
630  -300+1430 6 10
 22 100  -50+500 3 10
 23  630 -660-150 3 10
 24 100  +50+450 3 10
Total40.83%   98 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 NGeoff Nuttall & Wallace Mills
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ralph Walker
Eric Hutton
50  -460+50 9 10
 2 100  +50+130 7 10
 3  50 -200-50 8 10
 4  0 -600+100 7 10
 5   3 Veronica Healey
Jean Crowther
630  -100+660 7 10
 6 200  -660+300 8 10
 7  170 -620-130 8 10
 8  110 -430+100 8 10
 9   2 Brian Graham
Roger Litton
 690 -800-600 6 10
 10  200 -200+100 1 10
 11 110  +100+430 3 10
 12 600  -100+660 4 10
 13   1 Margaret Allen
Catherine Thompson
 100 -100+630 2 10
 14 420  -100+420 10 10
 15  450 -450+50 0 10
 16  620 -620+200 2 10
 17   6 Tim Bleasdale
Allan Stalker
430  +400+490 4 10
 18  400 -400+50 0 10
 19 200  -70+200 9 10
 20  800 -800-130 0 10
 21   5 John Webster
Dennis Dymott
 300 -300+1430 0 10
 22 500  -50+500 10 10
 23  150 -660-150 10 10
 24 50  +50+450 0 10
Total51.25%   123 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 NMagda Busby & Enid Oldfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Tim Bleasdale
Allan Stalker
50  -460+50 9 10
 2 50  +50+130 2 10
 3  100 -200-50 4 10
 4  600 -600+100 0 10
 5   5 John Webster
Dennis Dymott
630  -100+660 7 10
 6 100  -660+300 4 10
 7  130 -620-130 10 10
 8  170 -430+100 6 10
 9   4 Ralph Walker
Eric Hutton
 720 -800-600 3 10
 10  100 -200+100 8 10
 11 110  +100+430 3 10
 12 600  -100+660 4 10
 13   3 Veronica Healey
Jean Crowther
 100 -100+630 2 10
 14  50 -100+420 2 10
 15  100 -450+50 8 10
 16 200  -620+200 9 10
 17   2 Brian Graham
Roger Litton
400  +400+490 1 10
 18  110 -400+50 4 10
 19  70 -70+200 0 10
 20  180 -800-130 6 10
 21   1 Margaret Allen
Catherine Thompson
600  -300+1430 2 10
 22 100  -50+500 3 10
 23  660 -660-150 0 10
 24 100  +50+450 3 10
Total41.67%   100 240

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMargaret Allen & Catherine Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Jennings
Adele Sockall
430  -50+460 7 10
 2  50 -130-50 8 10
 3 50  +50+200 2 10
 4 200  -100+600 8 10
 5   4 Jean Reed
Peter Reed
100  -660+100 10 10
 6  100 -300+660 6 10
 7 620  +130+620 8 10
 8 400  -100+430 6 10
 9   2 Jill Johnson
Elizabeth Beard
720  +600+800 7 10
 10 170  -100+200 6 10
 11  150 -430-100 3 10
 12  660 -660+100 1 10
 13   5 Geoff Nuttall
Wallace Mills
100  -630+100 8 10
 14  420 -420+100 0 10
 15 450  -50+450 10 10
 16 620  -200+620 8 10
 17   3 Godfrey Parris
Patricia Read
 460 -490-400 3 10
 18  50 -50+400 2 10
 19 50  -200+70 6 10
 20 630  +130+800 8 10
 21   6 Magda Busby
Enid Oldfield
 600 -1430+300 8 10
 22  100 -500+50 7 10
 23 660  +150+660 10 10
 24  100 -450-50 7 10
Total62.08%   149 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 EBrian Graham & Roger Litton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jean Reed
Peter Reed
460  -50+460 10 10
 2  100 -130-50 3 10
 3 150  +50+200 8 10
 4  0 -100+600 3 10
 5   2 Jill Johnson
Elizabeth Beard
 170 -660+100 8 10
 6  100 -300+660 6 10
 7 620  +130+620 8 10
 8  100 -100+430 0 10
 9   5 Geoff Nuttall
Wallace Mills
690  +600+800 4 10
 10 200  -100+200 9 10
 11  110 -430-100 7 10
 12  600 -660+100 6 10
 13   3 Godfrey Parris
Patricia Read
100  -630+100 8 10
 14  170 -420+100 4 10
 15 170  -50+450 8 10
 16  200 -200+620 1 10
 17   6 Magda Busby
Enid Oldfield
 400 -490-400 9 10
 18 110  -50+400 6 10
 19 70  -200+70 10 10
 20 180  +130+800 4 10
 21   1 Ted Jennings
Adele Sockall
 1430 -1430+300 0 10
 22 50  -500+50 10 10
 23 600  +150+660 3 10
 24  420 -450-50 4 10
Total57.92%   139 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 EVeronica Healey & Jean Crowther
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jill Johnson
Elizabeth Beard
150  -50+460 4 10
 2  50 -130-50 8 10
 3 50  +50+200 2 10
 4 150  -100+600 6 10
 5   5 Geoff Nuttall
Wallace Mills
 630 -660+100 3 10
 6  200 -300+660 2 10
 7 170  +130+620 2 10
 8 110  -100+430 2 10
 9   3 Godfrey Parris
Patricia Read
640  +600+800 2 10
 10  100 -100+200 0 10
 11  150 -430-100 3 10
 12 100  -660+100 10 10
 13   6 Magda Busby
Enid Oldfield
100  -630+100 8 10
 14 50  -420+100 8 10
 15 100  -50+450 2 10
 16  200 -200+620 1 10
 17   1 Ted Jennings
Adele Sockall
 460 -490-400 3 10
 18  50 -50+400 2 10
 19  200 -200+70 1 10
 20 170  +130+800 2 10
 21   4 Jean Reed
Peter Reed
 630 -1430+300 4 10
 22  100 -500+50 7 10
 23 630  +150+660 7 10
 24  100 -450-50 7 10
Total40.00%   96 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 ERalph Walker & Eric Hutton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Geoff Nuttall
Wallace Mills
 50 -50+460 1 10
 2  100 -130-50 3 10
 3 50  +50+200 2 10
 4  0 -100+600 3 10
 5   3 Godfrey Parris
Patricia Read
 660 -660+100 0 10
 6 660  -300+660 10 10
 7 620  +130+620 8 10
 8 430  -100+430 10 10
 9   6 Magda Busby
Enid Oldfield
720  +600+800 7 10
 10 100  -100+200 2 10
 11  110 -430-100 7 10
 12  600 -660+100 6 10
 13   1 Ted Jennings
Adele Sockall
 600 -630+100 3 10
 14  300 -420+100 2 10
 15 140  -50+450 5 10
 16 620  -200+620 8 10
 17   4 Jean Reed
Peter Reed
 400 -490-400 9 10
 18 150  -50+400 8 10
 19 50  -200+70 6 10
 20 200  +130+800 6 10
 21   2 Jill Johnson
Elizabeth Beard
 620 -1430+300 6 10
 22  200 -500+50 4 10
 23 630  +150+660 7 10
 24  450 -450-50 1 10
Total51.67%   124 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 EJohn Webster & Dennis Dymott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Godfrey Parris
Patricia Read
430  -50+460 7 10
 2  130 -130-50 0 10
 3 200  +50+200 10 10
 4  100 -100+600 0 10
 5   6 Magda Busby
Enid Oldfield
 630 -660+100 3 10
 6  100 -300+660 6 10
 7 130  +130+620 0 10
 8 170  -100+430 4 10
 9   1 Ted Jennings
Adele Sockall
600  +600+800 0 10
 10 140  -100+200 4 10
 11  100 -430-100 10 10
 12  600 -660+100 6 10
 13   4 Jean Reed
Peter Reed
 630 -630+100 0 10
 14 100  -420+100 10 10
 15  50 -50+450 0 10
 16  100 -200+620 4 10
 17   2 Jill Johnson
Elizabeth Beard
 490 -490-400 0 10
 18  50 -50+400 2 10
 19 50  -200+70 6 10
 20 130  +130+800 0 10
 21   5 Geoff Nuttall
Wallace Mills
300  -1430+300 10 10
 22  500 -500+50 0 10
 23 150  +150+660 0 10
 24  50 -450-50 10 10
Total38.33%   92 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 ETim Bleasdale & Allan Stalker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Magda Busby
Enid Oldfield
 50 -50+460 1 10
 2  50 -130-50 8 10
 3 100  +50+200 6 10
 4 600  -100+600 10 10
 5   1 Ted Jennings
Adele Sockall
 620 -660+100 6 10
 6  300 -300+660 0 10
 7 200  +130+620 4 10
 8 420  -100+430 8 10
 9   4 Jean Reed
Peter Reed
800  +600+800 10 10
 10 200  -100+200 9 10
 11  430 -430-100 0 10
 12  660 -660+100 1 10
 13   2 Jill Johnson
Elizabeth Beard
 600 -630+100 3 10
 14  50 -420+100 6 10
 15 140  -50+450 5 10
 16 620  -200+620 8 10
 17   5 Geoff Nuttall
Wallace Mills
 430 -490-400 6 10
 18 400  -50+400 10 10
 19  200 -200+70 1 10
 20 800  +130+800 10 10
 21   3 Godfrey Parris
Patricia Read
 660 -1430+300 2 10
 22  300 -500+50 2 10
 23 600  +150+660 3 10
 24  450 -450-50 1 10
Total50.00%   120 240

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 22 April 08 at 4:31 pm